Home / Market / HDB / Kallang / Whampoa
HDB block · market data
10C Bendemeer Rd
Resales at this block in Kallang / Whampoa. Market data from HDB — not CEA agent deal prices.
- 31
- Resales
- S$950,000
- Median
- S$843,500
- P25
- S$1,050,000
- P75
Trailing 36 months · Sep 2023 – Aug 2026 · as of 2026-08-12 · Methodology
Looking for help? See agents active in Kallang / Whampoa (CEA transaction counts — separate from these prices).
By flat type
- 4 ROOMS$1,030,00021 · P25 S$950,000 · P75 S$1,070,000
- 3 ROOMS$816,00010 · P25 S$797,000 · P75 S$844,250
Resales
Latest transactions at this block (capped). No agent names — HDB does not publish salesperson IDs here.
| Aug 2026 | 4 ROOM | 16 TO 18 | 93 sqm | S$1,060,000 |
| Jul 2026 | 4 ROOM | 07 TO 09 | 93 sqm | S$980,000 |
| Jun 2026 | 4 ROOM | 22 TO 24 | 93 sqm | S$1,070,000 |
| Jun 2026 | 4 ROOM | 13 TO 15 | 93 sqm | S$1,040,000 |
| Jun 2026 | 4 ROOM | 19 TO 21 | 93 sqm | S$1,028,000 |
| May 2026 | 3 ROOM | 04 TO 06 | 68 sqm | S$750,000 |
| Apr 2026 | 4 ROOM | 07 TO 09 | 93 sqm | S$995,000 |
| Apr 2026 | 4 ROOM | 04 TO 06 | 93 sqm | S$950,000 |
| Apr 2026 | 3 ROOM | 01 TO 03 | 68 sqm | S$730,000 |
| Jan 2026 | 3 ROOM | 07 TO 09 | 68 sqm | S$800,000 |
| Dec 2025 | 4 ROOM | 22 TO 24 | 93 sqm | S$1,120,000 |
| Oct 2025 | 3 ROOM | 28 TO 30 | 68 sqm | S$845,000 |
| Sep 2025 | 4 ROOM | 13 TO 15 | 93 sqm | S$1,030,000 |
| Sep 2025 | 3 ROOM | 19 TO 21 | 68 sqm | S$820,000 |
| Aug 2025 | 3 ROOM | 34 TO 36 | 68 sqm | S$870,000 |
| Aug 2025 | 3 ROOM | 34 TO 36 | 68 sqm | S$856,800 |
| Jul 2025 | 3 ROOM | 34 TO 36 | 68 sqm | S$842,000 |
| Jun 2025 | 3 ROOM | 19 TO 21 | 68 sqm | S$812,000 |
| May 2025 | 4 ROOM | 22 TO 24 | 93 sqm | S$1,080,000 |
| May 2025 | 3 ROOM | 10 TO 12 | 68 sqm | S$796,000 |
| Dec 2024 | 4 ROOM | 25 TO 27 | 93 sqm | S$1,080,000 |
| Dec 2024 | 4 ROOM | 01 TO 03 | 93 sqm | S$900,000 |
| Oct 2024 | 4 ROOM | 01 TO 03 | 93 sqm | S$885,000 |
| Jan 2024 | 4 ROOM | 40 TO 42 | 93 sqm | S$1,150,000 |
| Jan 2024 | 4 ROOM | 04 TO 06 | 93 sqm | S$885,000 |
| Dec 2023 | 4 ROOM | 37 TO 39 | 93 sqm | S$1,075,000 |
| Dec 2023 | 4 ROOM | 28 TO 30 | 93 sqm | S$1,050,000 |
| Dec 2023 | 4 ROOM | 28 TO 30 | 93 sqm | S$995,000 |
| Dec 2023 | 4 ROOM | 16 TO 18 | 93 sqm | S$940,000 |
| Nov 2023 | 4 ROOM | 37 TO 39 | 93 sqm | S$1,050,000 |
| Nov 2023 | 4 ROOM | 01 TO 03 | 93 sqm | S$790,000 |
← Kallang / Whampoa HDB prices · Agents in Kallang / Whampoa