Home / Market / HDB / Kallang / Whampoa
HDB block · market data
113B Mcnair Rd
Resales at this block in Kallang / Whampoa. Market data from HDB — not CEA agent deal prices.
- 29
- Resales
- S$1,040,000
- Median
- S$971,888
- P25
- S$1,120,000
- P75
Trailing 36 months · Sep 2023 – Aug 2026 · as of 2026-08-12 · Methodology
Looking for help? See agents active in Kallang / Whampoa (CEA transaction counts — separate from these prices).
By flat type
- 4 ROOMS$1,041,00025 · P25 S$1,008,000 · P75 S$1,122,000
- 3 ROOMS$760,0004 · P25 S$725,000 · P75 S$792,502
Resales
Latest transactions at this block (capped). No agent names — HDB does not publish salesperson IDs here.
| Apr 2026 | 4 ROOM | 04 TO 06 | 93 sqm | S$1,006,888 |
| Feb 2026 | 4 ROOM | 04 TO 06 | 93 sqm | S$1,045,000 |
| Jan 2026 | 4 ROOM | 28 TO 30 | 93 sqm | S$1,220,000 |
| Jan 2026 | 4 ROOM | 28 TO 30 | 93 sqm | S$1,020,000 |
| Jan 2026 | 4 ROOM | 01 TO 03 | 93 sqm | S$971,888 |
| Dec 2025 | 4 ROOM | 25 TO 27 | 93 sqm | S$1,118,000 |
| Oct 2025 | 4 ROOM | 04 TO 06 | 93 sqm | S$1,008,000 |
| Aug 2025 | 4 ROOM | 10 TO 12 | 93 sqm | S$1,070,000 |
| Aug 2025 | 4 ROOM | 01 TO 03 | 93 sqm | S$1,041,000 |
| Jul 2025 | 4 ROOM | 34 TO 36 | 93 sqm | S$1,200,888 |
| Jun 2025 | 4 ROOM | 16 TO 18 | 93 sqm | S$1,120,000 |
| May 2025 | 4 ROOM | 07 TO 09 | 93 sqm | S$1,020,000 |
| Feb 2025 | 4 ROOM | 25 TO 27 | 93 sqm | S$1,168,000 |
| Jan 2025 | 4 ROOM | 25 TO 27 | 93 sqm | S$1,122,000 |
| Dec 2024 | 3 ROOM | 10 TO 12 | 68 sqm | S$710,000 |
| Nov 2024 | 4 ROOM | 31 TO 33 | 93 sqm | S$1,190,000 |
| Nov 2024 | 4 ROOM | 25 TO 27 | 93 sqm | S$1,125,000 |
| Nov 2024 | 4 ROOM | 07 TO 09 | 93 sqm | S$1,010,000 |
| Oct 2024 | 4 ROOM | 19 TO 21 | 93 sqm | S$1,058,888 |
| Sep 2024 | 4 ROOM | 28 TO 30 | 93 sqm | S$1,168,000 |
| Aug 2024 | 4 ROOM | 16 TO 18 | 93 sqm | S$940,000 |
| Jul 2024 | 4 ROOM | 16 TO 18 | 93 sqm | S$1,040,000 |
| Jul 2024 | 4 ROOM | 10 TO 12 | 93 sqm | S$1,000,000 |
| Jun 2024 | 4 ROOM | 16 TO 18 | 93 sqm | S$960,000 |
| May 2024 | 4 ROOM | 22 TO 24 | 93 sqm | S$1,040,000 |
| Nov 2023 | 4 ROOM | 07 TO 09 | 93 sqm | S$950,000 |
| Nov 2023 | 3 ROOM | 10 TO 12 | 68 sqm | S$790,000 |
| Nov 2023 | 3 ROOM | 07 TO 09 | 68 sqm | S$730,000 |
| Sep 2023 | 3 ROOM | 34 TO 36 | 68 sqm | S$800,008 |
← Kallang / Whampoa HDB prices · Agents in Kallang / Whampoa