Home / Market / HDB / Kallang / Whampoa
HDB block · market data
25A St. George's Lane
Resales at this block in Kallang / Whampoa. Market data from HDB — not CEA agent deal prices.
- 60
- Resales
- S$1,034,444
- Median
- S$818,000
- P25
- S$1,119,750
- P75
Trailing 36 months · Sep 2023 – Aug 2026 · as of 2026-08-12 · Methodology
Looking for help? See agents active in Kallang / Whampoa (CEA transaction counts — separate from these prices).
By flat type
- 4 ROOMS$1,085,00039 · P25 S$1,040,000 · P75 S$1,150,000
- 3 ROOMS$800,00021 · P25 S$770,050 · P75 S$819,000
Resales
Latest transactions at this block (capped). No agent names — HDB does not publish salesperson IDs here.
| Jun 2026 | 3 ROOM | 01 TO 03 | 68 sqm | S$680,000 |
| May 2026 | 3 ROOM | 31 TO 33 | 68 sqm | S$858,888 |
| Apr 2026 | 4 ROOM | 28 TO 30 | 92 sqm | S$1,190,000 |
| Mar 2026 | 4 ROOM | 31 TO 33 | 92 sqm | S$1,233,000 |
| Dec 2025 | 4 ROOM | 31 TO 33 | 92 sqm | S$1,263,000 |
| Nov 2025 | 4 ROOM | 25 TO 27 | 92 sqm | S$1,150,000 |
| Nov 2025 | 4 ROOM | 16 TO 18 | 92 sqm | S$1,150,000 |
| Nov 2025 | 4 ROOM | 31 TO 33 | 92 sqm | S$1,140,000 |
| Nov 2025 | 4 ROOM | 13 TO 15 | 92 sqm | S$1,085,000 |
| Oct 2025 | 4 ROOM | 04 TO 06 | 92 sqm | S$1,025,000 |
| Oct 2025 | 3 ROOM | 22 TO 24 | 68 sqm | S$826,888 |
| Jul 2025 | 4 ROOM | 22 TO 24 | 92 sqm | S$1,178,000 |
| Jul 2025 | 4 ROOM | 16 TO 18 | 92 sqm | S$1,080,000 |
| Jul 2025 | 3 ROOM | 28 TO 30 | 68 sqm | S$855,000 |
| Jun 2025 | 3 ROOM | 22 TO 24 | 68 sqm | S$835,000 |
| Apr 2025 | 4 ROOM | 25 TO 27 | 92 sqm | S$1,170,000 |
| Apr 2025 | 3 ROOM | 01 TO 03 | 68 sqm | S$728,000 |
| Mar 2025 | 4 ROOM | 31 TO 33 | 92 sqm | S$1,180,000 |
| Mar 2025 | 4 ROOM | 22 TO 24 | 92 sqm | S$1,136,000 |
| Mar 2025 | 4 ROOM | 10 TO 12 | 92 sqm | S$1,050,000 |
| Mar 2025 | 3 ROOM | 16 TO 18 | 68 sqm | S$805,000 |
| Mar 2025 | 3 ROOM | 10 TO 12 | 68 sqm | S$790,000 |
| Feb 2025 | 4 ROOM | 07 TO 09 | 92 sqm | S$1,025,888 |
| Feb 2025 | 3 ROOM | 04 TO 06 | 68 sqm | S$740,000 |
| Dec 2024 | 4 ROOM | 16 TO 18 | 92 sqm | S$1,095,000 |
| Nov 2024 | 4 ROOM | 25 TO 27 | 92 sqm | S$1,100,888 |
| Nov 2024 | 3 ROOM | 04 TO 06 | 68 sqm | S$760,000 |
| Oct 2024 | 4 ROOM | 31 TO 33 | 92 sqm | S$1,178,888 |
| Oct 2024 | 4 ROOM | 25 TO 27 | 92 sqm | S$1,125,000 |
| Oct 2024 | 4 ROOM | 16 TO 18 | 92 sqm | S$1,080,000 |
| Sep 2024 | 4 ROOM | 28 TO 30 | 92 sqm | S$1,125,000 |
| Sep 2024 | 4 ROOM | 19 TO 21 | 92 sqm | S$1,080,000 |
| Sep 2024 | 3 ROOM | 28 TO 30 | 68 sqm | S$815,000 |
| Sep 2024 | 3 ROOM | 10 TO 12 | 68 sqm | S$790,000 |
| Aug 2024 | 4 ROOM | 01 TO 03 | 92 sqm | S$950,000 |
| Aug 2024 | 3 ROOM | 31 TO 33 | 68 sqm | S$825,000 |
| Aug 2024 | 3 ROOM | 25 TO 27 | 68 sqm | S$819,000 |
| Aug 2024 | 3 ROOM | 28 TO 30 | 68 sqm | S$815,000 |
| Jul 2024 | 4 ROOM | 34 TO 36 | 92 sqm | S$1,160,000 |
| Jul 2024 | 4 ROOM | 07 TO 09 | 92 sqm | S$1,040,000 |
← Kallang / Whampoa HDB prices · Agents in Kallang / Whampoa