Home / Market / HDB / Kallang / Whampoa
HDB block · market data
26A St. George's Lane
Resales at this block in Kallang / Whampoa. Market data from HDB — not CEA agent deal prices.
- 58
- Resales
- S$1,007,500
- Median
- S$832,000
- P25
- S$1,057,250
- P75
Trailing 36 months · Sep 2023 – Aug 2026 · as of 2026-08-12 · Methodology
Looking for help? See agents active in Kallang / Whampoa (CEA transaction counts — separate from these prices).
By flat type
- 4 ROOMS$1,040,25038 · P25 S$1,015,000 · P75 S$1,080,000
- 3 ROOMS$813,50020 · P25 S$778,972 · P75 S$832,000
Resales
Latest transactions at this block (capped). No agent names — HDB does not publish salesperson IDs here.
| Jul 2026 | 4 ROOM | 22 TO 24 | 92 sqm | S$1,160,000 |
| Jun 2026 | 4 ROOM | 04 TO 06 | 92 sqm | S$995,000 |
| May 2026 | 3 ROOM | 25 TO 27 | 68 sqm | S$850,000 |
| May 2026 | 3 ROOM | 28 TO 30 | 68 sqm | S$840,000 |
| Apr 2026 | 4 ROOM | 16 TO 18 | 92 sqm | S$1,126,888 |
| Apr 2026 | 4 ROOM | 04 TO 06 | 92 sqm | S$986,888 |
| Mar 2026 | 3 ROOM | 31 TO 33 | 68 sqm | S$880,000 |
| Jan 2026 | 4 ROOM | 19 TO 21 | 92 sqm | S$1,080,000 |
| Dec 2025 | 4 ROOM | 22 TO 24 | 92 sqm | S$1,165,000 |
| Sep 2025 | 3 ROOM | 10 TO 12 | 68 sqm | S$820,000 |
| Jul 2025 | 4 ROOM | 07 TO 09 | 92 sqm | S$1,036,000 |
| Jun 2025 | 4 ROOM | 31 TO 33 | 92 sqm | S$1,160,000 |
| Jun 2025 | 3 ROOM | 04 TO 06 | 68 sqm | S$772,000 |
| May 2025 | 4 ROOM | 16 TO 18 | 92 sqm | S$1,120,000 |
| May 2025 | 4 ROOM | 04 TO 06 | 92 sqm | S$1,030,000 |
| Feb 2025 | 4 ROOM | 25 TO 27 | 92 sqm | S$1,120,000 |
| Feb 2025 | 4 ROOM | 07 TO 09 | 92 sqm | S$1,035,000 |
| Feb 2025 | 4 ROOM | 07 TO 09 | 92 sqm | S$1,026,888 |
| Feb 2025 | 3 ROOM | 04 TO 06 | 68 sqm | S$767,000 |
| Dec 2024 | 3 ROOM | 22 TO 24 | 68 sqm | S$850,000 |
| Dec 2024 | 3 ROOM | 25 TO 27 | 68 sqm | S$838,000 |
| Nov 2024 | 4 ROOM | 25 TO 27 | 92 sqm | S$1,180,000 |
| Nov 2024 | 3 ROOM | 31 TO 33 | 68 sqm | S$830,000 |
| Oct 2024 | 4 ROOM | 07 TO 09 | 92 sqm | S$1,016,000 |
| Sep 2024 | 4 ROOM | 16 TO 18 | 92 sqm | S$1,090,000 |
| Sep 2024 | 4 ROOM | 16 TO 18 | 92 sqm | S$1,038,000 |
| Aug 2024 | 4 ROOM | 16 TO 18 | 92 sqm | S$1,045,000 |
| Aug 2024 | 4 ROOM | 04 TO 06 | 92 sqm | S$1,000,000 |
| Aug 2024 | 4 ROOM | 10 TO 12 | 92 sqm | S$1,000,000 |
| Aug 2024 | 4 ROOM | 10 TO 12 | 92 sqm | S$998,000 |
| Aug 2024 | 3 ROOM | 25 TO 27 | 68 sqm | S$814,000 |
| Aug 2024 | 3 ROOM | 22 TO 24 | 68 sqm | S$813,000 |
| Aug 2024 | 3 ROOM | 04 TO 06 | 68 sqm | S$770,000 |
| Jul 2024 | 4 ROOM | 22 TO 24 | 92 sqm | S$1,070,000 |
| Jul 2024 | 4 ROOM | 19 TO 21 | 92 sqm | S$1,058,000 |
| Jul 2024 | 4 ROOM | 19 TO 21 | 92 sqm | S$1,042,500 |
| Jul 2024 | 4 ROOM | 10 TO 12 | 92 sqm | S$1,015,000 |
| Jul 2024 | 4 ROOM | 13 TO 15 | 92 sqm | S$1,000,000 |
| Jul 2024 | 4 ROOM | 13 TO 15 | 92 sqm | S$995,000 |
| Jul 2024 | 3 ROOM | 19 TO 21 | 68 sqm | S$826,888 |
← Kallang / Whampoa HDB prices · Agents in Kallang / Whampoa