Home / Market / HDB / Kallang / Whampoa
HDB block · market data
8 Boon Keng Rd
Resales at this block in Kallang / Whampoa. Market data from HDB — not CEA agent deal prices.
- 23
- Resales
- S$1,180,000
- Median
- S$1,075,000
- P25
- S$1,306,250
- P75
Trailing 36 months · Sep 2023 – Aug 2026 · as of 2026-08-12 · Methodology
Looking for help? See agents active in Kallang / Whampoa (CEA transaction counts — separate from these prices).
By flat type
- 5 ROOMS$1,345,00011 · P25 S$1,219,000 · P75 S$1,415,000
- 4 ROOMS$1,084,44410 · P25 S$1,043,750 · P75 S$1,157,500
- 3 ROOMS$640,0002 · P25 S$640,000 · P75 S$640,000
Resales
Latest transactions at this block (capped). No agent names — HDB does not publish salesperson IDs here.
| Aug 2026 | 4 ROOM | 22 TO 24 | 94 sqm | S$1,230,000 |
| Jul 2026 | 4 ROOM | 16 TO 18 | 94 sqm | S$1,070,000 |
| Jun 2026 | 5 ROOM | 16 TO 18 | 119 sqm | S$1,450,000 |
| May 2026 | 5 ROOM | 10 TO 12 | 109 sqm | S$1,267,500 |
| Feb 2026 | 5 ROOM | 28 TO 30 | 109 sqm | S$1,365,000 |
| Feb 2026 | 4 ROOM | 31 TO 33 | 95 sqm | S$1,182,500 |
| Dec 2025 | 5 ROOM | 19 TO 21 | 117 sqm | S$1,450,888 |
| Dec 2025 | 5 ROOM | 07 TO 09 | 109 sqm | S$1,100,000 |
| Oct 2025 | 5 ROOM | 31 TO 33 | 117 sqm | S$1,550,000 |
| Oct 2025 | 5 ROOM | 40 TO 42 | 107 sqm | S$1,380,000 |
| Aug 2025 | 5 ROOM | 04 TO 06 | 115 sqm | S$1,238,000 |
| Jul 2025 | 4 ROOM | 19 TO 21 | 95 sqm | S$1,090,000 |
| Jun 2025 | 4 ROOM | 34 TO 36 | 95 sqm | S$1,180,000 |
| May 2025 | 4 ROOM | 31 TO 33 | 94 sqm | S$1,080,000 |
| Apr 2025 | 5 ROOM | 28 TO 30 | 109 sqm | S$1,345,000 |
| Apr 2025 | 4 ROOM | 25 TO 27 | 94 sqm | S$1,035,000 |
| Apr 2025 | 3 ROOM | 01 TO 03 | 68 sqm | S$640,000 |
| Feb 2025 | 5 ROOM | 10 TO 12 | 107 sqm | S$1,180,000 |
| Feb 2025 | 4 ROOM | 34 TO 36 | 94 sqm | S$1,088,888 |
| Jan 2024 | 5 ROOM | 07 TO 09 | 115 sqm | S$1,200,000 |
| Jan 2024 | 4 ROOM | 34 TO 36 | 94 sqm | S$1,005,000 |
| Nov 2023 | 3 ROOM | 01 TO 03 | 69 sqm | S$640,000 |
| Sep 2023 | 4 ROOM | 19 TO 21 | 94 sqm | S$948,000 |
← Kallang / Whampoa HDB prices · Agents in Kallang / Whampoa