Home / Market / HDB / Pasir Ris
HDB month · market data
Pasir Ris · Oct 2023
Every HDB resale recorded in this town for the month. Market data from HDB — not CEA agent deal prices.
- 52
- Resales
- S$641,500
- Median
- S$547,500
- P25
- S$737,950
- P75
Trailing 36 months window · as of 2026-08-12 · Methodology
Looking for help? See agents active in Pasir Ris (CEA transaction counts — separate from these prices).
By flat type
- 4 ROOMS$540,00021 · P25 S$535,000 · P75 S$570,000
- 5 ROOMS$656,50014 · P25 S$640,750 · P75 S$695,500
- EXECUTIVES$836,50014 · P25 S$762,500 · P75 S$881,250
- 3 ROOMS$464,0002 · P25 S$411,000 · P75 S$517,000
- 2 ROOMS$355,0001 · P25 S$355,000 · P75 S$355,000
All resales
Full month list for Pasir Ris. Sort any column. No agent names — HDB does not publish salesperson IDs here.
| Oct 2023 | 541 Pasir Ris St 51 | EXECUTIVE | 10 TO 12 | 144 sqm | S$945,000 |
| Oct 2023 | 418 Pasir Ris Dr 6 | EXECUTIVE | 07 TO 09 | 149 sqm | S$920,000 |
| Oct 2023 | 454 Pasir Ris Dr 6 | EXECUTIVE | 07 TO 09 | 150 sqm | S$888,000 |
| Oct 2023 | 711 Pasir Ris St 72 | EXECUTIVE | 01 TO 03 | 149 sqm | S$885,000 |
| Oct 2023 | 413 Pasir Ris Dr 6 | EXECUTIVE | 01 TO 03 | 145 sqm | S$870,000 |
| Oct 2023 | 538 Pasir Ris St 51 | EXECUTIVE | 01 TO 03 | 143 sqm | S$870,000 |
| Oct 2023 | 607 Elias Rd | EXECUTIVE | 07 TO 09 | 155 sqm | S$868,000 |
| Oct 2023 | 224 Pasir Ris St 21 | EXECUTIVE | 01 TO 03 | 148 sqm | S$805,000 |
| Oct 2023 | 250 Pasir Ris St 21 | EXECUTIVE | 07 TO 09 | 148 sqm | S$800,000 |
| Oct 2023 | 248 Pasir Ris St 21 | EXECUTIVE | 07 TO 09 | 150 sqm | S$770,000 |
| Oct 2023 | 713 Pasir Ris St 72 | EXECUTIVE | 04 TO 06 | 146 sqm | S$760,000 |
| Oct 2023 | 217 Pasir Ris St 21 | EXECUTIVE | 01 TO 03 | 149 sqm | S$750,000 |
| Oct 2023 | 613 Elias Rd | 5 ROOM | 13 TO 15 | 134 sqm | S$746,800 |
| Oct 2023 | 407 Pasir Ris Dr 6 | 5 ROOM | 04 TO 06 | 122 sqm | S$735,000 |
| Oct 2023 | 160 Pasir Ris St 13 | EXECUTIVE | 04 TO 06 | 149 sqm | S$728,000 |
| Oct 2023 | 747 Pasir Ris St 71 | 5 ROOM | 07 TO 09 | 127 sqm | S$728,000 |
| Oct 2023 | 269 Pasir Ris St 21 | EXECUTIVE | 04 TO 06 | 145 sqm | S$720,000 |
| Oct 2023 | 102 Pasir Ris St 12 | 5 ROOM | 10 TO 12 | 128 sqm | S$700,000 |
| Oct 2023 | 530A Pasir Ris Dr 1 | 4 ROOM | 01 TO 03 | 86 sqm | S$692,500 |
| Oct 2023 | 640 Pasir Ris Dr 1 | 5 ROOM | 10 TO 12 | 122 sqm | S$682,000 |
| Oct 2023 | 409 Pasir Ris Dr 6 | 5 ROOM | 07 TO 09 | 127 sqm | S$680,000 |
| Oct 2023 | 749 Pasir Ris St 71 | 5 ROOM | 07 TO 09 | 126 sqm | S$663,000 |
| Oct 2023 | 572 Pasir Ris St 53 | 4 ROOM | 16 TO 18 | 110 sqm | S$660,000 |
| Oct 2023 | 627 Pasir Ris Dr 3 | 5 ROOM | 01 TO 03 | 122 sqm | S$650,000 |
| Oct 2023 | 182 Pasir Ris St 11 | 5 ROOM | 01 TO 03 | 123 sqm | S$645,000 |
| Oct 2023 | 216 Pasir Ris St 21 | 5 ROOM | 10 TO 12 | 125 sqm | S$643,000 |
| Oct 2023 | 110 Pasir Ris St 11 | 5 ROOM | 01 TO 03 | 120 sqm | S$640,000 |
| Oct 2023 | 143 Pasir Ris St 11 | 5 ROOM | 07 TO 09 | 125 sqm | S$630,000 |
| Oct 2023 | 631 Pasir Ris Dr 3 | 5 ROOM | 04 TO 06 | 120 sqm | S$630,000 |
| Oct 2023 | 473 Pasir Ris Dr 6 | 5 ROOM | 01 TO 03 | 122 sqm | S$600,000 |
| Oct 2023 | 477 Pasir Ris Dr 6 | 4 ROOM | 07 TO 09 | 112 sqm | S$599,000 |
| Oct 2023 | 627 Pasir Ris Dr 3 | 4 ROOM | 10 TO 12 | 104 sqm | S$588,000 |
| Oct 2023 | 407 Pasir Ris Dr 6 | 4 ROOM | 04 TO 06 | 106 sqm | S$570,000 |
| Oct 2023 | 530A Pasir Ris Dr 1 | 3 ROOM | 04 TO 06 | 65 sqm | S$570,000 |
| Oct 2023 | 759 Pasir Ris St 71 | 4 ROOM | 04 TO 06 | 104 sqm | S$570,000 |
| Oct 2023 | 416 Pasir Ris Dr 6 | 4 ROOM | 07 TO 09 | 105 sqm | S$565,000 |
| Oct 2023 | 104 Pasir Ris St 12 | 4 ROOM | 10 TO 12 | 104 sqm | S$560,000 |
| Oct 2023 | 458 Pasir Ris Dr 4 | 4 ROOM | 07 TO 09 | 105 sqm | S$550,000 |
| Oct 2023 | 476 Pasir Ris Dr 6 | 4 ROOM | 07 TO 09 | 105 sqm | S$550,000 |
| Oct 2023 | 103 Pasir Ris St 12 | 4 ROOM | 01 TO 03 | 103 sqm | S$540,000 |
| Oct 2023 | 406 Pasir Ris Dr 6 | 4 ROOM | 04 TO 06 | 103 sqm | S$538,888 |
| Oct 2023 | 255 Pasir Ris St 21 | 4 ROOM | 04 TO 06 | 106 sqm | S$538,000 |
| Oct 2023 | 215 Pasir Ris St 21 | 4 ROOM | 10 TO 12 | 109 sqm | S$535,000 |
| Oct 2023 | 230 Pasir Ris St 21 | 4 ROOM | 04 TO 06 | 106 sqm | S$535,000 |
| Oct 2023 | 749 Pasir Ris St 71 | 4 ROOM | 04 TO 06 | 105 sqm | S$535,000 |
| Oct 2023 | 427 Pasir Ris Dr 6 | 4 ROOM | 01 TO 03 | 104 sqm | S$526,000 |
| Oct 2023 | 486 Pasir Ris Dr 4 | 4 ROOM | 04 TO 06 | 104 sqm | S$521,000 |
| Oct 2023 | 119 Pasir Ris St 11 | 4 ROOM | 01 TO 03 | 106 sqm | S$520,000 |
| Oct 2023 | 234 Pasir Ris Dr 4 | 4 ROOM | 04 TO 06 | 107 sqm | S$520,000 |
| Oct 2023 | 124 Pasir Ris St 11 | 4 ROOM | 04 TO 06 | 103 sqm | S$480,000 |
Showing 50 of 52