Home / Market / HDB / Pasir Ris
HDB month · market data
Pasir Ris · Jan 2024
Every HDB resale recorded in this town for the month. Market data from HDB — not CEA agent deal prices.
- 78
- Resales
- S$680,000
- Median
- S$586,000
- P25
- S$769,500
- P75
Trailing 36 months window · as of 2026-09-22 · Methodology
Looking for help? See agents active in Pasir Ris (CEA transaction counts — separate from these prices).
By flat type
- 4 ROOMS$583,00033 · P25 S$550,000 · P75 S$670,000
- 5 ROOMS$698,00023 · P25 S$657,500 · P75 S$712,500
- EXECUTIVES$834,00018 · P25 S$791,500 · P75 S$868,722
- 3 ROOMS$545,0003 · P25 S$449,000 · P75 S$594,250
- 2 ROOMS$395,0001 · P25 S$395,000 · P75 S$395,000
All resales
Full month list for Pasir Ris. Sort any column. No agent names — HDB does not publish salesperson IDs here.
Jan 2024 · EXECUTIVE · 10 TO 12 · 151 sqm
S$1,030,000
Jan 2024 · EXECUTIVE · 01 TO 03 · 149 sqm
S$910,000
Jan 2024 · EXECUTIVE · 07 TO 09 · 146 sqm
S$885,000
Jan 2024 · EXECUTIVE · 13 TO 15 · 148 sqm
S$880,000
Jan 2024 · EXECUTIVE · 10 TO 12 · 145 sqm
S$878,000
Jan 2024 · EXECUTIVE · 07 TO 09 · 148 sqm
S$840,888
Jan 2024 · EXECUTIVE · 10 TO 12 · 147 sqm
S$840,000
Jan 2024 · EXECUTIVE · 07 TO 09 · 148 sqm
S$840,000
Jan 2024 · EXECUTIVE · 01 TO 03 · 148 sqm
S$840,000
Jan 2024 · EXECUTIVE · 07 TO 09 · 148 sqm
S$828,000
246 Pasir Ris St 21
Jan 2024 · EXECUTIVE · 04 TO 06 · 147 sqm
S$820,000
Jan 2024 · 5 ROOM · 04 TO 06 · 113 sqm
S$820,000
Jan 2024 · 4 ROOM · 13 TO 15 · 86 sqm
S$816,888
Jan 2024 · EXECUTIVE · 04 TO 06 · 149 sqm
S$808,888
Jan 2024 · EXECUTIVE · 04 TO 06 · 148 sqm
S$802,000
203 Pasir Ris St 21
Jan 2024 · EXECUTIVE · 10 TO 12 · 146 sqm
S$788,000
249 Pasir Ris St 21
Jan 2024 · EXECUTIVE · 01 TO 03 · 149 sqm
S$788,000
Jan 2024 · 5 ROOM · 10 TO 12 · 138 sqm
S$788,000
Jan 2024 · EXECUTIVE · 04 TO 06 · 148 sqm
S$785,000
Jan 2024 · 5 ROOM · 16 TO 18 · 134 sqm
S$770,000
Jan 2024 · 4 ROOM · 04 TO 06 · 86 sqm
S$768,000
Jan 2024 · EXECUTIVE · 01 TO 03 · 149 sqm
S$758,000
Jan 2024 · 4 ROOM · 04 TO 06 · 86 sqm
S$755,000
Jan 2024 · 5 ROOM · 07 TO 09 · 124 sqm
S$750,000
Jan 2024 · EXECUTIVE · 04 TO 06 · 148 sqm
S$742,000
Jan 2024 · 4 ROOM · 01 TO 03 · 86 sqm
S$735,000
Jan 2024 · 4 ROOM · 07 TO 09 · 93 sqm
S$730,000
Jan 2024 · 5 ROOM · 16 TO 18 · 127 sqm
S$720,999
Jan 2024 · 4 ROOM · 10 TO 12 · 93 sqm
S$720,000
Jan 2024 · 5 ROOM · 07 TO 09 · 128 sqm
S$715,000
Jan 2024 · 5 ROOM · 04 TO 06 · 122 sqm
S$710,000
Jan 2024 · 5 ROOM · 13 TO 15 · 122 sqm
S$708,000
Jan 2024 · 5 ROOM · 10 TO 12 · 127 sqm
S$705,000
Jan 2024 · 5 ROOM · 10 TO 12 · 123 sqm
S$700,000
Jan 2024 · 5 ROOM · 07 TO 09 · 124 sqm
S$700,000
Jan 2024 · 4 ROOM · 10 TO 12 · 93 sqm
S$700,000
Jan 2024 · 5 ROOM · 10 TO 12 · 128 sqm
S$698,000
Jan 2024 · 5 ROOM · 07 TO 09 · 126 sqm
S$688,000
Jan 2024 · 4 ROOM · 04 TO 06 · 93 sqm
S$680,000
Jan 2024 · 5 ROOM · 07 TO 09 · 125 sqm
S$680,000
Jan 2024 · 5 ROOM · 07 TO 09 · 125 sqm
S$680,000
Jan 2024 · 4 ROOM · 04 TO 06 · 93 sqm
S$670,000
Jan 2024 · 5 ROOM · 01 TO 03 · 127 sqm
S$670,000
Jan 2024 · 5 ROOM · 07 TO 09 · 124 sqm
S$660,000
Jan 2024 · 5 ROOM · 01 TO 03 · 124 sqm
S$655,000
Jan 2024 · 5 ROOM · 01 TO 03 · 126 sqm
S$650,000
Jan 2024 · 5 ROOM · 04 TO 06 · 122 sqm
S$645,000
Jan 2024 · 3 ROOM · 13 TO 15 · 65 sqm
S$643,500
Jan 2024 · 5 ROOM · 01 TO 03 · 126 sqm
S$640,000
Jan 2024 · 4 ROOM · 01 TO 03 · 112 sqm
S$635,000
| Jan 2024 | 584 Pasir Ris St 53 | EXECUTIVE | 10 TO 12 | 151 sqm | S$1,030,000 |
| Jan 2024 | 603 Elias Rd | EXECUTIVE | 01 TO 03 | 149 sqm | S$910,000 |
| Jan 2024 | 582 Pasir Ris St 53 | EXECUTIVE | 07 TO 09 | 146 sqm | S$885,000 |
| Jan 2024 | 714 Pasir Ris St 72 | EXECUTIVE | 13 TO 15 | 148 sqm | S$880,000 |
| Jan 2024 | 504 Pasir Ris St 52 | EXECUTIVE | 10 TO 12 | 145 sqm | S$878,000 |
| Jan 2024 | 609 Elias Rd | EXECUTIVE | 07 TO 09 | 148 sqm | S$840,888 |
| Jan 2024 | 238 Pasir Ris St 21 | EXECUTIVE | 10 TO 12 | 147 sqm | S$840,000 |
| Jan 2024 | 466 Pasir Ris St 41 | EXECUTIVE | 07 TO 09 | 148 sqm | S$840,000 |
| Jan 2024 | 643 Pasir Ris Dr 10 | EXECUTIVE | 01 TO 03 | 148 sqm | S$840,000 |
| Jan 2024 | 645 Pasir Ris Dr 10 | EXECUTIVE | 07 TO 09 | 148 sqm | S$828,000 |
| Jan 2024 | 246 Pasir Ris St 21 | EXECUTIVE | 04 TO 06 | 147 sqm | S$820,000 |
| Jan 2024 | 528C Pasir Ris St 51 | 5 ROOM | 04 TO 06 | 113 sqm | S$820,000 |
| Jan 2024 | 530B Pasir Ris Dr 1 | 4 ROOM | 13 TO 15 | 86 sqm | S$816,888 |
| Jan 2024 | 134 Pasir Ris St 11 | EXECUTIVE | 04 TO 06 | 149 sqm | S$808,888 |
| Jan 2024 | 243 Pasir Ris St 21 | EXECUTIVE | 04 TO 06 | 148 sqm | S$802,000 |
| Jan 2024 | 203 Pasir Ris St 21 | EXECUTIVE | 10 TO 12 | 146 sqm | S$788,000 |
| Jan 2024 | 249 Pasir Ris St 21 | EXECUTIVE | 01 TO 03 | 149 sqm | S$788,000 |
| Jan 2024 | 577 Pasir Ris St 53 | 5 ROOM | 10 TO 12 | 138 sqm | S$788,000 |
| Jan 2024 | 247 Pasir Ris St 21 | EXECUTIVE | 04 TO 06 | 148 sqm | S$785,000 |
| Jan 2024 | 511 Pasir Ris St 52 | 5 ROOM | 16 TO 18 | 134 sqm | S$770,000 |
| Jan 2024 | 530A Pasir Ris Dr 1 | 4 ROOM | 04 TO 06 | 86 sqm | S$768,000 |
| Jan 2024 | 643 Pasir Ris Dr 10 | EXECUTIVE | 01 TO 03 | 149 sqm | S$758,000 |
| Jan 2024 | 530D Pasir Ris Dr 1 | 4 ROOM | 04 TO 06 | 86 sqm | S$755,000 |
| Jan 2024 | 577 Pasir Ris St 53 | 5 ROOM | 07 TO 09 | 124 sqm | S$750,000 |
| Jan 2024 | 242 Pasir Ris St 21 | EXECUTIVE | 04 TO 06 | 148 sqm | S$742,000 |
| Jan 2024 | 530B Pasir Ris Dr 1 | 4 ROOM | 01 TO 03 | 86 sqm | S$735,000 |
| Jan 2024 | 525C Pasir Ris St 51 | 4 ROOM | 07 TO 09 | 93 sqm | S$730,000 |
| Jan 2024 | 517 Pasir Ris St 52 | 5 ROOM | 16 TO 18 | 127 sqm | S$720,999 |
| Jan 2024 | 526D Pasir Ris St 51 | 4 ROOM | 10 TO 12 | 93 sqm | S$720,000 |
| Jan 2024 | 756 Pasir Ris St 71 | 5 ROOM | 07 TO 09 | 128 sqm | S$715,000 |
| Jan 2024 | 412 Pasir Ris Dr 6 | 5 ROOM | 04 TO 06 | 122 sqm | S$710,000 |
| Jan 2024 | 738 Pasir Ris Dr 10 | 5 ROOM | 13 TO 15 | 122 sqm | S$708,000 |
| Jan 2024 | 743 Pasir Ris St 71 | 5 ROOM | 10 TO 12 | 127 sqm | S$705,000 |
| Jan 2024 | 199 Pasir Ris St 12 | 5 ROOM | 10 TO 12 | 123 sqm | S$700,000 |
| Jan 2024 | 411 Pasir Ris Dr 6 | 5 ROOM | 07 TO 09 | 124 sqm | S$700,000 |
| Jan 2024 | 525A Pasir Ris St 51 | 4 ROOM | 10 TO 12 | 93 sqm | S$700,000 |
| Jan 2024 | 777 Pasir Ris St 71 | 5 ROOM | 10 TO 12 | 128 sqm | S$698,000 |
| Jan 2024 | 706 Pasir Ris Dr 10 | 5 ROOM | 07 TO 09 | 126 sqm | S$688,000 |
| Jan 2024 | 524A Pasir Ris St 51 | 4 ROOM | 04 TO 06 | 93 sqm | S$680,000 |
| Jan 2024 | 765 Pasir Ris St 71 | 5 ROOM | 07 TO 09 | 125 sqm | S$680,000 |
| Jan 2024 | 766 Pasir Ris St 71 | 5 ROOM | 07 TO 09 | 125 sqm | S$680,000 |
| Jan 2024 | 528B Pasir Ris St 51 | 4 ROOM | 04 TO 06 | 93 sqm | S$670,000 |
| Jan 2024 | 740 Pasir Ris St 71 | 5 ROOM | 01 TO 03 | 127 sqm | S$670,000 |
| Jan 2024 | 196 Pasir Ris St 12 | 5 ROOM | 07 TO 09 | 124 sqm | S$660,000 |
| Jan 2024 | 228 Pasir Ris St 21 | 5 ROOM | 01 TO 03 | 124 sqm | S$655,000 |
| Jan 2024 | 736 Pasir Ris Dr 10 | 5 ROOM | 01 TO 03 | 126 sqm | S$650,000 |
| Jan 2024 | 461 Pasir Ris Dr 4 | 5 ROOM | 04 TO 06 | 122 sqm | S$645,000 |
| Jan 2024 | 530C Pasir Ris Dr 1 | 3 ROOM | 13 TO 15 | 65 sqm | S$643,500 |
| Jan 2024 | 706 Pasir Ris Dr 10 | 5 ROOM | 01 TO 03 | 126 sqm | S$640,000 |
| Jan 2024 | 573 Pasir Ris St 53 | 4 ROOM | 01 TO 03 | 112 sqm | S$635,000 |
Showing 50 of 78