Home / Market / HDB / Pasir Ris
HDB month · market data
Pasir Ris · Jul 2024
Every HDB resale recorded in this town for the month. Market data from HDB — not CEA agent deal prices.
- 65
- Resales
- S$690,000
- Median
- S$596,000
- P25
- S$821,000
- P75
Trailing 36 months window · as of 2026-08-12 · Methodology
Looking for help? See agents active in Pasir Ris (CEA transaction counts — separate from these prices).
By flat type
- 4 ROOMS$590,00027 · P25 S$567,944 · P75 S$610,000
- 5 ROOMS$698,00021 · P25 S$675,000 · P75 S$728,000
- EXECUTIVES$858,00017 · P25 S$837,000 · P75 S$930,000
All resales
Full month list for Pasir Ris. Sort any column. No agent names — HDB does not publish salesperson IDs here.
| Jul 2024 | 408 Pasir Ris Dr 6 | EXECUTIVE | 10 TO 12 | 147 sqm | S$962,000 |
| Jul 2024 | 534 Pasir Ris Dr 1 | EXECUTIVE | 04 TO 06 | 146 sqm | S$958,000 |
| Jul 2024 | 585 Pasir Ris St 53 | EXECUTIVE | 01 TO 03 | 146 sqm | S$950,000 |
| Jul 2024 | 537 Pasir Ris St 51 | EXECUTIVE | 07 TO 09 | 141 sqm | S$932,000 |
| Jul 2024 | 711 Pasir Ris St 72 | EXECUTIVE | 07 TO 09 | 145 sqm | S$930,000 |
| Jul 2024 | 601 Elias Rd | EXECUTIVE | 04 TO 06 | 154 sqm | S$896,888 |
| Jul 2024 | 448 Pasir Ris Dr 6 | EXECUTIVE | 04 TO 06 | 146 sqm | S$895,000 |
| Jul 2024 | 128 Pasir Ris St 11 | EXECUTIVE | 04 TO 06 | 151 sqm | S$865,000 |
| Jul 2024 | 210 Pasir Ris St 21 | EXECUTIVE | 07 TO 09 | 149 sqm | S$858,000 |
| Jul 2024 | 644 Pasir Ris Dr 10 | EXECUTIVE | 01 TO 03 | 148 sqm | S$850,000 |
| Jul 2024 | 717 Pasir Ris St 72 | EXECUTIVE | 04 TO 06 | 148 sqm | S$845,000 |
| Jul 2024 | 525B Pasir Ris St 51 | 5 ROOM | 13 TO 15 | 113 sqm | S$843,000 |
| Jul 2024 | 609 Elias Rd | EXECUTIVE | 01 TO 03 | 149 sqm | S$840,000 |
| Jul 2024 | 503 Pasir Ris St 52 | EXECUTIVE | 07 TO 09 | 146 sqm | S$837,000 |
| Jul 2024 | 271 Pasir Ris St 21 | EXECUTIVE | 07 TO 09 | 145 sqm | S$835,000 |
| Jul 2024 | 224 Pasir Ris St 21 | EXECUTIVE | 01 TO 03 | 149 sqm | S$825,000 |
| Jul 2024 | 577 Pasir Ris St 53 | 5 ROOM | 07 TO 09 | 128 sqm | S$821,000 |
| Jul 2024 | 242 Pasir Ris St 21 | EXECUTIVE | 07 TO 09 | 148 sqm | S$810,000 |
| Jul 2024 | 576 Pasir Ris St 53 | 5 ROOM | 04 TO 06 | 124 sqm | S$788,888 |
| Jul 2024 | 152 Pasir Ris St 13 | EXECUTIVE | 04 TO 06 | 152 sqm | S$778,000 |
| Jul 2024 | 750 Pasir Ris St 71 | 5 ROOM | 07 TO 09 | 126 sqm | S$750,888 |
| Jul 2024 | 528B Pasir Ris St 51 | 4 ROOM | 07 TO 09 | 93 sqm | S$738,888 |
| Jul 2024 | 526C Pasir Ris St 51 | 4 ROOM | 07 TO 09 | 93 sqm | S$738,000 |
| Jul 2024 | 525C Pasir Ris St 51 | 4 ROOM | 07 TO 09 | 93 sqm | S$730,000 |
| Jul 2024 | 564 Pasir Ris St 51 | 5 ROOM | 04 TO 06 | 123 sqm | S$730,000 |
| Jul 2024 | 562 Pasir Ris St 51 | 5 ROOM | 04 TO 06 | 123 sqm | S$728,000 |
| Jul 2024 | 234 Pasir Ris Dr 4 | 5 ROOM | 01 TO 03 | 138 sqm | S$725,000 |
| Jul 2024 | 428 Pasir Ris Dr 6 | 5 ROOM | 04 TO 06 | 123 sqm | S$722,800 |
| Jul 2024 | 197 Pasir Ris St 12 | 5 ROOM | 07 TO 09 | 127 sqm | S$700,000 |
| Jul 2024 | 139 Pasir Ris St 11 | 5 ROOM | 01 TO 03 | 138 sqm | S$699,000 |
| Jul 2024 | 760 Pasir Ris St 71 | 5 ROOM | 01 TO 03 | 125 sqm | S$698,000 |
| Jul 2024 | 561 Pasir Ris St 51 | 5 ROOM | 07 TO 09 | 123 sqm | S$695,000 |
| Jul 2024 | 234 Pasir Ris Dr 4 | 5 ROOM | 07 TO 09 | 127 sqm | S$690,000 |
| Jul 2024 | 755 Pasir Ris St 71 | 5 ROOM | 01 TO 03 | 127 sqm | S$685,000 |
| Jul 2024 | 558 Pasir Ris St 51 | 5 ROOM | 04 TO 06 | 123 sqm | S$680,000 |
| Jul 2024 | 185 Pasir Ris St 11 | 5 ROOM | 07 TO 09 | 123 sqm | S$675,000 |
| Jul 2024 | 197 Pasir Ris St 12 | 5 ROOM | 01 TO 03 | 124 sqm | S$672,000 |
| Jul 2024 | 470 Pasir Ris Dr 6 | 5 ROOM | 04 TO 06 | 123 sqm | S$670,000 |
| Jul 2024 | 706 Pasir Ris Dr 10 | 5 ROOM | 04 TO 06 | 124 sqm | S$665,000 |
| Jul 2024 | 470 Pasir Ris Dr 6 | 5 ROOM | 07 TO 09 | 123 sqm | S$660,000 |
| Jul 2024 | 257 Pasir Ris St 21 | 5 ROOM | 04 TO 06 | 135 sqm | S$650,000 |
| Jul 2024 | 518 Pasir Ris St 52 | 4 ROOM | 01 TO 03 | 108 sqm | S$630,000 |
| Jul 2024 | 722 Pasir Ris St 72 | 4 ROOM | 04 TO 06 | 115 sqm | S$625,000 |
| Jul 2024 | 759 Pasir Ris St 71 | 4 ROOM | 04 TO 06 | 104 sqm | S$620,000 |
| Jul 2024 | 760 Pasir Ris St 71 | 4 ROOM | 10 TO 12 | 104 sqm | S$615,000 |
| Jul 2024 | 631 Pasir Ris Dr 3 | 4 ROOM | 04 TO 06 | 104 sqm | S$605,000 |
| Jul 2024 | 724 Pasir Ris St 72 | 4 ROOM | 04 TO 06 | 104 sqm | S$605,000 |
| Jul 2024 | 749 Pasir Ris St 71 | 4 ROOM | 07 TO 09 | 104 sqm | S$603,888 |
| Jul 2024 | 273 Pasir Ris St 21 | 4 ROOM | 04 TO 06 | 107 sqm | S$596,000 |
| Jul 2024 | 107 Pasir Ris St 12 | 4 ROOM | 10 TO 12 | 104 sqm | S$595,000 |
Showing 50 of 65