Home / Market / HDB / Pasir Ris
HDB month · market data
Pasir Ris · Oct 2024
Every HDB resale recorded in this town for the month. Market data from HDB — not CEA agent deal prices.
- 52
- Resales
- S$645,944
- Median
- S$591,000
- P25
- S$794,500
- P75
Trailing 36 months window · as of 2026-08-12 · Methodology
Looking for help? See agents active in Pasir Ris (CEA transaction counts — separate from these prices).
By flat type
- 4 ROOMS$600,00023 · P25 S$568,500 · P75 S$620,000
- 5 ROOMS$692,00015 · P25 S$672,500 · P75 S$760,000
- EXECUTIVES$847,50010 · P25 S$836,250 · P75 S$910,750
- 3 ROOMS$449,5004 · P25 S$362,500 · P75 S$545,500
All resales
Full month list for Pasir Ris. Sort any column. No agent names — HDB does not publish salesperson IDs here.
| Oct 2024 | 500 Pasir Ris St 52 | EXECUTIVE | 07 TO 09 | 146 sqm | S$938,888 |
| Oct 2024 | 534 Pasir Ris Dr 1 | EXECUTIVE | 04 TO 06 | 144 sqm | S$928,000 |
| Oct 2024 | 509 Pasir Ris St 52 | EXECUTIVE | 07 TO 09 | 146 sqm | S$925,000 |
| Oct 2024 | 208 Pasir Ris St 21 | EXECUTIVE | 04 TO 06 | 148 sqm | S$868,000 |
| Oct 2024 | 530A Pasir Ris Dr 1 | 5 ROOM | 01 TO 03 | 105 sqm | S$860,000 |
| Oct 2024 | 101 Pasir Ris St 12 | EXECUTIVE | 04 TO 06 | 146 sqm | S$855,000 |
| Oct 2024 | 530D Pasir Ris Dr 1 | 4 ROOM | 07 TO 09 | 86 sqm | S$845,000 |
| Oct 2024 | 132 Pasir Ris St 11 | EXECUTIVE | 01 TO 03 | 149 sqm | S$840,000 |
| Oct 2024 | 155 Pasir Ris St 13 | EXECUTIVE | 07 TO 09 | 152 sqm | S$840,000 |
| Oct 2024 | 128 Pasir Ris St 11 | EXECUTIVE | 07 TO 09 | 151 sqm | S$835,000 |
| Oct 2024 | 564 Pasir Ris St 51 | 5 ROOM | 07 TO 09 | 121 sqm | S$828,000 |
| Oct 2024 | 237 Pasir Ris St 21 | EXECUTIVE | 04 TO 06 | 146 sqm | S$808,000 |
| Oct 2024 | 520 Pasir Ris St 52 | 5 ROOM | 04 TO 06 | 128 sqm | S$808,000 |
| Oct 2024 | 564 Pasir Ris St 51 | 5 ROOM | 10 TO 12 | 123 sqm | S$790,000 |
| Oct 2024 | 247 Pasir Ris St 21 | EXECUTIVE | 10 TO 12 | 149 sqm | S$769,000 |
| Oct 2024 | 525B Pasir Ris St 51 | 4 ROOM | 10 TO 12 | 93 sqm | S$755,000 |
| Oct 2024 | 640 Pasir Ris Dr 1 | 5 ROOM | 04 TO 06 | 122 sqm | S$730,000 |
| Oct 2024 | 428 Pasir Ris Dr 6 | 5 ROOM | 04 TO 06 | 123 sqm | S$700,000 |
| Oct 2024 | 562 Pasir Ris St 51 | 5 ROOM | 01 TO 03 | 123 sqm | S$700,000 |
| Oct 2024 | 138 Pasir Ris St 11 | 5 ROOM | 04 TO 06 | 126 sqm | S$692,000 |
| Oct 2024 | 113 Pasir Ris St 11 | 5 ROOM | 04 TO 06 | 123 sqm | S$690,000 |
| Oct 2024 | 228 Pasir Ris St 21 | 5 ROOM | 07 TO 09 | 123 sqm | S$682,000 |
| Oct 2024 | 736 Pasir Ris Dr 10 | 5 ROOM | 01 TO 03 | 124 sqm | S$675,000 |
| Oct 2024 | 185 Pasir Ris St 11 | 5 ROOM | 01 TO 03 | 123 sqm | S$670,000 |
| Oct 2024 | 440 Pasir Ris Dr 4 | 5 ROOM | 01 TO 03 | 126 sqm | S$670,000 |
| Oct 2024 | 143 Pasir Ris St 11 | 5 ROOM | 04 TO 06 | 127 sqm | S$651,888 |
| Oct 2024 | 416 Pasir Ris Dr 6 | 4 ROOM | 04 TO 06 | 105 sqm | S$640,000 |
| Oct 2024 | 419 Pasir Ris Dr 6 | 4 ROOM | 07 TO 09 | 105 sqm | S$640,000 |
| Oct 2024 | 571 Pasir Ris St 53 | 4 ROOM | 01 TO 03 | 108 sqm | S$638,000 |
| Oct 2024 | 560 Pasir Ris St 51 | 5 ROOM | 04 TO 06 | 121 sqm | S$630,000 |
| Oct 2024 | 479 Pasir Ris Dr 4 | 4 ROOM | 07 TO 09 | 103 sqm | S$620,000 |
| Oct 2024 | 626 Pasir Ris Dr 3 | 4 ROOM | 07 TO 09 | 104 sqm | S$620,000 |
| Oct 2024 | 558 Pasir Ris St 51 | 4 ROOM | 10 TO 12 | 104 sqm | S$605,000 |
| Oct 2024 | 773 Pasir Ris St 71 | 4 ROOM | 07 TO 09 | 105 sqm | S$602,000 |
| Oct 2024 | 114 Pasir Ris St 11 | 4 ROOM | 01 TO 03 | 111 sqm | S$600,000 |
| Oct 2024 | 414 Pasir Ris Dr 6 | 4 ROOM | 07 TO 09 | 105 sqm | S$600,000 |
| Oct 2024 | 475 Pasir Ris Dr 6 | 4 ROOM | 07 TO 09 | 105 sqm | S$600,000 |
| Oct 2024 | 467 Pasir Ris Dr 6 | 4 ROOM | 04 TO 06 | 105 sqm | S$595,000 |
| Oct 2024 | 452 Pasir Ris Dr 6 | 4 ROOM | 04 TO 06 | 105 sqm | S$593,000 |
| Oct 2024 | 640 Pasir Ris Dr 1 | 4 ROOM | 04 TO 06 | 104 sqm | S$585,000 |
| Oct 2024 | 527B Pasir Ris St 51 | 3 ROOM | 13 TO 15 | 68 sqm | S$580,000 |
| Oct 2024 | 761 Pasir Ris St 71 | 4 ROOM | 04 TO 06 | 106 sqm | S$575,000 |
| Oct 2024 | 148 Pasir Ris St 13 | 4 ROOM | 01 TO 03 | 109 sqm | S$569,000 |
| Oct 2024 | 144 Pasir Ris St 11 | 4 ROOM | 04 TO 06 | 106 sqm | S$568,000 |
| Oct 2024 | 560 Pasir Ris St 51 | 4 ROOM | 01 TO 03 | 105 sqm | S$568,000 |
| Oct 2024 | 486 Pasir Ris Dr 4 | 4 ROOM | 04 TO 06 | 104 sqm | S$562,000 |
| Oct 2024 | 143 Pasir Ris St 11 | 4 ROOM | 01 TO 03 | 109 sqm | S$558,000 |
| Oct 2024 | 482 Pasir Ris Dr 4 | 4 ROOM | 01 TO 03 | 103 sqm | S$555,000 |
| Oct 2024 | 478 Pasir Ris Dr 4 | 4 ROOM | 04 TO 06 | 103 sqm | S$550,000 |
| Oct 2024 | 528A Pasir Ris St 51 | 3 ROOM | 01 TO 03 | 68 sqm | S$534,000 |
Showing 50 of 52