Home / Market / HDB / Pasir Ris
HDB month · market data
Pasir Ris · Nov 2024
Every HDB resale recorded in this town for the month. Market data from HDB — not CEA agent deal prices.
- 55
- Resales
- S$700,000
- Median
- S$628,000
- P25
- S$822,500
- P75
Trailing 36 months window · as of 2026-08-12 · Methodology
Looking for help? See agents active in Pasir Ris (CEA transaction counts — separate from these prices).
By flat type
- 4 ROOMS$624,00022 · P25 S$588,750 · P75 S$639,500
- 5 ROOMS$709,94416 · P25 S$697,500 · P75 S$740,972
- EXECUTIVES$920,00015 · P25 S$847,500 · P75 S$947,500
- 3 ROOMS$602,5002 · P25 S$596,250 · P75 S$608,750
All resales
Full month list for Pasir Ris. Sort any column. No agent names — HDB does not publish salesperson IDs here.
| Nov 2024 | 536 Pasir Ris Dr 1 | EXECUTIVE | 13 TO 15 | 147 sqm | S$999,000 |
| Nov 2024 | 547 Pasir Ris St 51 | EXECUTIVE | 10 TO 12 | 154 sqm | S$992,000 |
| Nov 2024 | 537 Pasir Ris St 51 | EXECUTIVE | 13 TO 15 | 141 sqm | S$984,000 |
| Nov 2024 | 585 Pasir Ris St 53 | EXECUTIVE | 01 TO 03 | 146 sqm | S$955,000 |
| Nov 2024 | 780 Pasir Ris St 71 | EXECUTIVE | 07 TO 09 | 143 sqm | S$940,000 |
| Nov 2024 | 500 Pasir Ris St 52 | EXECUTIVE | 13 TO 15 | 146 sqm | S$930,000 |
| Nov 2024 | 607 Elias Rd | EXECUTIVE | 04 TO 06 | 155 sqm | S$928,000 |
| Nov 2024 | 541 Pasir Ris St 51 | EXECUTIVE | 01 TO 03 | 143 sqm | S$920,000 |
| Nov 2024 | 420 Pasir Ris Dr 6 | EXECUTIVE | 01 TO 03 | 146 sqm | S$910,000 |
| Nov 2024 | 466 Pasir Ris St 41 | EXECUTIVE | 01 TO 03 | 148 sqm | S$895,000 |
| Nov 2024 | 647 Pasir Ris Dr 10 | EXECUTIVE | 04 TO 06 | 149 sqm | S$855,000 |
| Nov 2024 | 510 Pasir Ris St 52 | EXECUTIVE | 01 TO 03 | 146 sqm | S$840,000 |
| Nov 2024 | 580 Pasir Ris St 53 | EXECUTIVE | 01 TO 03 | 147 sqm | S$833,000 |
| Nov 2024 | 217 Pasir Ris St 21 | EXECUTIVE | 01 TO 03 | 151 sqm | S$827,000 |
| Nov 2024 | 210 Pasir Ris St 21 | EXECUTIVE | 07 TO 09 | 147 sqm | S$818,000 |
| Nov 2024 | 528B Pasir Ris St 51 | 4 ROOM | 10 TO 12 | 93 sqm | S$808,000 |
| Nov 2024 | 512 Pasir Ris St 52 | 5 ROOM | 04 TO 06 | 129 sqm | S$788,000 |
| Nov 2024 | 613 Elias Rd | 5 ROOM | 10 TO 12 | 128 sqm | S$770,000 |
| Nov 2024 | 776 Pasir Ris St 71 | 5 ROOM | 04 TO 06 | 128 sqm | S$755,000 |
| Nov 2024 | 525B Pasir Ris St 51 | 4 ROOM | 07 TO 09 | 93 sqm | S$750,000 |
| Nov 2024 | 767 Pasir Ris St 71 | 5 ROOM | 16 TO 18 | 125 sqm | S$743,888 |
| Nov 2024 | 773 Pasir Ris St 71 | 5 ROOM | 01 TO 03 | 128 sqm | S$740,000 |
| Nov 2024 | 212 Pasir Ris St 21 | 5 ROOM | 04 TO 06 | 127 sqm | S$723,888 |
| Nov 2024 | 196 Pasir Ris St 12 | 5 ROOM | 10 TO 12 | 124 sqm | S$710,000 |
| Nov 2024 | 555 Pasir Ris St 51 | 5 ROOM | 04 TO 06 | 123 sqm | S$710,000 |
| Nov 2024 | 626 Pasir Ris Dr 3 | 5 ROOM | 07 TO 09 | 121 sqm | S$709,888 |
| Nov 2024 | 230 Pasir Ris St 21 | 5 ROOM | 10 TO 12 | 130 sqm | S$705,000 |
| Nov 2024 | 212 Pasir Ris St 21 | 5 ROOM | 07 TO 09 | 132 sqm | S$700,000 |
| Nov 2024 | 626 Pasir Ris Dr 3 | 5 ROOM | 04 TO 06 | 121 sqm | S$700,000 |
| Nov 2024 | 199 Pasir Ris St 12 | 5 ROOM | 07 TO 09 | 125 sqm | S$690,000 |
| Nov 2024 | 214 Pasir Ris St 21 | 5 ROOM | 01 TO 03 | 128 sqm | S$680,000 |
| Nov 2024 | 701 Pasir Ris Dr 10 | 4 ROOM | 07 TO 09 | 112 sqm | S$665,000 |
| Nov 2024 | 409 Pasir Ris Dr 6 | 4 ROOM | 07 TO 09 | 105 sqm | S$658,000 |
| Nov 2024 | 700 Pasir Ris Dr 10 | 4 ROOM | 04 TO 06 | 114 sqm | S$653,888 |
| Nov 2024 | 274 Pasir Ris St 21 | 5 ROOM | 04 TO 06 | 123 sqm | S$650,000 |
| Nov 2024 | 140 Pasir Ris St 11 | 5 ROOM | 04 TO 06 | 127 sqm | S$640,000 |
| Nov 2024 | 577 Pasir Ris St 53 | 4 ROOM | 04 TO 06 | 103 sqm | S$640,000 |
| Nov 2024 | 641 Pasir Ris Dr 1 | 4 ROOM | 13 TO 15 | 104 sqm | S$638,000 |
| Nov 2024 | 215 Pasir Ris St 21 | 4 ROOM | 04 TO 06 | 108 sqm | S$630,888 |
| Nov 2024 | 776 Pasir Ris St 71 | 4 ROOM | 07 TO 09 | 106 sqm | S$630,000 |
| Nov 2024 | 470 Pasir Ris Dr 6 | 4 ROOM | 01 TO 03 | 105 sqm | S$628,000 |
| Nov 2024 | 760 Pasir Ris St 71 | 4 ROOM | 07 TO 09 | 105 sqm | S$628,000 |
| Nov 2024 | 446 Pasir Ris Dr 6 | 4 ROOM | 01 TO 03 | 113 sqm | S$620,000 |
| Nov 2024 | 530C Pasir Ris Dr 1 | 3 ROOM | 01 TO 03 | 65 sqm | S$615,000 |
| Nov 2024 | 743 Pasir Ris St 71 | 4 ROOM | 07 TO 09 | 103 sqm | S$615,000 |
| Nov 2024 | 637 Pasir Ris Dr 1 | 4 ROOM | 07 TO 09 | 104 sqm | S$613,888 |
| Nov 2024 | 750 Pasir Ris St 71 | 4 ROOM | 04 TO 06 | 105 sqm | S$610,000 |
| Nov 2024 | 719 Pasir Ris St 72 | 4 ROOM | 04 TO 06 | 104 sqm | S$600,000 |
| Nov 2024 | 530C Pasir Ris Dr 1 | 3 ROOM | 01 TO 03 | 65 sqm | S$590,000 |
| Nov 2024 | 121 Pasir Ris St 11 | 4 ROOM | 01 TO 03 | 105 sqm | S$585,000 |
Showing 50 of 55