Home / Market / HDB / Pasir Ris
HDB month · market data
Pasir Ris · Dec 2024
Every HDB resale recorded in this town for the month. Market data from HDB — not CEA agent deal prices.
- 53
- Resales
- S$740,000
- Median
- S$610,000
- P25
- S$875,000
- P75
Trailing 36 months window · as of 2026-08-12 · Methodology
Looking for help? See agents active in Pasir Ris (CEA transaction counts — separate from these prices).
By flat type
- 4 ROOMS$608,00023 · P25 S$585,000 · P75 S$641,500
- EXECUTIVES$890,00020 · P25 S$860,000 · P75 S$926,316
- 5 ROOMS$730,00010 · P25 S$703,750 · P75 S$758,750
All resales
Full month list for Pasir Ris. Sort any column. No agent names — HDB does not publish salesperson IDs here.
| Dec 2024 | 714 Pasir Ris St 72 | EXECUTIVE | 07 TO 09 | 146 sqm | S$975,000 |
| Dec 2024 | 500 Pasir Ris St 52 | EXECUTIVE | 13 TO 15 | 146 sqm | S$970,000 |
| Dec 2024 | 541 Pasir Ris St 51 | EXECUTIVE | 04 TO 06 | 143 sqm | S$970,000 |
| Dec 2024 | 713 Pasir Ris St 72 | EXECUTIVE | 10 TO 12 | 148 sqm | S$960,000 |
| Dec 2024 | 547 Pasir Ris St 51 | EXECUTIVE | 07 TO 09 | 143 sqm | S$945,000 |
| Dec 2024 | 466 Pasir Ris St 41 | EXECUTIVE | 01 TO 03 | 156 sqm | S$920,088 |
| Dec 2024 | 244 Pasir Ris St 21 | EXECUTIVE | 04 TO 06 | 145 sqm | S$920,000 |
| Dec 2024 | 129 Pasir Ris St 11 | EXECUTIVE | 04 TO 06 | 151 sqm | S$918,888 |
| Dec 2024 | 422 Pasir Ris Dr 6 | EXECUTIVE | 01 TO 03 | 151 sqm | S$912,000 |
| Dec 2024 | 459 Pasir Ris Dr 4 | EXECUTIVE | 07 TO 09 | 142 sqm | S$890,000 |
| Dec 2024 | 643 Pasir Ris Dr 10 | EXECUTIVE | 07 TO 09 | 145 sqm | S$890,000 |
| Dec 2024 | 646 Pasir Ris Dr 10 | EXECUTIVE | 10 TO 12 | 145 sqm | S$880,000 |
| Dec 2024 | 645 Pasir Ris Dr 10 | EXECUTIVE | 04 TO 06 | 146 sqm | S$878,000 |
| Dec 2024 | 251 Pasir Ris St 21 | EXECUTIVE | 04 TO 06 | 148 sqm | S$875,000 |
| Dec 2024 | 525B Pasir Ris St 51 | 5 ROOM | 07 TO 09 | 113 sqm | S$870,000 |
| Dec 2024 | 248 Pasir Ris St 21 | EXECUTIVE | 07 TO 09 | 150 sqm | S$860,000 |
| Dec 2024 | 456 Pasir Ris Dr 4 | EXECUTIVE | 07 TO 09 | 142 sqm | S$860,000 |
| Dec 2024 | 649 Pasir Ris Dr 10 | EXECUTIVE | 04 TO 06 | 145 sqm | S$858,000 |
| Dec 2024 | 129 Pasir Ris St 11 | EXECUTIVE | 04 TO 06 | 146 sqm | S$850,000 |
| Dec 2024 | 773 Pasir Ris St 71 | 5 ROOM | 13 TO 15 | 125 sqm | S$835,000 |
| Dec 2024 | 245 Pasir Ris St 21 | EXECUTIVE | 01 TO 03 | 148 sqm | S$820,000 |
| Dec 2024 | 250 Pasir Ris St 21 | EXECUTIVE | 01 TO 03 | 145 sqm | S$810,000 |
| Dec 2024 | 526B Pasir Ris St 51 | 4 ROOM | 10 TO 12 | 93 sqm | S$770,000 |
| Dec 2024 | 774 Pasir Ris St 71 | 5 ROOM | 07 TO 09 | 128 sqm | S$760,000 |
| Dec 2024 | 565 Pasir Ris St 51 | 5 ROOM | 07 TO 09 | 123 sqm | S$755,000 |
| Dec 2024 | 572 Pasir Ris St 53 | 4 ROOM | 10 TO 12 | 112 sqm | S$740,000 |
| Dec 2024 | 613 Elias Rd | 5 ROOM | 01 TO 03 | 128 sqm | S$740,000 |
| Dec 2024 | 231 Pasir Ris Dr 4 | 5 ROOM | 04 TO 06 | 128 sqm | S$720,000 |
| Dec 2024 | 196 Pasir Ris St 12 | 5 ROOM | 10 TO 12 | 124 sqm | S$715,000 |
| Dec 2024 | 255 Pasir Ris St 21 | 5 ROOM | 04 TO 06 | 128 sqm | S$700,000 |
| Dec 2024 | 746 Pasir Ris St 71 | 5 ROOM | 01 TO 03 | 126 sqm | S$698,000 |
| Dec 2024 | 407 Pasir Ris Dr 6 | 4 ROOM | 04 TO 06 | 113 sqm | S$680,000 |
| Dec 2024 | 146 Pasir Ris St 11 | 5 ROOM | 04 TO 06 | 127 sqm | S$670,000 |
| Dec 2024 | 573 Pasir Ris St 53 | 4 ROOM | 04 TO 06 | 113 sqm | S$670,000 |
| Dec 2024 | 416 Pasir Ris Dr 6 | 4 ROOM | 10 TO 12 | 105 sqm | S$660,000 |
| Dec 2024 | 773 Pasir Ris St 71 | 4 ROOM | 07 TO 09 | 107 sqm | S$648,000 |
| Dec 2024 | 478 Pasir Ris Dr 4 | 4 ROOM | 07 TO 09 | 114 sqm | S$635,000 |
| Dec 2024 | 561 Pasir Ris St 51 | 4 ROOM | 07 TO 09 | 104 sqm | S$615,000 |
| Dec 2024 | 639 Pasir Ris Dr 1 | 4 ROOM | 10 TO 12 | 104 sqm | S$615,000 |
| Dec 2024 | 216 Pasir Ris St 21 | 4 ROOM | 07 TO 09 | 108 sqm | S$610,000 |
| Dec 2024 | 467 Pasir Ris Dr 6 | 4 ROOM | 04 TO 06 | 105 sqm | S$610,000 |
| Dec 2024 | 226 Pasir Ris St 21 | 4 ROOM | 10 TO 12 | 107 sqm | S$608,000 |
| Dec 2024 | 627 Pasir Ris Dr 3 | 4 ROOM | 10 TO 12 | 104 sqm | S$608,000 |
| Dec 2024 | 112 Pasir Ris St 11 | 4 ROOM | 07 TO 09 | 106 sqm | S$605,000 |
| Dec 2024 | 103 Pasir Ris St 12 | 4 ROOM | 04 TO 06 | 104 sqm | S$600,000 |
| Dec 2024 | 406 Pasir Ris Dr 6 | 4 ROOM | 01 TO 03 | 106 sqm | S$600,000 |
| Dec 2024 | 476 Pasir Ris Dr 6 | 4 ROOM | 01 TO 03 | 110 sqm | S$590,000 |
| Dec 2024 | 109 Pasir Ris St 11 | 4 ROOM | 04 TO 06 | 94 sqm | S$580,000 |
| Dec 2024 | 115 Pasir Ris St 11 | 4 ROOM | 04 TO 06 | 103 sqm | S$575,000 |
| Dec 2024 | 468 Pasir Ris Dr 6 | 4 ROOM | 04 TO 06 | 103 sqm | S$575,000 |
Showing 50 of 53