Home / Market / HDB / Pasir Ris
HDB month · market data
Pasir Ris · Apr 2025
Every HDB resale recorded in this town for the month. Market data from HDB — not CEA agent deal prices.
- 54
- Resales
- S$699,400
- Median
- S$615,472
- P25
- S$870,000
- P75
Trailing 36 months window · as of 2026-08-12 · Methodology
Looking for help? See agents active in Pasir Ris (CEA transaction counts — separate from these prices).
By flat type
- 4 ROOMS$616,88821 · P25 S$608,000 · P75 S$635,000
- EXECUTIVES$905,00018 · P25 S$870,000 · P75 S$920,000
- 5 ROOMS$720,00011 · P25 S$699,400 · P75 S$775,000
- 3 ROOMS$513,0004 · P25 S$416,000 · P75 S$589,000
All resales
Full month list for Pasir Ris. Sort any column. No agent names — HDB does not publish salesperson IDs here.
| Apr 2025 | 609 Elias Rd | EXECUTIVE | 13 TO 15 | 155 sqm | S$1,055,000 |
| Apr 2025 | 503 Pasir Ris St 52 | EXECUTIVE | 13 TO 15 | 147 sqm | S$1,000,000 |
| Apr 2025 | 508 Pasir Ris St 52 | EXECUTIVE | 13 TO 15 | 148 sqm | S$988,000 |
| Apr 2025 | 530D Pasir Ris Dr 1 | 5 ROOM | 01 TO 03 | 105 sqm | S$959,138 |
| Apr 2025 | 643 Pasir Ris Dr 10 | EXECUTIVE | 10 TO 12 | 148 sqm | S$940,000 |
| Apr 2025 | 108 Pasir Ris St 12 | EXECUTIVE | 04 TO 06 | 146 sqm | S$920,000 |
| Apr 2025 | 111 Pasir Ris St 11 | EXECUTIVE | 01 TO 03 | 145 sqm | S$920,000 |
| Apr 2025 | 466 Pasir Ris St 41 | EXECUTIVE | 04 TO 06 | 144 sqm | S$920,000 |
| Apr 2025 | 782 Pasir Ris St 71 | EXECUTIVE | 04 TO 06 | 143 sqm | S$910,000 |
| Apr 2025 | 456 Pasir Ris Dr 4 | EXECUTIVE | 04 TO 06 | 146 sqm | S$905,000 |
| Apr 2025 | 456 Pasir Ris Dr 4 | EXECUTIVE | 10 TO 12 | 142 sqm | S$905,000 |
| Apr 2025 | 536 Pasir Ris Dr 1 | EXECUTIVE | 10 TO 12 | 150 sqm | S$888,889 |
| Apr 2025 | 464 Pasir Ris St 41 | EXECUTIVE | 01 TO 03 | 156 sqm | S$883,000 |
| Apr 2025 | 244 Pasir Ris St 21 | EXECUTIVE | 07 TO 09 | 148 sqm | S$870,000 |
| Apr 2025 | 649 Pasir Ris Dr 10 | EXECUTIVE | 04 TO 06 | 145 sqm | S$870,000 |
| Apr 2025 | 271 Pasir Ris St 21 | EXECUTIVE | 04 TO 06 | 144 sqm | S$860,000 |
| Apr 2025 | 206 Pasir Ris St 21 | EXECUTIVE | 10 TO 12 | 145 sqm | S$846,000 |
| Apr 2025 | 235 Pasir Ris St 21 | EXECUTIVE | 04 TO 06 | 146 sqm | S$840,000 |
| Apr 2025 | 222 Pasir Ris St 21 | EXECUTIVE | 01 TO 03 | 150 sqm | S$835,000 |
| Apr 2025 | 569 Pasir Ris St 51 | 5 ROOM | 10 TO 12 | 123 sqm | S$808,000 |
| Apr 2025 | 105 Pasir Ris St 12 | 5 ROOM | 07 TO 09 | 128 sqm | S$790,000 |
| Apr 2025 | 104 Pasir Ris St 12 | 5 ROOM | 04 TO 06 | 128 sqm | S$760,000 |
| Apr 2025 | 776 Pasir Ris St 71 | 5 ROOM | 07 TO 09 | 127 sqm | S$740,000 |
| Apr 2025 | 525A Pasir Ris St 51 | 4 ROOM | 01 TO 03 | 93 sqm | S$730,000 |
| Apr 2025 | 639 Pasir Ris Dr 1 | 5 ROOM | 01 TO 03 | 122 sqm | S$720,000 |
| Apr 2025 | 629 Pasir Ris Dr 3 | 5 ROOM | 10 TO 12 | 122 sqm | S$710,000 |
| Apr 2025 | 180 Pasir Ris St 11 | 5 ROOM | 10 TO 12 | 125 sqm | S$708,800 |
| Apr 2025 | 273 Pasir Ris St 21 | 5 ROOM | 07 TO 09 | 126 sqm | S$690,000 |
| Apr 2025 | 611 Elias Rd | 5 ROOM | 04 TO 06 | 129 sqm | S$689,000 |
| Apr 2025 | 146 Pasir Ris St 11 | 5 ROOM | 07 TO 09 | 127 sqm | S$680,000 |
| Apr 2025 | 416 Pasir Ris Dr 6 | 4 ROOM | 01 TO 03 | 105 sqm | S$665,000 |
| Apr 2025 | 480 Pasir Ris Dr 4 | 4 ROOM | 07 TO 09 | 112 sqm | S$651,888 |
| Apr 2025 | 639 Pasir Ris Dr 1 | 4 ROOM | 07 TO 09 | 104 sqm | S$645,000 |
| Apr 2025 | 411 Pasir Ris Dr 6 | 4 ROOM | 04 TO 06 | 106 sqm | S$643,888 |
| Apr 2025 | 481 Pasir Ris Dr 4 | 4 ROOM | 01 TO 03 | 114 sqm | S$635,000 |
| Apr 2025 | 639 Pasir Ris Dr 1 | 4 ROOM | 10 TO 12 | 104 sqm | S$635,000 |
| Apr 2025 | 771 Pasir Ris St 71 | 4 ROOM | 10 TO 12 | 104 sqm | S$632,000 |
| Apr 2025 | 112 Pasir Ris St 11 | 4 ROOM | 07 TO 09 | 106 sqm | S$625,000 |
| Apr 2025 | 105 Pasir Ris St 12 | 4 ROOM | 07 TO 09 | 108 sqm | S$619,000 |
| Apr 2025 | 105 Pasir Ris St 12 | 4 ROOM | 07 TO 09 | 104 sqm | S$616,888 |
| Apr 2025 | 142 Pasir Ris St 11 | 4 ROOM | 10 TO 12 | 110 sqm | S$615,000 |
| Apr 2025 | 231 Pasir Ris Dr 4 | 4 ROOM | 07 TO 09 | 107 sqm | S$615,000 |
| Apr 2025 | 772 Pasir Ris St 71 | 4 ROOM | 01 TO 03 | 105 sqm | S$610,888 |
| Apr 2025 | 252 Pasir Ris St 21 | 4 ROOM | 07 TO 09 | 107 sqm | S$610,000 |
| Apr 2025 | 440 Pasir Ris Dr 4 | 4 ROOM | 01 TO 03 | 107 sqm | S$608,000 |
| Apr 2025 | 104 Pasir Ris St 12 | 4 ROOM | 10 TO 12 | 104 sqm | S$600,000 |
| Apr 2025 | 426 Pasir Ris Dr 6 | 4 ROOM | 01 TO 03 | 104 sqm | S$600,000 |
| Apr 2025 | 527C Pasir Ris St 51 | 3 ROOM | 07 TO 09 | 68 sqm | S$592,000 |
| Apr 2025 | 114 Pasir Ris St 11 | 4 ROOM | 01 TO 03 | 106 sqm | S$590,000 |
| Apr 2025 | 760 Pasir Ris St 71 | 4 ROOM | 01 TO 03 | 104 sqm | S$590,000 |
Showing 50 of 54