Home / Market / HDB / Pasir Ris
HDB month · market data
Pasir Ris · Jun 2025
Every HDB resale recorded in this town for the month. Market data from HDB — not CEA agent deal prices.
- 59
- Resales
- S$725,000
- Median
- S$630,000
- P25
- S$830,000
- P75
Trailing 36 months window · as of 2026-08-12 · Methodology
Looking for help? See agents active in Pasir Ris (CEA transaction counts — separate from these prices).
By flat type
- 4 ROOMS$630,00028 · P25 S$604,000 · P75 S$717,000
- 5 ROOMS$734,00016 · P25 S$719,500 · P75 S$760,000
- EXECUTIVES$875,00014 · P25 S$835,000 · P75 S$968,500
- 2 ROOMS$355,0001 · P25 S$355,000 · P75 S$355,000
All resales
Full month list for Pasir Ris. Sort any column. No agent names — HDB does not publish salesperson IDs here.
| Jun 2025 | 247 Pasir Ris St 21 | EXECUTIVE | 13 TO 15 | 169 sqm | S$1,100,000 |
| Jun 2025 | 780 Pasir Ris St 71 | EXECUTIVE | 13 TO 15 | 144 sqm | S$1,008,888 |
| Jun 2025 | 603 Elias Rd | EXECUTIVE | 01 TO 03 | 151 sqm | S$1,000,000 |
| Jun 2025 | 778 Pasir Ris St 71 | EXECUTIVE | 16 TO 18 | 143 sqm | S$988,000 |
| Jun 2025 | 645 Pasir Ris Dr 10 | EXECUTIVE | 01 TO 03 | 148 sqm | S$910,000 |
| Jun 2025 | 135 Pasir Ris St 11 | EXECUTIVE | 01 TO 03 | 152 sqm | S$892,000 |
| Jun 2025 | 717 Pasir Ris St 72 | EXECUTIVE | 01 TO 03 | 146 sqm | S$880,000 |
| Jun 2025 | 217 Pasir Ris St 21 | EXECUTIVE | 04 TO 06 | 147 sqm | S$870,000 |
| Jun 2025 | 530A Pasir Ris Dr 1 | 4 ROOM | 10 TO 12 | 86 sqm | S$850,000 |
| Jun 2025 | 530C Pasir Ris Dr 1 | 4 ROOM | 04 TO 06 | 86 sqm | S$845,000 |
| Jun 2025 | 526D Pasir Ris St 51 | 5 ROOM | 10 TO 12 | 113 sqm | S$842,000 |
| Jun 2025 | 208 Pasir Ris St 21 | EXECUTIVE | 01 TO 03 | 148 sqm | S$838,000 |
| Jun 2025 | 155 Pasir Ris St 13 | EXECUTIVE | 04 TO 06 | 151 sqm | S$835,000 |
| Jun 2025 | 238 Pasir Ris St 21 | EXECUTIVE | 04 TO 06 | 147 sqm | S$835,000 |
| Jun 2025 | 210 Pasir Ris St 21 | EXECUTIVE | 04 TO 06 | 148 sqm | S$830,000 |
| Jun 2025 | 240 Pasir Ris St 21 | EXECUTIVE | 01 TO 03 | 146 sqm | S$830,000 |
| Jun 2025 | 240 Pasir Ris St 21 | EXECUTIVE | 01 TO 03 | 146 sqm | S$822,000 |
| Jun 2025 | 517 Pasir Ris St 52 | 5 ROOM | 10 TO 12 | 127 sqm | S$802,888 |
| Jun 2025 | 524C Pasir Ris St 51 | 4 ROOM | 13 TO 15 | 93 sqm | S$800,000 |
| Jun 2025 | 614 Elias Rd | 5 ROOM | 07 TO 09 | 134 sqm | S$800,000 |
| Jun 2025 | 526A Pasir Ris St 51 | 4 ROOM | 13 TO 15 | 93 sqm | S$775,000 |
| Jun 2025 | 557 Pasir Ris St 51 | 5 ROOM | 07 TO 09 | 122 sqm | S$775,000 |
| Jun 2025 | 524C Pasir Ris St 51 | 4 ROOM | 04 TO 06 | 93 sqm | S$770,000 |
| Jun 2025 | 141 Pasir Ris St 11 | 5 ROOM | 01 TO 03 | 135 sqm | S$755,000 |
| Jun 2025 | 555 Pasir Ris St 51 | 5 ROOM | 01 TO 03 | 123 sqm | S$747,000 |
| Jun 2025 | 573 Pasir Ris St 53 | 4 ROOM | 13 TO 15 | 110 sqm | S$747,000 |
| Jun 2025 | 748 Pasir Ris St 71 | 5 ROOM | 07 TO 09 | 128 sqm | S$740,000 |
| Jun 2025 | 719 Pasir Ris St 72 | 5 ROOM | 04 TO 06 | 124 sqm | S$738,000 |
| Jun 2025 | 636 Pasir Ris Dr 1 | 5 ROOM | 04 TO 06 | 121 sqm | S$730,000 |
| Jun 2025 | 188 Pasir Ris St 12 | 5 ROOM | 07 TO 09 | 124 sqm | S$725,000 |
| Jun 2025 | 225 Pasir Ris St 21 | 5 ROOM | 13 TO 15 | 130 sqm | S$723,000 |
| Jun 2025 | 573 Pasir Ris St 53 | 4 ROOM | 10 TO 12 | 110 sqm | S$723,000 |
| Jun 2025 | 630 Pasir Ris Dr 3 | 5 ROOM | 07 TO 09 | 122 sqm | S$720,000 |
| Jun 2025 | 737 Pasir Ris Dr 10 | 5 ROOM | 04 TO 06 | 124 sqm | S$718,000 |
| Jun 2025 | 747 Pasir Ris St 71 | 5 ROOM | 07 TO 09 | 121 sqm | S$716,888 |
| Jun 2025 | 572 Pasir Ris St 53 | 4 ROOM | 10 TO 12 | 110 sqm | S$715,000 |
| Jun 2025 | 151 Pasir Ris St 13 | 5 ROOM | 04 TO 06 | 127 sqm | S$710,888 |
| Jun 2025 | 744 Pasir Ris St 71 | 5 ROOM | 01 TO 03 | 125 sqm | S$699,000 |
| Jun 2025 | 452 Pasir Ris Dr 6 | 4 ROOM | 07 TO 09 | 114 sqm | S$685,000 |
| Jun 2025 | 425 Pasir Ris Dr 6 | 4 ROOM | 07 TO 09 | 104 sqm | S$672,888 |
| Jun 2025 | 703 Pasir Ris Dr 10 | 4 ROOM | 04 TO 06 | 112 sqm | S$645,000 |
| Jun 2025 | 145 Pasir Ris St 11 | 4 ROOM | 07 TO 09 | 112 sqm | S$635,000 |
| Jun 2025 | 639 Pasir Ris Dr 1 | 4 ROOM | 07 TO 09 | 104 sqm | S$635,000 |
| Jun 2025 | 749 Pasir Ris St 71 | 4 ROOM | 01 TO 03 | 104 sqm | S$630,000 |
| Jun 2025 | 749 Pasir Ris St 71 | 4 ROOM | 07 TO 09 | 104 sqm | S$630,000 |
| Jun 2025 | 736 Pasir Ris Dr 10 | 4 ROOM | 07 TO 09 | 104 sqm | S$628,000 |
| Jun 2025 | 188 Pasir Ris St 12 | 4 ROOM | 07 TO 09 | 104 sqm | S$623,000 |
| Jun 2025 | 119 Pasir Ris St 11 | 4 ROOM | 04 TO 06 | 103 sqm | S$615,000 |
| Jun 2025 | 190 Pasir Ris St 12 | 4 ROOM | 01 TO 03 | 106 sqm | S$610,000 |
| Jun 2025 | 213 Pasir Ris St 21 | 4 ROOM | 04 TO 06 | 106 sqm | S$610,000 |
Showing 50 of 59