Home / Market / HDB / Pasir Ris
HDB month · market data
Pasir Ris · Jul 2025
Every HDB resale recorded in this town for the month. Market data from HDB — not CEA agent deal prices.
- 71
- Resales
- S$720,000
- Median
- S$628,000
- P25
- S$828,400
- P75
Trailing 36 months window · as of 2026-08-12 · Methodology
Looking for help? See agents active in Pasir Ris (CEA transaction counts — separate from these prices).
By flat type
- 4 ROOMS$631,88831 · P25 S$616,589 · P75 S$698,000
- 5 ROOMS$740,00021 · P25 S$720,000 · P75 S$765,000
- EXECUTIVES$910,00015 · P25 S$865,000 · P75 S$985,000
- 2 ROOMS$365,0002 · P25 S$345,000 · P75 S$385,000
- 3 ROOMS$612,5002 · P25 S$608,750 · P75 S$616,250
All resales
Full month list for Pasir Ris. Sort any column. No agent names — HDB does not publish salesperson IDs here.
| Jul 2025 | 716 Pasir Ris St 72 | EXECUTIVE | 13 TO 15 | 148 sqm | S$1,020,000 |
| Jul 2025 | 504 Pasir Ris St 52 | EXECUTIVE | 10 TO 12 | 145 sqm | S$1,000,000 |
| Jul 2025 | 418 Pasir Ris Dr 6 | EXECUTIVE | 10 TO 12 | 149 sqm | S$992,000 |
| Jul 2025 | 608 Elias Rd | EXECUTIVE | 04 TO 06 | 155 sqm | S$990,000 |
| Jul 2025 | 549 Pasir Ris St 51 | EXECUTIVE | 04 TO 06 | 148 sqm | S$980,000 |
| Jul 2025 | 605 Elias Rd | EXECUTIVE | 07 TO 09 | 154 sqm | S$970,000 |
| Jul 2025 | 111 Pasir Ris St 11 | EXECUTIVE | 01 TO 03 | 154 sqm | S$960,000 |
| Jul 2025 | 524C Pasir Ris St 51 | 5 ROOM | 07 TO 09 | 113 sqm | S$930,000 |
| Jul 2025 | 544 Pasir Ris St 51 | EXECUTIVE | 04 TO 06 | 144 sqm | S$910,000 |
| Jul 2025 | 504 Pasir Ris St 52 | EXECUTIVE | 07 TO 09 | 145 sqm | S$908,000 |
| Jul 2025 | 456 Pasir Ris Dr 4 | EXECUTIVE | 04 TO 06 | 148 sqm | S$905,000 |
| Jul 2025 | 160 Pasir Ris St 13 | EXECUTIVE | 04 TO 06 | 149 sqm | S$880,000 |
| Jul 2025 | 530C Pasir Ris Dr 1 | 4 ROOM | 04 TO 06 | 86 sqm | S$870,000 |
| Jul 2025 | 271 Pasir Ris St 21 | EXECUTIVE | 01 TO 03 | 146 sqm | S$850,000 |
| Jul 2025 | 644 Pasir Ris Dr 10 | EXECUTIVE | 07 TO 09 | 148 sqm | S$850,000 |
| Jul 2025 | 712 Pasir Ris St 72 | EXECUTIVE | 10 TO 12 | 146 sqm | S$850,000 |
| Jul 2025 | 518 Pasir Ris St 52 | 5 ROOM | 07 TO 09 | 129 sqm | S$845,000 |
| Jul 2025 | 518 Pasir Ris St 52 | 5 ROOM | 07 TO 09 | 133 sqm | S$828,800 |
| Jul 2025 | 137 Pasir Ris St 11 | EXECUTIVE | 01 TO 03 | 149 sqm | S$828,000 |
| Jul 2025 | 568 Pasir Ris St 51 | 5 ROOM | 04 TO 06 | 123 sqm | S$827,000 |
| Jul 2025 | 530A Pasir Ris Dr 1 | 4 ROOM | 07 TO 09 | 86 sqm | S$820,000 |
| Jul 2025 | 530B Pasir Ris Dr 1 | 4 ROOM | 04 TO 06 | 86 sqm | S$795,888 |
| Jul 2025 | 557 Pasir Ris St 51 | 5 ROOM | 01 TO 03 | 123 sqm | S$768,000 |
| Jul 2025 | 636 Pasir Ris Dr 1 | 5 ROOM | 10 TO 12 | 122 sqm | S$765,000 |
| Jul 2025 | 513 Pasir Ris St 52 | 5 ROOM | 04 TO 06 | 128 sqm | S$760,000 |
| Jul 2025 | 526D Pasir Ris St 51 | 4 ROOM | 13 TO 15 | 93 sqm | S$760,000 |
| Jul 2025 | 615 Elias Rd | 5 ROOM | 01 TO 03 | 128 sqm | S$755,000 |
| Jul 2025 | 768 Pasir Ris St 71 | 5 ROOM | 13 TO 15 | 128 sqm | S$750,000 |
| Jul 2025 | 639 Pasir Ris Dr 1 | 5 ROOM | 07 TO 09 | 122 sqm | S$745,000 |
| Jul 2025 | 231 Pasir Ris Dr 4 | 5 ROOM | 07 TO 09 | 125 sqm | S$740,000 |
| Jul 2025 | 255 Pasir Ris St 21 | 5 ROOM | 04 TO 06 | 128 sqm | S$740,000 |
| Jul 2025 | 612 Elias Rd | 5 ROOM | 04 TO 06 | 128 sqm | S$740,000 |
| Jul 2025 | 615 Elias Rd | 5 ROOM | 01 TO 03 | 129 sqm | S$740,000 |
| Jul 2025 | 528C Pasir Ris St 51 | 4 ROOM | 01 TO 03 | 93 sqm | S$735,000 |
| Jul 2025 | 182 Pasir Ris St 11 | 5 ROOM | 10 TO 12 | 123 sqm | S$725,000 |
| Jul 2025 | 147 Pasir Ris St 13 | 5 ROOM | 07 TO 09 | 127 sqm | S$720,000 |
| Jul 2025 | 570 Pasir Ris St 53 | 4 ROOM | 04 TO 06 | 108 sqm | S$720,000 |
| Jul 2025 | 569 Pasir Ris St 51 | 4 ROOM | 10 TO 12 | 104 sqm | S$710,000 |
| Jul 2025 | 551 Pasir Ris St 51 | 4 ROOM | 10 TO 12 | 104 sqm | S$700,000 |
| Jul 2025 | 526A Pasir Ris St 51 | 4 ROOM | 01 TO 03 | 93 sqm | S$696,000 |
| Jul 2025 | 109 Pasir Ris St 11 | 4 ROOM | 10 TO 12 | 113 sqm | S$695,000 |
| Jul 2025 | 252 Pasir Ris St 21 | 5 ROOM | 04 TO 06 | 128 sqm | S$690,000 |
| Jul 2025 | 149 Pasir Ris St 13 | 5 ROOM | 07 TO 09 | 126 sqm | S$680,000 |
| Jul 2025 | 227 Pasir Ris St 21 | 5 ROOM | 13 TO 15 | 124 sqm | S$680,000 |
| Jul 2025 | 725 Pasir Ris St 72 | 5 ROOM | 01 TO 03 | 127 sqm | S$668,000 |
| Jul 2025 | 746 Pasir Ris St 71 | 4 ROOM | 10 TO 12 | 108 sqm | S$668,000 |
| Jul 2025 | 749 Pasir Ris St 71 | 5 ROOM | 01 TO 03 | 126 sqm | S$660,000 |
| Jul 2025 | 718 Pasir Ris St 72 | 4 ROOM | 04 TO 06 | 111 sqm | S$650,000 |
| Jul 2025 | 640 Pasir Ris Dr 1 | 4 ROOM | 04 TO 06 | 104 sqm | S$642,000 |
| Jul 2025 | 478 Pasir Ris Dr 4 | 4 ROOM | 01 TO 03 | 105 sqm | S$640,000 |
Showing 50 of 71