Home / Market / HDB / Pasir Ris
HDB month · market data
Pasir Ris · May 2026
Every HDB resale recorded in this town for the month. Market data from HDB — not CEA agent deal prices.
- 56
- Resales
- S$728,000
- Median
- S$646,972
- P25
- S$829,500
- P75
Trailing 36 months window · as of 2026-08-12 · Methodology
Looking for help? See agents active in Pasir Ris (CEA transaction counts — separate from these prices).
By flat type
- 5 ROOMS$724,00022 · P25 S$705,750 · P75 S$747,500
- 4 ROOMS$630,00020 · P25 S$600,000 · P75 S$650,000
- EXECUTIVES$880,44414 · P25 S$841,250 · P75 S$938,250
All resales
Full month list for Pasir Ris. Sort any column. No agent names — HDB does not publish salesperson IDs here.
| May 2026 | 531 Pasir Ris Dr 1 | EXECUTIVE | 01 TO 03 | 147 sqm | S$1,008,000 |
| May 2026 | 504 Pasir Ris St 52 | EXECUTIVE | 10 TO 12 | 150 sqm | S$1,000,000 |
| May 2026 | 713 Pasir Ris St 72 | EXECUTIVE | 10 TO 12 | 146 sqm | S$950,000 |
| May 2026 | 466 Pasir Ris St 41 | EXECUTIVE | 04 TO 06 | 148 sqm | S$945,000 |
| May 2026 | 207 Pasir Ris St 21 | EXECUTIVE | 01 TO 03 | 149 sqm | S$918,000 |
| May 2026 | 716 Pasir Ris St 72 | EXECUTIVE | 07 TO 09 | 147 sqm | S$900,000 |
| May 2026 | 242 Pasir Ris St 21 | EXECUTIVE | 13 TO 15 | 145 sqm | S$888,888 |
| May 2026 | 236 Pasir Ris St 21 | EXECUTIVE | 13 TO 15 | 146 sqm | S$872,000 |
| May 2026 | 645 Pasir Ris Dr 10 | EXECUTIVE | 04 TO 06 | 148 sqm | S$860,000 |
| May 2026 | 238 Pasir Ris St 21 | EXECUTIVE | 04 TO 06 | 147 sqm | S$845,000 |
| May 2026 | 210 Pasir Ris St 21 | EXECUTIVE | 01 TO 03 | 148 sqm | S$840,000 |
| May 2026 | 208 Pasir Ris St 21 | EXECUTIVE | 07 TO 09 | 149 sqm | S$835,000 |
| May 2026 | 250 Pasir Ris St 21 | EXECUTIVE | 04 TO 06 | 145 sqm | S$835,000 |
| May 2026 | 219 Pasir Ris St 21 | EXECUTIVE | 01 TO 03 | 150 sqm | S$834,000 |
| May 2026 | 515 Pasir Ris St 52 | 5 ROOM | 13 TO 15 | 129 sqm | S$828,000 |
| May 2026 | 530C Pasir Ris Dr 1 | 4 ROOM | 04 TO 06 | 86 sqm | S$825,000 |
| May 2026 | 614 Elias Rd | 5 ROOM | 04 TO 06 | 129 sqm | S$800,000 |
| May 2026 | 568 Pasir Ris St 51 | 5 ROOM | 07 TO 09 | 123 sqm | S$790,000 |
| May 2026 | 526B Pasir Ris St 51 | 4 ROOM | 13 TO 15 | 93 sqm | S$777,000 |
| May 2026 | 561 Pasir Ris St 51 | 5 ROOM | 07 TO 09 | 123 sqm | S$775,000 |
| May 2026 | 119 Pasir Ris St 11 | 5 ROOM | 10 TO 12 | 132 sqm | S$760,000 |
| May 2026 | 526D Pasir Ris St 51 | 4 ROOM | 07 TO 09 | 93 sqm | S$760,000 |
| May 2026 | 525C Pasir Ris St 51 | 4 ROOM | 10 TO 12 | 93 sqm | S$755,000 |
| May 2026 | 632 Pasir Ris Dr 3 | 5 ROOM | 04 TO 06 | 122 sqm | S$750,000 |
| May 2026 | 184 Pasir Ris St 11 | 5 ROOM | 04 TO 06 | 137 sqm | S$740,000 |
| May 2026 | 214 Pasir Ris St 21 | 5 ROOM | 01 TO 03 | 132 sqm | S$736,000 |
| May 2026 | 234 Pasir Ris Dr 4 | 5 ROOM | 01 TO 03 | 138 sqm | S$736,000 |
| May 2026 | 225 Pasir Ris St 21 | 5 ROOM | 07 TO 09 | 126 sqm | S$728,000 |
| May 2026 | 748 Pasir Ris St 71 | 5 ROOM | 07 TO 09 | 126 sqm | S$728,000 |
| May 2026 | 774 Pasir Ris St 71 | 5 ROOM | 04 TO 06 | 125 sqm | S$720,000 |
| May 2026 | 766 Pasir Ris St 71 | 5 ROOM | 13 TO 15 | 125 sqm | S$719,888 |
| May 2026 | 102 Pasir Ris St 12 | 5 ROOM | 04 TO 06 | 122 sqm | S$710,000 |
| May 2026 | 720 Pasir Ris St 72 | 5 ROOM | 04 TO 06 | 126 sqm | S$708,000 |
| May 2026 | 738 Pasir Ris Dr 10 | 5 ROOM | 07 TO 09 | 126 sqm | S$708,000 |
| May 2026 | 472 Pasir Ris Dr 6 | 5 ROOM | 04 TO 06 | 122 sqm | S$705,000 |
| May 2026 | 565 Pasir Ris St 51 | 5 ROOM | 01 TO 03 | 121 sqm | S$700,000 |
| May 2026 | 115 Pasir Ris St 11 | 5 ROOM | 01 TO 03 | 128 sqm | S$685,000 |
| May 2026 | 180 Pasir Ris St 11 | 5 ROOM | 04 TO 06 | 128 sqm | S$670,000 |
| May 2026 | 484 Pasir Ris Dr 4 | 5 ROOM | 01 TO 03 | 124 sqm | S$660,000 |
| May 2026 | 451 Pasir Ris Dr 6 | 4 ROOM | 10 TO 12 | 105 sqm | S$650,000 |
| May 2026 | 705 Pasir Ris Dr 10 | 4 ROOM | 07 TO 09 | 112 sqm | S$650,000 |
| May 2026 | 721 Pasir Ris St 72 | 5 ROOM | 04 TO 06 | 126 sqm | S$648,000 |
| May 2026 | 770 Pasir Ris St 71 | 4 ROOM | 10 TO 12 | 107 sqm | S$643,888 |
| May 2026 | 476 Pasir Ris Dr 6 | 4 ROOM | 07 TO 09 | 105 sqm | S$640,000 |
| May 2026 | 472 Pasir Ris Dr 6 | 4 ROOM | 04 TO 06 | 103 sqm | S$632,000 |
| May 2026 | 102 Pasir Ris St 12 | 4 ROOM | 13 TO 15 | 103 sqm | S$630,000 |
| May 2026 | 705 Pasir Ris Dr 10 | 4 ROOM | 01 TO 03 | 112 sqm | S$630,000 |
| May 2026 | 631 Pasir Ris Dr 3 | 4 ROOM | 04 TO 06 | 104 sqm | S$625,000 |
| May 2026 | 484 Pasir Ris Dr 4 | 4 ROOM | 07 TO 09 | 105 sqm | S$615,000 |
| May 2026 | 748 Pasir Ris St 71 | 4 ROOM | 01 TO 03 | 105 sqm | S$603,500 |
Showing 50 of 56