Resales
Filter by block, sort any column. No agent names — HDB does not publish salesperson IDs here.
501–550 of 1,976 resales
Jun 2024 · 5 ROOM · 04 TO 06 · 122 sqm
S$658,000
Jun 2024 · 5 ROOM · 01 TO 03 · 127 sqm
S$660,000
Jun 2024 · 5 ROOM · 10 TO 12 · 127 sqm
S$675,000
Jun 2024 · 5 ROOM · 01 TO 03 · 122 sqm
S$678,000
Jun 2024 · 4 ROOM · 04 TO 06 · 114 sqm
S$685,000
Jun 2024 · 5 ROOM · 04 TO 06 · 120 sqm
S$685,000
Jun 2024 · 5 ROOM · 10 TO 12 · 123 sqm
S$695,000
Jun 2024 · 5 ROOM · 01 TO 03 · 134 sqm
S$706,000
Jun 2024 · 5 ROOM · 07 TO 09 · 126 sqm
S$710,000
Jun 2024 · 5 ROOM · 04 TO 06 · 136 sqm
S$718,000
Jun 2024 · 5 ROOM · 10 TO 12 · 123 sqm
S$720,000
Jun 2024 · 4 ROOM · 07 TO 09 · 93 sqm
S$725,000
Jun 2024 · 5 ROOM · 07 TO 09 · 131 sqm
S$730,000
Jun 2024 · 4 ROOM · 01 TO 03 · 86 sqm
S$735,000
Jun 2024 · 5 ROOM · 10 TO 12 · 127 sqm
S$744,000
157 Pasir Ris St 13
Jun 2024 · EXECUTIVE · 04 TO 06 · 152 sqm
S$760,888
204 Pasir Ris St 21
Jun 2024 · EXECUTIVE · 07 TO 09 · 147 sqm
S$800,000
Jun 2024 · EXECUTIVE · 01 TO 03 · 149 sqm
S$802,000
Jun 2024 · EXECUTIVE · 01 TO 03 · 146 sqm
S$810,000
Jun 2024 · EXECUTIVE · 04 TO 06 · 147 sqm
S$830,000
Jun 2024 · EXECUTIVE · 07 TO 09 · 152 sqm
S$839,000
Jun 2024 · EXECUTIVE · 13 TO 15 · 146 sqm
S$843,000
Jun 2024 · EXECUTIVE · 01 TO 03 · 151 sqm
S$870,000
Jun 2024 · EXECUTIVE · 01 TO 03 · 145 sqm
S$870,000
Jun 2024 · EXECUTIVE · 13 TO 15 · 143 sqm
S$870,000
546 Pasir Ris St 51
Jun 2024 · EXECUTIVE · 07 TO 09 · 145 sqm
S$900,000
715 Pasir Ris St 72
Jun 2024 · EXECUTIVE · 10 TO 12 · 148 sqm
S$922,000
Jun 2024 · EXECUTIVE · 07 TO 09 · 149 sqm
S$928,888
Jun 2024 · EXECUTIVE · 07 TO 09 · 145 sqm
S$940,000
Jun 2024 · EXECUTIVE · 10 TO 12 · 145 sqm
S$950,000
Jun 2024 · 5 ROOM · 10 TO 12 · 105 sqm
S$982,800
Jun 2024 · EXECUTIVE · 16 TO 18 · 154 sqm
S$1,020,000
Jul 2024 · 4 ROOM · 01 TO 03 · 104 sqm
S$510,000
Jul 2024 · 4 ROOM · 04 TO 06 · 94 sqm
S$530,000
Jul 2024 · 4 ROOM · 07 TO 09 · 105 sqm
S$555,000
Jul 2024 · 4 ROOM · 04 TO 06 · 103 sqm
S$555,000
Jul 2024 · 4 ROOM · 07 TO 09 · 108 sqm
S$560,000
Jul 2024 · 4 ROOM · 07 TO 09 · 103 sqm
S$562,000
Jul 2024 · 4 ROOM · 10 TO 12 · 105 sqm
S$563,888
Jul 2024 · 4 ROOM · 04 TO 06 · 107 sqm
S$572,000
Jul 2024 · 4 ROOM · 13 TO 15 · 106 sqm
S$578,888
Jul 2024 · 4 ROOM · 04 TO 06 · 106 sqm
S$580,000
Jul 2024 · 4 ROOM · 01 TO 03 · 113 sqm
S$580,000
Jul 2024 · 4 ROOM · 04 TO 06 · 104 sqm
S$585,000
Jul 2024 · 4 ROOM · 04 TO 06 · 104 sqm
S$588,000
Jul 2024 · 4 ROOM · 10 TO 12 · 113 sqm
S$590,000
107 Pasir Ris St 12
Jul 2024 · 4 ROOM · 10 TO 12 · 104 sqm
S$595,000
Jul 2024 · 4 ROOM · 01 TO 03 · 106 sqm
S$595,000
Jul 2024 · 4 ROOM · 04 TO 06 · 107 sqm
S$596,000
Jul 2024 · 4 ROOM · 07 TO 09 · 104 sqm
S$603,888
| Month | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| Jun 2024 | 199 Pasir Ris St 12 | 5 ROOM | 04 TO 06 | 122 sqm | S$658,000 |
| Jun 2024 | 720 Pasir Ris St 72 | 5 ROOM | 01 TO 03 | 127 sqm | S$660,000 |
| Jun 2024 | 228 Pasir Ris St 21 | 5 ROOM | 10 TO 12 | 127 sqm | S$675,000 |
| Jun 2024 | 105 Pasir Ris St 12 | 5 ROOM | 01 TO 03 | 122 sqm | S$678,000 |
| Jun 2024 | 452 Pasir Ris Dr 6 | 4 ROOM | 04 TO 06 | 114 sqm | S$685,000 |
| Jun 2024 | 631 Pasir Ris Dr 3 | 5 ROOM | 04 TO 06 | 120 sqm | S$685,000 |
| Jun 2024 | 190 Pasir Ris St 12 | 5 ROOM | 10 TO 12 | 123 sqm | S$695,000 |
| Jun 2024 | 613 Elias Rd | 5 ROOM | 01 TO 03 | 134 sqm | S$706,000 |
| Jun 2024 | 750 Pasir Ris St 71 | 5 ROOM | 07 TO 09 | 126 sqm | S$710,000 |
| Jun 2024 | 461 Pasir Ris Dr 4 | 5 ROOM | 04 TO 06 | 136 sqm | S$718,000 |
| Jun 2024 | 554 Pasir Ris St 51 | 5 ROOM | 10 TO 12 | 123 sqm | S$720,000 |
| Jun 2024 | 527A Pasir Ris St 51 | 4 ROOM | 07 TO 09 | 93 sqm | S$725,000 |
| Jun 2024 | 423 Pasir Ris Dr 6 | 5 ROOM | 07 TO 09 | 131 sqm | S$730,000 |
| Jun 2024 | 530B Pasir Ris Dr 1 | 4 ROOM | 01 TO 03 | 86 sqm | S$735,000 |
| Jun 2024 | 753 Pasir Ris St 71 | 5 ROOM | 10 TO 12 | 127 sqm | S$744,000 |
| Jun 2024 | 157 Pasir Ris St 13 | EXECUTIVE | 04 TO 06 | 152 sqm | S$760,888 |
| Jun 2024 | 204 Pasir Ris St 21 | EXECUTIVE | 07 TO 09 | 147 sqm | S$800,000 |
| Jun 2024 | 217 Pasir Ris St 21 | EXECUTIVE | 01 TO 03 | 149 sqm | S$802,000 |
| Jun 2024 | 206 Pasir Ris St 21 | EXECUTIVE | 01 TO 03 | 146 sqm | S$810,000 |
| Jun 2024 | 135 Pasir Ris St 11 | EXECUTIVE | 04 TO 06 | 147 sqm | S$830,000 |
| Jun 2024 | 239 Pasir Ris St 21 | EXECUTIVE | 07 TO 09 | 152 sqm | S$839,000 |
| Jun 2024 | 237 Pasir Ris St 21 | EXECUTIVE | 13 TO 15 | 146 sqm | S$843,000 |
| Jun 2024 | 422 Pasir Ris Dr 6 | EXECUTIVE | 01 TO 03 | 151 sqm | S$870,000 |
| Jun 2024 | 504 Pasir Ris St 52 | EXECUTIVE | 01 TO 03 | 145 sqm | S$870,000 |
| Jun 2024 | 781 Pasir Ris St 71 | EXECUTIVE | 13 TO 15 | 143 sqm | S$870,000 |
| Jun 2024 | 546 Pasir Ris St 51 | EXECUTIVE | 07 TO 09 | 145 sqm | S$900,000 |
| Jun 2024 | 715 Pasir Ris St 72 | EXECUTIVE | 10 TO 12 | 148 sqm | S$922,000 |
| Jun 2024 | 645 Pasir Ris Dr 10 | EXECUTIVE | 07 TO 09 | 149 sqm | S$928,888 |
| Jun 2024 | 533 Pasir Ris Dr 1 | EXECUTIVE | 07 TO 09 | 145 sqm | S$940,000 |
| Jun 2024 | 532 Pasir Ris Dr 1 | EXECUTIVE | 10 TO 12 | 145 sqm | S$950,000 |
| Jun 2024 | 530D Pasir Ris Dr 1 | 5 ROOM | 10 TO 12 | 105 sqm | S$982,800 |
| Jun 2024 | 602 Elias Rd | EXECUTIVE | 16 TO 18 | 154 sqm | S$1,020,000 |
| Jul 2024 | 486 Pasir Ris Dr 4 | 4 ROOM | 01 TO 03 | 104 sqm | S$510,000 |
| Jul 2024 | 446 Pasir Ris Dr 6 | 4 ROOM | 04 TO 06 | 94 sqm | S$530,000 |
| Jul 2024 | 143 Pasir Ris St 11 | 4 ROOM | 07 TO 09 | 105 sqm | S$555,000 |
| Jul 2024 | 481 Pasir Ris Dr 4 | 4 ROOM | 04 TO 06 | 103 sqm | S$555,000 |
| Jul 2024 | 147 Pasir Ris St 13 | 4 ROOM | 07 TO 09 | 108 sqm | S$560,000 |
| Jul 2024 | 482 Pasir Ris Dr 4 | 4 ROOM | 07 TO 09 | 103 sqm | S$562,000 |
| Jul 2024 | 758 Pasir Ris St 71 | 4 ROOM | 10 TO 12 | 105 sqm | S$563,888 |
| Jul 2024 | 233 Pasir Ris Dr 4 | 4 ROOM | 04 TO 06 | 107 sqm | S$572,000 |
| Jul 2024 | 127 Pasir Ris St 11 | 4 ROOM | 13 TO 15 | 106 sqm | S$578,888 |
| Jul 2024 | 112 Pasir Ris St 11 | 4 ROOM | 04 TO 06 | 106 sqm | S$580,000 |
| Jul 2024 | 415 Pasir Ris Dr 6 | 4 ROOM | 01 TO 03 | 113 sqm | S$580,000 |
| Jul 2024 | 740 Pasir Ris St 71 | 4 ROOM | 04 TO 06 | 104 sqm | S$585,000 |
| Jul 2024 | 626 Pasir Ris Dr 3 | 4 ROOM | 04 TO 06 | 104 sqm | S$588,000 |
| Jul 2024 | 114 Pasir Ris St 11 | 4 ROOM | 10 TO 12 | 113 sqm | S$590,000 |
| Jul 2024 | 107 Pasir Ris St 12 | 4 ROOM | 10 TO 12 | 104 sqm | S$595,000 |
| Jul 2024 | 513 Pasir Ris St 52 | 4 ROOM | 01 TO 03 | 106 sqm | S$595,000 |
| Jul 2024 | 273 Pasir Ris St 21 | 4 ROOM | 04 TO 06 | 107 sqm | S$596,000 |
| Jul 2024 | 749 Pasir Ris St 71 | 4 ROOM | 07 TO 09 | 104 sqm | S$603,888 |
← Pasir Ris HDB prices · Agents in Pasir Ris · Clear filters