Resales
Filter by block, sort any column. No agent names — HDB does not publish salesperson IDs here.
1,551–1,600 of 1,976 resales
Jan 2026 · 5 ROOM · 04 TO 06 · 129 sqm
S$795,000
Jan 2026 · 4 ROOM · 04 TO 06 · 86 sqm
S$828,000
512 Pasir Ris St 52
Jan 2026 · 5 ROOM · 07 TO 09 · 127 sqm
S$830,000
221 Pasir Ris St 21
Jan 2026 · EXECUTIVE · 07 TO 09 · 148 sqm
S$850,000
221 Pasir Ris St 21
Jan 2026 · EXECUTIVE · 07 TO 09 · 146 sqm
S$860,000
Jan 2026 · 5 ROOM · 10 TO 12 · 133 sqm
S$860,000
642 Pasir Ris Dr 10
Jan 2026 · EXECUTIVE · 01 TO 03 · 149 sqm
S$860,000
Jan 2026 · EXECUTIVE · 01 TO 03 · 149 sqm
S$872,000
535 Pasir Ris Dr 1
Jan 2026 · EXECUTIVE · 01 TO 03 · 150 sqm
S$890,000
Jan 2026 · EXECUTIVE · 07 TO 09 · 149 sqm
S$899,000
Jan 2026 · EXECUTIVE · 07 TO 09 · 144 sqm
S$900,000
Jan 2026 · EXECUTIVE · 10 TO 12 · 145 sqm
S$900,000
Jan 2026 · EXECUTIVE · 07 TO 09 · 146 sqm
S$920,000
502 Pasir Ris St 52
Jan 2026 · EXECUTIVE · 10 TO 12 · 145 sqm
S$932,000
Jan 2026 · EXECUTIVE · 01 TO 03 · 144 sqm
S$938,000
Jan 2026 · EXECUTIVE · 01 TO 03 · 141 sqm
S$955,000
Jan 2026 · 5 ROOM · 13 TO 15 · 105 sqm
S$968,000
578 Pasir Ris St 53
Jan 2026 · EXECUTIVE · 04 TO 06 · 148 sqm
S$968,000
Jan 2026 · EXECUTIVE · 07 TO 09 · 145 sqm
S$976,000
Jan 2026 · EXECUTIVE · 10 TO 12 · 143 sqm
S$980,000
Jan 2026 · EXECUTIVE · 10 TO 12 · 154 sqm
S$980,000
Jan 2026 · EXECUTIVE · 07 TO 09 · 148 sqm
S$995,000
447 Pasir Ris Dr 6
Jan 2026 · EXECUTIVE · 01 TO 03 · 155 sqm
S$1,055,000
Feb 2026 · 2 ROOM · 04 TO 06 · 47 sqm
S$415,000
Feb 2026 · 4 ROOM · 04 TO 06 · 103 sqm
S$560,000
Feb 2026 · 4 ROOM · 10 TO 12 · 106 sqm
S$578,000
Feb 2026 · 4 ROOM · 01 TO 03 · 105 sqm
S$580,000
Feb 2026 · 4 ROOM · 01 TO 03 · 106 sqm
S$585,000
Feb 2026 · 4 ROOM · 01 TO 03 · 105 sqm
S$600,000
Feb 2026 · 4 ROOM · 01 TO 03 · 111 sqm
S$600,000
Feb 2026 · 3 ROOM · 04 TO 06 · 68 sqm
S$605,000
Feb 2026 · 4 ROOM · 10 TO 12 · 105 sqm
S$615,000
Feb 2026 · 4 ROOM · 04 TO 06 · 106 sqm
S$615,000
Feb 2026 · 4 ROOM · 10 TO 12 · 106 sqm
S$620,000
Feb 2026 · 4 ROOM · 04 TO 06 · 105 sqm
S$630,000
Feb 2026 · 4 ROOM · 10 TO 12 · 114 sqm
S$635,000
Feb 2026 · 4 ROOM · 13 TO 15 · 104 sqm
S$635,888
Feb 2026 · 4 ROOM · 07 TO 09 · 104 sqm
S$638,000
Feb 2026 · 4 ROOM · 13 TO 15 · 104 sqm
S$640,000
Feb 2026 · 4 ROOM · 10 TO 12 · 106 sqm
S$640,000
Feb 2026 · 5 ROOM · 01 TO 03 · 126 sqm
S$645,000
Feb 2026 · 4 ROOM · 07 TO 09 · 111 sqm
S$655,888
Feb 2026 · 4 ROOM · 07 TO 09 · 105 sqm
S$660,000
Feb 2026 · 4 ROOM · 10 TO 12 · 108 sqm
S$660,000
Feb 2026 · 5 ROOM · 07 TO 09 · 121 sqm
S$666,000
Feb 2026 · 5 ROOM · 01 TO 03 · 125 sqm
S$668,888
Feb 2026 · 5 ROOM · 01 TO 03 · 123 sqm
S$670,000
Feb 2026 · 4 ROOM · 13 TO 15 · 114 sqm
S$679,000
Feb 2026 · 5 ROOM · 01 TO 03 · 128 sqm
S$690,000
Feb 2026 · 5 ROOM · 07 TO 09 · 122 sqm
S$700,000
| Month | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| Jan 2026 | 516 Pasir Ris St 52 | 5 ROOM | 04 TO 06 | 129 sqm | S$795,000 |
| Jan 2026 | 530D Pasir Ris Dr 1 | 4 ROOM | 04 TO 06 | 86 sqm | S$828,000 |
| Jan 2026 | 512 Pasir Ris St 52 | 5 ROOM | 07 TO 09 | 127 sqm | S$830,000 |
| Jan 2026 | 221 Pasir Ris St 21 | EXECUTIVE | 07 TO 09 | 148 sqm | S$850,000 |
| Jan 2026 | 221 Pasir Ris St 21 | EXECUTIVE | 07 TO 09 | 146 sqm | S$860,000 |
| Jan 2026 | 518 Pasir Ris St 52 | 5 ROOM | 10 TO 12 | 133 sqm | S$860,000 |
| Jan 2026 | 642 Pasir Ris Dr 10 | EXECUTIVE | 01 TO 03 | 149 sqm | S$860,000 |
| Jan 2026 | 648 Pasir Ris Dr 10 | EXECUTIVE | 01 TO 03 | 149 sqm | S$872,000 |
| Jan 2026 | 535 Pasir Ris Dr 1 | EXECUTIVE | 01 TO 03 | 150 sqm | S$890,000 |
| Jan 2026 | 648 Pasir Ris Dr 10 | EXECUTIVE | 07 TO 09 | 149 sqm | S$899,000 |
| Jan 2026 | 460 Pasir Ris Dr 4 | EXECUTIVE | 07 TO 09 | 144 sqm | S$900,000 |
| Jan 2026 | 505 Pasir Ris St 52 | EXECUTIVE | 10 TO 12 | 145 sqm | S$900,000 |
| Jan 2026 | 466 Pasir Ris St 41 | EXECUTIVE | 07 TO 09 | 146 sqm | S$920,000 |
| Jan 2026 | 502 Pasir Ris St 52 | EXECUTIVE | 10 TO 12 | 145 sqm | S$932,000 |
| Jan 2026 | 533 Pasir Ris Dr 1 | EXECUTIVE | 01 TO 03 | 144 sqm | S$938,000 |
| Jan 2026 | 537 Pasir Ris St 51 | EXECUTIVE | 01 TO 03 | 141 sqm | S$955,000 |
| Jan 2026 | 530B Pasir Ris Dr 1 | 5 ROOM | 13 TO 15 | 105 sqm | S$968,000 |
| Jan 2026 | 578 Pasir Ris St 53 | EXECUTIVE | 04 TO 06 | 148 sqm | S$968,000 |
| Jan 2026 | 580 Pasir Ris St 53 | EXECUTIVE | 07 TO 09 | 145 sqm | S$976,000 |
| Jan 2026 | 541 Pasir Ris St 51 | EXECUTIVE | 10 TO 12 | 143 sqm | S$980,000 |
| Jan 2026 | 601 Elias Rd | EXECUTIVE | 10 TO 12 | 154 sqm | S$980,000 |
| Jan 2026 | 582 Pasir Ris St 53 | EXECUTIVE | 07 TO 09 | 148 sqm | S$995,000 |
| Jan 2026 | 447 Pasir Ris Dr 6 | EXECUTIVE | 01 TO 03 | 155 sqm | S$1,055,000 |
| Feb 2026 | 527B Pasir Ris St 51 | 2 ROOM | 04 TO 06 | 47 sqm | S$415,000 |
| Feb 2026 | 124 Pasir Ris St 11 | 4 ROOM | 04 TO 06 | 103 sqm | S$560,000 |
| Feb 2026 | 109 Pasir Ris St 11 | 4 ROOM | 10 TO 12 | 106 sqm | S$578,000 |
| Feb 2026 | 749 Pasir Ris St 71 | 4 ROOM | 01 TO 03 | 105 sqm | S$580,000 |
| Feb 2026 | 147 Pasir Ris St 13 | 4 ROOM | 01 TO 03 | 106 sqm | S$585,000 |
| Feb 2026 | 119 Pasir Ris St 11 | 4 ROOM | 01 TO 03 | 105 sqm | S$600,000 |
| Feb 2026 | 722 Pasir Ris St 72 | 4 ROOM | 01 TO 03 | 111 sqm | S$600,000 |
| Feb 2026 | 527C Pasir Ris St 51 | 3 ROOM | 04 TO 06 | 68 sqm | S$605,000 |
| Feb 2026 | 481 Pasir Ris Dr 4 | 4 ROOM | 10 TO 12 | 105 sqm | S$615,000 |
| Feb 2026 | 762 Pasir Ris St 71 | 4 ROOM | 04 TO 06 | 106 sqm | S$615,000 |
| Feb 2026 | 213 Pasir Ris St 21 | 4 ROOM | 10 TO 12 | 106 sqm | S$620,000 |
| Feb 2026 | 757 Pasir Ris St 71 | 4 ROOM | 04 TO 06 | 105 sqm | S$630,000 |
| Feb 2026 | 414 Pasir Ris Dr 6 | 4 ROOM | 10 TO 12 | 114 sqm | S$635,000 |
| Feb 2026 | 631 Pasir Ris Dr 3 | 4 ROOM | 13 TO 15 | 104 sqm | S$635,888 |
| Feb 2026 | 626 Pasir Ris Dr 3 | 4 ROOM | 07 TO 09 | 104 sqm | S$638,000 |
| Feb 2026 | 631 Pasir Ris Dr 3 | 4 ROOM | 13 TO 15 | 104 sqm | S$640,000 |
| Feb 2026 | 758 Pasir Ris St 71 | 4 ROOM | 10 TO 12 | 106 sqm | S$640,000 |
| Feb 2026 | 181 Pasir Ris St 11 | 5 ROOM | 01 TO 03 | 126 sqm | S$645,000 |
| Feb 2026 | 610 Elias Rd | 4 ROOM | 07 TO 09 | 111 sqm | S$655,888 |
| Feb 2026 | 409 Pasir Ris Dr 6 | 4 ROOM | 07 TO 09 | 105 sqm | S$660,000 |
| Feb 2026 | 746 Pasir Ris St 71 | 4 ROOM | 10 TO 12 | 108 sqm | S$660,000 |
| Feb 2026 | 751 Pasir Ris St 71 | 5 ROOM | 07 TO 09 | 121 sqm | S$666,000 |
| Feb 2026 | 770 Pasir Ris St 71 | 5 ROOM | 01 TO 03 | 125 sqm | S$668,888 |
| Feb 2026 | 553 Pasir Ris St 51 | 5 ROOM | 01 TO 03 | 123 sqm | S$670,000 |
| Feb 2026 | 416 Pasir Ris Dr 6 | 4 ROOM | 13 TO 15 | 114 sqm | S$679,000 |
| Feb 2026 | 198 Pasir Ris St 12 | 5 ROOM | 01 TO 03 | 128 sqm | S$690,000 |
| Feb 2026 | 199 Pasir Ris St 12 | 5 ROOM | 07 TO 09 | 122 sqm | S$700,000 |
← Pasir Ris HDB prices · Agents in Pasir Ris · Clear filters