Resales
Filter by block, sort any column. No agent names — HDB does not publish salesperson IDs here.
1,651–1,700 of 1,976 resales
Mar 2026 · 4 ROOM · 13 TO 15 · 106 sqm
S$700,000
Mar 2026 · 4 ROOM · 04 TO 06 · 93 sqm
S$700,000
Mar 2026 · 5 ROOM · 01 TO 03 · 123 sqm
S$700,000
Mar 2026 · 5 ROOM · 04 TO 06 · 123 sqm
S$702,000
Mar 2026 · 5 ROOM · 01 TO 03 · 128 sqm
S$715,000
Mar 2026 · 5 ROOM · 04 TO 06 · 123 sqm
S$715,000
Mar 2026 · 5 ROOM · 07 TO 09 · 127 sqm
S$715,000
Mar 2026 · 4 ROOM · 01 TO 03 · 93 sqm
S$720,000
Mar 2026 · 5 ROOM · 10 TO 12 · 124 sqm
S$730,000
Mar 2026 · 5 ROOM · 10 TO 12 · 125 sqm
S$730,000
Mar 2026 · 5 ROOM · 10 TO 12 · 126 sqm
S$732,000
Mar 2026 · 5 ROOM · 04 TO 06 · 124 sqm
S$735,000
Mar 2026 · 5 ROOM · 01 TO 03 · 128 sqm
S$735,000
Mar 2026 · 5 ROOM · 13 TO 15 · 125 sqm
S$745,000
Mar 2026 · 4 ROOM · 07 TO 09 · 93 sqm
S$750,000
Mar 2026 · 4 ROOM · 13 TO 15 · 110 sqm
S$750,000
Mar 2026 · 4 ROOM · 07 TO 09 · 93 sqm
S$755,000
Mar 2026 · 4 ROOM · 04 TO 06 · 93 sqm
S$756,000
Mar 2026 · 5 ROOM · 07 TO 09 · 128 sqm
S$760,000
Mar 2026 · 5 ROOM · 04 TO 06 · 137 sqm
S$770,000
Mar 2026 · 4 ROOM · 01 TO 03 · 86 sqm
S$770,000
Mar 2026 · 5 ROOM · 04 TO 06 · 124 sqm
S$775,000
Mar 2026 · 4 ROOM · 10 TO 12 · 93 sqm
S$788,000
Mar 2026 · 5 ROOM · 10 TO 12 · 122 sqm
S$790,000
Mar 2026 · EXECUTIVE · 01 TO 03 · 149 sqm
S$800,000
Mar 2026 · 5 ROOM · 13 TO 15 · 120 sqm
S$800,000
Mar 2026 · EXECUTIVE · 01 TO 03 · 143 sqm
S$845,000
604 Elias Rd
Mar 2026 · EXECUTIVE · 01 TO 03 · 154 sqm
S$850,000
Mar 2026 · EXECUTIVE · 04 TO 06 · 144 sqm
S$860,000
Mar 2026 · EXECUTIVE · 04 TO 06 · 143 sqm
S$860,000
Mar 2026 · EXECUTIVE · 01 TO 03 · 146 sqm
S$870,000
Mar 2026 · 5 ROOM · 13 TO 15 · 127 sqm
S$870,000
651 Pasir Ris Dr 10
Mar 2026 · EXECUTIVE · 04 TO 06 · 143 sqm
S$872,000
Mar 2026 · EXECUTIVE · 04 TO 06 · 143 sqm
S$900,000
Mar 2026 · EXECUTIVE · 07 TO 09 · 146 sqm
S$915,000
Mar 2026 · EXECUTIVE · 01 TO 03 · 144 sqm
S$925,000
Mar 2026 · 5 ROOM · 07 TO 09 · 113 sqm
S$927,557
203 Pasir Ris St 21
Mar 2026 · EXECUTIVE · 01 TO 03 · 146 sqm
S$930,000
Mar 2026 · EXECUTIVE · 10 TO 12 · 149 sqm
S$938,000
Mar 2026 · EXECUTIVE · 07 TO 09 · 148 sqm
S$940,888
Mar 2026 · EXECUTIVE · 13 TO 15 · 148 sqm
S$948,000
604 Elias Rd
Mar 2026 · EXECUTIVE · 07 TO 09 · 150 sqm
S$975,000
Mar 2026 · EXECUTIVE · 10 TO 12 · 147 sqm
S$1,088,888
Mar 2026 · EXECUTIVE · 07 TO 09 · 149 sqm
S$1,260,000
Apr 2026 · 2 ROOM · 01 TO 03 · 47 sqm
S$422,000
Apr 2026 · 3 ROOM · 01 TO 03 · 68 sqm
S$582,000
Apr 2026 · 4 ROOM · 04 TO 06 · 107 sqm
S$590,000
Apr 2026 · 4 ROOM · 04 TO 06 · 108 sqm
S$608,000
Apr 2026 · 4 ROOM · 04 TO 06 · 107 sqm
S$610,000
Apr 2026 · 4 ROOM · 04 TO 06 · 103 sqm
S$610,888
| Month | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| Mar 2026 | 519 Pasir Ris St 52 | 4 ROOM | 13 TO 15 | 106 sqm | S$700,000 |
| Mar 2026 | 525C Pasir Ris St 51 | 4 ROOM | 04 TO 06 | 93 sqm | S$700,000 |
| Mar 2026 | 554 Pasir Ris St 51 | 5 ROOM | 01 TO 03 | 123 sqm | S$700,000 |
| Mar 2026 | 635 Pasir Ris Dr 1 | 5 ROOM | 04 TO 06 | 123 sqm | S$702,000 |
| Mar 2026 | 181 Pasir Ris St 11 | 5 ROOM | 01 TO 03 | 128 sqm | S$715,000 |
| Mar 2026 | 198 Pasir Ris St 12 | 5 ROOM | 04 TO 06 | 123 sqm | S$715,000 |
| Mar 2026 | 744 Pasir Ris St 71 | 5 ROOM | 07 TO 09 | 127 sqm | S$715,000 |
| Mar 2026 | 526D Pasir Ris St 51 | 4 ROOM | 01 TO 03 | 93 sqm | S$720,000 |
| Mar 2026 | 196 Pasir Ris St 12 | 5 ROOM | 10 TO 12 | 124 sqm | S$730,000 |
| Mar 2026 | 772 Pasir Ris St 71 | 5 ROOM | 10 TO 12 | 125 sqm | S$730,000 |
| Mar 2026 | 185 Pasir Ris St 11 | 5 ROOM | 10 TO 12 | 126 sqm | S$732,000 |
| Mar 2026 | 184 Pasir Ris St 11 | 5 ROOM | 04 TO 06 | 124 sqm | S$735,000 |
| Mar 2026 | 777 Pasir Ris St 71 | 5 ROOM | 01 TO 03 | 128 sqm | S$735,000 |
| Mar 2026 | 765 Pasir Ris St 71 | 5 ROOM | 13 TO 15 | 125 sqm | S$745,000 |
| Mar 2026 | 525B Pasir Ris St 51 | 4 ROOM | 07 TO 09 | 93 sqm | S$750,000 |
| Mar 2026 | 573 Pasir Ris St 53 | 4 ROOM | 13 TO 15 | 110 sqm | S$750,000 |
| Mar 2026 | 526C Pasir Ris St 51 | 4 ROOM | 07 TO 09 | 93 sqm | S$755,000 |
| Mar 2026 | 526D Pasir Ris St 51 | 4 ROOM | 04 TO 06 | 93 sqm | S$756,000 |
| Mar 2026 | 769 Pasir Ris St 71 | 5 ROOM | 07 TO 09 | 128 sqm | S$760,000 |
| Mar 2026 | 228 Pasir Ris St 21 | 5 ROOM | 04 TO 06 | 137 sqm | S$770,000 |
| Mar 2026 | 530A Pasir Ris Dr 1 | 4 ROOM | 01 TO 03 | 86 sqm | S$770,000 |
| Mar 2026 | 514 Pasir Ris St 52 | 5 ROOM | 04 TO 06 | 124 sqm | S$775,000 |
| Mar 2026 | 527A Pasir Ris St 51 | 4 ROOM | 10 TO 12 | 93 sqm | S$788,000 |
| Mar 2026 | 568 Pasir Ris St 51 | 5 ROOM | 10 TO 12 | 122 sqm | S$790,000 |
| Mar 2026 | 224 Pasir Ris St 21 | EXECUTIVE | 01 TO 03 | 149 sqm | S$800,000 |
| Mar 2026 | 630 Pasir Ris Dr 3 | 5 ROOM | 13 TO 15 | 120 sqm | S$800,000 |
| Mar 2026 | 269 Pasir Ris St 21 | EXECUTIVE | 01 TO 03 | 143 sqm | S$845,000 |
| Mar 2026 | 604 Elias Rd | EXECUTIVE | 01 TO 03 | 154 sqm | S$850,000 |
| Mar 2026 | 463 Pasir Ris St 41 | EXECUTIVE | 04 TO 06 | 144 sqm | S$860,000 |
| Mar 2026 | 778 Pasir Ris St 71 | EXECUTIVE | 04 TO 06 | 143 sqm | S$860,000 |
| Mar 2026 | 128 Pasir Ris St 11 | EXECUTIVE | 01 TO 03 | 146 sqm | S$870,000 |
| Mar 2026 | 517 Pasir Ris St 52 | 5 ROOM | 13 TO 15 | 127 sqm | S$870,000 |
| Mar 2026 | 651 Pasir Ris Dr 10 | EXECUTIVE | 04 TO 06 | 143 sqm | S$872,000 |
| Mar 2026 | 456 Pasir Ris Dr 4 | EXECUTIVE | 04 TO 06 | 143 sqm | S$900,000 |
| Mar 2026 | 129 Pasir Ris St 11 | EXECUTIVE | 07 TO 09 | 146 sqm | S$915,000 |
| Mar 2026 | 533 Pasir Ris Dr 1 | EXECUTIVE | 01 TO 03 | 144 sqm | S$925,000 |
| Mar 2026 | 525A Pasir Ris St 51 | 5 ROOM | 07 TO 09 | 113 sqm | S$927,557 |
| Mar 2026 | 203 Pasir Ris St 21 | EXECUTIVE | 01 TO 03 | 146 sqm | S$930,000 |
| Mar 2026 | 607 Elias Rd | EXECUTIVE | 10 TO 12 | 149 sqm | S$938,000 |
| Mar 2026 | 466 Pasir Ris St 41 | EXECUTIVE | 07 TO 09 | 148 sqm | S$940,888 |
| Mar 2026 | 243 Pasir Ris St 21 | EXECUTIVE | 13 TO 15 | 148 sqm | S$948,000 |
| Mar 2026 | 604 Elias Rd | EXECUTIVE | 07 TO 09 | 150 sqm | S$975,000 |
| Mar 2026 | 536 Pasir Ris Dr 1 | EXECUTIVE | 10 TO 12 | 147 sqm | S$1,088,888 |
| Mar 2026 | 531 Pasir Ris Dr 1 | EXECUTIVE | 07 TO 09 | 149 sqm | S$1,260,000 |
| Apr 2026 | 528A Pasir Ris St 51 | 2 ROOM | 01 TO 03 | 47 sqm | S$422,000 |
| Apr 2026 | 527B Pasir Ris St 51 | 3 ROOM | 01 TO 03 | 68 sqm | S$582,000 |
| Apr 2026 | 272 Pasir Ris St 21 | 4 ROOM | 04 TO 06 | 107 sqm | S$590,000 |
| Apr 2026 | 147 Pasir Ris St 13 | 4 ROOM | 04 TO 06 | 108 sqm | S$608,000 |
| Apr 2026 | 272 Pasir Ris St 21 | 4 ROOM | 04 TO 06 | 107 sqm | S$610,000 |
| Apr 2026 | 407 Pasir Ris Dr 6 | 4 ROOM | 04 TO 06 | 103 sqm | S$610,888 |
← Pasir Ris HDB prices · Agents in Pasir Ris · Clear filters