Resales
Filter by block, sort any column. No agent names — HDB does not publish salesperson IDs here.
1,851–1,900 of 1,976 resales
Jun 2026 · EXECUTIVE · 04 TO 06 · 145 sqm
S$898,888
Jun 2026 · EXECUTIVE · 01 TO 03 · 151 sqm
S$900,000
Jun 2026 · EXECUTIVE · 01 TO 03 · 148 sqm
S$900,000
205 Pasir Ris St 21
Jun 2026 · EXECUTIVE · 01 TO 03 · 147 sqm
S$908,000
Jun 2026 · EXECUTIVE · 07 TO 09 · 147 sqm
S$910,000
Jun 2026 · 5 ROOM · 10 TO 12 · 113 sqm
S$918,888
Jun 2026 · EXECUTIVE · 04 TO 06 · 144 sqm
S$920,000
Jun 2026 · EXECUTIVE · 07 TO 09 · 149 sqm
S$928,000
Jun 2026 · EXECUTIVE · 04 TO 06 · 145 sqm
S$930,000
Jun 2026 · 5 ROOM · 04 TO 06 · 113 sqm
S$935,000
Jun 2026 · EXECUTIVE · 04 TO 06 · 154 sqm
S$935,000
Jun 2026 · 5 ROOM · 07 TO 09 · 113 sqm
S$938,000
120 Pasir Ris St 11
Jun 2026 · EXECUTIVE · 01 TO 03 · 145 sqm
S$940,000
Jun 2026 · 5 ROOM · 04 TO 06 · 105 sqm
S$945,000
Jun 2026 · EXECUTIVE · 10 TO 12 · 145 sqm
S$950,000
Jun 2026 · EXECUTIVE · 04 TO 06 · 149 sqm
S$965,000
Jun 2026 · EXECUTIVE · 10 TO 12 · 151 sqm
S$1,025,000
Jun 2026 · EXECUTIVE · 16 TO 18 · 146 sqm
S$1,088,000
Jul 2026 · 3 ROOM · 04 TO 06 · 66 sqm
S$350,000
Jul 2026 · 4 ROOM · 04 TO 06 · 103 sqm
S$550,000
Jul 2026 · 4 ROOM · 07 TO 09 · 107 sqm
S$565,000
Jul 2026 · 4 ROOM · 04 TO 06 · 104 sqm
S$575,000
Jul 2026 · 4 ROOM · 01 TO 03 · 109 sqm
S$580,000
Jul 2026 · 4 ROOM · 01 TO 03 · 107 sqm
S$595,000
Jul 2026 · 4 ROOM · 04 TO 06 · 105 sqm
S$598,000
Jul 2026 · 4 ROOM · 10 TO 12 · 104 sqm
S$600,000
Jul 2026 · 4 ROOM · 01 TO 03 · 105 sqm
S$605,000
Jul 2026 · 4 ROOM · 01 TO 03 · 104 sqm
S$610,000
Jul 2026 · 4 ROOM · 07 TO 09 · 104 sqm
S$610,000
Jul 2026 · 4 ROOM · 04 TO 06 · 105 sqm
S$610,000
Jul 2026 · 4 ROOM · 04 TO 06 · 107 sqm
S$615,000
Jul 2026 · 4 ROOM · 01 TO 03 · 104 sqm
S$615,000
Jul 2026 · 4 ROOM · 04 TO 06 · 104 sqm
S$618,000
Jul 2026 · 4 ROOM · 07 TO 09 · 106 sqm
S$620,000
Jul 2026 · 4 ROOM · 07 TO 09 · 109 sqm
S$620,000
Jul 2026 · 4 ROOM · 07 TO 09 · 104 sqm
S$622,000
Jul 2026 · 4 ROOM · 04 TO 06 · 104 sqm
S$625,000
Jul 2026 · 4 ROOM · 04 TO 06 · 105 sqm
S$628,000
Jul 2026 · 4 ROOM · 04 TO 06 · 105 sqm
S$630,000
Jul 2026 · 4 ROOM · 07 TO 09 · 105 sqm
S$635,000
Jul 2026 · 4 ROOM · 10 TO 12 · 105 sqm
S$635,000
Jul 2026 · 4 ROOM · 04 TO 06 · 114 sqm
S$636,000
Jul 2026 · 4 ROOM · 04 TO 06 · 111 sqm
S$638,000
Jul 2026 · 3 ROOM · 07 TO 09 · 68 sqm
S$639,000
Jul 2026 · 4 ROOM · 01 TO 03 · 105 sqm
S$640,000
Jul 2026 · 4 ROOM · 13 TO 15 · 106 sqm
S$640,000
Jul 2026 · 4 ROOM · 04 TO 06 · 104 sqm
S$640,000
Jul 2026 · 4 ROOM · 07 TO 09 · 113 sqm
S$660,000
Jul 2026 · 4 ROOM · 10 TO 12 · 106 sqm
S$660,000
Jul 2026 · 5 ROOM · 01 TO 03 · 125 sqm
S$662,400
| Month | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| Jun 2026 | 504 Pasir Ris St 52 | EXECUTIVE | 04 TO 06 | 145 sqm | S$898,888 |
| Jun 2026 | 129 Pasir Ris St 11 | EXECUTIVE | 01 TO 03 | 151 sqm | S$900,000 |
| Jun 2026 | 243 Pasir Ris St 21 | EXECUTIVE | 01 TO 03 | 148 sqm | S$900,000 |
| Jun 2026 | 205 Pasir Ris St 21 | EXECUTIVE | 01 TO 03 | 147 sqm | S$908,000 |
| Jun 2026 | 248 Pasir Ris St 21 | EXECUTIVE | 07 TO 09 | 147 sqm | S$910,000 |
| Jun 2026 | 525C Pasir Ris St 51 | 5 ROOM | 10 TO 12 | 113 sqm | S$918,888 |
| Jun 2026 | 544 Pasir Ris St 51 | EXECUTIVE | 04 TO 06 | 144 sqm | S$920,000 |
| Jun 2026 | 607 Elias Rd | EXECUTIVE | 07 TO 09 | 149 sqm | S$928,000 |
| Jun 2026 | 508 Pasir Ris St 52 | EXECUTIVE | 04 TO 06 | 145 sqm | S$930,000 |
| Jun 2026 | 524B Pasir Ris St 51 | 5 ROOM | 04 TO 06 | 113 sqm | S$935,000 |
| Jun 2026 | 607 Elias Rd | EXECUTIVE | 04 TO 06 | 154 sqm | S$935,000 |
| Jun 2026 | 525B Pasir Ris St 51 | 5 ROOM | 07 TO 09 | 113 sqm | S$938,000 |
| Jun 2026 | 120 Pasir Ris St 11 | EXECUTIVE | 01 TO 03 | 145 sqm | S$940,000 |
| Jun 2026 | 530C Pasir Ris Dr 1 | 5 ROOM | 04 TO 06 | 105 sqm | S$945,000 |
| Jun 2026 | 711 Pasir Ris St 72 | EXECUTIVE | 10 TO 12 | 145 sqm | S$950,000 |
| Jun 2026 | 537 Pasir Ris St 51 | EXECUTIVE | 04 TO 06 | 149 sqm | S$965,000 |
| Jun 2026 | 422 Pasir Ris Dr 6 | EXECUTIVE | 10 TO 12 | 151 sqm | S$1,025,000 |
| Jun 2026 | 510 Pasir Ris St 52 | EXECUTIVE | 16 TO 18 | 146 sqm | S$1,088,000 |
| Jul 2026 | 5 Changi Village Rd | 3 ROOM | 04 TO 06 | 66 sqm | S$350,000 |
| Jul 2026 | 482 Pasir Ris Dr 4 | 4 ROOM | 04 TO 06 | 103 sqm | S$550,000 |
| Jul 2026 | 229 Pasir Ris St 21 | 4 ROOM | 07 TO 09 | 107 sqm | S$565,000 |
| Jul 2026 | 484 Pasir Ris Dr 4 | 4 ROOM | 04 TO 06 | 104 sqm | S$575,000 |
| Jul 2026 | 275 Pasir Ris St 21 | 4 ROOM | 01 TO 03 | 109 sqm | S$580,000 |
| Jul 2026 | 226 Pasir Ris St 21 | 4 ROOM | 01 TO 03 | 107 sqm | S$595,000 |
| Jul 2026 | 748 Pasir Ris St 71 | 4 ROOM | 04 TO 06 | 105 sqm | S$598,000 |
| Jul 2026 | 487 Pasir Ris Dr 4 | 4 ROOM | 10 TO 12 | 104 sqm | S$600,000 |
| Jul 2026 | 484 Pasir Ris Dr 4 | 4 ROOM | 01 TO 03 | 105 sqm | S$605,000 |
| Jul 2026 | 486 Pasir Ris Dr 4 | 4 ROOM | 01 TO 03 | 104 sqm | S$610,000 |
| Jul 2026 | 633 Pasir Ris Dr 3 | 4 ROOM | 07 TO 09 | 104 sqm | S$610,000 |
| Jul 2026 | 776 Pasir Ris St 71 | 4 ROOM | 04 TO 06 | 105 sqm | S$610,000 |
| Jul 2026 | 275 Pasir Ris St 21 | 4 ROOM | 04 TO 06 | 107 sqm | S$615,000 |
| Jul 2026 | 627 Pasir Ris Dr 3 | 4 ROOM | 01 TO 03 | 104 sqm | S$615,000 |
| Jul 2026 | 419 Pasir Ris Dr 6 | 4 ROOM | 04 TO 06 | 104 sqm | S$618,000 |
| Jul 2026 | 190 Pasir Ris St 12 | 4 ROOM | 07 TO 09 | 106 sqm | S$620,000 |
| Jul 2026 | 215 Pasir Ris St 21 | 4 ROOM | 07 TO 09 | 109 sqm | S$620,000 |
| Jul 2026 | 759 Pasir Ris St 71 | 4 ROOM | 07 TO 09 | 104 sqm | S$622,000 |
| Jul 2026 | 631 Pasir Ris Dr 3 | 4 ROOM | 04 TO 06 | 104 sqm | S$625,000 |
| Jul 2026 | 766 Pasir Ris St 71 | 4 ROOM | 04 TO 06 | 105 sqm | S$628,000 |
| Jul 2026 | 762 Pasir Ris St 71 | 4 ROOM | 04 TO 06 | 105 sqm | S$630,000 |
| Jul 2026 | 481 Pasir Ris Dr 4 | 4 ROOM | 07 TO 09 | 105 sqm | S$635,000 |
| Jul 2026 | 766 Pasir Ris St 71 | 4 ROOM | 10 TO 12 | 105 sqm | S$635,000 |
| Jul 2026 | 416 Pasir Ris Dr 6 | 4 ROOM | 04 TO 06 | 114 sqm | S$636,000 |
| Jul 2026 | 613 Elias Rd | 4 ROOM | 04 TO 06 | 111 sqm | S$638,000 |
| Jul 2026 | 527D Pasir Ris St 51 | 3 ROOM | 07 TO 09 | 68 sqm | S$639,000 |
| Jul 2026 | 474 Pasir Ris Dr 6 | 4 ROOM | 01 TO 03 | 105 sqm | S$640,000 |
| Jul 2026 | 759 Pasir Ris St 71 | 4 ROOM | 13 TO 15 | 106 sqm | S$640,000 |
| Jul 2026 | 766 Pasir Ris St 71 | 4 ROOM | 04 TO 06 | 104 sqm | S$640,000 |
| Jul 2026 | 415 Pasir Ris Dr 6 | 4 ROOM | 07 TO 09 | 113 sqm | S$660,000 |
| Jul 2026 | 514 Pasir Ris St 52 | 4 ROOM | 10 TO 12 | 106 sqm | S$660,000 |
| Jul 2026 | 274 Pasir Ris St 21 | 5 ROOM | 01 TO 03 | 125 sqm | S$662,400 |
← Pasir Ris HDB prices · Agents in Pasir Ris · Clear filters