Resales
Filter by block, sort any column. No agent names — HDB does not publish salesperson IDs here.
251–300 of 1,991 resales
Feb 2024 · 5 ROOM · 01 TO 03 · 123 sqm
S$700,000
Feb 2024 · 4 ROOM · 04 TO 06 · 93 sqm
S$721,888
Feb 2024 · 5 ROOM · 13 TO 15 · 127 sqm
S$725,000
Feb 2024 · 4 ROOM · 10 TO 12 · 93 sqm
S$732,888
Feb 2024 · 5 ROOM · 10 TO 12 · 128 sqm
S$735,000
235 Pasir Ris St 21
Feb 2024 · EXECUTIVE · 07 TO 09 · 147 sqm
S$755,000
Feb 2024 · EXECUTIVE · 04 TO 06 · 146 sqm
S$758,000
Feb 2024 · EXECUTIVE · 01 TO 03 · 148 sqm
S$770,000
131 Pasir Ris St 11
Feb 2024 · EXECUTIVE · 01 TO 03 · 165 sqm
S$799,000
Feb 2024 · EXECUTIVE · 07 TO 09 · 146 sqm
S$805,000
Feb 2024 · EXECUTIVE · 07 TO 09 · 144 sqm
S$815,000
Feb 2024 · 5 ROOM · 07 TO 09 · 113 sqm
S$825,000
Feb 2024 · EXECUTIVE · 04 TO 06 · 148 sqm
S$825,000
548 Pasir Ris St 51
Feb 2024 · EXECUTIVE · 04 TO 06 · 144 sqm
S$875,000
Feb 2024 · EXECUTIVE · 04 TO 06 · 150 sqm
S$880,000
Feb 2024 · EXECUTIVE · 07 TO 09 · 154 sqm
S$900,000
Feb 2024 · EXECUTIVE · 16 TO 18 · 143 sqm
S$1,003,000
Mar 2024 · 4 ROOM · 10 TO 12 · 84 sqm
S$480,000
Mar 2024 · 4 ROOM · 04 TO 06 · 84 sqm
S$520,000
Mar 2024 · 3 ROOM · 04 TO 06 · 68 sqm
S$520,000
Mar 2024 · 4 ROOM · 07 TO 09 · 106 sqm
S$525,000
Mar 2024 · 4 ROOM · 01 TO 03 · 105 sqm
S$528,000
Mar 2024 · 4 ROOM · 10 TO 12 · 107 sqm
S$530,000
Mar 2024 · 4 ROOM · 01 TO 03 · 106 sqm
S$543,888
Mar 2024 · 4 ROOM · 04 TO 06 · 104 sqm
S$550,000
Mar 2024 · 4 ROOM · 01 TO 03 · 107 sqm
S$550,000
Mar 2024 · 4 ROOM · 07 TO 09 · 104 sqm
S$556,828
Mar 2024 · 4 ROOM · 10 TO 12 · 104 sqm
S$558,888
Mar 2024 · 4 ROOM · 01 TO 03 · 104 sqm
S$565,000
Mar 2024 · 4 ROOM · 10 TO 12 · 104 sqm
S$568,000
Mar 2024 · 4 ROOM · 04 TO 06 · 105 sqm
S$570,000
Mar 2024 · 4 ROOM · 04 TO 06 · 107 sqm
S$570,000
Mar 2024 · 4 ROOM · 04 TO 06 · 104 sqm
S$575,000
Mar 2024 · 4 ROOM · 04 TO 06 · 113 sqm
S$575,000
Mar 2024 · 4 ROOM · 04 TO 06 · 106 sqm
S$583,000
Mar 2024 · 4 ROOM · 10 TO 12 · 110 sqm
S$590,000
Mar 2024 · 4 ROOM · 04 TO 06 · 111 sqm
S$600,000
Mar 2024 · 5 ROOM · 07 TO 09 · 125 sqm
S$640,000
Mar 2024 · 4 ROOM · 07 TO 09 · 104 sqm
S$640,000
Mar 2024 · 5 ROOM · 01 TO 03 · 122 sqm
S$640,000
Mar 2024 · 5 ROOM · 04 TO 06 · 122 sqm
S$645,000
Mar 2024 · 5 ROOM · 07 TO 09 · 126 sqm
S$650,888
Mar 2024 · 5 ROOM · 07 TO 09 · 126 sqm
S$652,000
Mar 2024 · 5 ROOM · 10 TO 12 · 122 sqm
S$655,000
Mar 2024 · 5 ROOM · 01 TO 03 · 126 sqm
S$665,000
Mar 2024 · 5 ROOM · 04 TO 06 · 127 sqm
S$675,000
Mar 2024 · 5 ROOM · 07 TO 09 · 124 sqm
S$680,000
Mar 2024 · 5 ROOM · 07 TO 09 · 126 sqm
S$690,000
Mar 2024 · 5 ROOM · 07 TO 09 · 123 sqm
S$698,000
Mar 2024 · 4 ROOM · 10 TO 12 · 93 sqm
S$716,000
| Month | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| Feb 2024 | 565 Pasir Ris St 51 | 5 ROOM | 01 TO 03 | 123 sqm | S$700,000 |
| Feb 2024 | 524A Pasir Ris St 51 | 4 ROOM | 04 TO 06 | 93 sqm | S$721,888 |
| Feb 2024 | 739 Pasir Ris Dr 10 | 5 ROOM | 13 TO 15 | 127 sqm | S$725,000 |
| Feb 2024 | 524B Pasir Ris St 51 | 4 ROOM | 10 TO 12 | 93 sqm | S$732,888 |
| Feb 2024 | 520 Pasir Ris St 52 | 5 ROOM | 10 TO 12 | 128 sqm | S$735,000 |
| Feb 2024 | 235 Pasir Ris St 21 | EXECUTIVE | 07 TO 09 | 147 sqm | S$755,000 |
| Feb 2024 | 133 Pasir Ris St 11 | EXECUTIVE | 04 TO 06 | 146 sqm | S$758,000 |
| Feb 2024 | 206 Pasir Ris St 21 | EXECUTIVE | 01 TO 03 | 148 sqm | S$770,000 |
| Feb 2024 | 131 Pasir Ris St 11 | EXECUTIVE | 01 TO 03 | 165 sqm | S$799,000 |
| Feb 2024 | 509 Pasir Ris St 52 | EXECUTIVE | 07 TO 09 | 146 sqm | S$805,000 |
| Feb 2024 | 463 Pasir Ris St 41 | EXECUTIVE | 07 TO 09 | 144 sqm | S$815,000 |
| Feb 2024 | 524A Pasir Ris St 51 | 5 ROOM | 07 TO 09 | 113 sqm | S$825,000 |
| Feb 2024 | 645 Pasir Ris Dr 10 | EXECUTIVE | 04 TO 06 | 148 sqm | S$825,000 |
| Feb 2024 | 548 Pasir Ris St 51 | EXECUTIVE | 04 TO 06 | 144 sqm | S$875,000 |
| Feb 2024 | 603 Elias Rd | EXECUTIVE | 04 TO 06 | 150 sqm | S$880,000 |
| Feb 2024 | 602 Elias Rd | EXECUTIVE | 07 TO 09 | 154 sqm | S$900,000 |
| Feb 2024 | 716 Pasir Ris St 72 | EXECUTIVE | 16 TO 18 | 143 sqm | S$1,003,000 |
| Mar 2024 | 427 Pasir Ris Dr 6 | 4 ROOM | 10 TO 12 | 84 sqm | S$480,000 |
| Mar 2024 | 426 Pasir Ris Dr 6 | 4 ROOM | 04 TO 06 | 84 sqm | S$520,000 |
| Mar 2024 | 527B Pasir Ris St 51 | 3 ROOM | 04 TO 06 | 68 sqm | S$520,000 |
| Mar 2024 | 126 Pasir Ris St 11 | 4 ROOM | 07 TO 09 | 106 sqm | S$525,000 |
| Mar 2024 | 484 Pasir Ris Dr 4 | 4 ROOM | 01 TO 03 | 105 sqm | S$528,000 |
| Mar 2024 | 231 Pasir Ris Dr 4 | 4 ROOM | 10 TO 12 | 107 sqm | S$530,000 |
| Mar 2024 | 406 Pasir Ris Dr 6 | 4 ROOM | 01 TO 03 | 106 sqm | S$543,888 |
| Mar 2024 | 458 Pasir Ris Dr 4 | 4 ROOM | 04 TO 06 | 104 sqm | S$550,000 |
| Mar 2024 | 477 Pasir Ris Dr 6 | 4 ROOM | 01 TO 03 | 107 sqm | S$550,000 |
| Mar 2024 | 458 Pasir Ris Dr 4 | 4 ROOM | 07 TO 09 | 104 sqm | S$556,828 |
| Mar 2024 | 102 Pasir Ris St 12 | 4 ROOM | 10 TO 12 | 104 sqm | S$558,888 |
| Mar 2024 | 103 Pasir Ris St 12 | 4 ROOM | 01 TO 03 | 104 sqm | S$565,000 |
| Mar 2024 | 768 Pasir Ris St 71 | 4 ROOM | 10 TO 12 | 104 sqm | S$568,000 |
| Mar 2024 | 476 Pasir Ris Dr 6 | 4 ROOM | 04 TO 06 | 105 sqm | S$570,000 |
| Mar 2024 | 769 Pasir Ris St 71 | 4 ROOM | 04 TO 06 | 107 sqm | S$570,000 |
| Mar 2024 | 104 Pasir Ris St 12 | 4 ROOM | 04 TO 06 | 104 sqm | S$575,000 |
| Mar 2024 | 109 Pasir Ris St 11 | 4 ROOM | 04 TO 06 | 113 sqm | S$575,000 |
| Mar 2024 | 440 Pasir Ris Dr 4 | 4 ROOM | 04 TO 06 | 106 sqm | S$583,000 |
| Mar 2024 | 613 Elias Rd | 4 ROOM | 10 TO 12 | 110 sqm | S$590,000 |
| Mar 2024 | 722 Pasir Ris St 72 | 4 ROOM | 04 TO 06 | 111 sqm | S$600,000 |
| Mar 2024 | 192 Pasir Ris St 12 | 5 ROOM | 07 TO 09 | 125 sqm | S$640,000 |
| Mar 2024 | 568 Pasir Ris St 51 | 4 ROOM | 07 TO 09 | 104 sqm | S$640,000 |
| Mar 2024 | 640 Pasir Ris Dr 1 | 5 ROOM | 01 TO 03 | 122 sqm | S$640,000 |
| Mar 2024 | 118 Pasir Ris St 11 | 5 ROOM | 04 TO 06 | 122 sqm | S$645,000 |
| Mar 2024 | 193 Pasir Ris St 12 | 5 ROOM | 07 TO 09 | 126 sqm | S$650,888 |
| Mar 2024 | 146 Pasir Ris St 11 | 5 ROOM | 07 TO 09 | 126 sqm | S$652,000 |
| Mar 2024 | 472 Pasir Ris Dr 6 | 5 ROOM | 10 TO 12 | 122 sqm | S$655,000 |
| Mar 2024 | 752 Pasir Ris St 71 | 5 ROOM | 01 TO 03 | 126 sqm | S$665,000 |
| Mar 2024 | 405 Pasir Ris Dr 6 | 5 ROOM | 04 TO 06 | 127 sqm | S$675,000 |
| Mar 2024 | 198 Pasir Ris St 12 | 5 ROOM | 07 TO 09 | 124 sqm | S$680,000 |
| Mar 2024 | 757 Pasir Ris St 71 | 5 ROOM | 07 TO 09 | 126 sqm | S$690,000 |
| Mar 2024 | 113 Pasir Ris St 11 | 5 ROOM | 07 TO 09 | 123 sqm | S$698,000 |
| Mar 2024 | 526A Pasir Ris St 51 | 4 ROOM | 10 TO 12 | 93 sqm | S$716,000 |
← Pasir Ris HDB prices · Agents in Pasir Ris · Clear filters