HDB month · market data
Punggol · Sep 2024
Every HDB resale recorded in this town for the month. Market data from HDB — not CEA agent deal prices.
- 163
- Resales
- S$660,000
- Median
- S$600,000
- P25
- S$731,500
- P75
Trailing 36 months window · as of 2026-08-12 · Methodology
Looking for help? See agents active in Punggol (CEA transaction counts — separate from these prices).
By flat type
- 4 ROOMS$645,16881 · P25 S$610,000 · P75 S$685,000
- 5 ROOMS$739,94454 · P25 S$668,722 · P75 S$829,500
- 3 ROOMS$515,38822 · P25 S$500,000 · P75 S$527,000
- 2 ROOMS$350,0003 · P25 S$349,000 · P75 S$371,000
- EXECUTIVES$765,0003 · P25 S$737,500 · P75 S$777,500
All resales
Full month list for Punggol. Sort any column. No agent names — HDB does not publish salesperson IDs here.
| Sep 2024 | 322D Sumang Walk | 5 ROOM | 13 TO 15 | 116 sqm | S$968,000 |
| Sep 2024 | 272C Punggol Walk | 5 ROOM | 07 TO 09 | 116 sqm | S$918,000 |
| Sep 2024 | 316D Punggol Way | 5 ROOM | 07 TO 09 | 113 sqm | S$905,000 |
| Sep 2024 | 274B Punggol Pl | 5 ROOM | 07 TO 09 | 114 sqm | S$903,888 |
| Sep 2024 | 316B Punggol Way | 5 ROOM | 07 TO 09 | 113 sqm | S$886,000 |
| Sep 2024 | 316B Punggol Way | 5 ROOM | 04 TO 06 | 113 sqm | S$875,000 |
| Sep 2024 | 289C Punggol Pl | 5 ROOM | 13 TO 15 | 112 sqm | S$860,000 |
| Sep 2024 | 308B Punggol Walk | 5 ROOM | 07 TO 09 | 112 sqm | S$852,000 |
| Sep 2024 | 676C Punggol Dr | 5 ROOM | 10 TO 12 | 113 sqm | S$850,000 |
| Sep 2024 | 267C Punggol Field | 5 ROOM | 13 TO 15 | 113 sqm | S$841,800 |
| Sep 2024 | 313C Sumang Link | 5 ROOM | 04 TO 06 | 112 sqm | S$840,000 |
| Sep 2024 | 667B Punggol Dr | 5 ROOM | 07 TO 09 | 113 sqm | S$840,000 |
| Sep 2024 | 666B Punggol Dr | 5 ROOM | 13 TO 15 | 113 sqm | S$835,000 |
| Sep 2024 | 684B Edgedale Plains | 5 ROOM | 07 TO 09 | 113 sqm | S$830,000 |
| Sep 2024 | 682B Edgedale Plains | 5 ROOM | 10 TO 12 | 113 sqm | S$828,000 |
| Sep 2024 | 308A Punggol Walk | 5 ROOM | 01 TO 03 | 112 sqm | S$820,000 |
| Sep 2024 | 684A Edgedale Plains | 5 ROOM | 04 TO 06 | 113 sqm | S$820,000 |
| Sep 2024 | 266D Punggol Way | 5 ROOM | 07 TO 09 | 111 sqm | S$808,000 |
| Sep 2024 | 213C Punggol Walk | 5 ROOM | 07 TO 09 | 113 sqm | S$806,888 |
| Sep 2024 | 183 Edgefield Plains | EXECUTIVE | 13 TO 15 | 128 sqm | S$790,000 |
| Sep 2024 | 664A Punggol Dr | 5 ROOM | 16 TO 18 | 110 sqm | S$788,000 |
| Sep 2024 | 271B Punggol Walk | 4 ROOM | 13 TO 15 | 93 sqm | S$785,000 |
| Sep 2024 | 272A Punggol Walk | 4 ROOM | 16 TO 18 | 94 sqm | S$780,000 |
| Sep 2024 | 658C Punggol East | 5 ROOM | 13 TO 15 | 113 sqm | S$778,000 |
| Sep 2024 | 658C Punggol East | 5 ROOM | 10 TO 12 | 113 sqm | S$770,000 |
| Sep 2024 | 115 Edgefield Plains | EXECUTIVE | 04 TO 06 | 130 sqm | S$765,000 |
| Sep 2024 | 217D Sumang Walk | 5 ROOM | 10 TO 12 | 112 sqm | S$760,000 |
| Sep 2024 | 272C Punggol Walk | 4 ROOM | 13 TO 15 | 94 sqm | S$760,000 |
| Sep 2024 | 270B Punggol Field | 4 ROOM | 04 TO 06 | 97 sqm | S$755,000 |
| Sep 2024 | 233C Sumang Lane | 5 ROOM | 10 TO 12 | 113 sqm | S$750,000 |
| Sep 2024 | 270B Punggol Field | 4 ROOM | 04 TO 06 | 97 sqm | S$748,000 |
| Sep 2024 | 323D Sumang Walk | 4 ROOM | 16 TO 18 | 93 sqm | S$745,000 |
| Sep 2024 | 213C Punggol Walk | 5 ROOM | 04 TO 06 | 113 sqm | S$742,800 |
| Sep 2024 | 305A Punggol Rd | 4 ROOM | 10 TO 12 | 93 sqm | S$740,000 |
| Sep 2024 | 322A Sumang Walk | 5 ROOM | 01 TO 03 | 113 sqm | S$740,000 |
| Sep 2024 | 325A Sumang Walk | 4 ROOM | 19 TO 21 | 93 sqm | S$740,000 |
| Sep 2024 | 664B Punggol Dr | 5 ROOM | 01 TO 03 | 110 sqm | S$740,000 |
| Sep 2024 | 684A Edgedale Plains | 5 ROOM | 04 TO 06 | 113 sqm | S$739,888 |
| Sep 2024 | 231A Sumang Lane | 5 ROOM | 04 TO 06 | 113 sqm | S$738,000 |
| Sep 2024 | 668A Edgefield Plains | 4 ROOM | 13 TO 15 | 93 sqm | S$738,000 |
| Sep 2024 | 273A Punggol Pl | 4 ROOM | 07 TO 09 | 94 sqm | S$733,000 |
| Sep 2024 | 323C Sumang Walk | 4 ROOM | 16 TO 18 | 93 sqm | S$730,000 |
| Sep 2024 | 323A Sumang Walk | 4 ROOM | 22 TO 24 | 93 sqm | S$726,888 |
| Sep 2024 | 662D Edgedale Plains | 5 ROOM | 04 TO 06 | 112 sqm | S$725,000 |
| Sep 2024 | 295 Punggol Ctrl | 5 ROOM | 04 TO 06 | 110 sqm | S$723,800 |
| Sep 2024 | 684D Edgedale Plains | 4 ROOM | 10 TO 12 | 93 sqm | S$722,000 |
| Sep 2024 | 662D Edgedale Plains | 5 ROOM | 01 TO 03 | 112 sqm | S$720,000 |
| Sep 2024 | 269A Punggol Field | 4 ROOM | 13 TO 15 | 93 sqm | S$718,888 |
| Sep 2024 | 232B Sumang Lane | 5 ROOM | 01 TO 03 | 113 sqm | S$715,000 |
| Sep 2024 | 268B Punggol Field | 4 ROOM | 13 TO 15 | 97 sqm | S$713,888 |
Showing 50 of 163