HDB month · market data
Punggol · Jun 2026
Every HDB resale recorded in this town for the month. Market data from HDB — not CEA agent deal prices.
- 152
- Resales
- S$660,000
- Median
- S$576,416
- P25
- S$742,750
- P75
Trailing 36 months window · as of 2026-09-22 · Methodology
Looking for help? See agents active in Punggol (CEA transaction counts — separate from these prices).
By flat type
- 4 ROOMS$669,00066 · P25 S$640,500 · P75 S$720,600
- 5 ROOMS$800,00045 · P25 S$665,000 · P75 S$885,000
- 3 ROOMS$549,00020 · P25 S$525,000 · P75 S$560,000
- 2 ROOMS$402,00017 · P25 S$372,000 · P75 S$420,000
- EXECUTIVES$850,0004 · P25 S$827,500 · P75 S$872,500
All resales
Full month list for Punggol. Sort any column. No agent names — HDB does not publish salesperson IDs here.
Jun 2026 · 5 ROOM · 16 TO 18 · 115 sqm
S$1,088,000
Jun 2026 · 5 ROOM · 10 TO 12 · 115 sqm
S$1,080,000
Jun 2026 · 5 ROOM · 13 TO 15 · 113 sqm
S$1,000,000
Jun 2026 · 5 ROOM · 13 TO 15 · 116 sqm
S$995,000
Jun 2026 · 5 ROOM · 13 TO 15 · 117 sqm
S$994,000
Jun 2026 · 5 ROOM · 10 TO 12 · 118 sqm
S$960,000
Jun 2026 · EXECUTIVE · 07 TO 09 · 128 sqm
S$940,000
Jun 2026 · 5 ROOM · 07 TO 09 · 116 sqm
S$940,000
Jun 2026 · 5 ROOM · 19 TO 21 · 112 sqm
S$935,000
Jun 2026 · 5 ROOM · 07 TO 09 · 113 sqm
S$928,000
Jun 2026 · 5 ROOM · 22 TO 24 · 112 sqm
S$920,000
Jun 2026 · 5 ROOM · 22 TO 24 · 112 sqm
S$918,000
Jun 2026 · 5 ROOM · 16 TO 18 · 113 sqm
S$885,000
Jun 2026 · 5 ROOM · 13 TO 15 · 113 sqm
S$874,000
Jun 2026 · EXECUTIVE · 13 TO 15 · 130 sqm
S$850,000
Jun 2026 · EXECUTIVE · 13 TO 15 · 128 sqm
S$850,000
Jun 2026 · 5 ROOM · 13 TO 15 · 113 sqm
S$850,000
Jun 2026 · 5 ROOM · 10 TO 12 · 112 sqm
S$850,000
Jun 2026 · 4 ROOM · 10 TO 12 · 93 sqm
S$850,000
Jun 2026 · 5 ROOM · 07 TO 09 · 112 sqm
S$845,888
Jun 2026 · 5 ROOM · 04 TO 06 · 112 sqm
S$845,000
Jun 2026 · 5 ROOM · 01 TO 03 · 113 sqm
S$845,000
Jun 2026 · 5 ROOM · 16 TO 18 · 113 sqm
S$835,000
Jun 2026 · 5 ROOM · 10 TO 12 · 112 sqm
S$832,000
Jun 2026 · 5 ROOM · 04 TO 06 · 115 sqm
S$830,000
Jun 2026 · 4 ROOM · 13 TO 15 · 94 sqm
S$830,000
Jun 2026 · 4 ROOM · 16 TO 18 · 97 sqm
S$818,168
Jun 2026 · 5 ROOM · 01 TO 03 · 116 sqm
S$803,000
Jun 2026 · 5 ROOM · 04 TO 06 · 113 sqm
S$800,000
Jun 2026 · 5 ROOM · 04 TO 06 · 113 sqm
S$800,000
Jun 2026 · 4 ROOM · 13 TO 15 · 94 sqm
S$798,000
Jun 2026 · 4 ROOM · 07 TO 09 · 93 sqm
S$788,000
Jun 2026 · 5 ROOM · 07 TO 09 · 113 sqm
S$775,000
Jun 2026 · EXECUTIVE · 10 TO 12 · 128 sqm
S$760,000
Jun 2026 · 4 ROOM · 07 TO 09 · 93 sqm
S$750,000
Jun 2026 · 4 ROOM · 10 TO 12 · 93 sqm
S$750,000
Jun 2026 · 4 ROOM · 10 TO 12 · 95 sqm
S$748,000
Jun 2026 · 4 ROOM · 13 TO 15 · 94 sqm
S$748,000
Jun 2026 · 4 ROOM · 10 TO 12 · 93 sqm
S$741,000
Jun 2026 · 4 ROOM · 16 TO 18 · 92 sqm
S$740,000
Jun 2026 · 4 ROOM · 07 TO 09 · 94 sqm
S$740,000
Jun 2026 · 4 ROOM · 07 TO 09 · 94 sqm
S$735,000
Jun 2026 · 5 ROOM · 16 TO 18 · 114 sqm
S$733,888
Jun 2026 · 4 ROOM · 07 TO 09 · 94 sqm
S$728,000
Jun 2026 · 4 ROOM · 07 TO 09 · 95 sqm
S$728,000
Jun 2026 · 5 ROOM · 16 TO 18 · 110 sqm
S$728,000
Jun 2026 · 5 ROOM · 01 TO 03 · 112 sqm
S$725,000
Jun 2026 · 4 ROOM · 10 TO 12 · 93 sqm
S$725,000
Jun 2026 · 4 ROOM · 04 TO 06 · 93 sqm
S$720,800
Jun 2026 · 5 ROOM · 07 TO 09 · 114 sqm
S$720,000
| Jun 2026 | 415B Northshore Dr | 5 ROOM | 16 TO 18 | 115 sqm | S$1,088,000 |
| Jun 2026 | 415B Northshore Dr | 5 ROOM | 10 TO 12 | 115 sqm | S$1,080,000 |
| Jun 2026 | 422B Northshore Dr | 5 ROOM | 13 TO 15 | 113 sqm | S$1,000,000 |
| Jun 2026 | 272A Punggol Walk | 5 ROOM | 13 TO 15 | 116 sqm | S$995,000 |
| Jun 2026 | 274B Punggol Pl | 5 ROOM | 13 TO 15 | 117 sqm | S$994,000 |
| Jun 2026 | 617B Punggol Dr | 5 ROOM | 10 TO 12 | 118 sqm | S$960,000 |
| Jun 2026 | 190 Punggol Ctrl | EXECUTIVE | 07 TO 09 | 128 sqm | S$940,000 |
| Jun 2026 | 289D Punggol Pl | 5 ROOM | 07 TO 09 | 116 sqm | S$940,000 |
| Jun 2026 | 409A Northshore Dr | 5 ROOM | 19 TO 21 | 112 sqm | S$935,000 |
| Jun 2026 | 679B Punggol Dr | 5 ROOM | 07 TO 09 | 113 sqm | S$928,000 |
| Jun 2026 | 406B Northshore Dr | 5 ROOM | 22 TO 24 | 112 sqm | S$920,000 |
| Jun 2026 | 409D Northshore Dr | 5 ROOM | 22 TO 24 | 112 sqm | S$918,000 |
| Jun 2026 | 659A Punggol East | 5 ROOM | 16 TO 18 | 113 sqm | S$885,000 |
| Jun 2026 | 666A Punggol Dr | 5 ROOM | 13 TO 15 | 113 sqm | S$874,000 |
| Jun 2026 | 114 Edgefield Plains | EXECUTIVE | 13 TO 15 | 130 sqm | S$850,000 |
| Jun 2026 | 186 Punggol Ctrl | EXECUTIVE | 13 TO 15 | 128 sqm | S$850,000 |
| Jun 2026 | 213A Punggol Walk | 5 ROOM | 13 TO 15 | 113 sqm | S$850,000 |
| Jun 2026 | 406A Northshore Dr | 5 ROOM | 10 TO 12 | 112 sqm | S$850,000 |
| Jun 2026 | 422B Northshore Dr | 4 ROOM | 10 TO 12 | 93 sqm | S$850,000 |
| Jun 2026 | 662D Edgedale Plains | 5 ROOM | 07 TO 09 | 112 sqm | S$845,888 |
| Jun 2026 | 308C Punggol Walk | 5 ROOM | 04 TO 06 | 112 sqm | S$845,000 |
| Jun 2026 | 677D Punggol Dr | 5 ROOM | 01 TO 03 | 113 sqm | S$845,000 |
| Jun 2026 | 258C Punggol Field | 5 ROOM | 16 TO 18 | 113 sqm | S$835,000 |
| Jun 2026 | 207D Punggol Pl | 5 ROOM | 10 TO 12 | 112 sqm | S$832,000 |
| Jun 2026 | 267B Punggol Field | 5 ROOM | 04 TO 06 | 115 sqm | S$830,000 |
| Jun 2026 | 415C Northshore Dr | 4 ROOM | 13 TO 15 | 94 sqm | S$830,000 |
| Jun 2026 | 269A Punggol Field | 4 ROOM | 16 TO 18 | 97 sqm | S$818,168 |
| Jun 2026 | 325A Sumang Walk | 5 ROOM | 01 TO 03 | 116 sqm | S$803,000 |
| Jun 2026 | 658C Punggol East | 5 ROOM | 04 TO 06 | 113 sqm | S$800,000 |
| Jun 2026 | 684A Edgedale Plains | 5 ROOM | 04 TO 06 | 113 sqm | S$800,000 |
| Jun 2026 | 415D Northshore Dr | 4 ROOM | 13 TO 15 | 94 sqm | S$798,000 |
| Jun 2026 | 270B Punggol Field | 4 ROOM | 07 TO 09 | 93 sqm | S$788,000 |
| Jun 2026 | 213B Punggol Walk | 5 ROOM | 07 TO 09 | 113 sqm | S$775,000 |
| Jun 2026 | 183 Edgefield Plains | EXECUTIVE | 10 TO 12 | 128 sqm | S$760,000 |
| Jun 2026 | 302A Punggol Pl | 4 ROOM | 07 TO 09 | 93 sqm | S$750,000 |
| Jun 2026 | 684C Edgedale Plains | 4 ROOM | 10 TO 12 | 93 sqm | S$750,000 |
| Jun 2026 | 289B Punggol Pl | 4 ROOM | 10 TO 12 | 95 sqm | S$748,000 |
| Jun 2026 | 415C Northshore Dr | 4 ROOM | 13 TO 15 | 94 sqm | S$748,000 |
| Jun 2026 | 305B Punggol Rd | 4 ROOM | 10 TO 12 | 93 sqm | S$741,000 |
| Jun 2026 | 265A Punggol Way | 4 ROOM | 16 TO 18 | 92 sqm | S$740,000 |
| Jun 2026 | 274B Punggol Pl | 4 ROOM | 07 TO 09 | 94 sqm | S$740,000 |
| Jun 2026 | 409A Northshore Dr | 4 ROOM | 07 TO 09 | 94 sqm | S$735,000 |
| Jun 2026 | 165B Punggol Ctrl | 5 ROOM | 16 TO 18 | 114 sqm | S$733,888 |
| Jun 2026 | 301A Punggol Ctrl | 4 ROOM | 07 TO 09 | 94 sqm | S$728,000 |
| Jun 2026 | 305A Punggol Rd | 4 ROOM | 07 TO 09 | 95 sqm | S$728,000 |
| Jun 2026 | 645 Punggol Ctrl | 5 ROOM | 16 TO 18 | 110 sqm | S$728,000 |
| Jun 2026 | 217A Sumang Walk | 5 ROOM | 01 TO 03 | 112 sqm | S$725,000 |
| Jun 2026 | 305A Punggol Rd | 4 ROOM | 10 TO 12 | 93 sqm | S$725,000 |
| Jun 2026 | 683B Edgedale Plains | 4 ROOM | 04 TO 06 | 93 sqm | S$720,800 |
| Jun 2026 | 163B Punggol Ctrl | 5 ROOM | 07 TO 09 | 114 sqm | S$720,000 |
Showing 50 of 152