Home / Market / HDB / Jurong East
HDB month · market data
Jurong East · Jul 2024
Every HDB resale recorded in this town for the month. Market data from HDB — not CEA agent deal prices.
- 52
- Resales
- S$507,444
- Median
- S$451,250
- P25
- S$617,000
- P75
Trailing 36 months window · as of 2026-09-22 · Methodology
Looking for help? See agents active in Jurong East (CEA transaction counts — separate from these prices).
By flat type
- 4 ROOMS$508,00019 · P25 S$489,400 · P75 S$559,000
- 3 ROOMS$391,50018 · P25 S$384,166 · P75 S$472,250
- 5 ROOMS$665,00012 · P25 S$643,250 · P75 S$762,250
- EXECUTIVES$875,0002 · P25 S$837,500 · P75 S$912,500
- 2 ROOMS$330,0001 · P25 S$330,000 · P75 S$330,000
All resales
Full month list for Jurong East. Sort any column. No agent names — HDB does not publish salesperson IDs here.
Jul 2024 · EXECUTIVE · 01 TO 03 · 145 sqm
S$950,000
Jul 2024 · 5 ROOM · 07 TO 09 · 123 sqm
S$838,000
Jul 2024 · 5 ROOM · 04 TO 06 · 120 sqm
S$800,000
Jul 2024 · EXECUTIVE · 10 TO 12 · 149 sqm
S$800,000
Jul 2024 · 5 ROOM · 25 TO 27 · 120 sqm
S$775,000
Jul 2024 · 5 ROOM · 16 TO 18 · 121 sqm
S$758,000
Jul 2024 · 5 ROOM · 13 TO 15 · 118 sqm
S$730,000
Jul 2024 · 5 ROOM · 10 TO 12 · 118 sqm
S$680,000
Jul 2024 · 4 ROOM · 19 TO 21 · 101 sqm
S$668,000
Jul 2024 · 5 ROOM · 16 TO 18 · 114 sqm
S$650,000
Jul 2024 · 5 ROOM · 04 TO 06 · 135 sqm
S$645,000
Jul 2024 · 5 ROOM · 07 TO 09 · 135 sqm
S$645,000
Jul 2024 · 5 ROOM · 22 TO 24 · 110 sqm
S$638,000
Jul 2024 · 5 ROOM · 01 TO 03 · 131 sqm
S$610,000
Jul 2024 · 4 ROOM · 10 TO 12 · 92 sqm
S$608,888
Jul 2024 · 5 ROOM · 01 TO 03 · 121 sqm
S$608,000
Jul 2024 · 4 ROOM · 07 TO 09 · 102 sqm
S$582,777
Jul 2024 · 4 ROOM · 01 TO 03 · 101 sqm
S$580,000
Jul 2024 · 4 ROOM · 04 TO 06 · 109 sqm
S$568,000
Jul 2024 · 4 ROOM · 07 TO 09 · 91 sqm
S$550,000
Jul 2024 · 4 ROOM · 01 TO 03 · 100 sqm
S$545,000
Jul 2024 · 3 ROOM · 16 TO 18 · 68 sqm
S$530,000
Jul 2024 · 4 ROOM · 04 TO 06 · 101 sqm
S$519,500
Jul 2024 · 4 ROOM · 04 TO 06 · 104 sqm
S$512,500
Jul 2024 · 3 ROOM · 16 TO 18 · 64 sqm
S$510,000
Jul 2024 · 4 ROOM · 13 TO 15 · 104 sqm
S$508,000
Jul 2024 · 4 ROOM · 01 TO 03 · 90 sqm
S$506,888
Jul 2024 · 4 ROOM · 01 TO 03 · 94 sqm
S$505,000
Jul 2024 · 4 ROOM · 07 TO 09 · 91 sqm
S$500,000
Jul 2024 · 3 ROOM · 04 TO 06 · 68 sqm
S$500,000
Jul 2024 · 4 ROOM · 10 TO 12 · 90 sqm
S$490,000
Jul 2024 · 4 ROOM · 04 TO 06 · 93 sqm
S$488,800
Jul 2024 · 4 ROOM · 04 TO 06 · 99 sqm
S$485,000
Jul 2024 · 4 ROOM · 04 TO 06 · 83 sqm
S$480,000
Jul 2024 · 3 ROOM · 16 TO 18 · 64 sqm
S$478,000
Jul 2024 · 3 ROOM · 22 TO 24 · 72 sqm
S$473,000
Jul 2024 · 3 ROOM · 22 TO 24 · 67 sqm
S$470,000
Jul 2024 · 4 ROOM · 04 TO 06 · 99 sqm
S$465,000
Jul 2024 · 3 ROOM · 19 TO 21 · 72 sqm
S$455,000
Jul 2024 · 4 ROOM · 01 TO 03 · 90 sqm
S$440,000
Jul 2024 · 3 ROOM · 01 TO 03 · 86 sqm
S$400,000
Jul 2024 · 3 ROOM · 07 TO 09 · 67 sqm
S$393,000
Jul 2024 · 3 ROOM · 04 TO 06 · 68 sqm
S$390,000
Jul 2024 · 3 ROOM · 04 TO 06 · 67 sqm
S$390,000
Jul 2024 · 3 ROOM · 07 TO 09 · 67 sqm
S$388,000
Jul 2024 · 3 ROOM · 10 TO 12 · 67 sqm
S$388,000
Jul 2024 · 3 ROOM · 04 TO 06 · 68 sqm
S$382,888
Jul 2024 · 3 ROOM · 01 TO 03 · 67 sqm
S$380,000
Jul 2024 · 3 ROOM · 04 TO 06 · 67 sqm
S$370,000
Jul 2024 · 3 ROOM · 04 TO 06 · 67 sqm
S$368,000
| Jul 2024 | 287D Jurong East St 21 | EXECUTIVE | 01 TO 03 | 145 sqm | S$950,000 |
| Jul 2024 | 286D Toh Guan Rd | 5 ROOM | 07 TO 09 | 123 sqm | S$838,000 |
| Jul 2024 | 279 Toh Guan Rd | 5 ROOM | 04 TO 06 | 120 sqm | S$800,000 |
| Jul 2024 | 323 Jurong East St 31 | EXECUTIVE | 10 TO 12 | 149 sqm | S$800,000 |
| Jul 2024 | 213 Jurong East St 21 | 5 ROOM | 25 TO 27 | 120 sqm | S$775,000 |
| Jul 2024 | 265 Toh Guan Rd | 5 ROOM | 16 TO 18 | 121 sqm | S$758,000 |
| Jul 2024 | 219A Jurong East St 21 | 5 ROOM | 13 TO 15 | 118 sqm | S$730,000 |
| Jul 2024 | 220 Jurong East St 21 | 5 ROOM | 10 TO 12 | 118 sqm | S$680,000 |
| Jul 2024 | 265 Toh Guan Rd | 4 ROOM | 19 TO 21 | 101 sqm | S$668,000 |
| Jul 2024 | 63 Teban Gdns Rd | 5 ROOM | 16 TO 18 | 114 sqm | S$650,000 |
| Jul 2024 | 328 Jurong East St 31 | 5 ROOM | 04 TO 06 | 135 sqm | S$645,000 |
| Jul 2024 | 332 Jurong East Ave 1 | 5 ROOM | 07 TO 09 | 135 sqm | S$645,000 |
| Jul 2024 | 65 Teban Gdns Rd | 5 ROOM | 22 TO 24 | 110 sqm | S$638,000 |
| Jul 2024 | 331 Jurong East Ave 1 | 5 ROOM | 01 TO 03 | 131 sqm | S$610,000 |
| Jul 2024 | 20 Teban Gdns Rd | 4 ROOM | 10 TO 12 | 92 sqm | S$608,888 |
| Jul 2024 | 263 Jurong East St 24 | 5 ROOM | 01 TO 03 | 121 sqm | S$608,000 |
| Jul 2024 | 268 Toh Guan Rd | 4 ROOM | 07 TO 09 | 102 sqm | S$582,777 |
| Jul 2024 | 265 Toh Guan Rd | 4 ROOM | 01 TO 03 | 101 sqm | S$580,000 |
| Jul 2024 | 317 Jurong East St 31 | 4 ROOM | 04 TO 06 | 109 sqm | S$568,000 |
| Jul 2024 | 280 Toh Guan Rd | 4 ROOM | 07 TO 09 | 91 sqm | S$550,000 |
| Jul 2024 | 272 Toh Guan Rd | 4 ROOM | 01 TO 03 | 100 sqm | S$545,000 |
| Jul 2024 | 240A Jurong East Ave 1 | 3 ROOM | 16 TO 18 | 68 sqm | S$530,000 |
| Jul 2024 | 279 Toh Guan Rd | 4 ROOM | 04 TO 06 | 101 sqm | S$519,500 |
| Jul 2024 | 339 Jurong East Ave 1 | 4 ROOM | 04 TO 06 | 104 sqm | S$512,500 |
| Jul 2024 | 371 Jurong East St 32 | 3 ROOM | 16 TO 18 | 64 sqm | S$510,000 |
| Jul 2024 | 341 Jurong East Ave 1 | 4 ROOM | 13 TO 15 | 104 sqm | S$508,000 |
| Jul 2024 | 282 Toh Guan Rd | 4 ROOM | 01 TO 03 | 90 sqm | S$506,888 |
| Jul 2024 | 211 Jurong East St 21 | 4 ROOM | 01 TO 03 | 94 sqm | S$505,000 |
| Jul 2024 | 231 Jurong East St 21 | 4 ROOM | 07 TO 09 | 91 sqm | S$500,000 |
| Jul 2024 | 240A Jurong East Ave 1 | 3 ROOM | 04 TO 06 | 68 sqm | S$500,000 |
| Jul 2024 | 112 Jurong East St 13 | 4 ROOM | 10 TO 12 | 90 sqm | S$490,000 |
| Jul 2024 | 236 Jurong East St 21 | 4 ROOM | 04 TO 06 | 93 sqm | S$488,800 |
| Jul 2024 | 24 Teban Gdns Rd | 4 ROOM | 04 TO 06 | 99 sqm | S$485,000 |
| Jul 2024 | 52 Teban Gdns Rd | 4 ROOM | 04 TO 06 | 83 sqm | S$480,000 |
| Jul 2024 | 371 Jurong East St 32 | 3 ROOM | 16 TO 18 | 64 sqm | S$478,000 |
| Jul 2024 | 20 Teban Gdns Rd | 3 ROOM | 22 TO 24 | 72 sqm | S$473,000 |
| Jul 2024 | 57 Teban Gdns Rd | 3 ROOM | 22 TO 24 | 67 sqm | S$470,000 |
| Jul 2024 | 31 Teban Gdns Rd | 4 ROOM | 04 TO 06 | 99 sqm | S$465,000 |
| Jul 2024 | 20 Teban Gdns Rd | 3 ROOM | 19 TO 21 | 72 sqm | S$455,000 |
| Jul 2024 | 275 Toh Guan Rd | 4 ROOM | 01 TO 03 | 90 sqm | S$440,000 |
| Jul 2024 | 410 Pandan Gdns | 3 ROOM | 01 TO 03 | 86 sqm | S$400,000 |
| Jul 2024 | 302 Jurong East St 32 | 3 ROOM | 07 TO 09 | 67 sqm | S$393,000 |
| Jul 2024 | 102 Jurong East St 13 | 3 ROOM | 04 TO 06 | 68 sqm | S$390,000 |
| Jul 2024 | 225A Jurong East St 21 | 3 ROOM | 04 TO 06 | 67 sqm | S$390,000 |
| Jul 2024 | 211 Jurong East St 21 | 3 ROOM | 07 TO 09 | 67 sqm | S$388,000 |
| Jul 2024 | 248 Jurong East St 24 | 3 ROOM | 10 TO 12 | 67 sqm | S$388,000 |
| Jul 2024 | 261 Jurong East St 24 | 3 ROOM | 04 TO 06 | 68 sqm | S$382,888 |
| Jul 2024 | 208 Jurong East St 21 | 3 ROOM | 01 TO 03 | 67 sqm | S$380,000 |
| Jul 2024 | 214 Jurong East St 21 | 3 ROOM | 04 TO 06 | 67 sqm | S$370,000 |
| Jul 2024 | 304 Jurong East St 32 | 3 ROOM | 04 TO 06 | 67 sqm | S$368,000 |
Showing 50 of 52