Home / Market / HDB / Toa Payoh
HDB month · market data
Toa Payoh · Oct 2024
Every HDB resale recorded in this town for the month. Market data from HDB — not CEA agent deal prices.
- 62
- Resales
- S$680,000
- Median
- S$386,472
- P25
- S$1,027,222
- P75
Trailing 36 months window · as of 2026-09-22 · Methodology
Looking for help? See agents active in Toa Payoh (CEA transaction counts — separate from these prices).
By flat type
- 3 ROOMS$382,50028 · P25 S$359,500 · P75 S$418,000
- 4 ROOMS$932,00025 · P25 S$740,000 · P75 S$1,038,888
- 5 ROOMS$1,215,0006 · P25 S$1,127,500 · P75 S$1,280,000
- EXECUTIVES$1,050,0003 · P25 S$1,030,000 · P75 S$1,059,500
All resales
Full month list for Toa Payoh. Sort any column. No agent names — HDB does not publish salesperson IDs here.
Oct 2024 · 5 ROOM · 31 TO 33 · 114 sqm
S$1,500,000
Oct 2024 · 5 ROOM · 13 TO 15 · 113 sqm
S$1,300,000
Oct 2024 · 5 ROOM · 07 TO 09 · 114 sqm
S$1,220,000
Oct 2024 · 5 ROOM · 04 TO 06 · 113 sqm
S$1,210,000
Oct 2024 · 4 ROOM · 25 TO 27 · 93 sqm
S$1,150,000
Oct 2024 · 5 ROOM · 16 TO 18 · 140 sqm
S$1,100,000
Oct 2024 · 4 ROOM · 10 TO 12 · 94 sqm
S$1,080,000
Oct 2024 · 4 ROOM · 31 TO 33 · 91 sqm
S$1,080,000
Oct 2024 · EXECUTIVE · 04 TO 06 · 146 sqm
S$1,069,000
Oct 2024 · 4 ROOM · 34 TO 36 · 93 sqm
S$1,059,000
Oct 2024 · 4 ROOM · 07 TO 09 · 94 sqm
S$1,055,000
Oct 2024 · 4 ROOM · 07 TO 09 · 94 sqm
S$1,050,000
Oct 2024 · EXECUTIVE · 01 TO 03 · 146 sqm
S$1,050,000
Oct 2024 · 5 ROOM · 07 TO 09 · 134 sqm
S$1,050,000
Oct 2024 · 4 ROOM · 31 TO 33 · 93 sqm
S$1,038,888
Oct 2024 · 4 ROOM · 19 TO 21 · 91 sqm
S$1,030,000
Oct 2024 · 4 ROOM · 31 TO 33 · 91 sqm
S$1,018,888
Oct 2024 · EXECUTIVE · 07 TO 09 · 146 sqm
S$1,010,000
Oct 2024 · 4 ROOM · 25 TO 27 · 93 sqm
S$993,000
Oct 2024 · 4 ROOM · 19 TO 21 · 91 sqm
S$990,888
Oct 2024 · 4 ROOM · 25 TO 27 · 93 sqm
S$980,000
Oct 2024 · 4 ROOM · 13 TO 15 · 91 sqm
S$932,000
Oct 2024 · 4 ROOM · 16 TO 18 · 93 sqm
S$926,668
Oct 2024 · 4 ROOM · 16 TO 18 · 93 sqm
S$880,000
Oct 2024 · 4 ROOM · 16 TO 18 · 76 sqm
S$832,388
Oct 2024 · 4 ROOM · 01 TO 03 · 104 sqm
S$745,000
Oct 2024 · 4 ROOM · 13 TO 15 · 100 sqm
S$740,000
Oct 2024 · 4 ROOM · 01 TO 03 · 104 sqm
S$740,000
Oct 2024 · 4 ROOM · 04 TO 06 · 104 sqm
S$726,000
Oct 2024 · 4 ROOM · 01 TO 03 · 104 sqm
S$710,000
Oct 2024 · 4 ROOM · 01 TO 03 · 104 sqm
S$680,000
Oct 2024 · 4 ROOM · 07 TO 09 · 104 sqm
S$680,000
Oct 2024 · 4 ROOM · 04 TO 06 · 103 sqm
S$678,000
Oct 2024 · 3 ROOM · 13 TO 15 · 74 sqm
S$620,000
Oct 2024 · 4 ROOM · 04 TO 06 · 81 sqm
S$478,000
Oct 2024 · 3 ROOM · 13 TO 15 · 72 sqm
S$470,000
Oct 2024 · 3 ROOM · 04 TO 06 · 64 sqm
S$448,000
Oct 2024 · 3 ROOM · 07 TO 09 · 65 sqm
S$445,000
Oct 2024 · 3 ROOM · 13 TO 15 · 68 sqm
S$438,000
Oct 2024 · 3 ROOM · 13 TO 15 · 63 sqm
S$420,000
Oct 2024 · 3 ROOM · 10 TO 12 · 67 sqm
S$418,000
Oct 2024 · 3 ROOM · 10 TO 12 · 76 sqm
S$418,000
Oct 2024 · 3 ROOM · 04 TO 06 · 68 sqm
S$418,000
Oct 2024 · 3 ROOM · 04 TO 06 · 63 sqm
S$405,000
Oct 2024 · 3 ROOM · 01 TO 03 · 67 sqm
S$398,000
Oct 2024 · 3 ROOM · 16 TO 18 · 67 sqm
S$390,888
Oct 2024 · 3 ROOM · 01 TO 03 · 65 sqm
S$385,000
Oct 2024 · 3 ROOM · 04 TO 06 · 66 sqm
S$385,000
Oct 2024 · 3 ROOM · 04 TO 06 · 65 sqm
S$380,000
Oct 2024 · 3 ROOM · 10 TO 12 · 65 sqm
S$372,000
| Oct 2024 | 138B Lor 1a Toa Payoh | 5 ROOM | 31 TO 33 | 114 sqm | S$1,500,000 |
| Oct 2024 | 105A Bidadari Pk Dr | 5 ROOM | 13 TO 15 | 113 sqm | S$1,300,000 |
| Oct 2024 | 105B Bidadari Pk Dr | 5 ROOM | 07 TO 09 | 114 sqm | S$1,220,000 |
| Oct 2024 | 105A Bidadari Pk Dr | 5 ROOM | 04 TO 06 | 113 sqm | S$1,210,000 |
| Oct 2024 | 131B Lor 1 Toa Payoh | 4 ROOM | 25 TO 27 | 93 sqm | S$1,150,000 |
| Oct 2024 | 122 Potong Pasir Ave 1 | 5 ROOM | 16 TO 18 | 140 sqm | S$1,100,000 |
| Oct 2024 | 105A Bidadari Pk Dr | 4 ROOM | 10 TO 12 | 94 sqm | S$1,080,000 |
| Oct 2024 | 138B Lor 1a Toa Payoh | 4 ROOM | 31 TO 33 | 91 sqm | S$1,080,000 |
| Oct 2024 | 236 Lor 1 Toa Payoh | EXECUTIVE | 04 TO 06 | 146 sqm | S$1,069,000 |
| Oct 2024 | 264 Toa Payoh East | 4 ROOM | 34 TO 36 | 93 sqm | S$1,059,000 |
| Oct 2024 | 106B Bidadari Pk Dr | 4 ROOM | 07 TO 09 | 94 sqm | S$1,055,000 |
| Oct 2024 | 106A Bidadari Pk Dr | 4 ROOM | 07 TO 09 | 94 sqm | S$1,050,000 |
| Oct 2024 | 237 Lor 1 Toa Payoh | EXECUTIVE | 01 TO 03 | 146 sqm | S$1,050,000 |
| Oct 2024 | 50 Lor 5 Toa Payoh | 5 ROOM | 07 TO 09 | 134 sqm | S$1,050,000 |
| Oct 2024 | 264 Toa Payoh East | 4 ROOM | 31 TO 33 | 93 sqm | S$1,038,888 |
| Oct 2024 | 139B Lor 1a Toa Payoh | 4 ROOM | 19 TO 21 | 91 sqm | S$1,030,000 |
| Oct 2024 | 79A Toa Payoh Ctrl | 4 ROOM | 31 TO 33 | 91 sqm | S$1,018,888 |
| Oct 2024 | 257 Kim Keat Ave | EXECUTIVE | 07 TO 09 | 146 sqm | S$1,010,000 |
| Oct 2024 | 261 Toa Payoh East | 4 ROOM | 25 TO 27 | 93 sqm | S$993,000 |
| Oct 2024 | 79B Toa Payoh Ctrl | 4 ROOM | 19 TO 21 | 91 sqm | S$990,888 |
| Oct 2024 | 261 Toa Payoh East | 4 ROOM | 25 TO 27 | 93 sqm | S$980,000 |
| Oct 2024 | 79C Toa Payoh Ctrl | 4 ROOM | 13 TO 15 | 91 sqm | S$932,000 |
| Oct 2024 | 7 Upp Aljunied Lane | 4 ROOM | 16 TO 18 | 93 sqm | S$926,668 |
| Oct 2024 | 9 Joo Seng Rd | 4 ROOM | 16 TO 18 | 93 sqm | S$880,000 |
| Oct 2024 | 79A Toa Payoh Ctrl | 4 ROOM | 16 TO 18 | 76 sqm | S$832,388 |
| Oct 2024 | 143 Potong Pasir Ave 2 | 4 ROOM | 01 TO 03 | 104 sqm | S$745,000 |
| Oct 2024 | 122 Lor 2 Toa Payoh | 4 ROOM | 13 TO 15 | 100 sqm | S$740,000 |
| Oct 2024 | 140 Potong Pasir Ave 3 | 4 ROOM | 01 TO 03 | 104 sqm | S$740,000 |
| Oct 2024 | 10 Lor 7 Toa Payoh | 4 ROOM | 04 TO 06 | 104 sqm | S$726,000 |
| Oct 2024 | 14 Lor 7 Toa Payoh | 4 ROOM | 01 TO 03 | 104 sqm | S$710,000 |
| Oct 2024 | 259 Kim Keat Ave | 4 ROOM | 01 TO 03 | 104 sqm | S$680,000 |
| Oct 2024 | 259 Kim Keat Ave | 4 ROOM | 07 TO 09 | 104 sqm | S$680,000 |
| Oct 2024 | 251 Kim Keat Link | 4 ROOM | 04 TO 06 | 103 sqm | S$678,000 |
| Oct 2024 | 101 Potong Pasir Ave 1 | 3 ROOM | 13 TO 15 | 74 sqm | S$620,000 |
| Oct 2024 | 209 Toa Payoh Nth | 4 ROOM | 04 TO 06 | 81 sqm | S$478,000 |
| Oct 2024 | 116 Lor 2 Toa Payoh | 3 ROOM | 13 TO 15 | 72 sqm | S$470,000 |
| Oct 2024 | 186 Toa Payoh Ctrl | 3 ROOM | 04 TO 06 | 64 sqm | S$448,000 |
| Oct 2024 | 207 Toa Payoh Nth | 3 ROOM | 07 TO 09 | 65 sqm | S$445,000 |
| Oct 2024 | 85B Lor 4 Toa Payoh | 3 ROOM | 13 TO 15 | 68 sqm | S$438,000 |
| Oct 2024 | 116 Lor 2 Toa Payoh | 3 ROOM | 13 TO 15 | 63 sqm | S$420,000 |
| Oct 2024 | 126 Lor 1 Toa Payoh | 3 ROOM | 10 TO 12 | 67 sqm | S$418,000 |
| Oct 2024 | 225 Lor 8 Toa Payoh | 3 ROOM | 10 TO 12 | 76 sqm | S$418,000 |
| Oct 2024 | 85C Lor 4 Toa Payoh | 3 ROOM | 04 TO 06 | 68 sqm | S$418,000 |
| Oct 2024 | 116 Lor 2 Toa Payoh | 3 ROOM | 04 TO 06 | 63 sqm | S$405,000 |
| Oct 2024 | 157 Lor 1 Toa Payoh | 3 ROOM | 01 TO 03 | 67 sqm | S$398,000 |
| Oct 2024 | 17 Lor 7 Toa Payoh | 3 ROOM | 16 TO 18 | 67 sqm | S$390,888 |
| Oct 2024 | 114 Lor 1 Toa Payoh | 3 ROOM | 01 TO 03 | 65 sqm | S$385,000 |
| Oct 2024 | 9 Lor 7 Toa Payoh | 3 ROOM | 04 TO 06 | 66 sqm | S$385,000 |
| Oct 2024 | 168 Lor 1 Toa Payoh | 3 ROOM | 04 TO 06 | 65 sqm | S$380,000 |
| Oct 2024 | 207 Toa Payoh Nth | 3 ROOM | 10 TO 12 | 65 sqm | S$372,000 |
Showing 50 of 62