HDB town · market data
Toa Payoh
Resale flat prices from HDB open data. Market data from HDB — not CEA agent deal prices.
- 2,678
- Resales
- S$720,000
- Median
- S$388,000
- P25
- S$982,500
- P75
Trailing 36 months · Sep 2023 – Aug 2026 · as of 2026-08-11 · Methodology
Looking for help? See agents active in Toa Payoh (CEA transaction counts — separate from these prices).
By flat type
- 3 ROOMS$382,0001,132 · P25 S$355,000 · P75 S$460,000
- 4 ROOMS$940,0001,043 · P25 S$729,000 · P75 S$1,064,444
- 5 ROOMS$1,014,000388 · P25 S$848,666 · P75 S$1,230,222
- 2 ROOMS$280,00066 · P25 S$271,250 · P75 S$300,000
- EXECUTIVES$1,040,00049 · P25 S$968,888 · P75 S$1,160,000
Busiest blocks
By resale count in the window. Block detail pages come later.
- 118A Alkaff CresS$1,052,88865 resales
- 263 Toa Payoh EastS$785,00052 resales
- 130B Lor 1 Toa PayohS$1,088,00045 resales
- 102B Bidadari Pk DrS$1,070,00039 resales
- 261 Toa Payoh EastS$979,44438 resales
- 262 Toa Payoh EastS$774,44438 resales
- 195 Kim Keat AveS$325,88837 resales
- 264 Toa Payoh EastS$975,00037 resales
- 101A Bidadari Pk DrS$1,068,88835 resales
- 139A Lor 1a Toa PayohS$1,234,88834 resales
- 106A Bidadari Pk DrS$1,117,50030 resales
- 102A Bidadari Pk DrS$1,130,00029 resales
- 79A Toa Payoh CtrlS$859,00028 resales
- 116 Lor 2 Toa PayohS$405,00026 resales
- 105B Bidadari Pk DrS$1,160,00025 resales
- 130A Lor 1 Toa PayohS$1,075,00025 resales
- 138A Lor 1a Toa PayohS$1,170,00024 resales
- 79E Toa Payoh CtrlS$844,00024 resales
- 115C Alkaff CresS$1,050,00023 resales
- 152 Lor 2 Toa PayohS$960,00023 resales
Recent comps
Latest resales in the window (capped). No agent names — HDB does not publish salesperson IDs here.
| Month | Type | Storey | Area | Price |
|---|---|---|---|---|
| Aug 2026 | 4 ROOM | 13 TO 15 | 97 sqm | S$1,280,000 |
| Aug 2026 | 5 ROOM | 16 TO 18 | 122 sqm | S$1,180,000 |
| Aug 2026 | 4 ROOM | 16 TO 18 | 93 sqm | S$1,150,000 |
| Aug 2026 | 4 ROOM | 10 TO 12 | 93 sqm | S$1,128,888 |
| Aug 2026 | 4 ROOM | 07 TO 09 | 93 sqm | S$1,120,000 |
| Aug 2026 | 4 ROOM | 10 TO 12 | 93 sqm | S$1,108,000 |
| Aug 2026 | 4 ROOM | 04 TO 06 | 93 sqm | S$1,065,000 |
| Aug 2026 | 4 ROOM | 25 TO 27 | 91 sqm | S$1,050,000 |
| Aug 2026 | 4 ROOM | 07 TO 09 | 92 sqm | S$968,000 |
| Aug 2026 | 4 ROOM | 01 TO 03 | 93 sqm | S$965,000 |
| Aug 2026 | 4 ROOM | 04 TO 06 | 93 sqm | S$960,000 |
| Aug 2026 | 3 ROOM | 07 TO 09 | 71 sqm | S$930,000 |
| Aug 2026 | 5 ROOM | 07 TO 09 | 123 sqm | S$892,000 |
| Aug 2026 | 5 ROOM | 01 TO 03 | 127 sqm | S$870,000 |
| Aug 2026 | 4 ROOM | 01 TO 03 | 93 sqm | S$825,000 |
| Aug 2026 | 4 ROOM | 10 TO 12 | 104 sqm | S$695,000 |
| Aug 2026 | 4 ROOM | 13 TO 15 | 87 sqm | S$510,000 |
| Aug 2026 | 3 ROOM | 07 TO 09 | 67 sqm | S$375,000 |
| Aug 2026 | 3 ROOM | 10 TO 12 | 67 sqm | S$355,000 |
| Aug 2026 | 3 ROOM | 07 TO 09 | 67 sqm | S$355,000 |
| Aug 2026 | 3 ROOM | 04 TO 06 | 67 sqm | S$335,000 |
| Aug 2026 | 3 ROOM | 04 TO 06 | 67 sqm | S$328,000 |
| Aug 2026 | 2 ROOM | 04 TO 06 | 40 sqm | S$280,000 |
| Jul 2026 | 5 ROOM | 37 TO 39 | 114 sqm | S$1,570,000 |
| Jul 2026 | 5 ROOM | 25 TO 27 | 114 sqm | S$1,550,000 |
| Jul 2026 | 5 ROOM | 04 TO 06 | 114 sqm | S$1,350,000 |
| Jul 2026 | 5 ROOM | 07 TO 09 | 113 sqm | S$1,285,000 |
| Jul 2026 | 4 ROOM | 13 TO 15 | 94 sqm | S$1,183,688 |
| Jul 2026 | 4 ROOM | 13 TO 15 | 94 sqm | S$1,180,000 |
| Jul 2026 | 5 ROOM | 10 TO 12 | 125 sqm | S$1,158,000 |
| Jul 2026 | 4 ROOM | 13 TO 15 | 93 sqm | S$1,150,000 |
| Jul 2026 | 4 ROOM | 13 TO 15 | 93 sqm | S$1,135,000 |
| Jul 2026 | 4 ROOM | 10 TO 12 | 93 sqm | S$1,110,000 |
| Jul 2026 | 4 ROOM | 10 TO 12 | 93 sqm | S$1,100,000 |
| Jul 2026 | 4 ROOM | 13 TO 15 | 93 sqm | S$1,100,000 |
| Jul 2026 | 4 ROOM | 07 TO 09 | 93 sqm | S$1,100,000 |
| Jul 2026 | 4 ROOM | 10 TO 12 | 93 sqm | S$1,100,000 |
| Jul 2026 | 4 ROOM | 04 TO 06 | 93 sqm | S$1,088,000 |
| Jul 2026 | 4 ROOM | 10 TO 12 | 93 sqm | S$1,080,000 |
| Jul 2026 | 4 ROOM | 07 TO 09 | 93 sqm | S$1,080,000 |
Monthly volume
- Aug 202623 · median S$930,000
- Jul 202685 · median S$890,000
- Jun 202678 · median S$890,444
- May 202681 · median S$748,000
- Apr 202677 · median S$660,000
- Mar 202694 · median S$794,400
- Feb 202653 · median S$750,000
- Jan 202691 · median S$721,888
- Dec 202587 · median S$750,000
- Nov 202587 · median S$668,000
- Oct 202567 · median S$790,000
- Sep 2025103 · median S$870,000