Home / Market / HDB / Toa Payoh
HDB month · market data
Toa Payoh · Nov 2024
Every HDB resale recorded in this town for the month. Market data from HDB — not CEA agent deal prices.
- 60
- Resales
- S$764,000
- Median
- S$386,500
- P25
- S$1,072,792
- P75
Trailing 36 months window · as of 2026-09-22 · Methodology
Looking for help? See agents active in Toa Payoh (CEA transaction counts — separate from these prices).
By flat type
- 3 ROOMS$380,00024 · P25 S$372,500 · P75 S$421,250
- 4 ROOMS$950,00023 · P25 S$764,000 · P75 S$1,073,584
- 5 ROOMS$1,188,88811 · P25 S$1,116,944 · P75 S$1,250,000
- 2 ROOMS$285,0001 · P25 S$285,000 · P75 S$285,000
- EXECUTIVES$1,200,0001 · P25 S$1,200,000 · P75 S$1,200,000
All resales
Full month list for Toa Payoh. Sort any column. No agent names — HDB does not publish salesperson IDs here.
Nov 2024 · 5 ROOM · 22 TO 24 · 114 sqm
S$1,460,000
Nov 2024 · 5 ROOM · 07 TO 09 · 114 sqm
S$1,310,000
Nov 2024 · 5 ROOM · 16 TO 18 · 110 sqm
S$1,300,000
Nov 2024 · 5 ROOM · 13 TO 15 · 110 sqm
S$1,200,000
Nov 2024 · EXECUTIVE · 07 TO 09 · 152 sqm
S$1,200,000
Nov 2024 · 5 ROOM · 04 TO 06 · 114 sqm
S$1,195,000
Nov 2024 · 5 ROOM · 04 TO 06 · 113 sqm
S$1,188,888
Nov 2024 · 5 ROOM · 22 TO 24 · 122 sqm
S$1,168,000
Nov 2024 · 5 ROOM · 10 TO 12 · 121 sqm
S$1,165,000
Nov 2024 · 4 ROOM · 16 TO 18 · 94 sqm
S$1,130,000
Nov 2024 · 4 ROOM · 16 TO 18 · 93 sqm
S$1,120,000
Nov 2024 · 4 ROOM · 13 TO 15 · 94 sqm
S$1,110,000
Nov 2024 · 4 ROOM · 07 TO 09 · 94 sqm
S$1,100,000
Nov 2024 · 4 ROOM · 13 TO 15 · 94 sqm
S$1,080,000
Nov 2024 · 4 ROOM · 13 TO 15 · 94 sqm
S$1,075,168
Nov 2024 · 4 ROOM · 10 TO 12 · 94 sqm
S$1,072,000
Nov 2024 · 5 ROOM · 13 TO 15 · 110 sqm
S$1,068,888
Nov 2024 · 4 ROOM · 34 TO 36 · 91 sqm
S$1,050,000
Nov 2024 · 4 ROOM · 25 TO 27 · 91 sqm
S$1,036,888
Nov 2024 · 5 ROOM · 04 TO 06 · 123 sqm
S$1,035,000
Nov 2024 · 4 ROOM · 01 TO 03 · 94 sqm
S$980,000
Nov 2024 · 4 ROOM · 25 TO 27 · 91 sqm
S$980,000
Nov 2024 · 4 ROOM · 13 TO 15 · 93 sqm
S$950,000
Nov 2024 · 4 ROOM · 07 TO 09 · 93 sqm
S$848,888
Nov 2024 · 4 ROOM · 01 TO 03 · 93 sqm
S$848,000
Nov 2024 · 4 ROOM · 13 TO 15 · 76 sqm
S$825,000
Nov 2024 · 4 ROOM · 01 TO 03 · 93 sqm
S$800,000
Nov 2024 · 3 ROOM · 28 TO 30 · 68 sqm
S$795,000
Nov 2024 · 3 ROOM · 28 TO 30 · 68 sqm
S$788,000
Nov 2024 · 4 ROOM · 19 TO 21 · 103 sqm
S$768,000
Nov 2024 · 4 ROOM · 04 TO 06 · 104 sqm
S$760,000
Nov 2024 · 5 ROOM · 10 TO 12 · 114 sqm
S$738,000
Nov 2024 · 4 ROOM · 01 TO 03 · 104 sqm
S$695,000
Nov 2024 · 3 ROOM · 01 TO 03 · 68 sqm
S$628,000
Nov 2024 · 4 ROOM · 07 TO 09 · 93 sqm
S$610,000
Nov 2024 · 3 ROOM · 04 TO 06 · 74 sqm
S$583,000
Nov 2024 · 4 ROOM · 10 TO 12 · 87 sqm
S$535,000
Nov 2024 · 3 ROOM · 07 TO 09 · 74 sqm
S$510,000
Nov 2024 · 4 ROOM · 01 TO 03 · 87 sqm
S$470,000
Nov 2024 · 4 ROOM · 16 TO 18 · 87 sqm
S$470,000
Nov 2024 · 3 ROOM · 07 TO 09 · 67 sqm
S$425,000
Nov 2024 · 3 ROOM · 01 TO 03 · 65 sqm
S$420,000
Nov 2024 · 3 ROOM · 07 TO 09 · 67 sqm
S$410,000
Nov 2024 · 3 ROOM · 01 TO 03 · 65 sqm
S$390,000
Nov 2024 · 3 ROOM · 10 TO 12 · 65 sqm
S$388,000
Nov 2024 · 3 ROOM · 10 TO 12 · 65 sqm
S$382,000
Nov 2024 · 3 ROOM · 07 TO 09 · 65 sqm
S$380,000
Nov 2024 · 3 ROOM · 04 TO 06 · 65 sqm
S$380,000
Nov 2024 · 3 ROOM · 04 TO 06 · 65 sqm
S$380,000
Nov 2024 · 3 ROOM · 01 TO 03 · 65 sqm
S$380,000
| Nov 2024 | 139A Lor 1a Toa Payoh | 5 ROOM | 22 TO 24 | 114 sqm | S$1,460,000 |
| Nov 2024 | 106A Bidadari Pk Dr | 5 ROOM | 07 TO 09 | 114 sqm | S$1,310,000 |
| Nov 2024 | 138C Lor 1a Toa Payoh | 5 ROOM | 16 TO 18 | 110 sqm | S$1,300,000 |
| Nov 2024 | 152 Lor 2 Toa Payoh | 5 ROOM | 13 TO 15 | 110 sqm | S$1,200,000 |
| Nov 2024 | 21 Joo Seng Rd | EXECUTIVE | 07 TO 09 | 152 sqm | S$1,200,000 |
| Nov 2024 | 105A Bidadari Pk Dr | 5 ROOM | 04 TO 06 | 114 sqm | S$1,195,000 |
| Nov 2024 | 106B Bidadari Pk Dr | 5 ROOM | 04 TO 06 | 113 sqm | S$1,188,888 |
| Nov 2024 | 82B Lor 4 Toa Payoh | 5 ROOM | 22 TO 24 | 122 sqm | S$1,168,000 |
| Nov 2024 | 153A Lor 1 Toa Payoh | 5 ROOM | 10 TO 12 | 121 sqm | S$1,165,000 |
| Nov 2024 | 106A Bidadari Pk Dr | 4 ROOM | 16 TO 18 | 94 sqm | S$1,130,000 |
| Nov 2024 | 130A Lor 1 Toa Payoh | 4 ROOM | 16 TO 18 | 93 sqm | S$1,120,000 |
| Nov 2024 | 106A Bidadari Pk Dr | 4 ROOM | 13 TO 15 | 94 sqm | S$1,110,000 |
| Nov 2024 | 106A Bidadari Pk Dr | 4 ROOM | 07 TO 09 | 94 sqm | S$1,100,000 |
| Nov 2024 | 105B Bidadari Pk Dr | 4 ROOM | 13 TO 15 | 94 sqm | S$1,080,000 |
| Nov 2024 | 106B Bidadari Pk Dr | 4 ROOM | 13 TO 15 | 94 sqm | S$1,075,168 |
| Nov 2024 | 106A Bidadari Pk Dr | 4 ROOM | 10 TO 12 | 94 sqm | S$1,072,000 |
| Nov 2024 | 138B Lor 1a Toa Payoh | 5 ROOM | 13 TO 15 | 110 sqm | S$1,068,888 |
| Nov 2024 | 138B Lor 1a Toa Payoh | 4 ROOM | 34 TO 36 | 91 sqm | S$1,050,000 |
| Nov 2024 | 147 Lor 2 Toa Payoh | 4 ROOM | 25 TO 27 | 91 sqm | S$1,036,888 |
| Nov 2024 | 153 Lor 2 Toa Payoh | 5 ROOM | 04 TO 06 | 123 sqm | S$1,035,000 |
| Nov 2024 | 106A Bidadari Pk Dr | 4 ROOM | 01 TO 03 | 94 sqm | S$980,000 |
| Nov 2024 | 79D Toa Payoh Ctrl | 4 ROOM | 25 TO 27 | 91 sqm | S$980,000 |
| Nov 2024 | 261 Toa Payoh East | 4 ROOM | 13 TO 15 | 93 sqm | S$950,000 |
| Nov 2024 | 9 Joo Seng Rd | 4 ROOM | 07 TO 09 | 93 sqm | S$848,888 |
| Nov 2024 | 261 Toa Payoh East | 4 ROOM | 01 TO 03 | 93 sqm | S$848,000 |
| Nov 2024 | 79E Toa Payoh Ctrl | 4 ROOM | 13 TO 15 | 76 sqm | S$825,000 |
| Nov 2024 | 7 Upp Aljunied Lane | 4 ROOM | 01 TO 03 | 93 sqm | S$800,000 |
| Nov 2024 | 131A Lor 1 Toa Payoh | 3 ROOM | 28 TO 30 | 68 sqm | S$795,000 |
| Nov 2024 | 130B Lor 1 Toa Payoh | 3 ROOM | 28 TO 30 | 68 sqm | S$788,000 |
| Nov 2024 | 238 Lor 1 Toa Payoh | 4 ROOM | 19 TO 21 | 103 sqm | S$768,000 |
| Nov 2024 | 14 Lor 7 Toa Payoh | 4 ROOM | 04 TO 06 | 104 sqm | S$760,000 |
| Nov 2024 | 215 Lor 8 Toa Payoh | 5 ROOM | 10 TO 12 | 114 sqm | S$738,000 |
| Nov 2024 | 143 Potong Pasir Ave 2 | 4 ROOM | 01 TO 03 | 104 sqm | S$695,000 |
| Nov 2024 | 7 Upp Aljunied Lane | 3 ROOM | 01 TO 03 | 68 sqm | S$628,000 |
| Nov 2024 | 120 Potong Pasir Ave 1 | 4 ROOM | 07 TO 09 | 93 sqm | S$610,000 |
| Nov 2024 | 142 Potong Pasir Ave 3 | 3 ROOM | 04 TO 06 | 74 sqm | S$583,000 |
| Nov 2024 | 202 Toa Payoh Nth | 4 ROOM | 10 TO 12 | 87 sqm | S$535,000 |
| Nov 2024 | 134 Potong Pasir Ave 3 | 3 ROOM | 07 TO 09 | 74 sqm | S$510,000 |
| Nov 2024 | 201 Toa Payoh Nth | 4 ROOM | 01 TO 03 | 87 sqm | S$470,000 |
| Nov 2024 | 202 Toa Payoh Nth | 4 ROOM | 16 TO 18 | 87 sqm | S$470,000 |
| Nov 2024 | 117 Potong Pasir Ave 1 | 3 ROOM | 07 TO 09 | 67 sqm | S$425,000 |
| Nov 2024 | 205 Toa Payoh Nth | 3 ROOM | 01 TO 03 | 65 sqm | S$420,000 |
| Nov 2024 | 123 Lor 1 Toa Payoh | 3 ROOM | 07 TO 09 | 67 sqm | S$410,000 |
| Nov 2024 | 61 Lor 5 Toa Payoh | 3 ROOM | 01 TO 03 | 65 sqm | S$390,000 |
| Nov 2024 | 169 Lor 1 Toa Payoh | 3 ROOM | 10 TO 12 | 65 sqm | S$388,000 |
| Nov 2024 | 232 Lor 8 Toa Payoh | 3 ROOM | 10 TO 12 | 65 sqm | S$382,000 |
| Nov 2024 | 199 Toa Payoh Nth | 3 ROOM | 07 TO 09 | 65 sqm | S$380,000 |
| Nov 2024 | 205 Toa Payoh Nth | 3 ROOM | 04 TO 06 | 65 sqm | S$380,000 |
| Nov 2024 | 207 Toa Payoh Nth | 3 ROOM | 04 TO 06 | 65 sqm | S$380,000 |
| Nov 2024 | 235 Lor 8 Toa Payoh | 3 ROOM | 01 TO 03 | 65 sqm | S$380,000 |
Showing 50 of 60