Home / Market / HDB / Toa Payoh
HDB month · market data
Toa Payoh · Aug 2026
Every HDB resale recorded in this town for the month. Market data from HDB — not CEA agent deal prices.
- 97
- Resales
- S$825,000
- Median
- S$400,000
- P25
- S$1,059,000
- P75
Trailing 36 months window · as of 2026-09-22 · Methodology
Looking for help? See agents active in Toa Payoh (CEA transaction counts — separate from these prices).
By flat type
- 3 ROOMS$400,00043 · P25 S$345,000 · P75 S$769,000
- 4 ROOMS$1,040,00037 · P25 S$960,000 · P75 S$1,128,888
- 5 ROOMS$1,180,00013 · P25 S$892,000 · P75 S$1,450,000
- 2 ROOMS$280,0003 · P25 S$276,444 · P75 S$281,000
- EXECUTIVES$1,350,0001 · P25 S$1,350,000 · P75 S$1,350,000
All resales
Full month list for Toa Payoh. Sort any column. No agent names — HDB does not publish salesperson IDs here.
Aug 2026 · 5 ROOM · 22 TO 24 · 114 sqm
S$1,490,000
Aug 2026 · 5 ROOM · 13 TO 15 · 113 sqm
S$1,450,000
Aug 2026 · 5 ROOM · 07 TO 09 · 113 sqm
S$1,450,000
Aug 2026 · 5 ROOM · 28 TO 30 · 117 sqm
S$1,450,000
Aug 2026 · 5 ROOM · 04 TO 06 · 113 sqm
S$1,400,000
Aug 2026 · 5 ROOM · 04 TO 06 · 113 sqm
S$1,380,000
101A Lor 2 Toa Payoh
Aug 2026 · EXECUTIVE · 07 TO 09 · 147 sqm
S$1,350,000
Aug 2026 · 4 ROOM · 13 TO 15 · 97 sqm
S$1,280,000
110A Bidadari Pk Dr
Aug 2026 · 4 ROOM · 13 TO 15 · 93 sqm
S$1,200,000
110A Bidadari Pk Dr
Aug 2026 · 4 ROOM · 10 TO 12 · 93 sqm
S$1,180,000
Aug 2026 · 5 ROOM · 16 TO 18 · 122 sqm
S$1,180,000
Aug 2026 · 4 ROOM · 19 TO 21 · 93 sqm
S$1,160,000
Aug 2026 · 4 ROOM · 13 TO 15 · 93 sqm
S$1,155,000
Aug 2026 · 4 ROOM · 13 TO 15 · 93 sqm
S$1,155,000
Aug 2026 · 4 ROOM · 16 TO 18 · 93 sqm
S$1,150,000
Aug 2026 · 4 ROOM · 10 TO 12 · 93 sqm
S$1,140,000
Aug 2026 · 4 ROOM · 10 TO 12 · 93 sqm
S$1,138,000
Aug 2026 · 4 ROOM · 10 TO 12 · 93 sqm
S$1,128,888
Aug 2026 · 4 ROOM · 07 TO 09 · 93 sqm
S$1,120,000
Aug 2026 · 4 ROOM · 07 TO 09 · 93 sqm
S$1,110,000
Aug 2026 · 4 ROOM · 10 TO 12 · 93 sqm
S$1,110,000
112A Alkaff Cres
Aug 2026 · 4 ROOM · 10 TO 12 · 93 sqm
S$1,108,000
81B Lor 4 Toa Payoh
Aug 2026 · 5 ROOM · 04 TO 06 · 121 sqm
S$1,088,000
Aug 2026 · 4 ROOM · 04 TO 06 · 93 sqm
S$1,065,000
Aug 2026 · 4 ROOM · 13 TO 15 · 93 sqm
S$1,059,000
Aug 2026 · 4 ROOM · 04 TO 06 · 93 sqm
S$1,058,000
Aug 2026 · 4 ROOM · 25 TO 27 · 91 sqm
S$1,050,000
Aug 2026 · 4 ROOM · 07 TO 09 · 93 sqm
S$1,040,000
112B Alkaff Cres
Aug 2026 · 4 ROOM · 07 TO 09 · 93 sqm
S$1,038,000
111B Alkaff Cres
Aug 2026 · 4 ROOM · 01 TO 03 · 93 sqm
S$1,000,888
111B Alkaff Cres
Aug 2026 · 4 ROOM · 04 TO 06 · 93 sqm
S$1,000,000
Aug 2026 · 4 ROOM · 13 TO 15 · 93 sqm
S$1,000,000
Aug 2026 · 4 ROOM · 04 TO 06 · 93 sqm
S$998,888
Aug 2026 · 4 ROOM · 07 TO 09 · 92 sqm
S$968,000
Aug 2026 · 4 ROOM · 01 TO 03 · 93 sqm
S$965,000
Aug 2026 · 4 ROOM · 04 TO 06 · 93 sqm
S$960,000
Aug 2026 · 4 ROOM · 04 TO 06 · 91 sqm
S$960,000
Aug 2026 · 3 ROOM · 07 TO 09 · 71 sqm
S$930,000
Aug 2026 · 4 ROOM · 07 TO 09 · 93 sqm
S$910,000
Aug 2026 · 4 ROOM · 10 TO 12 · 101 sqm
S$900,000
Aug 2026 · 5 ROOM · 10 TO 12 · 121 sqm
S$900,000
Aug 2026 · 5 ROOM · 07 TO 09 · 123 sqm
S$892,000
Aug 2026 · 5 ROOM · 01 TO 03 · 127 sqm
S$870,000
Aug 2026 · 3 ROOM · 07 TO 09 · 72 sqm
S$853,000
Aug 2026 · 3 ROOM · 19 TO 21 · 68 sqm
S$852,000
Aug 2026 · 3 ROOM · 10 TO 12 · 68 sqm
S$850,000
Aug 2026 · 3 ROOM · 07 TO 09 · 68 sqm
S$848,888
Aug 2026 · 3 ROOM · 16 TO 18 · 68 sqm
S$825,000
Aug 2026 · 4 ROOM · 01 TO 03 · 93 sqm
S$825,000
Aug 2026 · 5 ROOM · 19 TO 21 · 120 sqm
S$820,000
| Aug 2026 | 139B Lor 1a Toa Payoh | 5 ROOM | 22 TO 24 | 114 sqm | S$1,490,000 |
| Aug 2026 | 105A Bidadari Pk Dr | 5 ROOM | 13 TO 15 | 113 sqm | S$1,450,000 |
| Aug 2026 | 110B Bidadari Pk Dr | 5 ROOM | 07 TO 09 | 113 sqm | S$1,450,000 |
| Aug 2026 | 138C Lor 1a Toa Payoh | 5 ROOM | 28 TO 30 | 117 sqm | S$1,450,000 |
| Aug 2026 | 107B Bidadari Pk Dr | 5 ROOM | 04 TO 06 | 113 sqm | S$1,400,000 |
| Aug 2026 | 107B Bidadari Pk Dr | 5 ROOM | 04 TO 06 | 113 sqm | S$1,380,000 |
| Aug 2026 | 101A Lor 2 Toa Payoh | EXECUTIVE | 07 TO 09 | 147 sqm | S$1,350,000 |
| Aug 2026 | 102A Bidadari Pk Dr | 4 ROOM | 13 TO 15 | 97 sqm | S$1,280,000 |
| Aug 2026 | 110A Bidadari Pk Dr | 4 ROOM | 13 TO 15 | 93 sqm | S$1,200,000 |
| Aug 2026 | 110A Bidadari Pk Dr | 4 ROOM | 10 TO 12 | 93 sqm | S$1,180,000 |
| Aug 2026 | 81 Lor 4 Toa Payoh | 5 ROOM | 16 TO 18 | 122 sqm | S$1,180,000 |
| Aug 2026 | 130B Lor 1 Toa Payoh | 4 ROOM | 19 TO 21 | 93 sqm | S$1,160,000 |
| Aug 2026 | 104A Bidadari Pk Dr | 4 ROOM | 13 TO 15 | 93 sqm | S$1,155,000 |
| Aug 2026 | 113A Alkaff Cres | 4 ROOM | 13 TO 15 | 93 sqm | S$1,155,000 |
| Aug 2026 | 118A Alkaff Cres | 4 ROOM | 16 TO 18 | 93 sqm | S$1,150,000 |
| Aug 2026 | 104A Bidadari Pk Dr | 4 ROOM | 10 TO 12 | 93 sqm | S$1,140,000 |
| Aug 2026 | 114B Alkaff Cres | 4 ROOM | 10 TO 12 | 93 sqm | S$1,138,000 |
| Aug 2026 | 114A Alkaff Cres | 4 ROOM | 10 TO 12 | 93 sqm | S$1,128,888 |
| Aug 2026 | 101A Bidadari Pk Dr | 4 ROOM | 07 TO 09 | 93 sqm | S$1,120,000 |
| Aug 2026 | 107B Bidadari Pk Dr | 4 ROOM | 07 TO 09 | 93 sqm | S$1,110,000 |
| Aug 2026 | 118A Alkaff Cres | 4 ROOM | 10 TO 12 | 93 sqm | S$1,110,000 |
| Aug 2026 | 112A Alkaff Cres | 4 ROOM | 10 TO 12 | 93 sqm | S$1,108,000 |
| Aug 2026 | 81B Lor 4 Toa Payoh | 5 ROOM | 04 TO 06 | 121 sqm | S$1,088,000 |
| Aug 2026 | 113A Alkaff Cres | 4 ROOM | 04 TO 06 | 93 sqm | S$1,065,000 |
| Aug 2026 | 107B Bidadari Pk Dr | 4 ROOM | 13 TO 15 | 93 sqm | S$1,059,000 |
| Aug 2026 | 110B Bidadari Pk Dr | 4 ROOM | 04 TO 06 | 93 sqm | S$1,058,000 |
| Aug 2026 | 79B Toa Payoh Ctrl | 4 ROOM | 25 TO 27 | 91 sqm | S$1,050,000 |
| Aug 2026 | 110B Bidadari Pk Dr | 4 ROOM | 07 TO 09 | 93 sqm | S$1,040,000 |
| Aug 2026 | 112B Alkaff Cres | 4 ROOM | 07 TO 09 | 93 sqm | S$1,038,000 |
| Aug 2026 | 111B Alkaff Cres | 4 ROOM | 01 TO 03 | 93 sqm | S$1,000,888 |
| Aug 2026 | 111B Alkaff Cres | 4 ROOM | 04 TO 06 | 93 sqm | S$1,000,000 |
| Aug 2026 | 261 Toa Payoh East | 4 ROOM | 13 TO 15 | 93 sqm | S$1,000,000 |
| Aug 2026 | 114B Alkaff Cres | 4 ROOM | 04 TO 06 | 93 sqm | S$998,888 |
| Aug 2026 | 79B Toa Payoh Ctrl | 4 ROOM | 07 TO 09 | 92 sqm | S$968,000 |
| Aug 2026 | 118A Alkaff Cres | 4 ROOM | 01 TO 03 | 93 sqm | S$965,000 |
| Aug 2026 | 111A Alkaff Cres | 4 ROOM | 04 TO 06 | 93 sqm | S$960,000 |
| Aug 2026 | 152 Lor 2 Toa Payoh | 4 ROOM | 04 TO 06 | 91 sqm | S$960,000 |
| Aug 2026 | 115C Alkaff Cres | 3 ROOM | 07 TO 09 | 71 sqm | S$930,000 |
| Aug 2026 | 9 Joo Seng Rd | 4 ROOM | 07 TO 09 | 93 sqm | S$910,000 |
| Aug 2026 | 156 Lor 1 Toa Payoh | 4 ROOM | 10 TO 12 | 101 sqm | S$900,000 |
| Aug 2026 | 44 Lor 5 Toa Payoh | 5 ROOM | 10 TO 12 | 121 sqm | S$900,000 |
| Aug 2026 | 239 Lor 1 Toa Payoh | 5 ROOM | 07 TO 09 | 123 sqm | S$892,000 |
| Aug 2026 | 258 Kim Keat Ave | 5 ROOM | 01 TO 03 | 127 sqm | S$870,000 |
| Aug 2026 | 118A Alkaff Cres | 3 ROOM | 07 TO 09 | 72 sqm | S$853,000 |
| Aug 2026 | 130B Lor 1 Toa Payoh | 3 ROOM | 19 TO 21 | 68 sqm | S$852,000 |
| Aug 2026 | 101A Bidadari Pk Dr | 3 ROOM | 10 TO 12 | 68 sqm | S$850,000 |
| Aug 2026 | 113A Alkaff Cres | 3 ROOM | 07 TO 09 | 68 sqm | S$848,888 |
| Aug 2026 | 114A Alkaff Cres | 3 ROOM | 16 TO 18 | 68 sqm | S$825,000 |
| Aug 2026 | 264 Toa Payoh East | 4 ROOM | 01 TO 03 | 93 sqm | S$825,000 |
| Aug 2026 | 238 Lor 1 Toa Payoh | 5 ROOM | 19 TO 21 | 120 sqm | S$820,000 |
Showing 50 of 97