Home / Market / HDB / Toa Payoh
HDB month · market data
Toa Payoh · Sep 2025
Every HDB resale recorded in this town for the month. Market data from HDB — not CEA agent deal prices.
- 103
- Resales
- S$870,000
- Median
- S$520,000
- P25
- S$1,060,000
- P75
Trailing 36 months window · as of 2026-08-12 · Methodology
Looking for help? See agents active in Toa Payoh (CEA transaction counts — separate from these prices).
By flat type
- 4 ROOMS$1,020,00049 · P25 S$870,000 · P75 S$1,080,000
- 3 ROOMS$419,00032 · P25 S$368,000 · P75 S$600,000
- 5 ROOMS$1,015,00018 · P25 S$877,096 · P75 S$1,197,500
- 2 ROOMS$277,5002 · P25 S$276,250 · P75 S$278,750
- EXECUTIVES$1,082,5002 · P25 S$993,750 · P75 S$1,171,250
All resales
Full month list for Toa Payoh. Sort any column. No agent names — HDB does not publish salesperson IDs here.
| Sep 2025 | 139B Lor 1a Toa Payoh | 5 ROOM | 40 TO 42 | 117 sqm | S$1,540,000 |
| Sep 2025 | 105B Bidadari Pk Dr | 5 ROOM | 16 TO 18 | 114 sqm | S$1,430,000 |
| Sep 2025 | 128 Potong Pasir Ave 1 | EXECUTIVE | 01 TO 03 | 161 sqm | S$1,260,000 |
| Sep 2025 | 121 Lor 2 Toa Payoh | 5 ROOM | 22 TO 24 | 126 sqm | S$1,250,000 |
| Sep 2025 | 138A Lor 1a Toa Payoh | 5 ROOM | 04 TO 06 | 113 sqm | S$1,225,000 |
| Sep 2025 | 139A Lor 1a Toa Payoh | 4 ROOM | 40 TO 42 | 91 sqm | S$1,218,888 |
| Sep 2025 | 142 Lor 2 Toa Payoh | 5 ROOM | 25 TO 27 | 116 sqm | S$1,210,000 |
| Sep 2025 | 138A Lor 1a Toa Payoh | 4 ROOM | 37 TO 39 | 91 sqm | S$1,200,000 |
| Sep 2025 | 106B Bidadari Pk Dr | 4 ROOM | 13 TO 15 | 94 sqm | S$1,180,000 |
| Sep 2025 | 105A Bidadari Pk Dr | 4 ROOM | 13 TO 15 | 94 sqm | S$1,175,000 |
| Sep 2025 | 130B Lor 1 Toa Payoh | 4 ROOM | 22 TO 24 | 93 sqm | S$1,160,888 |
| Sep 2025 | 105B Bidadari Pk Dr | 4 ROOM | 13 TO 15 | 94 sqm | S$1,160,000 |
| Sep 2025 | 121 Lor 2 Toa Payoh | 5 ROOM | 07 TO 09 | 122 sqm | S$1,160,000 |
| Sep 2025 | 130A Lor 1 Toa Payoh | 4 ROOM | 25 TO 27 | 93 sqm | S$1,138,000 |
| Sep 2025 | 139B Lor 1a Toa Payoh | 4 ROOM | 40 TO 42 | 91 sqm | S$1,110,000 |
| Sep 2025 | 105B Bidadari Pk Dr | 4 ROOM | 16 TO 18 | 94 sqm | S$1,100,000 |
| Sep 2025 | 122 Potong Pasir Ave 1 | 5 ROOM | 13 TO 15 | 140 sqm | S$1,100,000 |
| Sep 2025 | 138A Lor 1a Toa Payoh | 4 ROOM | 28 TO 30 | 91 sqm | S$1,098,000 |
| Sep 2025 | 264 Toa Payoh East | 4 ROOM | 25 TO 27 | 93 sqm | S$1,090,000 |
| Sep 2025 | 147 Lor 2 Toa Payoh | 4 ROOM | 28 TO 30 | 91 sqm | S$1,088,000 |
| Sep 2025 | 118A Alkaff Cres | 4 ROOM | 04 TO 06 | 93 sqm | S$1,080,000 |
| Sep 2025 | 139A Lor 1a Toa Payoh | 4 ROOM | 28 TO 30 | 91 sqm | S$1,070,000 |
| Sep 2025 | 80 Lor 4 Toa Payoh | 5 ROOM | 10 TO 12 | 123 sqm | S$1,070,000 |
| Sep 2025 | 264 Toa Payoh East | 4 ROOM | 31 TO 33 | 93 sqm | S$1,068,000 |
| Sep 2025 | 102B Bidadari Pk Dr | 4 ROOM | 10 TO 12 | 93 sqm | S$1,065,000 |
| Sep 2025 | 102B Bidadari Pk Dr | 4 ROOM | 13 TO 15 | 93 sqm | S$1,060,000 |
| Sep 2025 | 118A Alkaff Cres | 4 ROOM | 07 TO 09 | 93 sqm | S$1,060,000 |
| Sep 2025 | 79D Toa Payoh Ctrl | 4 ROOM | 37 TO 39 | 90 sqm | S$1,060,000 |
| Sep 2025 | 80A Lor 4 Toa Payoh | 5 ROOM | 04 TO 06 | 124 sqm | S$1,060,000 |
| Sep 2025 | 102A Bidadari Pk Dr | 4 ROOM | 04 TO 06 | 97 sqm | S$1,058,000 |
| Sep 2025 | 138C Lor 1a Toa Payoh | 4 ROOM | 19 TO 21 | 91 sqm | S$1,053,000 |
| Sep 2025 | 79B Toa Payoh Ctrl | 4 ROOM | 28 TO 30 | 91 sqm | S$1,040,000 |
| Sep 2025 | 118A Alkaff Cres | 4 ROOM | 07 TO 09 | 93 sqm | S$1,030,000 |
| Sep 2025 | 139A Lor 1a Toa Payoh | 4 ROOM | 16 TO 18 | 91 sqm | S$1,030,000 |
| Sep 2025 | 139A Lor 1a Toa Payoh | 4 ROOM | 13 TO 15 | 91 sqm | S$1,020,000 |
| Sep 2025 | 79A Toa Payoh Ctrl | 4 ROOM | 13 TO 15 | 91 sqm | S$1,018,888 |
| Sep 2025 | 118A Alkaff Cres | 4 ROOM | 01 TO 03 | 93 sqm | S$1,008,000 |
| Sep 2025 | 263 Toa Payoh East | 4 ROOM | 19 TO 21 | 93 sqm | S$986,000 |
| Sep 2025 | 79D Toa Payoh Ctrl | 4 ROOM | 07 TO 09 | 91 sqm | S$981,888 |
| Sep 2025 | 146 Lor 2 Toa Payoh | 4 ROOM | 22 TO 24 | 91 sqm | S$980,000 |
| Sep 2025 | 81 Lor 4 Toa Payoh | 4 ROOM | 16 TO 18 | 104 sqm | S$975,000 |
| Sep 2025 | 50 Lor 5 Toa Payoh | 5 ROOM | 04 TO 06 | 123 sqm | S$970,000 |
| Sep 2025 | 14A Lor 7 Toa Payoh | 5 ROOM | 13 TO 15 | 120 sqm | S$965,000 |
| Sep 2025 | 261 Toa Payoh East | 4 ROOM | 07 TO 09 | 93 sqm | S$960,000 |
| Sep 2025 | 6 Lor 7 Toa Payoh | 5 ROOM | 07 TO 09 | 121 sqm | S$960,000 |
| Sep 2025 | 6 Lor 7 Toa Payoh | 5 ROOM | 22 TO 24 | 120 sqm | S$958,000 |
| Sep 2025 | 263 Toa Payoh East | 4 ROOM | 07 TO 09 | 93 sqm | S$935,000 |
| Sep 2025 | 254 Kim Keat Ave | EXECUTIVE | 01 TO 03 | 146 sqm | S$905,000 |
| Sep 2025 | 152 Lor 2 Toa Payoh | 4 ROOM | 07 TO 09 | 86 sqm | S$903,888 |
| Sep 2025 | 156 Lor 1 Toa Payoh | 4 ROOM | 16 TO 18 | 101 sqm | S$900,000 |
Showing 50 of 103