Home / Market / HDB / Toa Payoh
HDB month · market data
Toa Payoh · Jan 2025
Every HDB resale recorded in this town for the month. Market data from HDB — not CEA agent deal prices.
- 84
- Resales
- S$773,000
- Median
- S$399,250
- P25
- S$1,001,250
- P75
Trailing 36 months window · as of 2026-09-22 · Methodology
Looking for help? See agents active in Toa Payoh (CEA transaction counts — separate from these prices).
By flat type
- 3 ROOMS$400,00037 · P25 S$380,000 · P75 S$640,000
- 4 ROOMS$968,00031 · P25 S$838,444 · P75 S$1,059,000
- 5 ROOMS$1,147,94412 · P25 S$937,000 · P75 S$1,250,388
- 2 ROOMS$280,0003 · P25 S$274,000 · P75 S$286,000
- EXECUTIVES$1,030,0001 · P25 S$1,030,000 · P75 S$1,030,000
All resales
Full month list for Toa Payoh. Sort any column. No agent names — HDB does not publish salesperson IDs here.
Jan 2025 · 5 ROOM · 19 TO 21 · 117 sqm
S$1,600,000
Jan 2025 · 5 ROOM · 22 TO 24 · 117 sqm
S$1,500,888
Jan 2025 · 5 ROOM · 13 TO 15 · 110 sqm
S$1,308,888
Jan 2025 · 4 ROOM · 10 TO 12 · 97 sqm
S$1,238,888
154 Lor 2 Toa Payoh
Jan 2025 · 5 ROOM · 22 TO 24 · 122 sqm
S$1,230,888
Jan 2025 · 5 ROOM · 07 TO 09 · 113 sqm
S$1,180,000
Jan 2025 · 5 ROOM · 19 TO 21 · 110 sqm
S$1,150,000
Jan 2025 · 5 ROOM · 28 TO 30 · 110 sqm
S$1,145,888
Jan 2025 · 4 ROOM · 22 TO 24 · 93 sqm
S$1,138,888
Jan 2025 · 4 ROOM · 16 TO 18 · 93 sqm
S$1,115,000
Jan 2025 · 4 ROOM · 10 TO 12 · 94 sqm
S$1,090,000
Jan 2025 · 4 ROOM · 28 TO 30 · 91 sqm
S$1,078,000
Jan 2025 · 4 ROOM · 31 TO 33 · 93 sqm
S$1,065,000
Jan 2025 · 4 ROOM · 16 TO 18 · 97 sqm
S$1,060,000
Jan 2025 · 4 ROOM · 34 TO 36 · 93 sqm
S$1,060,000
Jan 2025 · 4 ROOM · 31 TO 33 · 93 sqm
S$1,058,000
Jan 2025 · 4 ROOM · 10 TO 12 · 94 sqm
S$1,050,000
Jan 2025 · EXECUTIVE · 10 TO 12 · 146 sqm
S$1,030,000
Jan 2025 · 4 ROOM · 22 TO 24 · 91 sqm
S$1,028,000
Jan 2025 · 4 ROOM · 31 TO 33 · 91 sqm
S$1,010,888
Jan 2025 · 4 ROOM · 22 TO 24 · 92 sqm
S$1,005,000
Jan 2025 · 4 ROOM · 25 TO 27 · 93 sqm
S$1,000,000
Jan 2025 · 4 ROOM · 04 TO 06 · 93 sqm
S$998,000
Jan 2025 · 5 ROOM · 22 TO 24 · 119 sqm
S$980,000
Jan 2025 · 4 ROOM · 22 TO 24 · 91 sqm
S$968,000
Jan 2025 · 4 ROOM · 13 TO 15 · 93 sqm
S$968,000
Jan 2025 · 5 ROOM · 01 TO 03 · 134 sqm
S$960,000
Jan 2025 · 4 ROOM · 04 TO 06 · 94 sqm
S$945,000
Jan 2025 · 4 ROOM · 07 TO 09 · 93 sqm
S$938,888
Jan 2025 · 4 ROOM · 07 TO 09 · 105 sqm
S$905,000
Jan 2025 · 4 ROOM · 07 TO 09 · 93 sqm
S$880,000
Jan 2025 · 5 ROOM · 01 TO 03 · 124 sqm
S$868,000
Jan 2025 · 4 ROOM · 19 TO 21 · 76 sqm
S$850,000
Jan 2025 · 4 ROOM · 10 TO 12 · 91 sqm
S$838,888
Jan 2025 · 4 ROOM · 13 TO 15 · 103 sqm
S$838,000
Jan 2025 · 3 ROOM · 07 TO 09 · 71 sqm
S$820,000
Jan 2025 · 3 ROOM · 34 TO 36 · 68 sqm
S$815,000
Jan 2025 · 3 ROOM · 07 TO 09 · 70 sqm
S$805,888
Jan 2025 · 5 ROOM · 16 TO 18 · 132 sqm
S$800,000
Jan 2025 · 4 ROOM · 01 TO 03 · 93 sqm
S$788,888
Jan 2025 · 3 ROOM · 16 TO 18 · 68 sqm
S$780,000
Jan 2025 · 3 ROOM · 25 TO 27 · 68 sqm
S$778,000
Jan 2025 · 4 ROOM · 19 TO 21 · 103 sqm
S$768,000
Jan 2025 · 3 ROOM · 07 TO 09 · 68 sqm
S$750,000
Jan 2025 · 3 ROOM · 25 TO 27 · 68 sqm
S$748,000
Jan 2025 · 3 ROOM · 19 TO 21 · 68 sqm
S$745,000
Jan 2025 · 3 ROOM · 16 TO 18 · 68 sqm
S$735,000
Jan 2025 · 4 ROOM · 07 TO 09 · 101 sqm
S$710,000
Jan 2025 · 5 ROOM · 07 TO 09 · 114 sqm
S$688,000
Jan 2025 · 3 ROOM · 04 TO 06 · 68 sqm
S$640,000
| Jan 2025 | 138A Lor 1a Toa Payoh | 5 ROOM | 19 TO 21 | 117 sqm | S$1,600,000 |
| Jan 2025 | 139A Lor 1a Toa Payoh | 5 ROOM | 22 TO 24 | 117 sqm | S$1,500,888 |
| Jan 2025 | 138A Lor 1a Toa Payoh | 5 ROOM | 13 TO 15 | 110 sqm | S$1,308,888 |
| Jan 2025 | 115C Alkaff Cres | 4 ROOM | 10 TO 12 | 97 sqm | S$1,238,888 |
| Jan 2025 | 154 Lor 2 Toa Payoh | 5 ROOM | 22 TO 24 | 122 sqm | S$1,230,888 |
| Jan 2025 | 138B Lor 1a Toa Payoh | 5 ROOM | 07 TO 09 | 113 sqm | S$1,180,000 |
| Jan 2025 | 143 Lor 2 Toa Payoh | 5 ROOM | 19 TO 21 | 110 sqm | S$1,150,000 |
| Jan 2025 | 144 Lor 2 Toa Payoh | 5 ROOM | 28 TO 30 | 110 sqm | S$1,145,888 |
| Jan 2025 | 130A Lor 1 Toa Payoh | 4 ROOM | 22 TO 24 | 93 sqm | S$1,138,888 |
| Jan 2025 | 130B Lor 1 Toa Payoh | 4 ROOM | 16 TO 18 | 93 sqm | S$1,115,000 |
| Jan 2025 | 106A Bidadari Pk Dr | 4 ROOM | 10 TO 12 | 94 sqm | S$1,090,000 |
| Jan 2025 | 139A Lor 1a Toa Payoh | 4 ROOM | 28 TO 30 | 91 sqm | S$1,078,000 |
| Jan 2025 | 262 Toa Payoh East | 4 ROOM | 31 TO 33 | 93 sqm | S$1,065,000 |
| Jan 2025 | 115C Alkaff Cres | 4 ROOM | 16 TO 18 | 97 sqm | S$1,060,000 |
| Jan 2025 | 261 Toa Payoh East | 4 ROOM | 34 TO 36 | 93 sqm | S$1,060,000 |
| Jan 2025 | 261 Toa Payoh East | 4 ROOM | 31 TO 33 | 93 sqm | S$1,058,000 |
| Jan 2025 | 106A Bidadari Pk Dr | 4 ROOM | 10 TO 12 | 94 sqm | S$1,050,000 |
| Jan 2025 | 21 Joo Seng Rd | EXECUTIVE | 10 TO 12 | 146 sqm | S$1,030,000 |
| Jan 2025 | 145 Lor 2 Toa Payoh | 4 ROOM | 22 TO 24 | 91 sqm | S$1,028,000 |
| Jan 2025 | 79B Toa Payoh Ctrl | 4 ROOM | 31 TO 33 | 91 sqm | S$1,010,888 |
| Jan 2025 | 145 Lor 2 Toa Payoh | 4 ROOM | 22 TO 24 | 92 sqm | S$1,005,000 |
| Jan 2025 | 262 Toa Payoh East | 4 ROOM | 25 TO 27 | 93 sqm | S$1,000,000 |
| Jan 2025 | 131A Lor 1 Toa Payoh | 4 ROOM | 04 TO 06 | 93 sqm | S$998,000 |
| Jan 2025 | 35 Lor 5 Toa Payoh | 5 ROOM | 22 TO 24 | 119 sqm | S$980,000 |
| Jan 2025 | 147 Lor 2 Toa Payoh | 4 ROOM | 22 TO 24 | 91 sqm | S$968,000 |
| Jan 2025 | 264 Toa Payoh East | 4 ROOM | 13 TO 15 | 93 sqm | S$968,000 |
| Jan 2025 | 121 Potong Pasir Ave 1 | 5 ROOM | 01 TO 03 | 134 sqm | S$960,000 |
| Jan 2025 | 106A Bidadari Pk Dr | 4 ROOM | 04 TO 06 | 94 sqm | S$945,000 |
| Jan 2025 | 263 Toa Payoh East | 4 ROOM | 07 TO 09 | 93 sqm | S$938,888 |
| Jan 2025 | 84B Lor 2 Toa Payoh | 4 ROOM | 07 TO 09 | 105 sqm | S$905,000 |
| Jan 2025 | 9 Joo Seng Rd | 4 ROOM | 07 TO 09 | 93 sqm | S$880,000 |
| Jan 2025 | 171 Lor 1 Toa Payoh | 5 ROOM | 01 TO 03 | 124 sqm | S$868,000 |
| Jan 2025 | 79E Toa Payoh Ctrl | 4 ROOM | 19 TO 21 | 76 sqm | S$850,000 |
| Jan 2025 | 144 Lor 2 Toa Payoh | 4 ROOM | 10 TO 12 | 91 sqm | S$838,888 |
| Jan 2025 | 108 Potong Pasir Ave 1 | 4 ROOM | 13 TO 15 | 103 sqm | S$838,000 |
| Jan 2025 | 115C Alkaff Cres | 3 ROOM | 07 TO 09 | 71 sqm | S$820,000 |
| Jan 2025 | 131B Lor 1 Toa Payoh | 3 ROOM | 34 TO 36 | 68 sqm | S$815,000 |
| Jan 2025 | 138A Lor 1a Toa Payoh | 3 ROOM | 07 TO 09 | 70 sqm | S$805,888 |
| Jan 2025 | 16 Joo Seng Rd | 5 ROOM | 16 TO 18 | 132 sqm | S$800,000 |
| Jan 2025 | 146 Potong Pasir Ave 1 | 4 ROOM | 01 TO 03 | 93 sqm | S$788,888 |
| Jan 2025 | 130A Lor 1 Toa Payoh | 3 ROOM | 16 TO 18 | 68 sqm | S$780,000 |
| Jan 2025 | 262 Toa Payoh East | 3 ROOM | 25 TO 27 | 68 sqm | S$778,000 |
| Jan 2025 | 238 Lor 1 Toa Payoh | 4 ROOM | 19 TO 21 | 103 sqm | S$768,000 |
| Jan 2025 | 115A Alkaff Cres | 3 ROOM | 07 TO 09 | 68 sqm | S$750,000 |
| Jan 2025 | 263 Toa Payoh East | 3 ROOM | 25 TO 27 | 68 sqm | S$748,000 |
| Jan 2025 | 263 Toa Payoh East | 3 ROOM | 19 TO 21 | 68 sqm | S$745,000 |
| Jan 2025 | 262 Toa Payoh East | 3 ROOM | 16 TO 18 | 68 sqm | S$735,000 |
| Jan 2025 | 11 Lor 8 Toa Payoh | 4 ROOM | 07 TO 09 | 101 sqm | S$710,000 |
| Jan 2025 | 229 Lor 8 Toa Payoh | 5 ROOM | 07 TO 09 | 114 sqm | S$688,000 |
| Jan 2025 | 7 Upp Aljunied Lane | 3 ROOM | 04 TO 06 | 68 sqm | S$640,000 |
Showing 50 of 84