Home / Market / HDB / Toa Payoh
HDB month · market data
Toa Payoh · Jan 2026
Every HDB resale recorded in this town for the month. Market data from HDB — not CEA agent deal prices.
- 91
- Resales
- S$721,888
- Median
- S$372,500
- P25
- S$970,500
- P75
Trailing 36 months window · as of 2026-09-22 · Methodology
Looking for help? See agents active in Toa Payoh (CEA transaction counts — separate from these prices).
By flat type
- 4 ROOMS$960,00043 · P25 S$797,500 · P75 S$1,094,000
- 3 ROOMS$365,00039 · P25 S$344,000 · P75 S$427,500
- 5 ROOMS$920,0006 · P25 S$856,250 · P75 S$1,070,000
- 2 ROOMS$275,0002 · P25 S$273,500 · P75 S$276,500
- EXECUTIVES$950,8881 · P25 S$950,888 · P75 S$950,888
All resales
Full month list for Toa Payoh. Sort any column. No agent names — HDB does not publish salesperson IDs here.
Jan 2026 · 4 ROOM · 13 TO 15 · 97 sqm
S$1,336,000
Jan 2026 · 5 ROOM · 01 TO 03 · 113 sqm
S$1,268,000
Jan 2026 · 4 ROOM · 13 TO 15 · 97 sqm
S$1,200,000
Jan 2026 · 4 ROOM · 13 TO 15 · 93 sqm
S$1,168,000
Jan 2026 · 4 ROOM · 10 TO 12 · 94 sqm
S$1,155,000
Jan 2026 · 4 ROOM · 25 TO 27 · 91 sqm
S$1,125,000
Jan 2026 · 4 ROOM · 19 TO 21 · 93 sqm
S$1,110,000
Jan 2026 · 4 ROOM · 40 TO 42 · 91 sqm
S$1,110,000
Jan 2026 · 4 ROOM · 07 TO 09 · 94 sqm
S$1,105,000
Jan 2026 · 4 ROOM · 07 TO 09 · 93 sqm
S$1,103,800
Jan 2026 · 4 ROOM · 10 TO 12 · 93 sqm
S$1,100,000
Jan 2026 · 5 ROOM · 04 TO 06 · 124 sqm
S$1,100,000
Jan 2026 · 4 ROOM · 07 TO 09 · 93 sqm
S$1,098,000
Jan 2026 · 4 ROOM · 07 TO 09 · 93 sqm
S$1,090,000
Jan 2026 · 4 ROOM · 04 TO 06 · 94 sqm
S$1,075,000
Jan 2026 · 4 ROOM · 13 TO 15 · 93 sqm
S$1,070,000
Jan 2026 · 4 ROOM · 19 TO 21 · 91 sqm
S$1,056,000
Jan 2026 · 4 ROOM · 28 TO 30 · 91 sqm
S$1,030,000
Jan 2026 · 4 ROOM · 13 TO 15 · 91 sqm
S$1,025,888
Jan 2026 · 4 ROOM · 07 TO 09 · 93 sqm
S$1,020,000
81B Lor 4 Toa Payoh
Jan 2026 · 5 ROOM · 01 TO 03 · 121 sqm
S$980,000
Jan 2026 · 4 ROOM · 04 TO 06 · 93 sqm
S$975,188
Jan 2026 · 4 ROOM · 28 TO 30 · 86 sqm
S$973,000
Jan 2026 · 4 ROOM · 01 TO 03 · 93 sqm
S$968,000
Jan 2026 · 4 ROOM · 37 TO 39 · 86 sqm
S$960,000
Jan 2026 · EXECUTIVE · 01 TO 03 · 146 sqm
S$950,888
Jan 2026 · 4 ROOM · 19 TO 21 · 100 sqm
S$943,888
Jan 2026 · 4 ROOM · 22 TO 24 · 86 sqm
S$928,000
Jan 2026 · 4 ROOM · 19 TO 21 · 102 sqm
S$902,000
Jan 2026 · 4 ROOM · 25 TO 27 · 76 sqm
S$888,888
Jan 2026 · 4 ROOM · 04 TO 06 · 92 sqm
S$880,000
Jan 2026 · 3 ROOM · 31 TO 33 · 68 sqm
S$868,000
Jan 2026 · 3 ROOM · 25 TO 27 · 68 sqm
S$865,000
Jan 2026 · 5 ROOM · 04 TO 06 · 124 sqm
S$860,000
Jan 2026 · 4 ROOM · 16 TO 18 · 110 sqm
S$857,500
Jan 2026 · 5 ROOM · 01 TO 03 · 123 sqm
S$855,000
Jan 2026 · 4 ROOM · 04 TO 06 · 76 sqm
S$850,000
Jan 2026 · 3 ROOM · 07 TO 09 · 68 sqm
S$840,000
Jan 2026 · 4 ROOM · 13 TO 15 · 106 sqm
S$838,000
Jan 2026 · 4 ROOM · 04 TO 06 · 76 sqm
S$831,888
Jan 2026 · 4 ROOM · 07 TO 09 · 76 sqm
S$810,000
Jan 2026 · 3 ROOM · 01 TO 03 · 68 sqm
S$788,000
Jan 2026 · 3 ROOM · 04 TO 06 · 68 sqm
S$785,000
Jan 2026 · 4 ROOM · 25 TO 27 · 76 sqm
S$785,000
Jan 2026 · 4 ROOM · 01 TO 03 · 86 sqm
S$745,000
Jan 2026 · 5 ROOM · 19 TO 21 · 117 sqm
S$721,888
Jan 2026 · 3 ROOM · 04 TO 06 · 68 sqm
S$720,000
Jan 2026 · 4 ROOM · 01 TO 03 · 104 sqm
S$715,000
Jan 2026 · 4 ROOM · 22 TO 24 · 103 sqm
S$700,000
Jan 2026 · 4 ROOM · 04 TO 06 · 104 sqm
S$690,000
| Jan 2026 | 115C Alkaff Cres | 4 ROOM | 13 TO 15 | 97 sqm | S$1,336,000 |
| Jan 2026 | 106B Bidadari Pk Dr | 5 ROOM | 01 TO 03 | 113 sqm | S$1,268,000 |
| Jan 2026 | 102A Bidadari Pk Dr | 4 ROOM | 13 TO 15 | 97 sqm | S$1,200,000 |
| Jan 2026 | 102B Bidadari Pk Dr | 4 ROOM | 13 TO 15 | 93 sqm | S$1,168,000 |
| Jan 2026 | 106B Bidadari Pk Dr | 4 ROOM | 10 TO 12 | 94 sqm | S$1,155,000 |
| Jan 2026 | 138C Lor 1a Toa Payoh | 4 ROOM | 25 TO 27 | 91 sqm | S$1,125,000 |
| Jan 2026 | 130B Lor 1 Toa Payoh | 4 ROOM | 19 TO 21 | 93 sqm | S$1,110,000 |
| Jan 2026 | 139B Lor 1a Toa Payoh | 4 ROOM | 40 TO 42 | 91 sqm | S$1,110,000 |
| Jan 2026 | 105B Bidadari Pk Dr | 4 ROOM | 07 TO 09 | 94 sqm | S$1,105,000 |
| Jan 2026 | 102B Bidadari Pk Dr | 4 ROOM | 07 TO 09 | 93 sqm | S$1,103,800 |
| Jan 2026 | 103A Bidadari Pk Dr | 4 ROOM | 10 TO 12 | 93 sqm | S$1,100,000 |
| Jan 2026 | 153 Lor 2 Toa Payoh | 5 ROOM | 04 TO 06 | 124 sqm | S$1,100,000 |
| Jan 2026 | 130B Lor 1 Toa Payoh | 4 ROOM | 07 TO 09 | 93 sqm | S$1,098,000 |
| Jan 2026 | 115C Alkaff Cres | 4 ROOM | 07 TO 09 | 93 sqm | S$1,090,000 |
| Jan 2026 | 105B Bidadari Pk Dr | 4 ROOM | 04 TO 06 | 94 sqm | S$1,075,000 |
| Jan 2026 | 102B Bidadari Pk Dr | 4 ROOM | 13 TO 15 | 93 sqm | S$1,070,000 |
| Jan 2026 | 138A Lor 1a Toa Payoh | 4 ROOM | 19 TO 21 | 91 sqm | S$1,056,000 |
| Jan 2026 | 79A Toa Payoh Ctrl | 4 ROOM | 28 TO 30 | 91 sqm | S$1,030,000 |
| Jan 2026 | 79A Toa Payoh Ctrl | 4 ROOM | 13 TO 15 | 91 sqm | S$1,025,888 |
| Jan 2026 | 115A Alkaff Cres | 4 ROOM | 07 TO 09 | 93 sqm | S$1,020,000 |
| Jan 2026 | 81B Lor 4 Toa Payoh | 5 ROOM | 01 TO 03 | 121 sqm | S$980,000 |
| Jan 2026 | 261 Toa Payoh East | 4 ROOM | 04 TO 06 | 93 sqm | S$975,188 |
| Jan 2026 | 147 Lor 2 Toa Payoh | 4 ROOM | 28 TO 30 | 86 sqm | S$973,000 |
| Jan 2026 | 102A Bidadari Pk Dr | 4 ROOM | 01 TO 03 | 93 sqm | S$968,000 |
| Jan 2026 | 147 Lor 2 Toa Payoh | 4 ROOM | 37 TO 39 | 86 sqm | S$960,000 |
| Jan 2026 | 257 Kim Keat Ave | EXECUTIVE | 01 TO 03 | 146 sqm | S$950,888 |
| Jan 2026 | 155 Lor 1 Toa Payoh | 4 ROOM | 19 TO 21 | 100 sqm | S$943,888 |
| Jan 2026 | 152 Lor 2 Toa Payoh | 4 ROOM | 22 TO 24 | 86 sqm | S$928,000 |
| Jan 2026 | 37 Lor 5 Toa Payoh | 4 ROOM | 19 TO 21 | 102 sqm | S$902,000 |
| Jan 2026 | 79A Toa Payoh Ctrl | 4 ROOM | 25 TO 27 | 76 sqm | S$888,888 |
| Jan 2026 | 79D Toa Payoh Ctrl | 4 ROOM | 04 TO 06 | 92 sqm | S$880,000 |
| Jan 2026 | 131A Lor 1 Toa Payoh | 3 ROOM | 31 TO 33 | 68 sqm | S$868,000 |
| Jan 2026 | 131B Lor 1 Toa Payoh | 3 ROOM | 25 TO 27 | 68 sqm | S$865,000 |
| Jan 2026 | 50 Lor 5 Toa Payoh | 5 ROOM | 04 TO 06 | 124 sqm | S$860,000 |
| Jan 2026 | 143 Potong Pasir Ave 2 | 4 ROOM | 16 TO 18 | 110 sqm | S$857,500 |
| Jan 2026 | 46 Lor 5 Toa Payoh | 5 ROOM | 01 TO 03 | 123 sqm | S$855,000 |
| Jan 2026 | 79A Toa Payoh Ctrl | 4 ROOM | 04 TO 06 | 76 sqm | S$850,000 |
| Jan 2026 | 101A Bidadari Pk Dr | 3 ROOM | 07 TO 09 | 68 sqm | S$840,000 |
| Jan 2026 | 14B Lor 7 Toa Payoh | 4 ROOM | 13 TO 15 | 106 sqm | S$838,000 |
| Jan 2026 | 79E Toa Payoh Ctrl | 4 ROOM | 04 TO 06 | 76 sqm | S$831,888 |
| Jan 2026 | 79A Toa Payoh Ctrl | 4 ROOM | 07 TO 09 | 76 sqm | S$810,000 |
| Jan 2026 | 101A Bidadari Pk Dr | 3 ROOM | 01 TO 03 | 68 sqm | S$788,000 |
| Jan 2026 | 102B Bidadari Pk Dr | 3 ROOM | 04 TO 06 | 68 sqm | S$785,000 |
| Jan 2026 | 79E Toa Payoh Ctrl | 4 ROOM | 25 TO 27 | 76 sqm | S$785,000 |
| Jan 2026 | 141 Lor 2 Toa Payoh | 4 ROOM | 01 TO 03 | 86 sqm | S$745,000 |
| Jan 2026 | 223 Lor 8 Toa Payoh | 5 ROOM | 19 TO 21 | 117 sqm | S$721,888 |
| Jan 2026 | 130A Lor 1 Toa Payoh | 3 ROOM | 04 TO 06 | 68 sqm | S$720,000 |
| Jan 2026 | 171 Lor 1 Toa Payoh | 4 ROOM | 01 TO 03 | 104 sqm | S$715,000 |
| Jan 2026 | 239 Lor 1 Toa Payoh | 4 ROOM | 22 TO 24 | 103 sqm | S$700,000 |
| Jan 2026 | 259 Kim Keat Ave | 4 ROOM | 04 TO 06 | 104 sqm | S$690,000 |
Showing 50 of 91