Home / Market / HDB / Toa Payoh
HDB month · market data
Toa Payoh · Oct 2025
Every HDB resale recorded in this town for the month. Market data from HDB — not CEA agent deal prices.
- 67
- Resales
- S$790,000
- Median
- S$402,944
- P25
- S$1,044,000
- P75
Trailing 36 months window · as of 2026-08-12 · Methodology
Looking for help? See agents active in Toa Payoh (CEA transaction counts — separate from these prices).
By flat type
- 3 ROOMS$402,94432 · P25 S$357,500 · P75 S$556,000
- 4 ROOMS$1,040,00024 · P25 S$753,750 · P75 S$1,088,500
- 5 ROOMS$1,130,00010 · P25 S$1,000,972 · P75 S$1,222,500
- 2 ROOMS$340,0001 · P25 S$340,000 · P75 S$340,000
All resales
Full month list for Toa Payoh. Sort any column. No agent names — HDB does not publish salesperson IDs here.
| Oct 2025 | 138A Lor 1a Toa Payoh | 5 ROOM | 25 TO 27 | 114 sqm | S$1,515,000 |
| Oct 2025 | 138C Lor 1a Toa Payoh | 5 ROOM | 25 TO 27 | 114 sqm | S$1,460,000 |
| Oct 2025 | 102A Bidadari Pk Dr | 4 ROOM | 13 TO 15 | 97 sqm | S$1,243,888 |
| Oct 2025 | 134 Potong Pasir Ave 3 | 5 ROOM | 10 TO 12 | 151 sqm | S$1,230,000 |
| Oct 2025 | 122 Potong Pasir Ave 1 | 5 ROOM | 16 TO 18 | 135 sqm | S$1,200,000 |
| Oct 2025 | 102A Bidadari Pk Dr | 4 ROOM | 13 TO 15 | 93 sqm | S$1,190,000 |
| Oct 2025 | 106B Bidadari Pk Dr | 4 ROOM | 07 TO 09 | 94 sqm | S$1,180,000 |
| Oct 2025 | 102B Bidadari Pk Dr | 4 ROOM | 13 TO 15 | 93 sqm | S$1,172,800 |
| Oct 2025 | 144 Lor 2 Toa Payoh | 5 ROOM | 22 TO 24 | 110 sqm | S$1,160,000 |
| Oct 2025 | 139A Lor 1a Toa Payoh | 4 ROOM | 25 TO 27 | 91 sqm | S$1,128,000 |
| Oct 2025 | 97 Lor 3 Toa Payoh | 5 ROOM | 10 TO 12 | 135 sqm | S$1,100,000 |
| Oct 2025 | 102B Bidadari Pk Dr | 4 ROOM | 10 TO 12 | 93 sqm | S$1,090,000 |
| Oct 2025 | 118A Alkaff Cres | 4 ROOM | 07 TO 09 | 93 sqm | S$1,088,000 |
| Oct 2025 | 49 Lor 5 Toa Payoh | 5 ROOM | 04 TO 06 | 136 sqm | S$1,063,888 |
| Oct 2025 | 105B Bidadari Pk Dr | 4 ROOM | 07 TO 09 | 94 sqm | S$1,050,000 |
| Oct 2025 | 115A Alkaff Cres | 4 ROOM | 10 TO 12 | 93 sqm | S$1,048,888 |
| Oct 2025 | 106B Bidadari Pk Dr | 4 ROOM | 04 TO 06 | 94 sqm | S$1,048,000 |
| Oct 2025 | 102A Bidadari Pk Dr | 4 ROOM | 04 TO 06 | 93 sqm | S$1,040,000 |
| Oct 2025 | 105B Bidadari Pk Dr | 4 ROOM | 13 TO 15 | 94 sqm | S$1,040,000 |
| Oct 2025 | 79A Toa Payoh Ctrl | 4 ROOM | 19 TO 21 | 91 sqm | S$1,040,000 |
| Oct 2025 | 80 Lor 4 Toa Payoh | 5 ROOM | 01 TO 03 | 123 sqm | S$980,000 |
| Oct 2025 | 6 Lor 7 Toa Payoh | 5 ROOM | 16 TO 18 | 120 sqm | S$950,000 |
| Oct 2025 | 115C Alkaff Cres | 3 ROOM | 16 TO 18 | 71 sqm | S$930,000 |
| Oct 2025 | 263 Toa Payoh East | 4 ROOM | 04 TO 06 | 93 sqm | S$925,000 |
| Oct 2025 | 8 Joo Seng Rd | 5 ROOM | 04 TO 06 | 134 sqm | S$918,000 |
| Oct 2025 | 9 Joo Seng Rd | 4 ROOM | 07 TO 09 | 93 sqm | S$918,000 |
| Oct 2025 | 262 Toa Payoh East | 4 ROOM | 04 TO 06 | 93 sqm | S$888,000 |
| Oct 2025 | 101A Bidadari Pk Dr | 3 ROOM | 07 TO 09 | 68 sqm | S$845,000 |
| Oct 2025 | 102B Bidadari Pk Dr | 3 ROOM | 13 TO 15 | 68 sqm | S$840,000 |
| Oct 2025 | 130B Lor 1 Toa Payoh | 3 ROOM | 34 TO 36 | 68 sqm | S$830,000 |
| Oct 2025 | 101A Bidadari Pk Dr | 3 ROOM | 07 TO 09 | 68 sqm | S$825,000 |
| Oct 2025 | 105 Potong Pasir Ave 1 | 4 ROOM | 04 TO 06 | 103 sqm | S$801,000 |
| Oct 2025 | 118A Alkaff Cres | 3 ROOM | 07 TO 09 | 68 sqm | S$790,000 |
| Oct 2025 | 14B Lor 7 Toa Payoh | 4 ROOM | 04 TO 06 | 104 sqm | S$790,000 |
| Oct 2025 | 7 Upp Aljunied Lane | 3 ROOM | 04 TO 06 | 68 sqm | S$650,888 |
| Oct 2025 | 191 Lor 4 Toa Payoh | 4 ROOM | 22 TO 24 | 84 sqm | S$645,000 |
| Oct 2025 | 118 Potong Pasir Ave 1 | 4 ROOM | 01 TO 03 | 97 sqm | S$608,888 |
| Oct 2025 | 136 Potong Pasir Ave 3 | 3 ROOM | 04 TO 06 | 74 sqm | S$580,000 |
| Oct 2025 | 119 Potong Pasir Ave 1 | 4 ROOM | 04 TO 06 | 93 sqm | S$578,000 |
| Oct 2025 | 193 Lor 4 Toa Payoh | 4 ROOM | 01 TO 03 | 84 sqm | S$560,000 |
| Oct 2025 | 143 Potong Pasir Ave 2 | 3 ROOM | 01 TO 03 | 74 sqm | S$548,000 |
| Oct 2025 | 209 Toa Payoh Nth | 4 ROOM | 10 TO 12 | 81 sqm | S$548,000 |
| Oct 2025 | 222 Lor 8 Toa Payoh | 4 ROOM | 07 TO 09 | 82 sqm | S$465,000 |
| Oct 2025 | 203 Toa Payoh Nth | 3 ROOM | 07 TO 09 | 65 sqm | S$450,000 |
| Oct 2025 | 116 Lor 2 Toa Payoh | 3 ROOM | 04 TO 06 | 72 sqm | S$430,000 |
| Oct 2025 | 185 Toa Payoh Ctrl | 3 ROOM | 04 TO 06 | 67 sqm | S$430,000 |
| Oct 2025 | 194 Kim Keat Ave | 3 ROOM | 10 TO 12 | 75 sqm | S$425,000 |
| Oct 2025 | 1 Lor 7 Toa Payoh | 3 ROOM | 07 TO 09 | 67 sqm | S$408,000 |
| Oct 2025 | 199 Toa Payoh Nth | 3 ROOM | 10 TO 12 | 65 sqm | S$406,000 |
| Oct 2025 | 98 Lor 1 Toa Payoh | 3 ROOM | 07 TO 09 | 68 sqm | S$405,000 |
Showing 50 of 67