Resales
Filter by block, sort any column. No agent names — HDB does not publish salesperson IDs here.
551–600 of 2,681 resales
Jun 2024 · 3 ROOM · 04 TO 06 · 68 sqm
S$388,000
Jun 2024 · 3 ROOM · 01 TO 03 · 67 sqm
S$390,000
184 Toa Payoh Ctrl
Jun 2024 · 3 ROOM · 01 TO 03 · 67 sqm
S$390,000
185 Toa Payoh Ctrl
Jun 2024 · 3 ROOM · 01 TO 03 · 67 sqm
S$390,000
Jun 2024 · 3 ROOM · 10 TO 12 · 67 sqm
S$398,888
Jun 2024 · 3 ROOM · 13 TO 15 · 63 sqm
S$405,000
Jun 2024 · 3 ROOM · 07 TO 09 · 76 sqm
S$420,888
Jun 2024 · 3 ROOM · 01 TO 03 · 67 sqm
S$425,000
Jun 2024 · 3 ROOM · 04 TO 06 · 67 sqm
S$426,000
Jun 2024 · 4 ROOM · 01 TO 03 · 82 sqm
S$450,000
Jun 2024 · 3 ROOM · 07 TO 09 · 67 sqm
S$458,000
Jun 2024 · 3 ROOM · 10 TO 12 · 77 sqm
S$460,000
Jun 2024 · 4 ROOM · 16 TO 18 · 82 sqm
S$462,000
Jun 2024 · 3 ROOM · 10 TO 12 · 67 sqm
S$480,000
Jun 2024 · 4 ROOM · 16 TO 18 · 82 sqm
S$480,000
Jun 2024 · 4 ROOM · 19 TO 21 · 84 sqm
S$570,000
Jun 2024 · 4 ROOM · 07 TO 09 · 103 sqm
S$575,000
Jun 2024 · 4 ROOM · 10 TO 12 · 96 sqm
S$580,000
Jun 2024 · 4 ROOM · 07 TO 09 · 84 sqm
S$580,000
Jun 2024 · 4 ROOM · 07 TO 09 · 100 sqm
S$598,000
Jun 2024 · 4 ROOM · 07 TO 09 · 103 sqm
S$600,000
175 Lor 2 Toa Payoh
Jun 2024 · 4 ROOM · 10 TO 12 · 84 sqm
S$635,000
Jun 2024 · 3 ROOM · 13 TO 15 · 68 sqm
S$666,666
Jun 2024 · 3 ROOM · 13 TO 15 · 68 sqm
S$668,888
Jun 2024 · 5 ROOM · 10 TO 12 · 117 sqm
S$679,000
Jun 2024 · 5 ROOM · 07 TO 09 · 117 sqm
S$690,000
Jun 2024 · 3 ROOM · 22 TO 24 · 68 sqm
S$720,000
Jun 2024 · 3 ROOM · 19 TO 21 · 68 sqm
S$736,000
Jun 2024 · 3 ROOM · 19 TO 21 · 68 sqm
S$738,000
Jun 2024 · 3 ROOM · 13 TO 15 · 68 sqm
S$740,000
Jun 2024 · 3 ROOM · 34 TO 36 · 68 sqm
S$748,000
Jun 2024 · 3 ROOM · 28 TO 30 · 68 sqm
S$760,000
Jun 2024 · 3 ROOM · 13 TO 15 · 68 sqm
S$765,000
Jun 2024 · 4 ROOM · 04 TO 06 · 93 sqm
S$788,000
Jun 2024 · 4 ROOM · 13 TO 15 · 85 sqm
S$800,000
Jun 2024 · 4 ROOM · 04 TO 06 · 91 sqm
S$800,000
Jun 2024 · 5 ROOM · 01 TO 03 · 116 sqm
S$831,888
Jun 2024 · 4 ROOM · 07 TO 09 · 86 sqm
S$835,000
Jun 2024 · 4 ROOM · 01 TO 03 · 93 sqm
S$850,000
Jun 2024 · 4 ROOM · 07 TO 09 · 100 sqm
S$850,000
Jun 2024 · 5 ROOM · 07 TO 09 · 123 sqm
S$856,000
Jun 2024 · 5 ROOM · 19 TO 21 · 120 sqm
S$886,000
Jun 2024 · 4 ROOM · 04 TO 06 · 93 sqm
S$891,888
Jun 2024 · 5 ROOM · 10 TO 12 · 123 sqm
S$908,888
Jun 2024 · 4 ROOM · 04 TO 06 · 93 sqm
S$918,000
Jun 2024 · 5 ROOM · 07 TO 09 · 119 sqm
S$920,000
Jun 2024 · EXECUTIVE · 01 TO 03 · 155 sqm
S$925,000
Jun 2024 · 4 ROOM · 16 TO 18 · 93 sqm
S$930,000
Jun 2024 · 4 ROOM · 16 TO 18 · 93 sqm
S$940,000
Jun 2024 · 4 ROOM · 13 TO 15 · 93 sqm
S$940,000
| Month | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| Jun 2024 | 53 Lor 5 Toa Payoh | 3 ROOM | 04 TO 06 | 68 sqm | S$388,000 |
| Jun 2024 | 177 Toa Payoh Ctrl | 3 ROOM | 01 TO 03 | 67 sqm | S$390,000 |
| Jun 2024 | 184 Toa Payoh Ctrl | 3 ROOM | 01 TO 03 | 67 sqm | S$390,000 |
| Jun 2024 | 185 Toa Payoh Ctrl | 3 ROOM | 01 TO 03 | 67 sqm | S$390,000 |
| Jun 2024 | 157 Lor 1 Toa Payoh | 3 ROOM | 10 TO 12 | 67 sqm | S$398,888 |
| Jun 2024 | 116 Lor 2 Toa Payoh | 3 ROOM | 13 TO 15 | 63 sqm | S$405,000 |
| Jun 2024 | 169 Lor 1 Toa Payoh | 3 ROOM | 07 TO 09 | 76 sqm | S$420,888 |
| Jun 2024 | 177 Toa Payoh Ctrl | 3 ROOM | 01 TO 03 | 67 sqm | S$425,000 |
| Jun 2024 | 157 Lor 1 Toa Payoh | 3 ROOM | 04 TO 06 | 67 sqm | S$426,000 |
| Jun 2024 | 213 Lor 8 Toa Payoh | 4 ROOM | 01 TO 03 | 82 sqm | S$450,000 |
| Jun 2024 | 120 Potong Pasir Ave 1 | 3 ROOM | 07 TO 09 | 67 sqm | S$458,000 |
| Jun 2024 | 157 Lor 1 Toa Payoh | 3 ROOM | 10 TO 12 | 77 sqm | S$460,000 |
| Jun 2024 | 219 Lor 8 Toa Payoh | 4 ROOM | 16 TO 18 | 82 sqm | S$462,000 |
| Jun 2024 | 113 Potong Pasir Ave 1 | 3 ROOM | 10 TO 12 | 67 sqm | S$480,000 |
| Jun 2024 | 213 Lor 8 Toa Payoh | 4 ROOM | 16 TO 18 | 82 sqm | S$480,000 |
| Jun 2024 | 191 Lor 4 Toa Payoh | 4 ROOM | 19 TO 21 | 84 sqm | S$570,000 |
| Jun 2024 | 17 Joo Seng Rd | 4 ROOM | 07 TO 09 | 103 sqm | S$575,000 |
| Jun 2024 | 113 Potong Pasir Ave 1 | 4 ROOM | 10 TO 12 | 96 sqm | S$580,000 |
| Jun 2024 | 191 Lor 4 Toa Payoh | 4 ROOM | 07 TO 09 | 84 sqm | S$580,000 |
| Jun 2024 | 115 Potong Pasir Ave 1 | 4 ROOM | 07 TO 09 | 100 sqm | S$598,000 |
| Jun 2024 | 17 Joo Seng Rd | 4 ROOM | 07 TO 09 | 103 sqm | S$600,000 |
| Jun 2024 | 175 Lor 2 Toa Payoh | 4 ROOM | 10 TO 12 | 84 sqm | S$635,000 |
| Jun 2024 | 7 Upp Aljunied Lane | 3 ROOM | 13 TO 15 | 68 sqm | S$666,666 |
| Jun 2024 | 9 Joo Seng Rd | 3 ROOM | 13 TO 15 | 68 sqm | S$668,888 |
| Jun 2024 | 223 Lor 8 Toa Payoh | 5 ROOM | 10 TO 12 | 117 sqm | S$679,000 |
| Jun 2024 | 223 Lor 8 Toa Payoh | 5 ROOM | 07 TO 09 | 117 sqm | S$690,000 |
| Jun 2024 | 263 Toa Payoh East | 3 ROOM | 22 TO 24 | 68 sqm | S$720,000 |
| Jun 2024 | 263 Toa Payoh East | 3 ROOM | 19 TO 21 | 68 sqm | S$736,000 |
| Jun 2024 | 262 Toa Payoh East | 3 ROOM | 19 TO 21 | 68 sqm | S$738,000 |
| Jun 2024 | 263 Toa Payoh East | 3 ROOM | 13 TO 15 | 68 sqm | S$740,000 |
| Jun 2024 | 263 Toa Payoh East | 3 ROOM | 34 TO 36 | 68 sqm | S$748,000 |
| Jun 2024 | 263 Toa Payoh East | 3 ROOM | 28 TO 30 | 68 sqm | S$760,000 |
| Jun 2024 | 130A Lor 1 Toa Payoh | 3 ROOM | 13 TO 15 | 68 sqm | S$765,000 |
| Jun 2024 | 9 Joo Seng Rd | 4 ROOM | 04 TO 06 | 93 sqm | S$788,000 |
| Jun 2024 | 141 Lor 2 Toa Payoh | 4 ROOM | 13 TO 15 | 85 sqm | S$800,000 |
| Jun 2024 | 79B Toa Payoh Ctrl | 4 ROOM | 04 TO 06 | 91 sqm | S$800,000 |
| Jun 2024 | 141 Lor 2 Toa Payoh | 5 ROOM | 01 TO 03 | 116 sqm | S$831,888 |
| Jun 2024 | 141 Lor 2 Toa Payoh | 4 ROOM | 07 TO 09 | 86 sqm | S$835,000 |
| Jun 2024 | 262 Toa Payoh East | 4 ROOM | 01 TO 03 | 93 sqm | S$850,000 |
| Jun 2024 | 62 Lor 4 Toa Payoh | 4 ROOM | 07 TO 09 | 100 sqm | S$850,000 |
| Jun 2024 | 97 Lor 3 Toa Payoh | 5 ROOM | 07 TO 09 | 123 sqm | S$856,000 |
| Jun 2024 | 239 Lor 1 Toa Payoh | 5 ROOM | 19 TO 21 | 120 sqm | S$886,000 |
| Jun 2024 | 263 Toa Payoh East | 4 ROOM | 04 TO 06 | 93 sqm | S$891,888 |
| Jun 2024 | 49 Lor 5 Toa Payoh | 5 ROOM | 10 TO 12 | 123 sqm | S$908,888 |
| Jun 2024 | 264 Toa Payoh East | 4 ROOM | 04 TO 06 | 93 sqm | S$918,000 |
| Jun 2024 | 35 Lor 5 Toa Payoh | 5 ROOM | 07 TO 09 | 119 sqm | S$920,000 |
| Jun 2024 | 20 Joo Seng Rd | EXECUTIVE | 01 TO 03 | 155 sqm | S$925,000 |
| Jun 2024 | 261 Toa Payoh East | 4 ROOM | 16 TO 18 | 93 sqm | S$930,000 |
| Jun 2024 | 263 Toa Payoh East | 4 ROOM | 16 TO 18 | 93 sqm | S$940,000 |
| Jun 2024 | 264 Toa Payoh East | 4 ROOM | 13 TO 15 | 93 sqm | S$940,000 |
← Toa Payoh HDB prices · Agents in Toa Payoh · Clear filters