Resales
Filter by block, sort any column. No agent names — HDB does not publish salesperson IDs here.
701–750 of 2,685 resales
Aug 2024 · 4 ROOM · 28 TO 30 · 93 sqm
S$1,000,000
Aug 2024 · EXECUTIVE · 01 TO 03 · 145 sqm
S$1,030,000
Aug 2024 · 4 ROOM · 10 TO 12 · 94 sqm
S$1,080,000
Aug 2024 · 4 ROOM · 37 TO 39 · 91 sqm
S$1,080,000
Aug 2024 · 4 ROOM · 34 TO 36 · 93 sqm
S$1,148,888
Aug 2024 · 4 ROOM · 28 TO 30 · 93 sqm
S$1,160,000
Aug 2024 · EXECUTIVE · 07 TO 09 · 148 sqm
S$1,238,888
133 Potong Pasir Ave 1
Aug 2024 · EXECUTIVE · 01 TO 03 · 161 sqm
S$1,240,000
Aug 2024 · 5 ROOM · 10 TO 12 · 159 sqm
S$1,250,000
Sep 2024 · 2 ROOM · 04 TO 06 · 44 sqm
S$265,000
Sep 2024 · 2 ROOM · 01 TO 03 · 43 sqm
S$270,000
Sep 2024 · 2 ROOM · 04 TO 06 · 40 sqm
S$280,000
Sep 2024 · 2 ROOM · 04 TO 06 · 40 sqm
S$295,000
Sep 2024 · 2 ROOM · 07 TO 09 · 40 sqm
S$302,000
Sep 2024 · 3 ROOM · 04 TO 06 · 57 sqm
S$326,000
Sep 2024 · 3 ROOM · 01 TO 03 · 65 sqm
S$328,000
Sep 2024 · 3 ROOM · 01 TO 03 · 66 sqm
S$330,000
Sep 2024 · 3 ROOM · 07 TO 09 · 57 sqm
S$330,000
Sep 2024 · 3 ROOM · 01 TO 03 · 66 sqm
S$335,000
Sep 2024 · 3 ROOM · 07 TO 09 · 66 sqm
S$340,000
Sep 2024 · 3 ROOM · 01 TO 03 · 68 sqm
S$340,000
Sep 2024 · 3 ROOM · 01 TO 03 · 65 sqm
S$350,000
Sep 2024 · 3 ROOM · 10 TO 12 · 66 sqm
S$355,888
Sep 2024 · 3 ROOM · 07 TO 09 · 66 sqm
S$370,000
Sep 2024 · 3 ROOM · 10 TO 12 · 67 sqm
S$375,000
Sep 2024 · 3 ROOM · 07 TO 09 · 64 sqm
S$375,000
Sep 2024 · 3 ROOM · 13 TO 15 · 68 sqm
S$378,000
Sep 2024 · 3 ROOM · 01 TO 03 · 65 sqm
S$385,000
Sep 2024 · 3 ROOM · 10 TO 12 · 67 sqm
S$387,000
Sep 2024 · 3 ROOM · 07 TO 09 · 67 sqm
S$398,000
Sep 2024 · 3 ROOM · 04 TO 06 · 64 sqm
S$405,000
Sep 2024 · 3 ROOM · 04 TO 06 · 67 sqm
S$408,000
Sep 2024 · 3 ROOM · 10 TO 12 · 65 sqm
S$408,000
Sep 2024 · 3 ROOM · 07 TO 09 · 65 sqm
S$410,000
Sep 2024 · 3 ROOM · 10 TO 12 · 67 sqm
S$430,000
Sep 2024 · 4 ROOM · 01 TO 03 · 82 sqm
S$430,000
Sep 2024 · 3 ROOM · 10 TO 12 · 67 sqm
S$440,000
Sep 2024 · 4 ROOM · 04 TO 06 · 82 sqm
S$475,000
Sep 2024 · 4 ROOM · 07 TO 09 · 82 sqm
S$478,000
Sep 2024 · 4 ROOM · 10 TO 12 · 82 sqm
S$480,000
Sep 2024 · 3 ROOM · 01 TO 03 · 75 sqm
S$482,000
Sep 2024 · 3 ROOM · 10 TO 12 · 74 sqm
S$602,000
Sep 2024 · 3 ROOM · 13 TO 15 · 74 sqm
S$603,000
Sep 2024 · 4 ROOM · 16 TO 18 · 84 sqm
S$645,000
Sep 2024 · 5 ROOM · 22 TO 24 · 117 sqm
S$700,000
Sep 2024 · 4 ROOM · 04 TO 06 · 104 sqm
S$720,000
Sep 2024 · 3 ROOM · 19 TO 21 · 68 sqm
S$727,000
Sep 2024 · 3 ROOM · 07 TO 09 · 68 sqm
S$728,000
Sep 2024 · 3 ROOM · 16 TO 18 · 68 sqm
S$730,000
138 Potong Pasir Ave 3
Sep 2024 · 4 ROOM · 01 TO 03 · 103 sqm
S$738,000
| Month | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| Aug 2024 | 263 Toa Payoh East | 4 ROOM | 28 TO 30 | 93 sqm | S$1,000,000 |
| Aug 2024 | 99C Lor 2 Toa Payoh | EXECUTIVE | 01 TO 03 | 145 sqm | S$1,030,000 |
| Aug 2024 | 106B Bidadari Pk Dr | 4 ROOM | 10 TO 12 | 94 sqm | S$1,080,000 |
| Aug 2024 | 138B Lor 1a Toa Payoh | 4 ROOM | 37 TO 39 | 91 sqm | S$1,080,000 |
| Aug 2024 | 130A Lor 1 Toa Payoh | 4 ROOM | 34 TO 36 | 93 sqm | S$1,148,888 |
| Aug 2024 | 130B Lor 1 Toa Payoh | 4 ROOM | 28 TO 30 | 93 sqm | S$1,160,000 |
| Aug 2024 | 99C Lor 2 Toa Payoh | EXECUTIVE | 07 TO 09 | 148 sqm | S$1,238,888 |
| Aug 2024 | 133 Potong Pasir Ave 1 | EXECUTIVE | 01 TO 03 | 161 sqm | S$1,240,000 |
| Aug 2024 | 121 Potong Pasir Ave 1 | 5 ROOM | 10 TO 12 | 159 sqm | S$1,250,000 |
| Sep 2024 | 56 Lor 4 Toa Payoh | 2 ROOM | 04 TO 06 | 44 sqm | S$265,000 |
| Sep 2024 | 54 Lor 5 Toa Payoh | 2 ROOM | 01 TO 03 | 43 sqm | S$270,000 |
| Sep 2024 | 120 Lor 2 Toa Payoh | 2 ROOM | 04 TO 06 | 40 sqm | S$280,000 |
| Sep 2024 | 161 Lor 1 Toa Payoh | 2 ROOM | 04 TO 06 | 40 sqm | S$295,000 |
| Sep 2024 | 120 Lor 2 Toa Payoh | 2 ROOM | 07 TO 09 | 40 sqm | S$302,000 |
| Sep 2024 | 5 Upp Aljunied Lane | 3 ROOM | 04 TO 06 | 57 sqm | S$326,000 |
| Sep 2024 | 13 Lor 7 Toa Payoh | 3 ROOM | 01 TO 03 | 65 sqm | S$328,000 |
| Sep 2024 | 173 Lor 1 Toa Payoh | 3 ROOM | 01 TO 03 | 66 sqm | S$330,000 |
| Sep 2024 | 4 Upp Aljunied Lane | 3 ROOM | 07 TO 09 | 57 sqm | S$330,000 |
| Sep 2024 | 9 Lor 7 Toa Payoh | 3 ROOM | 01 TO 03 | 66 sqm | S$335,000 |
| Sep 2024 | 195 Kim Keat Ave | 3 ROOM | 07 TO 09 | 66 sqm | S$340,000 |
| Sep 2024 | 53 Lor 5 Toa Payoh | 3 ROOM | 01 TO 03 | 68 sqm | S$340,000 |
| Sep 2024 | 207 Toa Payoh Nth | 3 ROOM | 01 TO 03 | 65 sqm | S$350,000 |
| Sep 2024 | 173 Lor 1 Toa Payoh | 3 ROOM | 10 TO 12 | 66 sqm | S$355,888 |
| Sep 2024 | 173 Lor 1 Toa Payoh | 3 ROOM | 07 TO 09 | 66 sqm | S$370,000 |
| Sep 2024 | 27 Toa Payoh East | 3 ROOM | 10 TO 12 | 67 sqm | S$375,000 |
| Sep 2024 | 66 Lor 4 Toa Payoh | 3 ROOM | 07 TO 09 | 64 sqm | S$375,000 |
| Sep 2024 | 96 Lor 3 Toa Payoh | 3 ROOM | 13 TO 15 | 68 sqm | S$378,000 |
| Sep 2024 | 163 Lor 1 Toa Payoh | 3 ROOM | 01 TO 03 | 65 sqm | S$385,000 |
| Sep 2024 | 128 Lor 1 Toa Payoh | 3 ROOM | 10 TO 12 | 67 sqm | S$387,000 |
| Sep 2024 | 124 Lor 1 Toa Payoh | 3 ROOM | 07 TO 09 | 67 sqm | S$398,000 |
| Sep 2024 | 183 Toa Payoh Ctrl | 3 ROOM | 04 TO 06 | 64 sqm | S$405,000 |
| Sep 2024 | 157 Lor 1 Toa Payoh | 3 ROOM | 04 TO 06 | 67 sqm | S$408,000 |
| Sep 2024 | 159 Lor 1 Toa Payoh | 3 ROOM | 10 TO 12 | 65 sqm | S$408,000 |
| Sep 2024 | 110 Lor 1 Toa Payoh | 3 ROOM | 07 TO 09 | 65 sqm | S$410,000 |
| Sep 2024 | 119 Potong Pasir Ave 1 | 3 ROOM | 10 TO 12 | 67 sqm | S$430,000 |
| Sep 2024 | 228 Lor 8 Toa Payoh | 4 ROOM | 01 TO 03 | 82 sqm | S$430,000 |
| Sep 2024 | 114 Potong Pasir Ave 1 | 3 ROOM | 10 TO 12 | 67 sqm | S$440,000 |
| Sep 2024 | 213 Lor 8 Toa Payoh | 4 ROOM | 04 TO 06 | 82 sqm | S$475,000 |
| Sep 2024 | 222 Lor 8 Toa Payoh | 4 ROOM | 07 TO 09 | 82 sqm | S$478,000 |
| Sep 2024 | 226 Lor 8 Toa Payoh | 4 ROOM | 10 TO 12 | 82 sqm | S$480,000 |
| Sep 2024 | 121 Potong Pasir Ave 1 | 3 ROOM | 01 TO 03 | 75 sqm | S$482,000 |
| Sep 2024 | 101 Potong Pasir Ave 1 | 3 ROOM | 10 TO 12 | 74 sqm | S$602,000 |
| Sep 2024 | 105 Potong Pasir Ave 1 | 3 ROOM | 13 TO 15 | 74 sqm | S$603,000 |
| Sep 2024 | 179 Toa Payoh Ctrl | 4 ROOM | 16 TO 18 | 84 sqm | S$645,000 |
| Sep 2024 | 217 Lor 8 Toa Payoh | 5 ROOM | 22 TO 24 | 117 sqm | S$700,000 |
| Sep 2024 | 14B Lor 7 Toa Payoh | 4 ROOM | 04 TO 06 | 104 sqm | S$720,000 |
| Sep 2024 | 262 Toa Payoh East | 3 ROOM | 19 TO 21 | 68 sqm | S$727,000 |
| Sep 2024 | 131B Lor 1 Toa Payoh | 3 ROOM | 07 TO 09 | 68 sqm | S$728,000 |
| Sep 2024 | 263 Toa Payoh East | 3 ROOM | 16 TO 18 | 68 sqm | S$730,000 |
| Sep 2024 | 138 Potong Pasir Ave 3 | 4 ROOM | 01 TO 03 | 103 sqm | S$738,000 |
← Toa Payoh HDB prices · Agents in Toa Payoh · Clear filters