Resales
Filter by block, sort any column. No agent names — HDB does not publish salesperson IDs here.
701–750 of 2,681 resales
Jul 2024 · 5 ROOM · 25 TO 27 · 114 sqm
S$1,428,000
Aug 2024 · 2 ROOM · 04 TO 06 · 40 sqm
S$280,000
Aug 2024 · 2 ROOM · 01 TO 03 · 42 sqm
S$280,000
Aug 2024 · 3 ROOM · 01 TO 03 · 65 sqm
S$308,000
Aug 2024 · 3 ROOM · 04 TO 06 · 67 sqm
S$332,000
Aug 2024 · 3 ROOM · 04 TO 06 · 67 sqm
S$335,000
Aug 2024 · 3 ROOM · 10 TO 12 · 67 sqm
S$340,000
Aug 2024 · 3 ROOM · 01 TO 03 · 68 sqm
S$341,000
Aug 2024 · 3 ROOM · 10 TO 12 · 66 sqm
S$345,000
Aug 2024 · 3 ROOM · 01 TO 03 · 65 sqm
S$345,000
Aug 2024 · 3 ROOM · 01 TO 03 · 65 sqm
S$346,000
Aug 2024 · 3 ROOM · 04 TO 06 · 67 sqm
S$350,000
Aug 2024 · 3 ROOM · 01 TO 03 · 65 sqm
S$355,000
Aug 2024 · 3 ROOM · 01 TO 03 · 65 sqm
S$357,000
Aug 2024 · 3 ROOM · 01 TO 03 · 65 sqm
S$360,000
Aug 2024 · 3 ROOM · 10 TO 12 · 66 sqm
S$360,000
Aug 2024 · 3 ROOM · 04 TO 06 · 67 sqm
S$366,000
Aug 2024 · 3 ROOM · 07 TO 09 · 65 sqm
S$368,000
Aug 2024 · 3 ROOM · 07 TO 09 · 66 sqm
S$370,000
Aug 2024 · 3 ROOM · 10 TO 12 · 67 sqm
S$372,000
Aug 2024 · 3 ROOM · 04 TO 06 · 67 sqm
S$375,000
Aug 2024 · 3 ROOM · 10 TO 12 · 64 sqm
S$377,000
Aug 2024 · 3 ROOM · 07 TO 09 · 65 sqm
S$380,000
Aug 2024 · 3 ROOM · 07 TO 09 · 67 sqm
S$380,000
Aug 2024 · 3 ROOM · 10 TO 12 · 67 sqm
S$385,000
Aug 2024 · 3 ROOM · 07 TO 09 · 65 sqm
S$386,000
Aug 2024 · 3 ROOM · 04 TO 06 · 65 sqm
S$388,000
Aug 2024 · 3 ROOM · 13 TO 15 · 67 sqm
S$388,000
Aug 2024 · 3 ROOM · 04 TO 06 · 67 sqm
S$390,000
Aug 2024 · 3 ROOM · 10 TO 12 · 63 sqm
S$392,000
Aug 2024 · 3 ROOM · 10 TO 12 · 65 sqm
S$395,000
Aug 2024 · 3 ROOM · 04 TO 06 · 64 sqm
S$400,000
Aug 2024 · 3 ROOM · 07 TO 09 · 67 sqm
S$420,000
Aug 2024 · 3 ROOM · 13 TO 15 · 67 sqm
S$428,000
Aug 2024 · 4 ROOM · 04 TO 06 · 82 sqm
S$428,000
Aug 2024 · 4 ROOM · 07 TO 09 · 87 sqm
S$491,800
Aug 2024 · 4 ROOM · 04 TO 06 · 87 sqm
S$498,000
Aug 2024 · 4 ROOM · 07 TO 09 · 82 sqm
S$500,000
Aug 2024 · 4 ROOM · 07 TO 09 · 82 sqm
S$507,178
Aug 2024 · 4 ROOM · 04 TO 06 · 78 sqm
S$520,000
Aug 2024 · 4 ROOM · 01 TO 03 · 84 sqm
S$540,000
Aug 2024 · 4 ROOM · 07 TO 09 · 103 sqm
S$590,000
Aug 2024 · 4 ROOM · 01 TO 03 · 106 sqm
S$608,888
Aug 2024 · 4 ROOM · 04 TO 06 · 104 sqm
S$640,000
Aug 2024 · 4 ROOM · 01 TO 03 · 104 sqm
S$648,000
Aug 2024 · 3 ROOM · 10 TO 12 · 68 sqm
S$665,000
Aug 2024 · 4 ROOM · 04 TO 06 · 104 sqm
S$668,000
Aug 2024 · 3 ROOM · 07 TO 09 · 68 sqm
S$688,000
Aug 2024 · 3 ROOM · 34 TO 36 · 68 sqm
S$703,000
Aug 2024 · 3 ROOM · 10 TO 12 · 68 sqm
S$708,000
| Month | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| Jul 2024 | 139A Lor 1a Toa Payoh | 5 ROOM | 25 TO 27 | 114 sqm | S$1,428,000 |
| Aug 2024 | 120 Lor 2 Toa Payoh | 2 ROOM | 04 TO 06 | 40 sqm | S$280,000 |
| Aug 2024 | 56 Lor 4 Toa Payoh | 2 ROOM | 01 TO 03 | 42 sqm | S$280,000 |
| Aug 2024 | 159 Lor 1 Toa Payoh | 3 ROOM | 01 TO 03 | 65 sqm | S$308,000 |
| Aug 2024 | 125 Lor 1 Toa Payoh | 3 ROOM | 04 TO 06 | 67 sqm | S$332,000 |
| Aug 2024 | 124 Lor 1 Toa Payoh | 3 ROOM | 04 TO 06 | 67 sqm | S$335,000 |
| Aug 2024 | 38 Lor 5 Toa Payoh | 3 ROOM | 10 TO 12 | 67 sqm | S$340,000 |
| Aug 2024 | 100 Lor 1 Toa Payoh | 3 ROOM | 01 TO 03 | 68 sqm | S$341,000 |
| Aug 2024 | 13 Lor 7 Toa Payoh | 3 ROOM | 10 TO 12 | 66 sqm | S$345,000 |
| Aug 2024 | 168 Lor 1 Toa Payoh | 3 ROOM | 01 TO 03 | 65 sqm | S$345,000 |
| Aug 2024 | 112 Lor 1 Toa Payoh | 3 ROOM | 01 TO 03 | 65 sqm | S$346,000 |
| Aug 2024 | 124 Lor 1 Toa Payoh | 3 ROOM | 04 TO 06 | 67 sqm | S$350,000 |
| Aug 2024 | 205 Toa Payoh Nth | 3 ROOM | 01 TO 03 | 65 sqm | S$355,000 |
| Aug 2024 | 169 Lor 1 Toa Payoh | 3 ROOM | 01 TO 03 | 65 sqm | S$357,000 |
| Aug 2024 | 115 Lor 1 Toa Payoh | 3 ROOM | 01 TO 03 | 65 sqm | S$360,000 |
| Aug 2024 | 9 Lor 7 Toa Payoh | 3 ROOM | 10 TO 12 | 66 sqm | S$360,000 |
| Aug 2024 | 18 Lor 7 Toa Payoh | 3 ROOM | 04 TO 06 | 67 sqm | S$366,000 |
| Aug 2024 | 113 Lor 1 Toa Payoh | 3 ROOM | 07 TO 09 | 65 sqm | S$368,000 |
| Aug 2024 | 173 Lor 1 Toa Payoh | 3 ROOM | 07 TO 09 | 66 sqm | S$370,000 |
| Aug 2024 | 17 Lor 7 Toa Payoh | 3 ROOM | 10 TO 12 | 67 sqm | S$372,000 |
| Aug 2024 | 18 Lor 7 Toa Payoh | 3 ROOM | 04 TO 06 | 67 sqm | S$375,000 |
| Aug 2024 | 66 Lor 4 Toa Payoh | 3 ROOM | 10 TO 12 | 64 sqm | S$377,000 |
| Aug 2024 | 206 Toa Payoh Nth | 3 ROOM | 07 TO 09 | 65 sqm | S$380,000 |
| Aug 2024 | 34 Lor 5 Toa Payoh | 3 ROOM | 07 TO 09 | 67 sqm | S$380,000 |
| Aug 2024 | 128 Lor 1 Toa Payoh | 3 ROOM | 10 TO 12 | 67 sqm | S$385,000 |
| Aug 2024 | 199 Toa Payoh Nth | 3 ROOM | 07 TO 09 | 65 sqm | S$386,000 |
| Aug 2024 | 114 Lor 1 Toa Payoh | 3 ROOM | 04 TO 06 | 65 sqm | S$388,000 |
| Aug 2024 | 125 Lor 1 Toa Payoh | 3 ROOM | 13 TO 15 | 67 sqm | S$388,000 |
| Aug 2024 | 1 Lor 7 Toa Payoh | 3 ROOM | 04 TO 06 | 67 sqm | S$390,000 |
| Aug 2024 | 51 Lor 6 Toa Payoh | 3 ROOM | 10 TO 12 | 63 sqm | S$392,000 |
| Aug 2024 | 158 Lor 1 Toa Payoh | 3 ROOM | 10 TO 12 | 65 sqm | S$395,000 |
| Aug 2024 | 177 Toa Payoh Ctrl | 3 ROOM | 04 TO 06 | 64 sqm | S$400,000 |
| Aug 2024 | 113 Potong Pasir Ave 1 | 3 ROOM | 07 TO 09 | 67 sqm | S$420,000 |
| Aug 2024 | 115 Potong Pasir Ave 1 | 3 ROOM | 13 TO 15 | 67 sqm | S$428,000 |
| Aug 2024 | 220 Lor 8 Toa Payoh | 4 ROOM | 04 TO 06 | 82 sqm | S$428,000 |
| Aug 2024 | 200 Toa Payoh Nth | 4 ROOM | 07 TO 09 | 87 sqm | S$491,800 |
| Aug 2024 | 204 Toa Payoh Nth | 4 ROOM | 04 TO 06 | 87 sqm | S$498,000 |
| Aug 2024 | 213 Lor 8 Toa Payoh | 4 ROOM | 07 TO 09 | 82 sqm | S$500,000 |
| Aug 2024 | 222 Lor 8 Toa Payoh | 4 ROOM | 07 TO 09 | 82 sqm | S$507,178 |
| Aug 2024 | 177 Toa Payoh Ctrl | 4 ROOM | 04 TO 06 | 78 sqm | S$520,000 |
| Aug 2024 | 193 Lor 4 Toa Payoh | 4 ROOM | 01 TO 03 | 84 sqm | S$540,000 |
| Aug 2024 | 17 Joo Seng Rd | 4 ROOM | 07 TO 09 | 103 sqm | S$590,000 |
| Aug 2024 | 15 Joo Seng Rd | 4 ROOM | 01 TO 03 | 106 sqm | S$608,888 |
| Aug 2024 | 247 Kim Keat Link | 4 ROOM | 04 TO 06 | 104 sqm | S$640,000 |
| Aug 2024 | 246 Kim Keat Link | 4 ROOM | 01 TO 03 | 104 sqm | S$648,000 |
| Aug 2024 | 9 Joo Seng Rd | 3 ROOM | 10 TO 12 | 68 sqm | S$665,000 |
| Aug 2024 | 241 Kim Keat Link | 4 ROOM | 04 TO 06 | 104 sqm | S$668,000 |
| Aug 2024 | 262 Toa Payoh East | 3 ROOM | 07 TO 09 | 68 sqm | S$688,000 |
| Aug 2024 | 262 Toa Payoh East | 3 ROOM | 34 TO 36 | 68 sqm | S$703,000 |
| Aug 2024 | 262 Toa Payoh East | 3 ROOM | 10 TO 12 | 68 sqm | S$708,000 |
← Toa Payoh HDB prices · Agents in Toa Payoh · Clear filters