Resales
Filter by block, sort any column. No agent names — HDB does not publish salesperson IDs here.
901–950 of 2,681 resales
Oct 2024 · 4 ROOM · 25 TO 27 · 93 sqm
S$1,150,000
Oct 2024 · 5 ROOM · 04 TO 06 · 113 sqm
S$1,210,000
Oct 2024 · 5 ROOM · 07 TO 09 · 114 sqm
S$1,220,000
Oct 2024 · 5 ROOM · 13 TO 15 · 113 sqm
S$1,300,000
Oct 2024 · 5 ROOM · 31 TO 33 · 114 sqm
S$1,500,000
Nov 2024 · 2 ROOM · 04 TO 06 · 43 sqm
S$285,000
Nov 2024 · 3 ROOM · 04 TO 06 · 66 sqm
S$326,000
Nov 2024 · 3 ROOM · 04 TO 06 · 58 sqm
S$342,000
Nov 2024 · 3 ROOM · 01 TO 03 · 65 sqm
S$360,000
Nov 2024 · 3 ROOM · 01 TO 03 · 68 sqm
S$360,000
Nov 2024 · 3 ROOM · 10 TO 12 · 68 sqm
S$361,000
Nov 2024 · 3 ROOM · 04 TO 06 · 64 sqm
S$365,000
Nov 2024 · 3 ROOM · 04 TO 06 · 67 sqm
S$375,000
Nov 2024 · 3 ROOM · 07 TO 09 · 65 sqm
S$375,000
Nov 2024 · 3 ROOM · 07 TO 09 · 65 sqm
S$380,000
Nov 2024 · 3 ROOM · 04 TO 06 · 65 sqm
S$380,000
Nov 2024 · 3 ROOM · 04 TO 06 · 65 sqm
S$380,000
Nov 2024 · 3 ROOM · 01 TO 03 · 65 sqm
S$380,000
Nov 2024 · 3 ROOM · 01 TO 03 · 67 sqm
S$380,000
Nov 2024 · 3 ROOM · 10 TO 12 · 65 sqm
S$382,000
Nov 2024 · 3 ROOM · 10 TO 12 · 65 sqm
S$388,000
Nov 2024 · 3 ROOM · 01 TO 03 · 65 sqm
S$390,000
Nov 2024 · 3 ROOM · 07 TO 09 · 67 sqm
S$410,000
Nov 2024 · 3 ROOM · 01 TO 03 · 65 sqm
S$420,000
Nov 2024 · 3 ROOM · 07 TO 09 · 67 sqm
S$425,000
Nov 2024 · 4 ROOM · 01 TO 03 · 87 sqm
S$470,000
Nov 2024 · 4 ROOM · 16 TO 18 · 87 sqm
S$470,000
Nov 2024 · 3 ROOM · 07 TO 09 · 74 sqm
S$510,000
Nov 2024 · 4 ROOM · 10 TO 12 · 87 sqm
S$535,000
Nov 2024 · 3 ROOM · 04 TO 06 · 74 sqm
S$583,000
Nov 2024 · 4 ROOM · 07 TO 09 · 93 sqm
S$610,000
Nov 2024 · 3 ROOM · 01 TO 03 · 68 sqm
S$628,000
Nov 2024 · 4 ROOM · 01 TO 03 · 104 sqm
S$695,000
Nov 2024 · 5 ROOM · 10 TO 12 · 114 sqm
S$738,000
Nov 2024 · 4 ROOM · 04 TO 06 · 104 sqm
S$760,000
Nov 2024 · 4 ROOM · 19 TO 21 · 103 sqm
S$768,000
Nov 2024 · 3 ROOM · 28 TO 30 · 68 sqm
S$788,000
Nov 2024 · 3 ROOM · 28 TO 30 · 68 sqm
S$795,000
Nov 2024 · 4 ROOM · 01 TO 03 · 93 sqm
S$800,000
Nov 2024 · 4 ROOM · 13 TO 15 · 76 sqm
S$825,000
Nov 2024 · 4 ROOM · 01 TO 03 · 93 sqm
S$848,000
Nov 2024 · 4 ROOM · 07 TO 09 · 93 sqm
S$848,888
Nov 2024 · 4 ROOM · 13 TO 15 · 93 sqm
S$950,000
Nov 2024 · 4 ROOM · 01 TO 03 · 94 sqm
S$980,000
Nov 2024 · 4 ROOM · 25 TO 27 · 91 sqm
S$980,000
Nov 2024 · 5 ROOM · 04 TO 06 · 123 sqm
S$1,035,000
Nov 2024 · 4 ROOM · 25 TO 27 · 91 sqm
S$1,036,888
Nov 2024 · 4 ROOM · 34 TO 36 · 91 sqm
S$1,050,000
Nov 2024 · 5 ROOM · 13 TO 15 · 110 sqm
S$1,068,888
Nov 2024 · 4 ROOM · 10 TO 12 · 94 sqm
S$1,072,000
| Month | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| Oct 2024 | 131B Lor 1 Toa Payoh | 4 ROOM | 25 TO 27 | 93 sqm | S$1,150,000 |
| Oct 2024 | 105A Bidadari Pk Dr | 5 ROOM | 04 TO 06 | 113 sqm | S$1,210,000 |
| Oct 2024 | 105B Bidadari Pk Dr | 5 ROOM | 07 TO 09 | 114 sqm | S$1,220,000 |
| Oct 2024 | 105A Bidadari Pk Dr | 5 ROOM | 13 TO 15 | 113 sqm | S$1,300,000 |
| Oct 2024 | 138B Lor 1a Toa Payoh | 5 ROOM | 31 TO 33 | 114 sqm | S$1,500,000 |
| Nov 2024 | 52 Lor 6 Toa Payoh | 2 ROOM | 04 TO 06 | 43 sqm | S$285,000 |
| Nov 2024 | 195 Kim Keat Ave | 3 ROOM | 04 TO 06 | 66 sqm | S$326,000 |
| Nov 2024 | 47 Lor 6 Toa Payoh | 3 ROOM | 04 TO 06 | 58 sqm | S$342,000 |
| Nov 2024 | 119 Lor 1 Toa Payoh | 3 ROOM | 01 TO 03 | 65 sqm | S$360,000 |
| Nov 2024 | 3 Lor 7 Toa Payoh | 3 ROOM | 01 TO 03 | 68 sqm | S$360,000 |
| Nov 2024 | 53 Lor 5 Toa Payoh | 3 ROOM | 10 TO 12 | 68 sqm | S$361,000 |
| Nov 2024 | 70 Lor 4 Toa Payoh | 3 ROOM | 04 TO 06 | 64 sqm | S$365,000 |
| Nov 2024 | 124 Lor 1 Toa Payoh | 3 ROOM | 04 TO 06 | 67 sqm | S$375,000 |
| Nov 2024 | 159 Lor 1 Toa Payoh | 3 ROOM | 07 TO 09 | 65 sqm | S$375,000 |
| Nov 2024 | 199 Toa Payoh Nth | 3 ROOM | 07 TO 09 | 65 sqm | S$380,000 |
| Nov 2024 | 205 Toa Payoh Nth | 3 ROOM | 04 TO 06 | 65 sqm | S$380,000 |
| Nov 2024 | 207 Toa Payoh Nth | 3 ROOM | 04 TO 06 | 65 sqm | S$380,000 |
| Nov 2024 | 235 Lor 8 Toa Payoh | 3 ROOM | 01 TO 03 | 65 sqm | S$380,000 |
| Nov 2024 | 83 Lor 2 Toa Payoh | 3 ROOM | 01 TO 03 | 67 sqm | S$380,000 |
| Nov 2024 | 232 Lor 8 Toa Payoh | 3 ROOM | 10 TO 12 | 65 sqm | S$382,000 |
| Nov 2024 | 169 Lor 1 Toa Payoh | 3 ROOM | 10 TO 12 | 65 sqm | S$388,000 |
| Nov 2024 | 61 Lor 5 Toa Payoh | 3 ROOM | 01 TO 03 | 65 sqm | S$390,000 |
| Nov 2024 | 123 Lor 1 Toa Payoh | 3 ROOM | 07 TO 09 | 67 sqm | S$410,000 |
| Nov 2024 | 205 Toa Payoh Nth | 3 ROOM | 01 TO 03 | 65 sqm | S$420,000 |
| Nov 2024 | 117 Potong Pasir Ave 1 | 3 ROOM | 07 TO 09 | 67 sqm | S$425,000 |
| Nov 2024 | 201 Toa Payoh Nth | 4 ROOM | 01 TO 03 | 87 sqm | S$470,000 |
| Nov 2024 | 202 Toa Payoh Nth | 4 ROOM | 16 TO 18 | 87 sqm | S$470,000 |
| Nov 2024 | 134 Potong Pasir Ave 3 | 3 ROOM | 07 TO 09 | 74 sqm | S$510,000 |
| Nov 2024 | 202 Toa Payoh Nth | 4 ROOM | 10 TO 12 | 87 sqm | S$535,000 |
| Nov 2024 | 142 Potong Pasir Ave 3 | 3 ROOM | 04 TO 06 | 74 sqm | S$583,000 |
| Nov 2024 | 120 Potong Pasir Ave 1 | 4 ROOM | 07 TO 09 | 93 sqm | S$610,000 |
| Nov 2024 | 7 Upp Aljunied Lane | 3 ROOM | 01 TO 03 | 68 sqm | S$628,000 |
| Nov 2024 | 143 Potong Pasir Ave 2 | 4 ROOM | 01 TO 03 | 104 sqm | S$695,000 |
| Nov 2024 | 215 Lor 8 Toa Payoh | 5 ROOM | 10 TO 12 | 114 sqm | S$738,000 |
| Nov 2024 | 14 Lor 7 Toa Payoh | 4 ROOM | 04 TO 06 | 104 sqm | S$760,000 |
| Nov 2024 | 238 Lor 1 Toa Payoh | 4 ROOM | 19 TO 21 | 103 sqm | S$768,000 |
| Nov 2024 | 130B Lor 1 Toa Payoh | 3 ROOM | 28 TO 30 | 68 sqm | S$788,000 |
| Nov 2024 | 131A Lor 1 Toa Payoh | 3 ROOM | 28 TO 30 | 68 sqm | S$795,000 |
| Nov 2024 | 7 Upp Aljunied Lane | 4 ROOM | 01 TO 03 | 93 sqm | S$800,000 |
| Nov 2024 | 79E Toa Payoh Ctrl | 4 ROOM | 13 TO 15 | 76 sqm | S$825,000 |
| Nov 2024 | 261 Toa Payoh East | 4 ROOM | 01 TO 03 | 93 sqm | S$848,000 |
| Nov 2024 | 9 Joo Seng Rd | 4 ROOM | 07 TO 09 | 93 sqm | S$848,888 |
| Nov 2024 | 261 Toa Payoh East | 4 ROOM | 13 TO 15 | 93 sqm | S$950,000 |
| Nov 2024 | 106A Bidadari Pk Dr | 4 ROOM | 01 TO 03 | 94 sqm | S$980,000 |
| Nov 2024 | 79D Toa Payoh Ctrl | 4 ROOM | 25 TO 27 | 91 sqm | S$980,000 |
| Nov 2024 | 153 Lor 2 Toa Payoh | 5 ROOM | 04 TO 06 | 123 sqm | S$1,035,000 |
| Nov 2024 | 147 Lor 2 Toa Payoh | 4 ROOM | 25 TO 27 | 91 sqm | S$1,036,888 |
| Nov 2024 | 138B Lor 1a Toa Payoh | 4 ROOM | 34 TO 36 | 91 sqm | S$1,050,000 |
| Nov 2024 | 138B Lor 1a Toa Payoh | 5 ROOM | 13 TO 15 | 110 sqm | S$1,068,888 |
| Nov 2024 | 106A Bidadari Pk Dr | 4 ROOM | 10 TO 12 | 94 sqm | S$1,072,000 |
← Toa Payoh HDB prices · Agents in Toa Payoh · Clear filters