Resales
Filter by block, sort any column. No agent names — HDB does not publish salesperson IDs here.
951–1,000 of 2,685 resales
Dec 2024 · 5 ROOM · 13 TO 15 · 135 sqm
S$1,039,998
Dec 2024 · 4 ROOM · 07 TO 09 · 93 sqm
S$1,070,000
Dec 2024 · 4 ROOM · 07 TO 09 · 94 sqm
S$1,090,888
Dec 2024 · 4 ROOM · 10 TO 12 · 93 sqm
S$1,100,000
Dec 2024 · 5 ROOM · 10 TO 12 · 124 sqm
S$1,100,000
Dec 2024 · EXECUTIVE · 01 TO 03 · 146 sqm
S$1,100,000
Dec 2024 · 5 ROOM · 25 TO 27 · 110 sqm
S$1,110,000
Dec 2024 · 4 ROOM · 10 TO 12 · 93 sqm
S$1,118,000
Dec 2024 · 4 ROOM · 10 TO 12 · 94 sqm
S$1,120,000
Dec 2024 · 4 ROOM · 16 TO 18 · 94 sqm
S$1,138,000
Dec 2024 · 4 ROOM · 04 TO 06 · 94 sqm
S$1,150,000
Dec 2024 · 5 ROOM · 16 TO 18 · 110 sqm
S$1,188,888
Dec 2024 · 5 ROOM · 22 TO 24 · 121 sqm
S$1,220,000
Dec 2024 · 5 ROOM · 10 TO 12 · 114 sqm
S$1,340,000
Dec 2024 · 5 ROOM · 25 TO 27 · 114 sqm
S$1,370,000
Dec 2024 · 5 ROOM · 31 TO 33 · 114 sqm
S$1,500,000
Jan 2025 · 2 ROOM · 01 TO 03 · 42 sqm
S$268,000
Jan 2025 · 2 ROOM · 07 TO 09 · 43 sqm
S$280,000
Jan 2025 · 2 ROOM · 07 TO 09 · 40 sqm
S$292,000
Jan 2025 · 3 ROOM · 04 TO 06 · 58 sqm
S$342,000
Jan 2025 · 3 ROOM · 01 TO 03 · 65 sqm
S$360,000
Jan 2025 · 3 ROOM · 04 TO 06 · 66 sqm
S$360,000
Jan 2025 · 3 ROOM · 04 TO 06 · 65 sqm
S$363,000
Jan 2025 · 3 ROOM · 10 TO 12 · 67 sqm
S$368,000
Jan 2025 · 3 ROOM · 04 TO 06 · 66 sqm
S$370,000
Jan 2025 · 3 ROOM · 10 TO 12 · 66 sqm
S$370,000
Jan 2025 · 3 ROOM · 10 TO 12 · 66 sqm
S$375,000
Jan 2025 · 3 ROOM · 01 TO 03 · 65 sqm
S$380,000
Jan 2025 · 3 ROOM · 01 TO 03 · 65 sqm
S$380,000
Jan 2025 · 3 ROOM · 04 TO 06 · 65 sqm
S$380,000
Jan 2025 · 3 ROOM · 01 TO 03 · 65 sqm
S$380,000
Jan 2025 · 3 ROOM · 04 TO 06 · 65 sqm
S$382,888
Jan 2025 · 3 ROOM · 04 TO 06 · 65 sqm
S$385,000
Jan 2025 · 3 ROOM · 04 TO 06 · 68 sqm
S$388,000
Jan 2025 · 3 ROOM · 13 TO 15 · 68 sqm
S$390,000
Jan 2025 · 3 ROOM · 01 TO 03 · 67 sqm
S$395,000
Jan 2025 · 3 ROOM · 04 TO 06 · 67 sqm
S$397,000
Jan 2025 · 3 ROOM · 04 TO 06 · 65 sqm
S$400,000
Jan 2025 · 3 ROOM · 07 TO 09 · 68 sqm
S$400,000
Jan 2025 · 3 ROOM · 13 TO 15 · 67 sqm
S$415,000
Jan 2025 · 3 ROOM · 10 TO 12 · 68 sqm
S$416,000
Jan 2025 · 3 ROOM · 07 TO 09 · 65 sqm
S$420,000
Jan 2025 · 3 ROOM · 07 TO 09 · 79 sqm
S$428,000
Jan 2025 · 3 ROOM · 10 TO 12 · 75 sqm
S$428,000
Jan 2025 · 3 ROOM · 01 TO 03 · 73 sqm
S$430,000
Jan 2025 · 4 ROOM · 01 TO 03 · 82 sqm
S$450,000
Jan 2025 · 4 ROOM · 04 TO 06 · 82 sqm
S$475,000
Jan 2025 · 4 ROOM · 16 TO 18 · 82 sqm
S$478,000
Jan 2025 · 4 ROOM · 16 TO 18 · 82 sqm
S$492,888
Jan 2025 · 3 ROOM · 01 TO 03 · 81 sqm
S$520,000
| Month | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| Dec 2024 | 121 Potong Pasir Ave 1 | 5 ROOM | 13 TO 15 | 135 sqm | S$1,039,998 |
| Dec 2024 | 131A Lor 1 Toa Payoh | 4 ROOM | 07 TO 09 | 93 sqm | S$1,070,000 |
| Dec 2024 | 106A Bidadari Pk Dr | 4 ROOM | 07 TO 09 | 94 sqm | S$1,090,888 |
| Dec 2024 | 130B Lor 1 Toa Payoh | 4 ROOM | 10 TO 12 | 93 sqm | S$1,100,000 |
| Dec 2024 | 153A Lor 1 Toa Payoh | 5 ROOM | 10 TO 12 | 124 sqm | S$1,100,000 |
| Dec 2024 | 236 Lor 1 Toa Payoh | EXECUTIVE | 01 TO 03 | 146 sqm | S$1,100,000 |
| Dec 2024 | 143 Lor 2 Toa Payoh | 5 ROOM | 25 TO 27 | 110 sqm | S$1,110,000 |
| Dec 2024 | 131A Lor 1 Toa Payoh | 4 ROOM | 10 TO 12 | 93 sqm | S$1,118,000 |
| Dec 2024 | 105B Bidadari Pk Dr | 4 ROOM | 10 TO 12 | 94 sqm | S$1,120,000 |
| Dec 2024 | 105B Bidadari Pk Dr | 4 ROOM | 16 TO 18 | 94 sqm | S$1,138,000 |
| Dec 2024 | 106B Bidadari Pk Dr | 4 ROOM | 04 TO 06 | 94 sqm | S$1,150,000 |
| Dec 2024 | 152 Lor 2 Toa Payoh | 5 ROOM | 16 TO 18 | 110 sqm | S$1,188,888 |
| Dec 2024 | 81A Lor 4 Toa Payoh | 5 ROOM | 22 TO 24 | 121 sqm | S$1,220,000 |
| Dec 2024 | 106A Bidadari Pk Dr | 5 ROOM | 10 TO 12 | 114 sqm | S$1,340,000 |
| Dec 2024 | 138C Lor 1a Toa Payoh | 5 ROOM | 25 TO 27 | 114 sqm | S$1,370,000 |
| Dec 2024 | 139A Lor 1a Toa Payoh | 5 ROOM | 31 TO 33 | 114 sqm | S$1,500,000 |
| Jan 2025 | 56 Lor 4 Toa Payoh | 2 ROOM | 01 TO 03 | 42 sqm | S$268,000 |
| Jan 2025 | 54 Lor 5 Toa Payoh | 2 ROOM | 07 TO 09 | 43 sqm | S$280,000 |
| Jan 2025 | 161 Lor 1 Toa Payoh | 2 ROOM | 07 TO 09 | 40 sqm | S$292,000 |
| Jan 2025 | 47 Lor 6 Toa Payoh | 3 ROOM | 04 TO 06 | 58 sqm | S$342,000 |
| Jan 2025 | 225 Lor 8 Toa Payoh | 3 ROOM | 01 TO 03 | 65 sqm | S$360,000 |
| Jan 2025 | 9 Lor 7 Toa Payoh | 3 ROOM | 04 TO 06 | 66 sqm | S$360,000 |
| Jan 2025 | 205 Toa Payoh Nth | 3 ROOM | 04 TO 06 | 65 sqm | S$363,000 |
| Jan 2025 | 1 Lor 7 Toa Payoh | 3 ROOM | 10 TO 12 | 67 sqm | S$368,000 |
| Jan 2025 | 108 Lor 1 Toa Payoh | 3 ROOM | 04 TO 06 | 66 sqm | S$370,000 |
| Jan 2025 | 12 Lor 7 Toa Payoh | 3 ROOM | 10 TO 12 | 66 sqm | S$370,000 |
| Jan 2025 | 12 Lor 7 Toa Payoh | 3 ROOM | 10 TO 12 | 66 sqm | S$375,000 |
| Jan 2025 | 158 Lor 1 Toa Payoh | 3 ROOM | 01 TO 03 | 65 sqm | S$380,000 |
| Jan 2025 | 205 Toa Payoh Nth | 3 ROOM | 01 TO 03 | 65 sqm | S$380,000 |
| Jan 2025 | 235 Lor 8 Toa Payoh | 3 ROOM | 04 TO 06 | 65 sqm | S$380,000 |
| Jan 2025 | 235 Lor 8 Toa Payoh | 3 ROOM | 01 TO 03 | 65 sqm | S$380,000 |
| Jan 2025 | 114 Lor 1 Toa Payoh | 3 ROOM | 04 TO 06 | 65 sqm | S$382,888 |
| Jan 2025 | 205 Toa Payoh Nth | 3 ROOM | 04 TO 06 | 65 sqm | S$385,000 |
| Jan 2025 | 100 Lor 1 Toa Payoh | 3 ROOM | 04 TO 06 | 68 sqm | S$388,000 |
| Jan 2025 | 85A Lor 4 Toa Payoh | 3 ROOM | 13 TO 15 | 68 sqm | S$390,000 |
| Jan 2025 | 183 Toa Payoh Ctrl | 3 ROOM | 01 TO 03 | 67 sqm | S$395,000 |
| Jan 2025 | 1 Lor 7 Toa Payoh | 3 ROOM | 04 TO 06 | 67 sqm | S$397,000 |
| Jan 2025 | 205 Toa Payoh Nth | 3 ROOM | 04 TO 06 | 65 sqm | S$400,000 |
| Jan 2025 | 85A Lor 4 Toa Payoh | 3 ROOM | 07 TO 09 | 68 sqm | S$400,000 |
| Jan 2025 | 125 Lor 1 Toa Payoh | 3 ROOM | 13 TO 15 | 67 sqm | S$415,000 |
| Jan 2025 | 98 Lor 1 Toa Payoh | 3 ROOM | 10 TO 12 | 68 sqm | S$416,000 |
| Jan 2025 | 207 Toa Payoh Nth | 3 ROOM | 07 TO 09 | 65 sqm | S$420,000 |
| Jan 2025 | 123 Lor 1 Toa Payoh | 3 ROOM | 07 TO 09 | 79 sqm | S$428,000 |
| Jan 2025 | 194 Kim Keat Ave | 3 ROOM | 10 TO 12 | 75 sqm | S$428,000 |
| Jan 2025 | 114 Potong Pasir Ave 1 | 3 ROOM | 01 TO 03 | 73 sqm | S$430,000 |
| Jan 2025 | 214 Lor 8 Toa Payoh | 4 ROOM | 01 TO 03 | 82 sqm | S$450,000 |
| Jan 2025 | 214 Lor 8 Toa Payoh | 4 ROOM | 04 TO 06 | 82 sqm | S$475,000 |
| Jan 2025 | 219 Lor 8 Toa Payoh | 4 ROOM | 16 TO 18 | 82 sqm | S$478,000 |
| Jan 2025 | 219 Lor 8 Toa Payoh | 4 ROOM | 16 TO 18 | 82 sqm | S$492,888 |
| Jan 2025 | 109 Potong Pasir Ave 1 | 3 ROOM | 01 TO 03 | 81 sqm | S$520,000 |
← Toa Payoh HDB prices · Agents in Toa Payoh · Clear filters