Resales
Filter by block, sort any column. No agent names — HDB does not publish salesperson IDs here.
1,001–1,050 of 2,681 resales
Dec 2024 · 5 ROOM · 10 TO 12 · 120 sqm
S$758,000
Dec 2024 · 4 ROOM · 04 TO 06 · 106 sqm
S$780,000
Dec 2024 · 4 ROOM · 01 TO 03 · 105 sqm
S$805,000
Dec 2024 · 4 ROOM · 10 TO 12 · 76 sqm
S$838,000
Dec 2024 · 4 ROOM · 16 TO 18 · 91 sqm
S$858,000
Dec 2024 · 3 ROOM · 13 TO 15 · 71 sqm
S$900,000
Dec 2024 · 5 ROOM · 19 TO 21 · 122 sqm
S$900,000
Dec 2024 · 4 ROOM · 22 TO 24 · 91 sqm
S$938,000
Dec 2024 · 5 ROOM · 07 TO 09 · 120 sqm
S$970,000
Dec 2024 · 4 ROOM · 22 TO 24 · 91 sqm
S$970,888
Dec 2024 · 4 ROOM · 10 TO 12 · 93 sqm
S$982,666
Dec 2024 · 4 ROOM · 04 TO 06 · 93 sqm
S$989,800
Dec 2024 · 4 ROOM · 01 TO 03 · 94 sqm
S$995,000
Dec 2024 · 5 ROOM · 07 TO 09 · 121 sqm
S$1,000,000
Dec 2024 · 4 ROOM · 25 TO 27 · 93 sqm
S$1,020,000
Dec 2024 · 4 ROOM · 28 TO 30 · 93 sqm
S$1,035,000
Dec 2024 · EXECUTIVE · 04 TO 06 · 146 sqm
S$1,038,888
Dec 2024 · 5 ROOM · 13 TO 15 · 135 sqm
S$1,039,998
Dec 2024 · 4 ROOM · 07 TO 09 · 93 sqm
S$1,070,000
Dec 2024 · 4 ROOM · 07 TO 09 · 94 sqm
S$1,090,888
Dec 2024 · 4 ROOM · 10 TO 12 · 93 sqm
S$1,100,000
Dec 2024 · 5 ROOM · 10 TO 12 · 124 sqm
S$1,100,000
Dec 2024 · EXECUTIVE · 01 TO 03 · 146 sqm
S$1,100,000
Dec 2024 · 5 ROOM · 25 TO 27 · 110 sqm
S$1,110,000
Dec 2024 · 4 ROOM · 10 TO 12 · 93 sqm
S$1,118,000
Dec 2024 · 4 ROOM · 10 TO 12 · 94 sqm
S$1,120,000
Dec 2024 · 4 ROOM · 16 TO 18 · 94 sqm
S$1,138,000
Dec 2024 · 4 ROOM · 04 TO 06 · 94 sqm
S$1,150,000
Dec 2024 · 5 ROOM · 16 TO 18 · 110 sqm
S$1,188,888
Dec 2024 · 5 ROOM · 22 TO 24 · 121 sqm
S$1,220,000
Dec 2024 · 5 ROOM · 10 TO 12 · 114 sqm
S$1,340,000
Dec 2024 · 5 ROOM · 25 TO 27 · 114 sqm
S$1,370,000
Dec 2024 · 5 ROOM · 31 TO 33 · 114 sqm
S$1,500,000
Jan 2025 · 2 ROOM · 01 TO 03 · 42 sqm
S$268,000
Jan 2025 · 2 ROOM · 07 TO 09 · 43 sqm
S$280,000
Jan 2025 · 2 ROOM · 07 TO 09 · 40 sqm
S$292,000
Jan 2025 · 3 ROOM · 04 TO 06 · 58 sqm
S$342,000
Jan 2025 · 3 ROOM · 01 TO 03 · 65 sqm
S$360,000
Jan 2025 · 3 ROOM · 04 TO 06 · 66 sqm
S$360,000
Jan 2025 · 3 ROOM · 04 TO 06 · 65 sqm
S$363,000
Jan 2025 · 3 ROOM · 10 TO 12 · 67 sqm
S$368,000
Jan 2025 · 3 ROOM · 04 TO 06 · 66 sqm
S$370,000
Jan 2025 · 3 ROOM · 10 TO 12 · 66 sqm
S$370,000
Jan 2025 · 3 ROOM · 10 TO 12 · 66 sqm
S$375,000
Jan 2025 · 3 ROOM · 01 TO 03 · 65 sqm
S$380,000
Jan 2025 · 3 ROOM · 01 TO 03 · 65 sqm
S$380,000
Jan 2025 · 3 ROOM · 04 TO 06 · 65 sqm
S$380,000
Jan 2025 · 3 ROOM · 01 TO 03 · 65 sqm
S$380,000
Jan 2025 · 3 ROOM · 04 TO 06 · 65 sqm
S$382,888
Jan 2025 · 3 ROOM · 04 TO 06 · 65 sqm
S$385,000
| Month | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| Dec 2024 | 19 Joo Seng Rd | 5 ROOM | 10 TO 12 | 120 sqm | S$758,000 |
| Dec 2024 | 134 Potong Pasir Ave 3 | 4 ROOM | 04 TO 06 | 106 sqm | S$780,000 |
| Dec 2024 | 86 Lor 2 Toa Payoh | 4 ROOM | 01 TO 03 | 105 sqm | S$805,000 |
| Dec 2024 | 79E Toa Payoh Ctrl | 4 ROOM | 10 TO 12 | 76 sqm | S$838,000 |
| Dec 2024 | 147 Lor 2 Toa Payoh | 4 ROOM | 16 TO 18 | 91 sqm | S$858,000 |
| Dec 2024 | 115C Alkaff Cres | 3 ROOM | 13 TO 15 | 71 sqm | S$900,000 |
| Dec 2024 | 239 Lor 1 Toa Payoh | 5 ROOM | 19 TO 21 | 122 sqm | S$900,000 |
| Dec 2024 | 147 Lor 2 Toa Payoh | 4 ROOM | 22 TO 24 | 91 sqm | S$938,000 |
| Dec 2024 | 60 Lor 4 Toa Payoh | 5 ROOM | 07 TO 09 | 120 sqm | S$970,000 |
| Dec 2024 | 79D Toa Payoh Ctrl | 4 ROOM | 22 TO 24 | 91 sqm | S$970,888 |
| Dec 2024 | 264 Toa Payoh East | 4 ROOM | 10 TO 12 | 93 sqm | S$982,666 |
| Dec 2024 | 130B Lor 1 Toa Payoh | 4 ROOM | 04 TO 06 | 93 sqm | S$989,800 |
| Dec 2024 | 106A Bidadari Pk Dr | 4 ROOM | 01 TO 03 | 94 sqm | S$995,000 |
| Dec 2024 | 156 Lor 1 Toa Payoh | 5 ROOM | 07 TO 09 | 121 sqm | S$1,000,000 |
| Dec 2024 | 264 Toa Payoh East | 4 ROOM | 25 TO 27 | 93 sqm | S$1,020,000 |
| Dec 2024 | 262 Toa Payoh East | 4 ROOM | 28 TO 30 | 93 sqm | S$1,035,000 |
| Dec 2024 | 254 Kim Keat Ave | EXECUTIVE | 04 TO 06 | 146 sqm | S$1,038,888 |
| Dec 2024 | 121 Potong Pasir Ave 1 | 5 ROOM | 13 TO 15 | 135 sqm | S$1,039,998 |
| Dec 2024 | 131A Lor 1 Toa Payoh | 4 ROOM | 07 TO 09 | 93 sqm | S$1,070,000 |
| Dec 2024 | 106A Bidadari Pk Dr | 4 ROOM | 07 TO 09 | 94 sqm | S$1,090,888 |
| Dec 2024 | 130B Lor 1 Toa Payoh | 4 ROOM | 10 TO 12 | 93 sqm | S$1,100,000 |
| Dec 2024 | 153A Lor 1 Toa Payoh | 5 ROOM | 10 TO 12 | 124 sqm | S$1,100,000 |
| Dec 2024 | 236 Lor 1 Toa Payoh | EXECUTIVE | 01 TO 03 | 146 sqm | S$1,100,000 |
| Dec 2024 | 143 Lor 2 Toa Payoh | 5 ROOM | 25 TO 27 | 110 sqm | S$1,110,000 |
| Dec 2024 | 131A Lor 1 Toa Payoh | 4 ROOM | 10 TO 12 | 93 sqm | S$1,118,000 |
| Dec 2024 | 105B Bidadari Pk Dr | 4 ROOM | 10 TO 12 | 94 sqm | S$1,120,000 |
| Dec 2024 | 105B Bidadari Pk Dr | 4 ROOM | 16 TO 18 | 94 sqm | S$1,138,000 |
| Dec 2024 | 106B Bidadari Pk Dr | 4 ROOM | 04 TO 06 | 94 sqm | S$1,150,000 |
| Dec 2024 | 152 Lor 2 Toa Payoh | 5 ROOM | 16 TO 18 | 110 sqm | S$1,188,888 |
| Dec 2024 | 81A Lor 4 Toa Payoh | 5 ROOM | 22 TO 24 | 121 sqm | S$1,220,000 |
| Dec 2024 | 106A Bidadari Pk Dr | 5 ROOM | 10 TO 12 | 114 sqm | S$1,340,000 |
| Dec 2024 | 138C Lor 1a Toa Payoh | 5 ROOM | 25 TO 27 | 114 sqm | S$1,370,000 |
| Dec 2024 | 139A Lor 1a Toa Payoh | 5 ROOM | 31 TO 33 | 114 sqm | S$1,500,000 |
| Jan 2025 | 56 Lor 4 Toa Payoh | 2 ROOM | 01 TO 03 | 42 sqm | S$268,000 |
| Jan 2025 | 54 Lor 5 Toa Payoh | 2 ROOM | 07 TO 09 | 43 sqm | S$280,000 |
| Jan 2025 | 161 Lor 1 Toa Payoh | 2 ROOM | 07 TO 09 | 40 sqm | S$292,000 |
| Jan 2025 | 47 Lor 6 Toa Payoh | 3 ROOM | 04 TO 06 | 58 sqm | S$342,000 |
| Jan 2025 | 225 Lor 8 Toa Payoh | 3 ROOM | 01 TO 03 | 65 sqm | S$360,000 |
| Jan 2025 | 9 Lor 7 Toa Payoh | 3 ROOM | 04 TO 06 | 66 sqm | S$360,000 |
| Jan 2025 | 205 Toa Payoh Nth | 3 ROOM | 04 TO 06 | 65 sqm | S$363,000 |
| Jan 2025 | 1 Lor 7 Toa Payoh | 3 ROOM | 10 TO 12 | 67 sqm | S$368,000 |
| Jan 2025 | 108 Lor 1 Toa Payoh | 3 ROOM | 04 TO 06 | 66 sqm | S$370,000 |
| Jan 2025 | 12 Lor 7 Toa Payoh | 3 ROOM | 10 TO 12 | 66 sqm | S$370,000 |
| Jan 2025 | 12 Lor 7 Toa Payoh | 3 ROOM | 10 TO 12 | 66 sqm | S$375,000 |
| Jan 2025 | 158 Lor 1 Toa Payoh | 3 ROOM | 01 TO 03 | 65 sqm | S$380,000 |
| Jan 2025 | 205 Toa Payoh Nth | 3 ROOM | 01 TO 03 | 65 sqm | S$380,000 |
| Jan 2025 | 235 Lor 8 Toa Payoh | 3 ROOM | 04 TO 06 | 65 sqm | S$380,000 |
| Jan 2025 | 235 Lor 8 Toa Payoh | 3 ROOM | 01 TO 03 | 65 sqm | S$380,000 |
| Jan 2025 | 114 Lor 1 Toa Payoh | 3 ROOM | 04 TO 06 | 65 sqm | S$382,888 |
| Jan 2025 | 205 Toa Payoh Nth | 3 ROOM | 04 TO 06 | 65 sqm | S$385,000 |
← Toa Payoh HDB prices · Agents in Toa Payoh · Clear filters