Resales
Filter by block, sort any column. No agent names — HDB does not publish salesperson IDs here.
1,101–1,150 of 2,681 resales
Jan 2025 · 4 ROOM · 10 TO 12 · 94 sqm
S$1,050,000
Jan 2025 · 4 ROOM · 31 TO 33 · 93 sqm
S$1,058,000
Jan 2025 · 4 ROOM · 16 TO 18 · 97 sqm
S$1,060,000
Jan 2025 · 4 ROOM · 34 TO 36 · 93 sqm
S$1,060,000
Jan 2025 · 4 ROOM · 31 TO 33 · 93 sqm
S$1,065,000
Jan 2025 · 4 ROOM · 28 TO 30 · 91 sqm
S$1,078,000
Jan 2025 · 4 ROOM · 10 TO 12 · 94 sqm
S$1,090,000
Jan 2025 · 4 ROOM · 16 TO 18 · 93 sqm
S$1,115,000
Jan 2025 · 4 ROOM · 22 TO 24 · 93 sqm
S$1,138,888
Jan 2025 · 5 ROOM · 28 TO 30 · 110 sqm
S$1,145,888
Jan 2025 · 5 ROOM · 19 TO 21 · 110 sqm
S$1,150,000
Jan 2025 · 5 ROOM · 07 TO 09 · 113 sqm
S$1,180,000
154 Lor 2 Toa Payoh
Jan 2025 · 5 ROOM · 22 TO 24 · 122 sqm
S$1,230,888
Jan 2025 · 4 ROOM · 10 TO 12 · 97 sqm
S$1,238,888
Jan 2025 · 5 ROOM · 13 TO 15 · 110 sqm
S$1,308,888
Jan 2025 · 5 ROOM · 22 TO 24 · 117 sqm
S$1,500,888
Jan 2025 · 5 ROOM · 19 TO 21 · 117 sqm
S$1,600,000
Feb 2025 · 2 ROOM · 04 TO 06 · 40 sqm
S$280,000
Feb 2025 · 3 ROOM · 01 TO 03 · 66 sqm
S$315,000
Feb 2025 · 2 ROOM · 07 TO 09 · 50 sqm
S$320,000
Feb 2025 · 3 ROOM · 01 TO 03 · 65 sqm
S$330,000
Feb 2025 · 3 ROOM · 07 TO 09 · 58 sqm
S$338,000
Feb 2025 · 3 ROOM · 01 TO 03 · 60 sqm
S$338,000
Feb 2025 · 3 ROOM · 04 TO 06 · 57 sqm
S$340,000
Feb 2025 · 3 ROOM · 01 TO 03 · 68 sqm
S$345,000
Feb 2025 · 3 ROOM · 04 TO 06 · 67 sqm
S$350,000
Feb 2025 · 3 ROOM · 01 TO 03 · 65 sqm
S$358,000
Feb 2025 · 3 ROOM · 10 TO 12 · 66 sqm
S$368,000
Feb 2025 · 3 ROOM · 07 TO 09 · 65 sqm
S$378,000
Feb 2025 · 3 ROOM · 13 TO 15 · 68 sqm
S$385,000
Feb 2025 · 3 ROOM · 07 TO 09 · 67 sqm
S$392,000
Feb 2025 · 3 ROOM · 04 TO 06 · 68 sqm
S$398,000
Feb 2025 · 3 ROOM · 07 TO 09 · 67 sqm
S$398,000
Feb 2025 · 3 ROOM · 13 TO 15 · 67 sqm
S$400,000
Feb 2025 · 3 ROOM · 10 TO 12 · 64 sqm
S$408,000
Feb 2025 · 3 ROOM · 07 TO 09 · 67 sqm
S$410,000
Feb 2025 · 3 ROOM · 07 TO 09 · 62 sqm
S$430,000
Feb 2025 · 3 ROOM · 01 TO 03 · 67 sqm
S$432,000
Feb 2025 · 3 ROOM · 13 TO 15 · 63 sqm
S$436,168
Feb 2025 · 3 ROOM · 10 TO 12 · 67 sqm
S$440,000
Feb 2025 · 3 ROOM · 07 TO 09 · 67 sqm
S$460,000
Feb 2025 · 4 ROOM · 01 TO 03 · 82 sqm
S$460,000
Feb 2025 · 4 ROOM · 13 TO 15 · 82 sqm
S$465,000
Feb 2025 · 4 ROOM · 01 TO 03 · 82 sqm
S$475,000
Feb 2025 · 4 ROOM · 07 TO 09 · 82 sqm
S$485,000
Feb 2025 · 4 ROOM · 10 TO 12 · 82 sqm
S$490,000
Feb 2025 · 4 ROOM · 01 TO 03 · 87 sqm
S$500,000
Feb 2025 · 4 ROOM · 07 TO 09 · 82 sqm
S$508,000
Feb 2025 · 3 ROOM · 04 TO 06 · 74 sqm
S$556,000
Feb 2025 · 4 ROOM · 04 TO 06 · 96 sqm
S$580,000
| Month | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| Jan 2025 | 106A Bidadari Pk Dr | 4 ROOM | 10 TO 12 | 94 sqm | S$1,050,000 |
| Jan 2025 | 261 Toa Payoh East | 4 ROOM | 31 TO 33 | 93 sqm | S$1,058,000 |
| Jan 2025 | 115C Alkaff Cres | 4 ROOM | 16 TO 18 | 97 sqm | S$1,060,000 |
| Jan 2025 | 261 Toa Payoh East | 4 ROOM | 34 TO 36 | 93 sqm | S$1,060,000 |
| Jan 2025 | 262 Toa Payoh East | 4 ROOM | 31 TO 33 | 93 sqm | S$1,065,000 |
| Jan 2025 | 139A Lor 1a Toa Payoh | 4 ROOM | 28 TO 30 | 91 sqm | S$1,078,000 |
| Jan 2025 | 106A Bidadari Pk Dr | 4 ROOM | 10 TO 12 | 94 sqm | S$1,090,000 |
| Jan 2025 | 130B Lor 1 Toa Payoh | 4 ROOM | 16 TO 18 | 93 sqm | S$1,115,000 |
| Jan 2025 | 130A Lor 1 Toa Payoh | 4 ROOM | 22 TO 24 | 93 sqm | S$1,138,888 |
| Jan 2025 | 144 Lor 2 Toa Payoh | 5 ROOM | 28 TO 30 | 110 sqm | S$1,145,888 |
| Jan 2025 | 143 Lor 2 Toa Payoh | 5 ROOM | 19 TO 21 | 110 sqm | S$1,150,000 |
| Jan 2025 | 138B Lor 1a Toa Payoh | 5 ROOM | 07 TO 09 | 113 sqm | S$1,180,000 |
| Jan 2025 | 154 Lor 2 Toa Payoh | 5 ROOM | 22 TO 24 | 122 sqm | S$1,230,888 |
| Jan 2025 | 115C Alkaff Cres | 4 ROOM | 10 TO 12 | 97 sqm | S$1,238,888 |
| Jan 2025 | 138A Lor 1a Toa Payoh | 5 ROOM | 13 TO 15 | 110 sqm | S$1,308,888 |
| Jan 2025 | 139A Lor 1a Toa Payoh | 5 ROOM | 22 TO 24 | 117 sqm | S$1,500,888 |
| Jan 2025 | 138A Lor 1a Toa Payoh | 5 ROOM | 19 TO 21 | 117 sqm | S$1,600,000 |
| Feb 2025 | 120 Lor 2 Toa Payoh | 2 ROOM | 04 TO 06 | 40 sqm | S$280,000 |
| Feb 2025 | 13 Lor 7 Toa Payoh | 3 ROOM | 01 TO 03 | 66 sqm | S$315,000 |
| Feb 2025 | 51 Lor 6 Toa Payoh | 2 ROOM | 07 TO 09 | 50 sqm | S$320,000 |
| Feb 2025 | 12 Lor 7 Toa Payoh | 3 ROOM | 01 TO 03 | 65 sqm | S$330,000 |
| Feb 2025 | 47 Lor 6 Toa Payoh | 3 ROOM | 07 TO 09 | 58 sqm | S$338,000 |
| Feb 2025 | 94 Lor 4 Toa Payoh | 3 ROOM | 01 TO 03 | 60 sqm | S$338,000 |
| Feb 2025 | 3 Upp Aljunied Lane | 3 ROOM | 04 TO 06 | 57 sqm | S$340,000 |
| Feb 2025 | 53 Lor 5 Toa Payoh | 3 ROOM | 01 TO 03 | 68 sqm | S$345,000 |
| Feb 2025 | 126 Lor 1 Toa Payoh | 3 ROOM | 04 TO 06 | 67 sqm | S$350,000 |
| Feb 2025 | 207 Toa Payoh Nth | 3 ROOM | 01 TO 03 | 65 sqm | S$358,000 |
| Feb 2025 | 12 Lor 7 Toa Payoh | 3 ROOM | 10 TO 12 | 66 sqm | S$368,000 |
| Feb 2025 | 119 Lor 1 Toa Payoh | 3 ROOM | 07 TO 09 | 65 sqm | S$378,000 |
| Feb 2025 | 53 Lor 5 Toa Payoh | 3 ROOM | 13 TO 15 | 68 sqm | S$385,000 |
| Feb 2025 | 157 Lor 1 Toa Payoh | 3 ROOM | 07 TO 09 | 67 sqm | S$392,000 |
| Feb 2025 | 100 Lor 1 Toa Payoh | 3 ROOM | 04 TO 06 | 68 sqm | S$398,000 |
| Feb 2025 | 123 Lor 1 Toa Payoh | 3 ROOM | 07 TO 09 | 67 sqm | S$398,000 |
| Feb 2025 | 17 Lor 7 Toa Payoh | 3 ROOM | 13 TO 15 | 67 sqm | S$400,000 |
| Feb 2025 | 66 Lor 4 Toa Payoh | 3 ROOM | 10 TO 12 | 64 sqm | S$408,000 |
| Feb 2025 | 125 Lor 1 Toa Payoh | 3 ROOM | 07 TO 09 | 67 sqm | S$410,000 |
| Feb 2025 | 73 Lor 4 Toa Payoh | 3 ROOM | 07 TO 09 | 62 sqm | S$430,000 |
| Feb 2025 | 113 Potong Pasir Ave 1 | 3 ROOM | 01 TO 03 | 67 sqm | S$432,000 |
| Feb 2025 | 116 Lor 2 Toa Payoh | 3 ROOM | 13 TO 15 | 63 sqm | S$436,168 |
| Feb 2025 | 117 Potong Pasir Ave 1 | 3 ROOM | 10 TO 12 | 67 sqm | S$440,000 |
| Feb 2025 | 117 Potong Pasir Ave 1 | 3 ROOM | 07 TO 09 | 67 sqm | S$460,000 |
| Feb 2025 | 222 Lor 8 Toa Payoh | 4 ROOM | 01 TO 03 | 82 sqm | S$460,000 |
| Feb 2025 | 222 Lor 8 Toa Payoh | 4 ROOM | 13 TO 15 | 82 sqm | S$465,000 |
| Feb 2025 | 219 Lor 8 Toa Payoh | 4 ROOM | 01 TO 03 | 82 sqm | S$475,000 |
| Feb 2025 | 222 Lor 8 Toa Payoh | 4 ROOM | 07 TO 09 | 82 sqm | S$485,000 |
| Feb 2025 | 213 Lor 8 Toa Payoh | 4 ROOM | 10 TO 12 | 82 sqm | S$490,000 |
| Feb 2025 | 202 Toa Payoh Nth | 4 ROOM | 01 TO 03 | 87 sqm | S$500,000 |
| Feb 2025 | 221 Lor 8 Toa Payoh | 4 ROOM | 07 TO 09 | 82 sqm | S$508,000 |
| Feb 2025 | 104 Potong Pasir Ave 1 | 3 ROOM | 04 TO 06 | 74 sqm | S$556,000 |
| Feb 2025 | 118 Potong Pasir Ave 1 | 4 ROOM | 04 TO 06 | 96 sqm | S$580,000 |
← Toa Payoh HDB prices · Agents in Toa Payoh · Clear filters