Resales
Filter by block, sort any column. No agent names — HDB does not publish salesperson IDs here.
1,251–1,300 of 2,681 resales
Mar 2025 · 5 ROOM · 25 TO 27 · 121 sqm
S$980,000
Mar 2025 · 4 ROOM · 22 TO 24 · 91 sqm
S$1,000,000
Mar 2025 · 4 ROOM · 16 TO 18 · 91 sqm
S$1,015,000
Mar 2025 · 4 ROOM · 07 TO 09 · 94 sqm
S$1,022,000
Mar 2025 · 4 ROOM · 19 TO 21 · 93 sqm
S$1,030,000
Mar 2025 · 4 ROOM · 07 TO 09 · 93 sqm
S$1,040,000
Mar 2025 · 4 ROOM · 40 TO 42 · 90 sqm
S$1,040,000
Mar 2025 · 5 ROOM · 28 TO 30 · 120 sqm
S$1,052,000
Mar 2025 · 4 ROOM · 16 TO 18 · 93 sqm
S$1,070,000
Mar 2025 · 4 ROOM · 10 TO 12 · 93 sqm
S$1,080,000
Mar 2025 · 4 ROOM · 04 TO 06 · 93 sqm
S$1,118,000
Mar 2025 · 4 ROOM · 34 TO 36 · 93 sqm
S$1,120,888
Mar 2025 · 5 ROOM · 10 TO 12 · 123 sqm
S$1,122,888
Mar 2025 · EXECUTIVE · 07 TO 09 · 146 sqm
S$1,135,000
Mar 2025 · 4 ROOM · 13 TO 15 · 93 sqm
S$1,150,000
Mar 2025 · 4 ROOM · 28 TO 30 · 93 sqm
S$1,160,000
Mar 2025 · 4 ROOM · 37 TO 39 · 91 sqm
S$1,160,000
Mar 2025 · 4 ROOM · 25 TO 27 · 93 sqm
S$1,165,000
Mar 2025 · 5 ROOM · 10 TO 12 · 121 sqm
S$1,180,000
Mar 2025 · 4 ROOM · 10 TO 12 · 93 sqm
S$1,181,888
Mar 2025 · 5 ROOM · 01 TO 03 · 114 sqm
S$1,190,000
Mar 2025 · 5 ROOM · 01 TO 03 · 113 sqm
S$1,268,000
Mar 2025 · 5 ROOM · 07 TO 09 · 110 sqm
S$1,280,000
Mar 2025 · 5 ROOM · 13 TO 15 · 114 sqm
S$1,320,000
Mar 2025 · 5 ROOM · 13 TO 15 · 113 sqm
S$1,330,000
Mar 2025 · 5 ROOM · 16 TO 18 · 114 sqm
S$1,340,000
Apr 2025 · 2 ROOM · 07 TO 09 · 43 sqm
S$300,000
Apr 2025 · 2 ROOM · 04 TO 06 · 52 sqm
S$300,000
Apr 2025 · 2 ROOM · 10 TO 12 · 54 sqm
S$300,000
Apr 2025 · 2 ROOM · 07 TO 09 · 40 sqm
S$315,000
Apr 2025 · 3 ROOM · 01 TO 03 · 66 sqm
S$338,000
Apr 2025 · 3 ROOM · 04 TO 06 · 66 sqm
S$338,888
Apr 2025 · 3 ROOM · 01 TO 03 · 61 sqm
S$340,000
Apr 2025 · 3 ROOM · 10 TO 12 · 65 sqm
S$350,000
Apr 2025 · 3 ROOM · 04 TO 06 · 67 sqm
S$355,000
Apr 2025 · 3 ROOM · 04 TO 06 · 67 sqm
S$360,000
Apr 2025 · 3 ROOM · 04 TO 06 · 65 sqm
S$360,000
Apr 2025 · 3 ROOM · 01 TO 03 · 67 sqm
S$360,000
Apr 2025 · 3 ROOM · 07 TO 09 · 66 sqm
S$363,000
Apr 2025 · 3 ROOM · 07 TO 09 · 66 sqm
S$363,000
Apr 2025 · 3 ROOM · 01 TO 03 · 68 sqm
S$365,888
Apr 2025 · 3 ROOM · 04 TO 06 · 67 sqm
S$370,000
Apr 2025 · 3 ROOM · 16 TO 18 · 63 sqm
S$370,000
Apr 2025 · 3 ROOM · 07 TO 09 · 67 sqm
S$370,888
Apr 2025 · 3 ROOM · 04 TO 06 · 65 sqm
S$371,000
Apr 2025 · 3 ROOM · 07 TO 09 · 66 sqm
S$372,000
Apr 2025 · 3 ROOM · 07 TO 09 · 66 sqm
S$373,000
Apr 2025 · 3 ROOM · 07 TO 09 · 68 sqm
S$385,000
Apr 2025 · 3 ROOM · 04 TO 06 · 67 sqm
S$408,000
Apr 2025 · 3 ROOM · 16 TO 18 · 68 sqm
S$410,000
| Month | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| Mar 2025 | 6 Lor 7 Toa Payoh | 5 ROOM | 25 TO 27 | 121 sqm | S$980,000 |
| Mar 2025 | 147 Lor 2 Toa Payoh | 4 ROOM | 22 TO 24 | 91 sqm | S$1,000,000 |
| Mar 2025 | 138C Lor 1a Toa Payoh | 4 ROOM | 16 TO 18 | 91 sqm | S$1,015,000 |
| Mar 2025 | 105B Bidadari Pk Dr | 4 ROOM | 07 TO 09 | 94 sqm | S$1,022,000 |
| Mar 2025 | 264 Toa Payoh East | 4 ROOM | 19 TO 21 | 93 sqm | S$1,030,000 |
| Mar 2025 | 115A Alkaff Cres | 4 ROOM | 07 TO 09 | 93 sqm | S$1,040,000 |
| Mar 2025 | 79D Toa Payoh Ctrl | 4 ROOM | 40 TO 42 | 90 sqm | S$1,040,000 |
| Mar 2025 | 62 Lor 4 Toa Payoh | 5 ROOM | 28 TO 30 | 120 sqm | S$1,052,000 |
| Mar 2025 | 131B Lor 1 Toa Payoh | 4 ROOM | 16 TO 18 | 93 sqm | S$1,070,000 |
| Mar 2025 | 118A Alkaff Cres | 4 ROOM | 10 TO 12 | 93 sqm | S$1,080,000 |
| Mar 2025 | 118A Alkaff Cres | 4 ROOM | 04 TO 06 | 93 sqm | S$1,118,000 |
| Mar 2025 | 131B Lor 1 Toa Payoh | 4 ROOM | 34 TO 36 | 93 sqm | S$1,120,888 |
| Mar 2025 | 122 Lor 2 Toa Payoh | 5 ROOM | 10 TO 12 | 123 sqm | S$1,122,888 |
| Mar 2025 | 236 Lor 1 Toa Payoh | EXECUTIVE | 07 TO 09 | 146 sqm | S$1,135,000 |
| Mar 2025 | 115C Alkaff Cres | 4 ROOM | 13 TO 15 | 93 sqm | S$1,150,000 |
| Mar 2025 | 131B Lor 1 Toa Payoh | 4 ROOM | 28 TO 30 | 93 sqm | S$1,160,000 |
| Mar 2025 | 138A Lor 1a Toa Payoh | 4 ROOM | 37 TO 39 | 91 sqm | S$1,160,000 |
| Mar 2025 | 131A Lor 1 Toa Payoh | 4 ROOM | 25 TO 27 | 93 sqm | S$1,165,000 |
| Mar 2025 | 82B Lor 4 Toa Payoh | 5 ROOM | 10 TO 12 | 121 sqm | S$1,180,000 |
| Mar 2025 | 118A Alkaff Cres | 4 ROOM | 10 TO 12 | 93 sqm | S$1,181,888 |
| Mar 2025 | 105B Bidadari Pk Dr | 5 ROOM | 01 TO 03 | 114 sqm | S$1,190,000 |
| Mar 2025 | 106B Bidadari Pk Dr | 5 ROOM | 01 TO 03 | 113 sqm | S$1,268,000 |
| Mar 2025 | 139A Lor 1a Toa Payoh | 5 ROOM | 07 TO 09 | 110 sqm | S$1,280,000 |
| Mar 2025 | 105B Bidadari Pk Dr | 5 ROOM | 13 TO 15 | 114 sqm | S$1,320,000 |
| Mar 2025 | 106A Bidadari Pk Dr | 5 ROOM | 13 TO 15 | 113 sqm | S$1,330,000 |
| Mar 2025 | 105B Bidadari Pk Dr | 5 ROOM | 16 TO 18 | 114 sqm | S$1,340,000 |
| Apr 2025 | 52 Lor 6 Toa Payoh | 2 ROOM | 07 TO 09 | 43 sqm | S$300,000 |
| Apr 2025 | 52 Lor 6 Toa Payoh | 2 ROOM | 04 TO 06 | 52 sqm | S$300,000 |
| Apr 2025 | 61 Lor 5 Toa Payoh | 2 ROOM | 10 TO 12 | 54 sqm | S$300,000 |
| Apr 2025 | 120 Lor 2 Toa Payoh | 2 ROOM | 07 TO 09 | 40 sqm | S$315,000 |
| Apr 2025 | 195 Kim Keat Ave | 3 ROOM | 01 TO 03 | 66 sqm | S$338,000 |
| Apr 2025 | 195 Kim Keat Ave | 3 ROOM | 04 TO 06 | 66 sqm | S$338,888 |
| Apr 2025 | 59 Lor 5 Toa Payoh | 3 ROOM | 01 TO 03 | 61 sqm | S$340,000 |
| Apr 2025 | 231 Lor 8 Toa Payoh | 3 ROOM | 10 TO 12 | 65 sqm | S$350,000 |
| Apr 2025 | 26 Toa Payoh East | 3 ROOM | 04 TO 06 | 67 sqm | S$355,000 |
| Apr 2025 | 2 Lor 7 Toa Payoh | 3 ROOM | 04 TO 06 | 67 sqm | S$360,000 |
| Apr 2025 | 234 Lor 8 Toa Payoh | 3 ROOM | 04 TO 06 | 65 sqm | S$360,000 |
| Apr 2025 | 25 Toa Payoh East | 3 ROOM | 01 TO 03 | 67 sqm | S$360,000 |
| Apr 2025 | 173 Lor 1 Toa Payoh | 3 ROOM | 07 TO 09 | 66 sqm | S$363,000 |
| Apr 2025 | 195 Kim Keat Ave | 3 ROOM | 07 TO 09 | 66 sqm | S$363,000 |
| Apr 2025 | 100 Lor 1 Toa Payoh | 3 ROOM | 01 TO 03 | 68 sqm | S$365,888 |
| Apr 2025 | 25 Toa Payoh East | 3 ROOM | 04 TO 06 | 67 sqm | S$370,000 |
| Apr 2025 | 51 Lor 6 Toa Payoh | 3 ROOM | 16 TO 18 | 63 sqm | S$370,000 |
| Apr 2025 | 26 Toa Payoh East | 3 ROOM | 07 TO 09 | 67 sqm | S$370,888 |
| Apr 2025 | 168 Lor 1 Toa Payoh | 3 ROOM | 04 TO 06 | 65 sqm | S$371,000 |
| Apr 2025 | 12 Lor 7 Toa Payoh | 3 ROOM | 07 TO 09 | 66 sqm | S$372,000 |
| Apr 2025 | 9 Lor 7 Toa Payoh | 3 ROOM | 07 TO 09 | 66 sqm | S$373,000 |
| Apr 2025 | 91 Lor 3 Toa Payoh | 3 ROOM | 07 TO 09 | 68 sqm | S$385,000 |
| Apr 2025 | 116 Potong Pasir Ave 1 | 3 ROOM | 04 TO 06 | 67 sqm | S$408,000 |
| Apr 2025 | 53 Lor 5 Toa Payoh | 3 ROOM | 16 TO 18 | 68 sqm | S$410,000 |
← Toa Payoh HDB prices · Agents in Toa Payoh · Clear filters