Resales
Filter by block, sort any column. No agent names — HDB does not publish salesperson IDs here.
1,701–1,750 of 2,681 resales
Aug 2025 · 3 ROOM · 04 TO 06 · 74 sqm
S$625,000
Aug 2025 · 4 ROOM · 10 TO 12 · 102 sqm
S$625,000
Aug 2025 · 3 ROOM · 13 TO 15 · 74 sqm
S$626,000
Aug 2025 · 4 ROOM · 10 TO 12 · 84 sqm
S$630,000
Aug 2025 · 4 ROOM · 10 TO 12 · 96 sqm
S$635,000
Aug 2025 · 3 ROOM · 01 TO 03 · 90 sqm
S$668,000
Aug 2025 · 5 ROOM · 04 TO 06 · 117 sqm
S$695,000
256 Kim Keat Ave
Aug 2025 · 4 ROOM · 10 TO 12 · 108 sqm
S$702,000
Aug 2025 · 3 ROOM · 10 TO 12 · 68 sqm
S$710,000
Aug 2025 · 4 ROOM · 04 TO 06 · 103 sqm
S$755,000
Aug 2025 · 4 ROOM · 01 TO 03 · 100 sqm
S$760,000
172A Lor 1 Toa Payoh
Aug 2025 · 4 ROOM · 04 TO 06 · 105 sqm
S$760,000
Aug 2025 · 3 ROOM · 16 TO 18 · 68 sqm
S$760,000
Aug 2025 · 4 ROOM · 04 TO 06 · 104 sqm
S$782,000
Aug 2025 · 4 ROOM · 04 TO 06 · 88 sqm
S$791,888
Aug 2025 · 3 ROOM · 10 TO 12 · 68 sqm
S$810,000
Aug 2025 · 4 ROOM · 01 TO 03 · 92 sqm
S$820,000
Aug 2025 · 5 ROOM · 04 TO 06 · 132 sqm
S$838,000
Aug 2025 · 3 ROOM · 10 TO 12 · 68 sqm
S$840,000
Aug 2025 · 4 ROOM · 07 TO 09 · 106 sqm
S$840,000
Aug 2025 · 4 ROOM · 13 TO 15 · 90 sqm
S$850,000
Aug 2025 · 4 ROOM · 07 TO 09 · 101 sqm
S$855,000
Aug 2025 · 5 ROOM · 01 TO 03 · 124 sqm
S$888,000
Aug 2025 · 5 ROOM · 07 TO 09 · 127 sqm
S$909,000
Aug 2025 · 4 ROOM · 22 TO 24 · 91 sqm
S$928,000
Aug 2025 · 4 ROOM · 07 TO 09 · 92 sqm
S$945,888
Aug 2025 · 5 ROOM · 10 TO 12 · 120 sqm
S$975,888
Aug 2025 · 4 ROOM · 22 TO 24 · 91 sqm
S$981,000
Aug 2025 · 4 ROOM · 16 TO 18 · 91 sqm
S$990,000
Aug 2025 · 4 ROOM · 10 TO 12 · 93 sqm
S$995,000
Aug 2025 · 4 ROOM · 22 TO 24 · 93 sqm
S$1,000,000
Aug 2025 · 4 ROOM · 34 TO 36 · 91 sqm
S$1,010,000
Aug 2025 · 4 ROOM · 04 TO 06 · 97 sqm
S$1,038,000
Aug 2025 · 4 ROOM · 04 TO 06 · 93 sqm
S$1,100,000
Aug 2025 · 4 ROOM · 13 TO 15 · 93 sqm
S$1,120,000
Aug 2025 · 4 ROOM · 07 TO 09 · 93 sqm
S$1,130,000
Aug 2025 · 4 ROOM · 07 TO 09 · 97 sqm
S$1,150,000
Aug 2025 · 4 ROOM · 28 TO 30 · 93 sqm
S$1,153,000
Aug 2025 · 4 ROOM · 04 TO 06 · 94 sqm
S$1,158,000
Aug 2025 · 4 ROOM · 07 TO 09 · 97 sqm
S$1,168,000
Aug 2025 · 5 ROOM · 28 TO 30 · 110 sqm
S$1,168,000
Aug 2025 · 4 ROOM · 25 TO 27 · 93 sqm
S$1,168,888
Aug 2025 · 5 ROOM · 13 TO 15 · 110 sqm
S$1,175,000
Aug 2025 · 4 ROOM · 10 TO 12 · 93 sqm
S$1,176,888
Aug 2025 · 5 ROOM · 16 TO 18 · 122 sqm
S$1,185,000
Aug 2025 · 4 ROOM · 07 TO 09 · 97 sqm
S$1,200,000
Aug 2025 · 5 ROOM · 04 TO 06 · 113 sqm
S$1,200,000
Aug 2025 · 4 ROOM · 07 TO 09 · 97 sqm
S$1,208,888
101B Lor 2 Toa Payoh
Aug 2025 · EXECUTIVE · 04 TO 06 · 144 sqm
S$1,250,000
Aug 2025 · 5 ROOM · 04 TO 06 · 114 sqm
S$1,265,000
| Month | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| Aug 2025 | 142 Potong Pasir Ave 3 | 3 ROOM | 04 TO 06 | 74 sqm | S$625,000 |
| Aug 2025 | 18 Joo Seng Rd | 4 ROOM | 10 TO 12 | 102 sqm | S$625,000 |
| Aug 2025 | 104 Potong Pasir Ave 1 | 3 ROOM | 13 TO 15 | 74 sqm | S$626,000 |
| Aug 2025 | 179 Toa Payoh Ctrl | 4 ROOM | 10 TO 12 | 84 sqm | S$630,000 |
| Aug 2025 | 119 Potong Pasir Ave 1 | 4 ROOM | 10 TO 12 | 96 sqm | S$635,000 |
| Aug 2025 | 109 Potong Pasir Ave 1 | 3 ROOM | 01 TO 03 | 90 sqm | S$668,000 |
| Aug 2025 | 224 Lor 8 Toa Payoh | 5 ROOM | 04 TO 06 | 117 sqm | S$695,000 |
| Aug 2025 | 256 Kim Keat Ave | 4 ROOM | 10 TO 12 | 108 sqm | S$702,000 |
| Aug 2025 | 263 Toa Payoh East | 3 ROOM | 10 TO 12 | 68 sqm | S$710,000 |
| Aug 2025 | 107 Potong Pasir Ave 1 | 4 ROOM | 04 TO 06 | 103 sqm | S$755,000 |
| Aug 2025 | 122 Lor 2 Toa Payoh | 4 ROOM | 01 TO 03 | 100 sqm | S$760,000 |
| Aug 2025 | 172A Lor 1 Toa Payoh | 4 ROOM | 04 TO 06 | 105 sqm | S$760,000 |
| Aug 2025 | 263 Toa Payoh East | 3 ROOM | 16 TO 18 | 68 sqm | S$760,000 |
| Aug 2025 | 14B Lor 7 Toa Payoh | 4 ROOM | 04 TO 06 | 104 sqm | S$782,000 |
| Aug 2025 | 146 Potong Pasir Ave 1 | 4 ROOM | 04 TO 06 | 88 sqm | S$791,888 |
| Aug 2025 | 118A Alkaff Cres | 3 ROOM | 10 TO 12 | 68 sqm | S$810,000 |
| Aug 2025 | 79A Toa Payoh Ctrl | 4 ROOM | 01 TO 03 | 92 sqm | S$820,000 |
| Aug 2025 | 16 Joo Seng Rd | 5 ROOM | 04 TO 06 | 132 sqm | S$838,000 |
| Aug 2025 | 102B Bidadari Pk Dr | 3 ROOM | 10 TO 12 | 68 sqm | S$840,000 |
| Aug 2025 | 7 Lor 7 Toa Payoh | 4 ROOM | 07 TO 09 | 106 sqm | S$840,000 |
| Aug 2025 | 144 Lor 2 Toa Payoh | 4 ROOM | 13 TO 15 | 90 sqm | S$850,000 |
| Aug 2025 | 155 Lor 1 Toa Payoh | 4 ROOM | 07 TO 09 | 101 sqm | S$855,000 |
| Aug 2025 | 50 Lor 5 Toa Payoh | 5 ROOM | 01 TO 03 | 124 sqm | S$888,000 |
| Aug 2025 | 258 Kim Keat Ave | 5 ROOM | 07 TO 09 | 127 sqm | S$909,000 |
| Aug 2025 | 152 Lor 2 Toa Payoh | 4 ROOM | 22 TO 24 | 91 sqm | S$928,000 |
| Aug 2025 | 79D Toa Payoh Ctrl | 4 ROOM | 07 TO 09 | 92 sqm | S$945,888 |
| Aug 2025 | 7 Lor 7 Toa Payoh | 5 ROOM | 10 TO 12 | 120 sqm | S$975,888 |
| Aug 2025 | 147 Lor 2 Toa Payoh | 4 ROOM | 22 TO 24 | 91 sqm | S$981,000 |
| Aug 2025 | 79E Toa Payoh Ctrl | 4 ROOM | 16 TO 18 | 91 sqm | S$990,000 |
| Aug 2025 | 261 Toa Payoh East | 4 ROOM | 10 TO 12 | 93 sqm | S$995,000 |
| Aug 2025 | 264 Toa Payoh East | 4 ROOM | 22 TO 24 | 93 sqm | S$1,000,000 |
| Aug 2025 | 79E Toa Payoh Ctrl | 4 ROOM | 34 TO 36 | 91 sqm | S$1,010,000 |
| Aug 2025 | 102A Bidadari Pk Dr | 4 ROOM | 04 TO 06 | 97 sqm | S$1,038,000 |
| Aug 2025 | 102A Bidadari Pk Dr | 4 ROOM | 04 TO 06 | 93 sqm | S$1,100,000 |
| Aug 2025 | 102A Bidadari Pk Dr | 4 ROOM | 13 TO 15 | 93 sqm | S$1,120,000 |
| Aug 2025 | 102A Bidadari Pk Dr | 4 ROOM | 07 TO 09 | 93 sqm | S$1,130,000 |
| Aug 2025 | 102A Bidadari Pk Dr | 4 ROOM | 07 TO 09 | 97 sqm | S$1,150,000 |
| Aug 2025 | 130B Lor 1 Toa Payoh | 4 ROOM | 28 TO 30 | 93 sqm | S$1,153,000 |
| Aug 2025 | 106B Bidadari Pk Dr | 4 ROOM | 04 TO 06 | 94 sqm | S$1,158,000 |
| Aug 2025 | 102A Bidadari Pk Dr | 4 ROOM | 07 TO 09 | 97 sqm | S$1,168,000 |
| Aug 2025 | 144 Lor 2 Toa Payoh | 5 ROOM | 28 TO 30 | 110 sqm | S$1,168,000 |
| Aug 2025 | 130A Lor 1 Toa Payoh | 4 ROOM | 25 TO 27 | 93 sqm | S$1,168,888 |
| Aug 2025 | 147 Lor 2 Toa Payoh | 5 ROOM | 13 TO 15 | 110 sqm | S$1,175,000 |
| Aug 2025 | 118A Alkaff Cres | 4 ROOM | 10 TO 12 | 93 sqm | S$1,176,888 |
| Aug 2025 | 81 Lor 4 Toa Payoh | 5 ROOM | 16 TO 18 | 122 sqm | S$1,185,000 |
| Aug 2025 | 102A Bidadari Pk Dr | 4 ROOM | 07 TO 09 | 97 sqm | S$1,200,000 |
| Aug 2025 | 106A Bidadari Pk Dr | 5 ROOM | 04 TO 06 | 113 sqm | S$1,200,000 |
| Aug 2025 | 115C Alkaff Cres | 4 ROOM | 07 TO 09 | 97 sqm | S$1,208,888 |
| Aug 2025 | 101B Lor 2 Toa Payoh | EXECUTIVE | 04 TO 06 | 144 sqm | S$1,250,000 |
| Aug 2025 | 105B Bidadari Pk Dr | 5 ROOM | 04 TO 06 | 114 sqm | S$1,265,000 |
← Toa Payoh HDB prices · Agents in Toa Payoh · Clear filters