Resales
Filter by block, sort any column. No agent names — HDB does not publish salesperson IDs here.
1,801–1,850 of 2,681 resales
Sep 2025 · 4 ROOM · 01 TO 03 · 93 sqm
S$850,000
Sep 2025 · 5 ROOM · 10 TO 12 · 128 sqm
S$850,128
Sep 2025 · 4 ROOM · 31 TO 33 · 76 sqm
S$868,000
Sep 2025 · 4 ROOM · 04 TO 06 · 91 sqm
S$870,000
Sep 2025 · 4 ROOM · 04 TO 06 · 86 sqm
S$888,000
Sep 2025 · 4 ROOM · 16 TO 18 · 101 sqm
S$900,000
Sep 2025 · 4 ROOM · 07 TO 09 · 86 sqm
S$903,888
Sep 2025 · EXECUTIVE · 01 TO 03 · 146 sqm
S$905,000
Sep 2025 · 4 ROOM · 07 TO 09 · 93 sqm
S$935,000
Sep 2025 · 5 ROOM · 22 TO 24 · 120 sqm
S$958,000
Sep 2025 · 4 ROOM · 07 TO 09 · 93 sqm
S$960,000
Sep 2025 · 5 ROOM · 07 TO 09 · 121 sqm
S$960,000
Sep 2025 · 5 ROOM · 13 TO 15 · 120 sqm
S$965,000
Sep 2025 · 5 ROOM · 04 TO 06 · 123 sqm
S$970,000
Sep 2025 · 4 ROOM · 16 TO 18 · 104 sqm
S$975,000
Sep 2025 · 4 ROOM · 22 TO 24 · 91 sqm
S$980,000
Sep 2025 · 4 ROOM · 07 TO 09 · 91 sqm
S$981,888
Sep 2025 · 4 ROOM · 19 TO 21 · 93 sqm
S$986,000
Sep 2025 · 4 ROOM · 01 TO 03 · 93 sqm
S$1,008,000
Sep 2025 · 4 ROOM · 13 TO 15 · 91 sqm
S$1,018,888
Sep 2025 · 4 ROOM · 13 TO 15 · 91 sqm
S$1,020,000
Sep 2025 · 4 ROOM · 07 TO 09 · 93 sqm
S$1,030,000
Sep 2025 · 4 ROOM · 16 TO 18 · 91 sqm
S$1,030,000
Sep 2025 · 4 ROOM · 28 TO 30 · 91 sqm
S$1,040,000
Sep 2025 · 4 ROOM · 19 TO 21 · 91 sqm
S$1,053,000
Sep 2025 · 4 ROOM · 04 TO 06 · 97 sqm
S$1,058,000
Sep 2025 · 4 ROOM · 13 TO 15 · 93 sqm
S$1,060,000
Sep 2025 · 4 ROOM · 07 TO 09 · 93 sqm
S$1,060,000
Sep 2025 · 4 ROOM · 37 TO 39 · 90 sqm
S$1,060,000
80A Lor 4 Toa Payoh
Sep 2025 · 5 ROOM · 04 TO 06 · 124 sqm
S$1,060,000
Sep 2025 · 4 ROOM · 10 TO 12 · 93 sqm
S$1,065,000
Sep 2025 · 4 ROOM · 31 TO 33 · 93 sqm
S$1,068,000
Sep 2025 · 4 ROOM · 28 TO 30 · 91 sqm
S$1,070,000
Sep 2025 · 5 ROOM · 10 TO 12 · 123 sqm
S$1,070,000
Sep 2025 · 4 ROOM · 04 TO 06 · 93 sqm
S$1,080,000
Sep 2025 · 4 ROOM · 28 TO 30 · 91 sqm
S$1,088,000
Sep 2025 · 4 ROOM · 25 TO 27 · 93 sqm
S$1,090,000
Sep 2025 · 4 ROOM · 28 TO 30 · 91 sqm
S$1,098,000
Sep 2025 · 4 ROOM · 16 TO 18 · 94 sqm
S$1,100,000
Sep 2025 · 5 ROOM · 13 TO 15 · 140 sqm
S$1,100,000
Sep 2025 · 4 ROOM · 40 TO 42 · 91 sqm
S$1,110,000
Sep 2025 · 4 ROOM · 25 TO 27 · 93 sqm
S$1,138,000
Sep 2025 · 4 ROOM · 13 TO 15 · 94 sqm
S$1,160,000
Sep 2025 · 5 ROOM · 07 TO 09 · 122 sqm
S$1,160,000
Sep 2025 · 4 ROOM · 22 TO 24 · 93 sqm
S$1,160,888
Sep 2025 · 4 ROOM · 13 TO 15 · 94 sqm
S$1,175,000
Sep 2025 · 4 ROOM · 13 TO 15 · 94 sqm
S$1,180,000
Sep 2025 · 4 ROOM · 37 TO 39 · 91 sqm
S$1,200,000
Sep 2025 · 5 ROOM · 25 TO 27 · 116 sqm
S$1,210,000
Sep 2025 · 4 ROOM · 40 TO 42 · 91 sqm
S$1,218,888
| Month | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| Sep 2025 | 264 Toa Payoh East | 4 ROOM | 01 TO 03 | 93 sqm | S$850,000 |
| Sep 2025 | 259 Kim Keat Ave | 5 ROOM | 10 TO 12 | 128 sqm | S$850,128 |
| Sep 2025 | 79A Toa Payoh Ctrl | 4 ROOM | 31 TO 33 | 76 sqm | S$868,000 |
| Sep 2025 | 145 Lor 2 Toa Payoh | 4 ROOM | 04 TO 06 | 91 sqm | S$870,000 |
| Sep 2025 | 152 Lor 2 Toa Payoh | 4 ROOM | 04 TO 06 | 86 sqm | S$888,000 |
| Sep 2025 | 156 Lor 1 Toa Payoh | 4 ROOM | 16 TO 18 | 101 sqm | S$900,000 |
| Sep 2025 | 152 Lor 2 Toa Payoh | 4 ROOM | 07 TO 09 | 86 sqm | S$903,888 |
| Sep 2025 | 254 Kim Keat Ave | EXECUTIVE | 01 TO 03 | 146 sqm | S$905,000 |
| Sep 2025 | 263 Toa Payoh East | 4 ROOM | 07 TO 09 | 93 sqm | S$935,000 |
| Sep 2025 | 6 Lor 7 Toa Payoh | 5 ROOM | 22 TO 24 | 120 sqm | S$958,000 |
| Sep 2025 | 261 Toa Payoh East | 4 ROOM | 07 TO 09 | 93 sqm | S$960,000 |
| Sep 2025 | 6 Lor 7 Toa Payoh | 5 ROOM | 07 TO 09 | 121 sqm | S$960,000 |
| Sep 2025 | 14A Lor 7 Toa Payoh | 5 ROOM | 13 TO 15 | 120 sqm | S$965,000 |
| Sep 2025 | 50 Lor 5 Toa Payoh | 5 ROOM | 04 TO 06 | 123 sqm | S$970,000 |
| Sep 2025 | 81 Lor 4 Toa Payoh | 4 ROOM | 16 TO 18 | 104 sqm | S$975,000 |
| Sep 2025 | 146 Lor 2 Toa Payoh | 4 ROOM | 22 TO 24 | 91 sqm | S$980,000 |
| Sep 2025 | 79D Toa Payoh Ctrl | 4 ROOM | 07 TO 09 | 91 sqm | S$981,888 |
| Sep 2025 | 263 Toa Payoh East | 4 ROOM | 19 TO 21 | 93 sqm | S$986,000 |
| Sep 2025 | 118A Alkaff Cres | 4 ROOM | 01 TO 03 | 93 sqm | S$1,008,000 |
| Sep 2025 | 79A Toa Payoh Ctrl | 4 ROOM | 13 TO 15 | 91 sqm | S$1,018,888 |
| Sep 2025 | 139A Lor 1a Toa Payoh | 4 ROOM | 13 TO 15 | 91 sqm | S$1,020,000 |
| Sep 2025 | 118A Alkaff Cres | 4 ROOM | 07 TO 09 | 93 sqm | S$1,030,000 |
| Sep 2025 | 139A Lor 1a Toa Payoh | 4 ROOM | 16 TO 18 | 91 sqm | S$1,030,000 |
| Sep 2025 | 79B Toa Payoh Ctrl | 4 ROOM | 28 TO 30 | 91 sqm | S$1,040,000 |
| Sep 2025 | 138C Lor 1a Toa Payoh | 4 ROOM | 19 TO 21 | 91 sqm | S$1,053,000 |
| Sep 2025 | 102A Bidadari Pk Dr | 4 ROOM | 04 TO 06 | 97 sqm | S$1,058,000 |
| Sep 2025 | 102B Bidadari Pk Dr | 4 ROOM | 13 TO 15 | 93 sqm | S$1,060,000 |
| Sep 2025 | 118A Alkaff Cres | 4 ROOM | 07 TO 09 | 93 sqm | S$1,060,000 |
| Sep 2025 | 79D Toa Payoh Ctrl | 4 ROOM | 37 TO 39 | 90 sqm | S$1,060,000 |
| Sep 2025 | 80A Lor 4 Toa Payoh | 5 ROOM | 04 TO 06 | 124 sqm | S$1,060,000 |
| Sep 2025 | 102B Bidadari Pk Dr | 4 ROOM | 10 TO 12 | 93 sqm | S$1,065,000 |
| Sep 2025 | 264 Toa Payoh East | 4 ROOM | 31 TO 33 | 93 sqm | S$1,068,000 |
| Sep 2025 | 139A Lor 1a Toa Payoh | 4 ROOM | 28 TO 30 | 91 sqm | S$1,070,000 |
| Sep 2025 | 80 Lor 4 Toa Payoh | 5 ROOM | 10 TO 12 | 123 sqm | S$1,070,000 |
| Sep 2025 | 118A Alkaff Cres | 4 ROOM | 04 TO 06 | 93 sqm | S$1,080,000 |
| Sep 2025 | 147 Lor 2 Toa Payoh | 4 ROOM | 28 TO 30 | 91 sqm | S$1,088,000 |
| Sep 2025 | 264 Toa Payoh East | 4 ROOM | 25 TO 27 | 93 sqm | S$1,090,000 |
| Sep 2025 | 138A Lor 1a Toa Payoh | 4 ROOM | 28 TO 30 | 91 sqm | S$1,098,000 |
| Sep 2025 | 105B Bidadari Pk Dr | 4 ROOM | 16 TO 18 | 94 sqm | S$1,100,000 |
| Sep 2025 | 122 Potong Pasir Ave 1 | 5 ROOM | 13 TO 15 | 140 sqm | S$1,100,000 |
| Sep 2025 | 139B Lor 1a Toa Payoh | 4 ROOM | 40 TO 42 | 91 sqm | S$1,110,000 |
| Sep 2025 | 130A Lor 1 Toa Payoh | 4 ROOM | 25 TO 27 | 93 sqm | S$1,138,000 |
| Sep 2025 | 105B Bidadari Pk Dr | 4 ROOM | 13 TO 15 | 94 sqm | S$1,160,000 |
| Sep 2025 | 121 Lor 2 Toa Payoh | 5 ROOM | 07 TO 09 | 122 sqm | S$1,160,000 |
| Sep 2025 | 130B Lor 1 Toa Payoh | 4 ROOM | 22 TO 24 | 93 sqm | S$1,160,888 |
| Sep 2025 | 105A Bidadari Pk Dr | 4 ROOM | 13 TO 15 | 94 sqm | S$1,175,000 |
| Sep 2025 | 106B Bidadari Pk Dr | 4 ROOM | 13 TO 15 | 94 sqm | S$1,180,000 |
| Sep 2025 | 138A Lor 1a Toa Payoh | 4 ROOM | 37 TO 39 | 91 sqm | S$1,200,000 |
| Sep 2025 | 142 Lor 2 Toa Payoh | 5 ROOM | 25 TO 27 | 116 sqm | S$1,210,000 |
| Sep 2025 | 139A Lor 1a Toa Payoh | 4 ROOM | 40 TO 42 | 91 sqm | S$1,218,888 |
← Toa Payoh HDB prices · Agents in Toa Payoh · Clear filters