Resales
Filter by block, sort any column. No agent names — HDB does not publish salesperson IDs here.
151–200 of 2,685 resales
Dec 2023 · 4 ROOM · 37 TO 39 · 86 sqm
S$950,000
Dec 2023 · 4 ROOM · 22 TO 24 · 93 sqm
S$950,000
Dec 2023 · 4 ROOM · 19 TO 21 · 93 sqm
S$970,000
Dec 2023 · 4 ROOM · 25 TO 27 · 93 sqm
S$980,000
Dec 2023 · 4 ROOM · 31 TO 33 · 91 sqm
S$1,038,888
Dec 2023 · 5 ROOM · 31 TO 33 · 110 sqm
S$1,180,000
Dec 2023 · 5 ROOM · 13 TO 15 · 113 sqm
S$1,215,000
Dec 2023 · 5 ROOM · 16 TO 18 · 113 sqm
S$1,228,000
Jan 2024 · 2 ROOM · 07 TO 09 · 43 sqm
S$270,000
Jan 2024 · 3 ROOM · 01 TO 03 · 66 sqm
S$310,000
Jan 2024 · 3 ROOM · 10 TO 12 · 61 sqm
S$313,000
Jan 2024 · 3 ROOM · 01 TO 03 · 67 sqm
S$315,000
Jan 2024 · 3 ROOM · 01 TO 03 · 68 sqm
S$320,000
Jan 2024 · 3 ROOM · 10 TO 12 · 66 sqm
S$323,000
Jan 2024 · 3 ROOM · 10 TO 12 · 66 sqm
S$325,000
Jan 2024 · 3 ROOM · 01 TO 03 · 65 sqm
S$326,000
Jan 2024 · 3 ROOM · 04 TO 06 · 66 sqm
S$328,000
Jan 2024 · 3 ROOM · 01 TO 03 · 65 sqm
S$330,000
Jan 2024 · 3 ROOM · 07 TO 09 · 65 sqm
S$338,000
Jan 2024 · 3 ROOM · 01 TO 03 · 64 sqm
S$340,000
Jan 2024 · 3 ROOM · 13 TO 15 · 68 sqm
S$342,000
Jan 2024 · 3 ROOM · 01 TO 03 · 73 sqm
S$345,000
Jan 2024 · 3 ROOM · 04 TO 06 · 67 sqm
S$345,000
Jan 2024 · 3 ROOM · 13 TO 15 · 68 sqm
S$345,000
Jan 2024 · 3 ROOM · 10 TO 12 · 66 sqm
S$348,000
Jan 2024 · 3 ROOM · 10 TO 12 · 67 sqm
S$350,000
Jan 2024 · 3 ROOM · 01 TO 03 · 68 sqm
S$350,000
Jan 2024 · 3 ROOM · 04 TO 06 · 65 sqm
S$355,000
Jan 2024 · 3 ROOM · 07 TO 09 · 67 sqm
S$363,000
Jan 2024 · 3 ROOM · 10 TO 12 · 65 sqm
S$363,000
Jan 2024 · 3 ROOM · 07 TO 09 · 67 sqm
S$365,000
Jan 2024 · 3 ROOM · 16 TO 18 · 68 sqm
S$365,000
Jan 2024 · 3 ROOM · 04 TO 06 · 65 sqm
S$370,000
Jan 2024 · 3 ROOM · 01 TO 03 · 73 sqm
S$378,000
Jan 2024 · 3 ROOM · 04 TO 06 · 67 sqm
S$380,000
Jan 2024 · 3 ROOM · 07 TO 09 · 65 sqm
S$380,000
Jan 2024 · 3 ROOM · 10 TO 12 · 78 sqm
S$390,000
Jan 2024 · 3 ROOM · 07 TO 09 · 67 sqm
S$415,888
Jan 2024 · 3 ROOM · 04 TO 06 · 64 sqm
S$425,000
Jan 2024 · 4 ROOM · 10 TO 12 · 82 sqm
S$430,000
Jan 2024 · 4 ROOM · 07 TO 09 · 82 sqm
S$430,000
Jan 2024 · 3 ROOM · 10 TO 12 · 76 sqm
S$440,000
Jan 2024 · 4 ROOM · 16 TO 18 · 82 sqm
S$440,000
Jan 2024 · 4 ROOM · 07 TO 09 · 87 sqm
S$448,000
Jan 2024 · 4 ROOM · 04 TO 06 · 82 sqm
S$460,888
Jan 2024 · 3 ROOM · 04 TO 06 · 74 sqm
S$466,888
Jan 2024 · 3 ROOM · 19 TO 21 · 78 sqm
S$485,000
Jan 2024 · 4 ROOM · 07 TO 09 · 87 sqm
S$495,888
Jan 2024 · 3 ROOM · 01 TO 03 · 74 sqm
S$504,000
Jan 2024 · 3 ROOM · 04 TO 06 · 74 sqm
S$510,000
| Month | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| Dec 2023 | 146 Lor 2 Toa Payoh | 4 ROOM | 37 TO 39 | 86 sqm | S$950,000 |
| Dec 2023 | 264 Toa Payoh East | 4 ROOM | 22 TO 24 | 93 sqm | S$950,000 |
| Dec 2023 | 262 Toa Payoh East | 4 ROOM | 19 TO 21 | 93 sqm | S$970,000 |
| Dec 2023 | 261 Toa Payoh East | 4 ROOM | 25 TO 27 | 93 sqm | S$980,000 |
| Dec 2023 | 138B Lor 1a Toa Payoh | 4 ROOM | 31 TO 33 | 91 sqm | S$1,038,888 |
| Dec 2023 | 79C Toa Payoh Ctrl | 5 ROOM | 31 TO 33 | 110 sqm | S$1,180,000 |
| Dec 2023 | 139A Lor 1a Toa Payoh | 5 ROOM | 13 TO 15 | 113 sqm | S$1,215,000 |
| Dec 2023 | 139B Lor 1a Toa Payoh | 5 ROOM | 16 TO 18 | 113 sqm | S$1,228,000 |
| Jan 2024 | 55 Lor 5 Toa Payoh | 2 ROOM | 07 TO 09 | 43 sqm | S$270,000 |
| Jan 2024 | 173 Lor 1 Toa Payoh | 3 ROOM | 01 TO 03 | 66 sqm | S$310,000 |
| Jan 2024 | 57 Lor 5 Toa Payoh | 3 ROOM | 10 TO 12 | 61 sqm | S$313,000 |
| Jan 2024 | 38 Lor 5 Toa Payoh | 3 ROOM | 01 TO 03 | 67 sqm | S$315,000 |
| Jan 2024 | 96 Lor 3 Toa Payoh | 3 ROOM | 01 TO 03 | 68 sqm | S$320,000 |
| Jan 2024 | 8 Lor 7 Toa Payoh | 3 ROOM | 10 TO 12 | 66 sqm | S$323,000 |
| Jan 2024 | 195 Kim Keat Ave | 3 ROOM | 10 TO 12 | 66 sqm | S$325,000 |
| Jan 2024 | 113 Lor 1 Toa Payoh | 3 ROOM | 01 TO 03 | 65 sqm | S$326,000 |
| Jan 2024 | 12 Lor 7 Toa Payoh | 3 ROOM | 04 TO 06 | 66 sqm | S$328,000 |
| Jan 2024 | 235 Lor 8 Toa Payoh | 3 ROOM | 01 TO 03 | 65 sqm | S$330,000 |
| Jan 2024 | 174 Lor 1 Toa Payoh | 3 ROOM | 07 TO 09 | 65 sqm | S$338,000 |
| Jan 2024 | 70 Lor 4 Toa Payoh | 3 ROOM | 01 TO 03 | 64 sqm | S$340,000 |
| Jan 2024 | 100 Lor 1 Toa Payoh | 3 ROOM | 13 TO 15 | 68 sqm | S$342,000 |
| Jan 2024 | 118 Potong Pasir Ave 1 | 3 ROOM | 01 TO 03 | 73 sqm | S$345,000 |
| Jan 2024 | 18 Lor 7 Toa Payoh | 3 ROOM | 04 TO 06 | 67 sqm | S$345,000 |
| Jan 2024 | 53 Lor 5 Toa Payoh | 3 ROOM | 13 TO 15 | 68 sqm | S$345,000 |
| Jan 2024 | 9 Lor 7 Toa Payoh | 3 ROOM | 10 TO 12 | 66 sqm | S$348,000 |
| Jan 2024 | 83 Lor 2 Toa Payoh | 3 ROOM | 10 TO 12 | 67 sqm | S$350,000 |
| Jan 2024 | 98 Lor 1 Toa Payoh | 3 ROOM | 01 TO 03 | 68 sqm | S$350,000 |
| Jan 2024 | 234 Lor 8 Toa Payoh | 3 ROOM | 04 TO 06 | 65 sqm | S$355,000 |
| Jan 2024 | 125 Lor 1 Toa Payoh | 3 ROOM | 07 TO 09 | 67 sqm | S$363,000 |
| Jan 2024 | 235 Lor 8 Toa Payoh | 3 ROOM | 10 TO 12 | 65 sqm | S$363,000 |
| Jan 2024 | 107 Lor 1 Toa Payoh | 3 ROOM | 07 TO 09 | 67 sqm | S$365,000 |
| Jan 2024 | 98 Lor 1 Toa Payoh | 3 ROOM | 16 TO 18 | 68 sqm | S$365,000 |
| Jan 2024 | 159 Lor 1 Toa Payoh | 3 ROOM | 04 TO 06 | 65 sqm | S$370,000 |
| Jan 2024 | 115 Potong Pasir Ave 1 | 3 ROOM | 01 TO 03 | 73 sqm | S$378,000 |
| Jan 2024 | 125 Lor 1 Toa Payoh | 3 ROOM | 04 TO 06 | 67 sqm | S$380,000 |
| Jan 2024 | 207 Toa Payoh Nth | 3 ROOM | 07 TO 09 | 65 sqm | S$380,000 |
| Jan 2024 | 91 Lor 3 Toa Payoh | 3 ROOM | 10 TO 12 | 78 sqm | S$390,000 |
| Jan 2024 | 157 Lor 1 Toa Payoh | 3 ROOM | 07 TO 09 | 67 sqm | S$415,888 |
| Jan 2024 | 177 Toa Payoh Ctrl | 3 ROOM | 04 TO 06 | 64 sqm | S$425,000 |
| Jan 2024 | 222 Lor 8 Toa Payoh | 4 ROOM | 10 TO 12 | 82 sqm | S$430,000 |
| Jan 2024 | 227 Lor 8 Toa Payoh | 4 ROOM | 07 TO 09 | 82 sqm | S$430,000 |
| Jan 2024 | 174 Lor 1 Toa Payoh | 3 ROOM | 10 TO 12 | 76 sqm | S$440,000 |
| Jan 2024 | 221 Lor 8 Toa Payoh | 4 ROOM | 16 TO 18 | 82 sqm | S$440,000 |
| Jan 2024 | 202 Toa Payoh Nth | 4 ROOM | 07 TO 09 | 87 sqm | S$448,000 |
| Jan 2024 | 220 Lor 8 Toa Payoh | 4 ROOM | 04 TO 06 | 82 sqm | S$460,888 |
| Jan 2024 | 134 Potong Pasir Ave 3 | 3 ROOM | 04 TO 06 | 74 sqm | S$466,888 |
| Jan 2024 | 85A Lor 4 Toa Payoh | 3 ROOM | 19 TO 21 | 78 sqm | S$485,000 |
| Jan 2024 | 200 Toa Payoh Nth | 4 ROOM | 07 TO 09 | 87 sqm | S$495,888 |
| Jan 2024 | 102 Potong Pasir Ave 1 | 3 ROOM | 01 TO 03 | 74 sqm | S$504,000 |
| Jan 2024 | 104 Potong Pasir Ave 1 | 3 ROOM | 04 TO 06 | 74 sqm | S$510,000 |
← Toa Payoh HDB prices · Agents in Toa Payoh · Clear filters