Resales
Filter by block, sort any column. No agent names — HDB does not publish salesperson IDs here.
1,951–2,000 of 2,681 resales
Nov 2025 · 4 ROOM · 07 TO 09 · 82 sqm
S$480,000
Nov 2025 · 4 ROOM · 04 TO 06 · 87 sqm
S$495,000
Nov 2025 · 4 ROOM · 04 TO 06 · 82 sqm
S$510,000
Nov 2025 · 4 ROOM · 10 TO 12 · 82 sqm
S$513,000
Nov 2025 · 4 ROOM · 04 TO 06 · 87 sqm
S$520,000
Nov 2025 · 3 ROOM · 01 TO 03 · 81 sqm
S$548,888
Nov 2025 · 3 ROOM · 10 TO 12 · 74 sqm
S$580,000
Nov 2025 · 3 ROOM · 04 TO 06 · 74 sqm
S$583,000
Nov 2025 · 3 ROOM · 04 TO 06 · 74 sqm
S$590,000
Nov 2025 · 4 ROOM · 04 TO 06 · 100 sqm
S$590,000
Nov 2025 · 3 ROOM · 04 TO 06 · 74 sqm
S$600,000
Nov 2025 · 4 ROOM · 07 TO 09 · 100 sqm
S$635,000
Nov 2025 · 3 ROOM · 01 TO 03 · 68 sqm
S$640,000
Nov 2025 · 4 ROOM · 04 TO 06 · 103 sqm
S$658,000
Nov 2025 · 4 ROOM · 04 TO 06 · 104 sqm
S$668,000
Nov 2025 · 3 ROOM · 04 TO 06 · 68 sqm
S$668,000
Nov 2025 · 4 ROOM · 04 TO 06 · 103 sqm
S$680,000
Nov 2025 · 4 ROOM · 04 TO 06 · 102 sqm
S$700,000
Nov 2025 · 4 ROOM · 04 TO 06 · 101 sqm
S$715,000
Nov 2025 · 4 ROOM · 07 TO 09 · 76 sqm
S$775,000
Nov 2025 · 3 ROOM · 01 TO 03 · 68 sqm
S$780,000
Nov 2025 · 4 ROOM · 04 TO 06 · 105 sqm
S$789,000
Nov 2025 · 4 ROOM · 07 TO 09 · 104 sqm
S$800,000
Nov 2025 · 3 ROOM · 04 TO 06 · 68 sqm
S$810,000
Nov 2025 · 5 ROOM · 10 TO 12 · 132 sqm
S$820,000
Nov 2025 · 4 ROOM · 07 TO 09 · 105 sqm
S$820,000
Nov 2025 · 4 ROOM · 04 TO 06 · 93 sqm
S$828,000
Nov 2025 · 4 ROOM · 01 TO 03 · 105 sqm
S$840,888
Nov 2025 · 5 ROOM · 07 TO 09 · 122 sqm
S$845,000
Nov 2025 · 3 ROOM · 16 TO 18 · 68 sqm
S$850,000
Nov 2025 · 4 ROOM · 04 TO 06 · 103 sqm
S$850,000
Nov 2025 · 4 ROOM · 25 TO 27 · 76 sqm
S$868,000
Nov 2025 · 3 ROOM · 10 TO 12 · 72 sqm
S$885,000
Nov 2025 · 4 ROOM · 10 TO 12 · 104 sqm
S$886,000
Nov 2025 · 4 ROOM · 04 TO 06 · 101 sqm
S$896,000
Nov 2025 · 3 ROOM · 10 TO 12 · 68 sqm
S$900,000
Nov 2025 · 4 ROOM · 28 TO 30 · 76 sqm
S$910,000
Nov 2025 · 4 ROOM · 16 TO 18 · 92 sqm
S$923,000
Nov 2025 · 4 ROOM · 13 TO 15 · 93 sqm
S$938,000
Nov 2025 · 4 ROOM · 28 TO 30 · 86 sqm
S$960,000
Nov 2025 · 4 ROOM · 07 TO 09 · 93 sqm
S$965,888
Nov 2025 · 4 ROOM · 28 TO 30 · 86 sqm
S$970,000
Nov 2025 · 4 ROOM · 04 TO 06 · 93 sqm
S$1,030,000
Nov 2025 · 5 ROOM · 04 TO 06 · 124 sqm
S$1,068,000
Nov 2025 · 4 ROOM · 10 TO 12 · 94 sqm
S$1,088,888
Nov 2025 · 4 ROOM · 10 TO 12 · 93 sqm
S$1,090,000
Nov 2025 · 4 ROOM · 13 TO 15 · 93 sqm
S$1,090,000
Nov 2025 · 4 ROOM · 31 TO 33 · 93 sqm
S$1,098,000
Nov 2025 · 4 ROOM · 10 TO 12 · 93 sqm
S$1,100,000
Nov 2025 · 4 ROOM · 16 TO 18 · 93 sqm
S$1,110,000
| Month | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| Nov 2025 | 222 Lor 8 Toa Payoh | 4 ROOM | 07 TO 09 | 82 sqm | S$480,000 |
| Nov 2025 | 202 Toa Payoh Nth | 4 ROOM | 04 TO 06 | 87 sqm | S$495,000 |
| Nov 2025 | 226 Lor 8 Toa Payoh | 4 ROOM | 04 TO 06 | 82 sqm | S$510,000 |
| Nov 2025 | 222 Lor 8 Toa Payoh | 4 ROOM | 10 TO 12 | 82 sqm | S$513,000 |
| Nov 2025 | 204 Toa Payoh Nth | 4 ROOM | 04 TO 06 | 87 sqm | S$520,000 |
| Nov 2025 | 109 Potong Pasir Ave 1 | 3 ROOM | 01 TO 03 | 81 sqm | S$548,888 |
| Nov 2025 | 108 Potong Pasir Ave 1 | 3 ROOM | 10 TO 12 | 74 sqm | S$580,000 |
| Nov 2025 | 136 Potong Pasir Ave 3 | 3 ROOM | 04 TO 06 | 74 sqm | S$583,000 |
| Nov 2025 | 142 Potong Pasir Ave 3 | 3 ROOM | 04 TO 06 | 74 sqm | S$590,000 |
| Nov 2025 | 62 Lor 4 Toa Payoh | 4 ROOM | 04 TO 06 | 100 sqm | S$590,000 |
| Nov 2025 | 143 Potong Pasir Ave 2 | 3 ROOM | 04 TO 06 | 74 sqm | S$600,000 |
| Nov 2025 | 119 Potong Pasir Ave 1 | 4 ROOM | 07 TO 09 | 100 sqm | S$635,000 |
| Nov 2025 | 9 Joo Seng Rd | 3 ROOM | 01 TO 03 | 68 sqm | S$640,000 |
| Nov 2025 | 250 Kim Keat Link | 4 ROOM | 04 TO 06 | 103 sqm | S$658,000 |
| Nov 2025 | 259 Kim Keat Ave | 4 ROOM | 04 TO 06 | 104 sqm | S$668,000 |
| Nov 2025 | 7 Upp Aljunied Lane | 3 ROOM | 04 TO 06 | 68 sqm | S$668,000 |
| Nov 2025 | 250 Kim Keat Link | 4 ROOM | 04 TO 06 | 103 sqm | S$680,000 |
| Nov 2025 | 11 Lor 8 Toa Payoh | 4 ROOM | 04 TO 06 | 102 sqm | S$700,000 |
| Nov 2025 | 11 Lor 8 Toa Payoh | 4 ROOM | 04 TO 06 | 101 sqm | S$715,000 |
| Nov 2025 | 79A Toa Payoh Ctrl | 4 ROOM | 07 TO 09 | 76 sqm | S$775,000 |
| Nov 2025 | 101A Bidadari Pk Dr | 3 ROOM | 01 TO 03 | 68 sqm | S$780,000 |
| Nov 2025 | 171 Lor 1 Toa Payoh | 4 ROOM | 04 TO 06 | 105 sqm | S$789,000 |
| Nov 2025 | 10 Lor 7 Toa Payoh | 4 ROOM | 07 TO 09 | 104 sqm | S$800,000 |
| Nov 2025 | 101A Bidadari Pk Dr | 3 ROOM | 04 TO 06 | 68 sqm | S$810,000 |
| Nov 2025 | 16 Joo Seng Rd | 5 ROOM | 10 TO 12 | 132 sqm | S$820,000 |
| Nov 2025 | 80 Lor 4 Toa Payoh | 4 ROOM | 07 TO 09 | 105 sqm | S$820,000 |
| Nov 2025 | 146 Potong Pasir Ave 1 | 4 ROOM | 04 TO 06 | 93 sqm | S$828,000 |
| Nov 2025 | 82 Lor 4 Toa Payoh | 4 ROOM | 01 TO 03 | 105 sqm | S$840,888 |
| Nov 2025 | 255 Kim Keat Ave | 5 ROOM | 07 TO 09 | 122 sqm | S$845,000 |
| Nov 2025 | 115A Alkaff Cres | 3 ROOM | 16 TO 18 | 68 sqm | S$850,000 |
| Nov 2025 | 82B Lor 4 Toa Payoh | 4 ROOM | 04 TO 06 | 103 sqm | S$850,000 |
| Nov 2025 | 79E Toa Payoh Ctrl | 4 ROOM | 25 TO 27 | 76 sqm | S$868,000 |
| Nov 2025 | 118A Alkaff Cres | 3 ROOM | 10 TO 12 | 72 sqm | S$885,000 |
| Nov 2025 | 80 Lor 4 Toa Payoh | 4 ROOM | 10 TO 12 | 104 sqm | S$886,000 |
| Nov 2025 | 156 Lor 1 Toa Payoh | 4 ROOM | 04 TO 06 | 101 sqm | S$896,000 |
| Nov 2025 | 101A Bidadari Pk Dr | 3 ROOM | 10 TO 12 | 68 sqm | S$900,000 |
| Nov 2025 | 79A Toa Payoh Ctrl | 4 ROOM | 28 TO 30 | 76 sqm | S$910,000 |
| Nov 2025 | 145 Lor 2 Toa Payoh | 4 ROOM | 16 TO 18 | 92 sqm | S$923,000 |
| Nov 2025 | 7 Upp Aljunied Lane | 4 ROOM | 13 TO 15 | 93 sqm | S$938,000 |
| Nov 2025 | 152 Lor 2 Toa Payoh | 4 ROOM | 28 TO 30 | 86 sqm | S$960,000 |
| Nov 2025 | 261 Toa Payoh East | 4 ROOM | 07 TO 09 | 93 sqm | S$965,888 |
| Nov 2025 | 145 Lor 2 Toa Payoh | 4 ROOM | 28 TO 30 | 86 sqm | S$970,000 |
| Nov 2025 | 118A Alkaff Cres | 4 ROOM | 04 TO 06 | 93 sqm | S$1,030,000 |
| Nov 2025 | 153 Lor 2 Toa Payoh | 5 ROOM | 04 TO 06 | 124 sqm | S$1,068,000 |
| Nov 2025 | 106A Bidadari Pk Dr | 4 ROOM | 10 TO 12 | 94 sqm | S$1,088,888 |
| Nov 2025 | 102B Bidadari Pk Dr | 4 ROOM | 10 TO 12 | 93 sqm | S$1,090,000 |
| Nov 2025 | 131B Lor 1 Toa Payoh | 4 ROOM | 13 TO 15 | 93 sqm | S$1,090,000 |
| Nov 2025 | 261 Toa Payoh East | 4 ROOM | 31 TO 33 | 93 sqm | S$1,098,000 |
| Nov 2025 | 101A Bidadari Pk Dr | 4 ROOM | 10 TO 12 | 93 sqm | S$1,100,000 |
| Nov 2025 | 130B Lor 1 Toa Payoh | 4 ROOM | 16 TO 18 | 93 sqm | S$1,110,000 |
← Toa Payoh HDB prices · Agents in Toa Payoh · Clear filters