Resales
Filter by block, sort any column. No agent names — HDB does not publish salesperson IDs here.
2,151–2,200 of 2,681 resales
Jan 2026 · 4 ROOM · 04 TO 06 · 76 sqm
S$850,000
Jan 2026 · 5 ROOM · 01 TO 03 · 123 sqm
S$855,000
Jan 2026 · 4 ROOM · 16 TO 18 · 110 sqm
S$857,500
Jan 2026 · 5 ROOM · 04 TO 06 · 124 sqm
S$860,000
Jan 2026 · 3 ROOM · 25 TO 27 · 68 sqm
S$865,000
Jan 2026 · 3 ROOM · 31 TO 33 · 68 sqm
S$868,000
Jan 2026 · 4 ROOM · 04 TO 06 · 92 sqm
S$880,000
Jan 2026 · 4 ROOM · 25 TO 27 · 76 sqm
S$888,888
Jan 2026 · 4 ROOM · 19 TO 21 · 102 sqm
S$902,000
Jan 2026 · 4 ROOM · 22 TO 24 · 86 sqm
S$928,000
Jan 2026 · 4 ROOM · 19 TO 21 · 100 sqm
S$943,888
Jan 2026 · EXECUTIVE · 01 TO 03 · 146 sqm
S$950,888
Jan 2026 · 4 ROOM · 37 TO 39 · 86 sqm
S$960,000
Jan 2026 · 4 ROOM · 01 TO 03 · 93 sqm
S$968,000
Jan 2026 · 4 ROOM · 28 TO 30 · 86 sqm
S$973,000
Jan 2026 · 4 ROOM · 04 TO 06 · 93 sqm
S$975,188
81B Lor 4 Toa Payoh
Jan 2026 · 5 ROOM · 01 TO 03 · 121 sqm
S$980,000
Jan 2026 · 4 ROOM · 07 TO 09 · 93 sqm
S$1,020,000
Jan 2026 · 4 ROOM · 13 TO 15 · 91 sqm
S$1,025,888
Jan 2026 · 4 ROOM · 28 TO 30 · 91 sqm
S$1,030,000
Jan 2026 · 4 ROOM · 19 TO 21 · 91 sqm
S$1,056,000
Jan 2026 · 4 ROOM · 13 TO 15 · 93 sqm
S$1,070,000
Jan 2026 · 4 ROOM · 04 TO 06 · 94 sqm
S$1,075,000
Jan 2026 · 4 ROOM · 07 TO 09 · 93 sqm
S$1,090,000
Jan 2026 · 4 ROOM · 07 TO 09 · 93 sqm
S$1,098,000
Jan 2026 · 4 ROOM · 10 TO 12 · 93 sqm
S$1,100,000
Jan 2026 · 5 ROOM · 04 TO 06 · 124 sqm
S$1,100,000
Jan 2026 · 4 ROOM · 07 TO 09 · 93 sqm
S$1,103,800
Jan 2026 · 4 ROOM · 07 TO 09 · 94 sqm
S$1,105,000
Jan 2026 · 4 ROOM · 19 TO 21 · 93 sqm
S$1,110,000
Jan 2026 · 4 ROOM · 40 TO 42 · 91 sqm
S$1,110,000
Jan 2026 · 4 ROOM · 25 TO 27 · 91 sqm
S$1,125,000
Jan 2026 · 4 ROOM · 10 TO 12 · 94 sqm
S$1,155,000
Jan 2026 · 4 ROOM · 13 TO 15 · 93 sqm
S$1,168,000
Jan 2026 · 4 ROOM · 13 TO 15 · 97 sqm
S$1,200,000
Jan 2026 · 5 ROOM · 01 TO 03 · 113 sqm
S$1,268,000
Jan 2026 · 4 ROOM · 13 TO 15 · 97 sqm
S$1,336,000
Feb 2026 · 3 ROOM · 04 TO 06 · 57 sqm
S$300,000
Feb 2026 · 2 ROOM · 04 TO 06 · 50 sqm
S$300,000
Feb 2026 · 2 ROOM · 04 TO 06 · 40 sqm
S$310,000
Feb 2026 · 3 ROOM · 04 TO 06 · 66 sqm
S$340,000
Feb 2026 · 3 ROOM · 07 TO 09 · 67 sqm
S$343,000
Feb 2026 · 3 ROOM · 01 TO 03 · 65 sqm
S$343,000
Feb 2026 · 3 ROOM · 10 TO 12 · 68 sqm
S$345,000
Feb 2026 · 3 ROOM · 04 TO 06 · 65 sqm
S$355,000
Feb 2026 · 3 ROOM · 01 TO 03 · 67 sqm
S$360,000
Feb 2026 · 3 ROOM · 10 TO 12 · 66 sqm
S$360,000
Feb 2026 · 3 ROOM · 04 TO 06 · 65 sqm
S$365,000
Feb 2026 · 3 ROOM · 07 TO 09 · 65 sqm
S$370,000
Feb 2026 · 3 ROOM · 10 TO 12 · 67 sqm
S$370,000
| Month | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| Jan 2026 | 79A Toa Payoh Ctrl | 4 ROOM | 04 TO 06 | 76 sqm | S$850,000 |
| Jan 2026 | 46 Lor 5 Toa Payoh | 5 ROOM | 01 TO 03 | 123 sqm | S$855,000 |
| Jan 2026 | 143 Potong Pasir Ave 2 | 4 ROOM | 16 TO 18 | 110 sqm | S$857,500 |
| Jan 2026 | 50 Lor 5 Toa Payoh | 5 ROOM | 04 TO 06 | 124 sqm | S$860,000 |
| Jan 2026 | 131B Lor 1 Toa Payoh | 3 ROOM | 25 TO 27 | 68 sqm | S$865,000 |
| Jan 2026 | 131A Lor 1 Toa Payoh | 3 ROOM | 31 TO 33 | 68 sqm | S$868,000 |
| Jan 2026 | 79D Toa Payoh Ctrl | 4 ROOM | 04 TO 06 | 92 sqm | S$880,000 |
| Jan 2026 | 79A Toa Payoh Ctrl | 4 ROOM | 25 TO 27 | 76 sqm | S$888,888 |
| Jan 2026 | 37 Lor 5 Toa Payoh | 4 ROOM | 19 TO 21 | 102 sqm | S$902,000 |
| Jan 2026 | 152 Lor 2 Toa Payoh | 4 ROOM | 22 TO 24 | 86 sqm | S$928,000 |
| Jan 2026 | 155 Lor 1 Toa Payoh | 4 ROOM | 19 TO 21 | 100 sqm | S$943,888 |
| Jan 2026 | 257 Kim Keat Ave | EXECUTIVE | 01 TO 03 | 146 sqm | S$950,888 |
| Jan 2026 | 147 Lor 2 Toa Payoh | 4 ROOM | 37 TO 39 | 86 sqm | S$960,000 |
| Jan 2026 | 102A Bidadari Pk Dr | 4 ROOM | 01 TO 03 | 93 sqm | S$968,000 |
| Jan 2026 | 147 Lor 2 Toa Payoh | 4 ROOM | 28 TO 30 | 86 sqm | S$973,000 |
| Jan 2026 | 261 Toa Payoh East | 4 ROOM | 04 TO 06 | 93 sqm | S$975,188 |
| Jan 2026 | 81B Lor 4 Toa Payoh | 5 ROOM | 01 TO 03 | 121 sqm | S$980,000 |
| Jan 2026 | 115A Alkaff Cres | 4 ROOM | 07 TO 09 | 93 sqm | S$1,020,000 |
| Jan 2026 | 79A Toa Payoh Ctrl | 4 ROOM | 13 TO 15 | 91 sqm | S$1,025,888 |
| Jan 2026 | 79A Toa Payoh Ctrl | 4 ROOM | 28 TO 30 | 91 sqm | S$1,030,000 |
| Jan 2026 | 138A Lor 1a Toa Payoh | 4 ROOM | 19 TO 21 | 91 sqm | S$1,056,000 |
| Jan 2026 | 102B Bidadari Pk Dr | 4 ROOM | 13 TO 15 | 93 sqm | S$1,070,000 |
| Jan 2026 | 105B Bidadari Pk Dr | 4 ROOM | 04 TO 06 | 94 sqm | S$1,075,000 |
| Jan 2026 | 115C Alkaff Cres | 4 ROOM | 07 TO 09 | 93 sqm | S$1,090,000 |
| Jan 2026 | 130B Lor 1 Toa Payoh | 4 ROOM | 07 TO 09 | 93 sqm | S$1,098,000 |
| Jan 2026 | 103A Bidadari Pk Dr | 4 ROOM | 10 TO 12 | 93 sqm | S$1,100,000 |
| Jan 2026 | 153 Lor 2 Toa Payoh | 5 ROOM | 04 TO 06 | 124 sqm | S$1,100,000 |
| Jan 2026 | 102B Bidadari Pk Dr | 4 ROOM | 07 TO 09 | 93 sqm | S$1,103,800 |
| Jan 2026 | 105B Bidadari Pk Dr | 4 ROOM | 07 TO 09 | 94 sqm | S$1,105,000 |
| Jan 2026 | 130B Lor 1 Toa Payoh | 4 ROOM | 19 TO 21 | 93 sqm | S$1,110,000 |
| Jan 2026 | 139B Lor 1a Toa Payoh | 4 ROOM | 40 TO 42 | 91 sqm | S$1,110,000 |
| Jan 2026 | 138C Lor 1a Toa Payoh | 4 ROOM | 25 TO 27 | 91 sqm | S$1,125,000 |
| Jan 2026 | 106B Bidadari Pk Dr | 4 ROOM | 10 TO 12 | 94 sqm | S$1,155,000 |
| Jan 2026 | 102B Bidadari Pk Dr | 4 ROOM | 13 TO 15 | 93 sqm | S$1,168,000 |
| Jan 2026 | 102A Bidadari Pk Dr | 4 ROOM | 13 TO 15 | 97 sqm | S$1,200,000 |
| Jan 2026 | 106B Bidadari Pk Dr | 5 ROOM | 01 TO 03 | 113 sqm | S$1,268,000 |
| Jan 2026 | 115C Alkaff Cres | 4 ROOM | 13 TO 15 | 97 sqm | S$1,336,000 |
| Feb 2026 | 2 Upp Aljunied Lane | 3 ROOM | 04 TO 06 | 57 sqm | S$300,000 |
| Feb 2026 | 51 Lor 6 Toa Payoh | 2 ROOM | 04 TO 06 | 50 sqm | S$300,000 |
| Feb 2026 | 120 Lor 2 Toa Payoh | 2 ROOM | 04 TO 06 | 40 sqm | S$310,000 |
| Feb 2026 | 13 Lor 7 Toa Payoh | 3 ROOM | 04 TO 06 | 66 sqm | S$340,000 |
| Feb 2026 | 125 Lor 1 Toa Payoh | 3 ROOM | 07 TO 09 | 67 sqm | S$343,000 |
| Feb 2026 | 13 Lor 7 Toa Payoh | 3 ROOM | 01 TO 03 | 65 sqm | S$343,000 |
| Feb 2026 | 91 Lor 3 Toa Payoh | 3 ROOM | 10 TO 12 | 68 sqm | S$345,000 |
| Feb 2026 | 110 Lor 1 Toa Payoh | 3 ROOM | 04 TO 06 | 65 sqm | S$355,000 |
| Feb 2026 | 1 Lor 7 Toa Payoh | 3 ROOM | 01 TO 03 | 67 sqm | S$360,000 |
| Feb 2026 | 195 Kim Keat Ave | 3 ROOM | 10 TO 12 | 66 sqm | S$360,000 |
| Feb 2026 | 205 Toa Payoh Nth | 3 ROOM | 04 TO 06 | 65 sqm | S$365,000 |
| Feb 2026 | 110 Lor 1 Toa Payoh | 3 ROOM | 07 TO 09 | 65 sqm | S$370,000 |
| Feb 2026 | 26 Toa Payoh East | 3 ROOM | 10 TO 12 | 67 sqm | S$370,000 |
← Toa Payoh HDB prices · Agents in Toa Payoh · Clear filters