Resales
Filter by block, sort any column. No agent names — HDB does not publish salesperson IDs here.
2,351–2,400 of 2,681 resales
Apr 2026 · 3 ROOM · 04 TO 06 · 76 sqm
S$370,000
Apr 2026 · 3 ROOM · 04 TO 06 · 67 sqm
S$370,000
Apr 2026 · 3 ROOM · 07 TO 09 · 65 sqm
S$372,500
Apr 2026 · 3 ROOM · 10 TO 12 · 68 sqm
S$373,000
Apr 2026 · 3 ROOM · 10 TO 12 · 67 sqm
S$375,000
Apr 2026 · 3 ROOM · 07 TO 09 · 65 sqm
S$375,000
Apr 2026 · 3 ROOM · 01 TO 03 · 65 sqm
S$380,000
Apr 2026 · 3 ROOM · 07 TO 09 · 67 sqm
S$385,000
Apr 2026 · 3 ROOM · 07 TO 09 · 65 sqm
S$388,000
Apr 2026 · 3 ROOM · 10 TO 12 · 76 sqm
S$388,000
Apr 2026 · 3 ROOM · 01 TO 03 · 67 sqm
S$390,000
Apr 2026 · 3 ROOM · 10 TO 12 · 66 sqm
S$400,000
Apr 2026 · 3 ROOM · 01 TO 03 · 67 sqm
S$400,000
Apr 2026 · 3 ROOM · 04 TO 06 · 79 sqm
S$420,000
Apr 2026 · 4 ROOM · 04 TO 06 · 78 sqm
S$528,000
Apr 2026 · 4 ROOM · 13 TO 15 · 84 sqm
S$560,000
Apr 2026 · 3 ROOM · 10 TO 12 · 74 sqm
S$600,000
Apr 2026 · 4 ROOM · 10 TO 12 · 84 sqm
S$620,000
Apr 2026 · 4 ROOM · 22 TO 24 · 84 sqm
S$638,000
Apr 2026 · 5 ROOM · 01 TO 03 · 117 sqm
S$650,000
Apr 2026 · 3 ROOM · 04 TO 06 · 68 sqm
S$650,000
Apr 2026 · 4 ROOM · 04 TO 06 · 104 sqm
S$655,000
Apr 2026 · 3 ROOM · 01 TO 03 · 64 sqm
S$660,000
Apr 2026 · 5 ROOM · 13 TO 15 · 114 sqm
S$688,000
Apr 2026 · 4 ROOM · 04 TO 06 · 103 sqm
S$693,888
Apr 2026 · 3 ROOM · 31 TO 33 · 68 sqm
S$711,000
Apr 2026 · 4 ROOM · 01 TO 03 · 76 sqm
S$750,000
Apr 2026 · 4 ROOM · 01 TO 03 · 104 sqm
S$760,000
Apr 2026 · 3 ROOM · 10 TO 12 · 68 sqm
S$770,000
Apr 2026 · 4 ROOM · 01 TO 03 · 86 sqm
S$770,000
Apr 2026 · 5 ROOM · 04 TO 06 · 121 sqm
S$780,000
Apr 2026 · 3 ROOM · 10 TO 12 · 68 sqm
S$808,000
Apr 2026 · 3 ROOM · 10 TO 12 · 68 sqm
S$815,100
Apr 2026 · 3 ROOM · 04 TO 06 · 68 sqm
S$828,000
Apr 2026 · 3 ROOM · 07 TO 09 · 68 sqm
S$850,000
Apr 2026 · 3 ROOM · 13 TO 15 · 68 sqm
S$850,000
Apr 2026 · 4 ROOM · 07 TO 09 · 106 sqm
S$860,000
Apr 2026 · 3 ROOM · 13 TO 15 · 72 sqm
S$880,000
Apr 2026 · 4 ROOM · 07 TO 09 · 93 sqm
S$895,000
Apr 2026 · 4 ROOM · 07 TO 09 · 105 sqm
S$900,000
Apr 2026 · 4 ROOM · 13 TO 15 · 93 sqm
S$910,000
Apr 2026 · 4 ROOM · 10 TO 12 · 93 sqm
S$968,888
Apr 2026 · 5 ROOM · 04 TO 06 · 122 sqm
S$980,000
Apr 2026 · 4 ROOM · 01 TO 03 · 93 sqm
S$990,000
Apr 2026 · 5 ROOM · 01 TO 03 · 110 sqm
S$1,018,000
Apr 2026 · 4 ROOM · 04 TO 06 · 93 sqm
S$1,020,000
Apr 2026 · 4 ROOM · 25 TO 27 · 91 sqm
S$1,038,000
Apr 2026 · 4 ROOM · 28 TO 30 · 93 sqm
S$1,050,000
Apr 2026 · 4 ROOM · 01 TO 03 · 94 sqm
S$1,055,000
Apr 2026 · 4 ROOM · 04 TO 06 · 93 sqm
S$1,058,000
| Month | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| Apr 2026 | 234 Lor 8 Toa Payoh | 3 ROOM | 04 TO 06 | 76 sqm | S$370,000 |
| Apr 2026 | 34 Lor 5 Toa Payoh | 3 ROOM | 04 TO 06 | 67 sqm | S$370,000 |
| Apr 2026 | 168 Lor 1 Toa Payoh | 3 ROOM | 07 TO 09 | 65 sqm | S$372,500 |
| Apr 2026 | 53 Lor 5 Toa Payoh | 3 ROOM | 10 TO 12 | 68 sqm | S$373,000 |
| Apr 2026 | 125 Lor 1 Toa Payoh | 3 ROOM | 10 TO 12 | 67 sqm | S$375,000 |
| Apr 2026 | 159 Lor 1 Toa Payoh | 3 ROOM | 07 TO 09 | 65 sqm | S$375,000 |
| Apr 2026 | 203 Toa Payoh Nth | 3 ROOM | 01 TO 03 | 65 sqm | S$380,000 |
| Apr 2026 | 25 Toa Payoh East | 3 ROOM | 07 TO 09 | 67 sqm | S$385,000 |
| Apr 2026 | 169 Lor 1 Toa Payoh | 3 ROOM | 07 TO 09 | 65 sqm | S$388,000 |
| Apr 2026 | 235 Lor 8 Toa Payoh | 3 ROOM | 10 TO 12 | 76 sqm | S$388,000 |
| Apr 2026 | 119 Potong Pasir Ave 1 | 3 ROOM | 01 TO 03 | 67 sqm | S$390,000 |
| Apr 2026 | 111 Lor 1 Toa Payoh | 3 ROOM | 10 TO 12 | 66 sqm | S$400,000 |
| Apr 2026 | 27 Toa Payoh East | 3 ROOM | 01 TO 03 | 67 sqm | S$400,000 |
| Apr 2026 | 123 Lor 1 Toa Payoh | 3 ROOM | 04 TO 06 | 79 sqm | S$420,000 |
| Apr 2026 | 186 Toa Payoh Ctrl | 4 ROOM | 04 TO 06 | 78 sqm | S$528,000 |
| Apr 2026 | 179 Toa Payoh Ctrl | 4 ROOM | 13 TO 15 | 84 sqm | S$560,000 |
| Apr 2026 | 143 Potong Pasir Ave 2 | 3 ROOM | 10 TO 12 | 74 sqm | S$600,000 |
| Apr 2026 | 179 Toa Payoh Ctrl | 4 ROOM | 10 TO 12 | 84 sqm | S$620,000 |
| Apr 2026 | 193 Lor 4 Toa Payoh | 4 ROOM | 22 TO 24 | 84 sqm | S$638,000 |
| Apr 2026 | 217 Lor 8 Toa Payoh | 5 ROOM | 01 TO 03 | 117 sqm | S$650,000 |
| Apr 2026 | 262 Toa Payoh East | 3 ROOM | 04 TO 06 | 68 sqm | S$650,000 |
| Apr 2026 | 249 Kim Keat Link | 4 ROOM | 04 TO 06 | 104 sqm | S$655,000 |
| Apr 2026 | 146 Potong Pasir Ave 1 | 3 ROOM | 01 TO 03 | 64 sqm | S$660,000 |
| Apr 2026 | 217 Lor 8 Toa Payoh | 5 ROOM | 13 TO 15 | 114 sqm | S$688,000 |
| Apr 2026 | 259 Kim Keat Ave | 4 ROOM | 04 TO 06 | 103 sqm | S$693,888 |
| Apr 2026 | 263 Toa Payoh East | 3 ROOM | 31 TO 33 | 68 sqm | S$711,000 |
| Apr 2026 | 79A Toa Payoh Ctrl | 4 ROOM | 01 TO 03 | 76 sqm | S$750,000 |
| Apr 2026 | 14B Lor 7 Toa Payoh | 4 ROOM | 01 TO 03 | 104 sqm | S$760,000 |
| Apr 2026 | 131B Lor 1 Toa Payoh | 3 ROOM | 10 TO 12 | 68 sqm | S$770,000 |
| Apr 2026 | 152 Lor 2 Toa Payoh | 4 ROOM | 01 TO 03 | 86 sqm | S$770,000 |
| Apr 2026 | 249 Kim Keat Link | 5 ROOM | 04 TO 06 | 121 sqm | S$780,000 |
| Apr 2026 | 118A Alkaff Cres | 3 ROOM | 10 TO 12 | 68 sqm | S$808,000 |
| Apr 2026 | 101A Bidadari Pk Dr | 3 ROOM | 10 TO 12 | 68 sqm | S$815,100 |
| Apr 2026 | 101A Bidadari Pk Dr | 3 ROOM | 04 TO 06 | 68 sqm | S$828,000 |
| Apr 2026 | 104A Bidadari Pk Dr | 3 ROOM | 07 TO 09 | 68 sqm | S$850,000 |
| Apr 2026 | 118A Alkaff Cres | 3 ROOM | 13 TO 15 | 68 sqm | S$850,000 |
| Apr 2026 | 7 Lor 7 Toa Payoh | 4 ROOM | 07 TO 09 | 106 sqm | S$860,000 |
| Apr 2026 | 118A Alkaff Cres | 3 ROOM | 13 TO 15 | 72 sqm | S$880,000 |
| Apr 2026 | 7 Upp Aljunied Lane | 4 ROOM | 07 TO 09 | 93 sqm | S$895,000 |
| Apr 2026 | 84 Lor 2 Toa Payoh | 4 ROOM | 07 TO 09 | 105 sqm | S$900,000 |
| Apr 2026 | 261 Toa Payoh East | 4 ROOM | 13 TO 15 | 93 sqm | S$910,000 |
| Apr 2026 | 264 Toa Payoh East | 4 ROOM | 10 TO 12 | 93 sqm | S$968,888 |
| Apr 2026 | 82 Lor 4 Toa Payoh | 5 ROOM | 04 TO 06 | 122 sqm | S$980,000 |
| Apr 2026 | 118A Alkaff Cres | 4 ROOM | 01 TO 03 | 93 sqm | S$990,000 |
| Apr 2026 | 144 Lor 2 Toa Payoh | 5 ROOM | 01 TO 03 | 110 sqm | S$1,018,000 |
| Apr 2026 | 115A Alkaff Cres | 4 ROOM | 04 TO 06 | 93 sqm | S$1,020,000 |
| Apr 2026 | 152 Lor 2 Toa Payoh | 4 ROOM | 25 TO 27 | 91 sqm | S$1,038,000 |
| Apr 2026 | 261 Toa Payoh East | 4 ROOM | 28 TO 30 | 93 sqm | S$1,050,000 |
| Apr 2026 | 106A Bidadari Pk Dr | 4 ROOM | 01 TO 03 | 94 sqm | S$1,055,000 |
| Apr 2026 | 104A Bidadari Pk Dr | 4 ROOM | 04 TO 06 | 93 sqm | S$1,058,000 |
← Toa Payoh HDB prices · Agents in Toa Payoh · Clear filters