Resales
Filter by block, sort any column. No agent names — HDB does not publish salesperson IDs here.
201–250 of 2,685 resales
Jan 2024 · 3 ROOM · 04 TO 06 · 74 sqm
S$510,000
Jan 2024 · 3 ROOM · 04 TO 06 · 68 sqm
S$608,000
Jan 2024 · 4 ROOM · 04 TO 06 · 104 sqm
S$610,000
Jan 2024 · 5 ROOM · 07 TO 09 · 123 sqm
S$643,000
Jan 2024 · 5 ROOM · 13 TO 15 · 117 sqm
S$650,000
141 Potong Pasir Ave 3
Jan 2024 · 4 ROOM · 01 TO 03 · 111 sqm
S$670,000
Jan 2024 · 5 ROOM · 10 TO 12 · 123 sqm
S$682,000
Jan 2024 · 5 ROOM · 19 TO 21 · 117 sqm
S$698,000
Jan 2024 · 4 ROOM · 04 TO 06 · 103 sqm
S$713,000
Jan 2024 · 4 ROOM · 10 TO 12 · 104 sqm
S$715,000
Jan 2024 · 4 ROOM · 22 TO 24 · 86 sqm
S$750,000
Jan 2024 · 5 ROOM · 07 TO 09 · 125 sqm
S$750,000
Jan 2024 · 3 ROOM · 31 TO 33 · 68 sqm
S$750,000
Jan 2024 · 3 ROOM · 31 TO 33 · 68 sqm
S$790,000
Jan 2024 · 4 ROOM · 04 TO 06 · 103 sqm
S$790,000
Jan 2024 · 4 ROOM · 10 TO 12 · 76 sqm
S$838,000
Jan 2024 · 4 ROOM · 19 TO 21 · 90 sqm
S$843,800
Jan 2024 · 5 ROOM · 01 TO 03 · 110 sqm
S$855,000
48 Lor 5 Toa Payoh
Jan 2024 · 5 ROOM · 10 TO 12 · 125 sqm
S$870,000
Jan 2024 · 4 ROOM · 25 TO 27 · 86 sqm
S$910,000
Jan 2024 · 4 ROOM · 28 TO 30 · 91 sqm
S$938,000
Jan 2024 · 4 ROOM · 10 TO 12 · 91 sqm
S$940,000
Jan 2024 · 4 ROOM · 07 TO 09 · 93 sqm
S$940,000
Jan 2024 · 4 ROOM · 13 TO 15 · 93 sqm
S$940,000
Jan 2024 · 4 ROOM · 19 TO 21 · 93 sqm
S$950,000
Jan 2024 · EXECUTIVE · 04 TO 06 · 146 sqm
S$968,888
Jan 2024 · 4 ROOM · 31 TO 33 · 91 sqm
S$974,888
Jan 2024 · 4 ROOM · 13 TO 15 · 91 sqm
S$978,000
Jan 2024 · 4 ROOM · 25 TO 27 · 93 sqm
S$1,000,088
Jan 2024 · 4 ROOM · 31 TO 33 · 93 sqm
S$1,010,000
Jan 2024 · 4 ROOM · 22 TO 24 · 93 sqm
S$1,010,888
Jan 2024 · 5 ROOM · 10 TO 12 · 157 sqm
S$1,018,000
Jan 2024 · 4 ROOM · 25 TO 27 · 93 sqm
S$1,025,000
Jan 2024 · 4 ROOM · 34 TO 36 · 93 sqm
S$1,050,000
Jan 2024 · 5 ROOM · 16 TO 18 · 113 sqm
S$1,250,000
Jan 2024 · 5 ROOM · 31 TO 33 · 117 sqm
S$1,540,000
Jan 2024 · 5 ROOM · 40 TO 42 · 117 sqm
S$1,568,888
Feb 2024 · 2 ROOM · 01 TO 03 · 43 sqm
S$240,000
Feb 2024 · 2 ROOM · 10 TO 12 · 42 sqm
S$250,000
Feb 2024 · 2 ROOM · 10 TO 12 · 43 sqm
S$272,000
Feb 2024 · 3 ROOM · 07 TO 09 · 57 sqm
S$308,000
Feb 2024 · 3 ROOM · 01 TO 03 · 61 sqm
S$310,000
Feb 2024 · 3 ROOM · 13 TO 15 · 63 sqm
S$320,000
Feb 2024 · 3 ROOM · 04 TO 06 · 57 sqm
S$325,000
Feb 2024 · 3 ROOM · 10 TO 12 · 63 sqm
S$330,000
Feb 2024 · 3 ROOM · 07 TO 09 · 66 sqm
S$342,000
Feb 2024 · 3 ROOM · 10 TO 12 · 65 sqm
S$355,000
Feb 2024 · 3 ROOM · 01 TO 03 · 65 sqm
S$355,000
72 Lor 5 Toa Payoh
Feb 2024 · 3 ROOM · 04 TO 06 · 64 sqm
S$360,000
Feb 2024 · 3 ROOM · 19 TO 21 · 63 sqm
S$373,888
| Month | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| Jan 2024 | 139 Potong Pasir Ave 3 | 3 ROOM | 04 TO 06 | 74 sqm | S$510,000 |
| Jan 2024 | 7 Upp Aljunied Lane | 3 ROOM | 04 TO 06 | 68 sqm | S$608,000 |
| Jan 2024 | 259 Kim Keat Ave | 4 ROOM | 04 TO 06 | 104 sqm | S$610,000 |
| Jan 2024 | 11 Joo Seng Rd | 5 ROOM | 07 TO 09 | 123 sqm | S$643,000 |
| Jan 2024 | 215 Lor 8 Toa Payoh | 5 ROOM | 13 TO 15 | 117 sqm | S$650,000 |
| Jan 2024 | 141 Potong Pasir Ave 3 | 4 ROOM | 01 TO 03 | 111 sqm | S$670,000 |
| Jan 2024 | 11 Joo Seng Rd | 5 ROOM | 10 TO 12 | 123 sqm | S$682,000 |
| Jan 2024 | 216 Lor 8 Toa Payoh | 5 ROOM | 19 TO 21 | 117 sqm | S$698,000 |
| Jan 2024 | 121 Potong Pasir Ave 1 | 4 ROOM | 04 TO 06 | 103 sqm | S$713,000 |
| Jan 2024 | 134 Potong Pasir Ave 3 | 4 ROOM | 10 TO 12 | 104 sqm | S$715,000 |
| Jan 2024 | 152 Lor 2 Toa Payoh | 4 ROOM | 22 TO 24 | 86 sqm | S$750,000 |
| Jan 2024 | 248 Kim Keat Link | 5 ROOM | 07 TO 09 | 125 sqm | S$750,000 |
| Jan 2024 | 262 Toa Payoh East | 3 ROOM | 31 TO 33 | 68 sqm | S$750,000 |
| Jan 2024 | 263 Toa Payoh East | 3 ROOM | 31 TO 33 | 68 sqm | S$790,000 |
| Jan 2024 | 82 Lor 4 Toa Payoh | 4 ROOM | 04 TO 06 | 103 sqm | S$790,000 |
| Jan 2024 | 79A Toa Payoh Ctrl | 4 ROOM | 10 TO 12 | 76 sqm | S$838,000 |
| Jan 2024 | 144 Lor 2 Toa Payoh | 4 ROOM | 19 TO 21 | 90 sqm | S$843,800 |
| Jan 2024 | 145 Lor 2 Toa Payoh | 5 ROOM | 01 TO 03 | 110 sqm | S$855,000 |
| Jan 2024 | 48 Lor 5 Toa Payoh | 5 ROOM | 10 TO 12 | 125 sqm | S$870,000 |
| Jan 2024 | 145 Lor 2 Toa Payoh | 4 ROOM | 25 TO 27 | 86 sqm | S$910,000 |
| Jan 2024 | 145 Lor 2 Toa Payoh | 4 ROOM | 28 TO 30 | 91 sqm | S$938,000 |
| Jan 2024 | 138C Lor 1a Toa Payoh | 4 ROOM | 10 TO 12 | 91 sqm | S$940,000 |
| Jan 2024 | 263 Toa Payoh East | 4 ROOM | 07 TO 09 | 93 sqm | S$940,000 |
| Jan 2024 | 263 Toa Payoh East | 4 ROOM | 13 TO 15 | 93 sqm | S$940,000 |
| Jan 2024 | 261 Toa Payoh East | 4 ROOM | 19 TO 21 | 93 sqm | S$950,000 |
| Jan 2024 | 254 Kim Keat Ave | EXECUTIVE | 04 TO 06 | 146 sqm | S$968,888 |
| Jan 2024 | 79B Toa Payoh Ctrl | 4 ROOM | 31 TO 33 | 91 sqm | S$974,888 |
| Jan 2024 | 138B Lor 1a Toa Payoh | 4 ROOM | 13 TO 15 | 91 sqm | S$978,000 |
| Jan 2024 | 264 Toa Payoh East | 4 ROOM | 25 TO 27 | 93 sqm | S$1,000,088 |
| Jan 2024 | 263 Toa Payoh East | 4 ROOM | 31 TO 33 | 93 sqm | S$1,010,000 |
| Jan 2024 | 264 Toa Payoh East | 4 ROOM | 22 TO 24 | 93 sqm | S$1,010,888 |
| Jan 2024 | 143 Potong Pasir Ave 2 | 5 ROOM | 10 TO 12 | 157 sqm | S$1,018,000 |
| Jan 2024 | 130B Lor 1 Toa Payoh | 4 ROOM | 25 TO 27 | 93 sqm | S$1,025,000 |
| Jan 2024 | 263 Toa Payoh East | 4 ROOM | 34 TO 36 | 93 sqm | S$1,050,000 |
| Jan 2024 | 138B Lor 1a Toa Payoh | 5 ROOM | 16 TO 18 | 113 sqm | S$1,250,000 |
| Jan 2024 | 138C Lor 1a Toa Payoh | 5 ROOM | 31 TO 33 | 117 sqm | S$1,540,000 |
| Jan 2024 | 139A Lor 1a Toa Payoh | 5 ROOM | 40 TO 42 | 117 sqm | S$1,568,888 |
| Feb 2024 | 52 Lor 6 Toa Payoh | 2 ROOM | 01 TO 03 | 43 sqm | S$240,000 |
| Feb 2024 | 58 Lor 4 Toa Payoh | 2 ROOM | 10 TO 12 | 42 sqm | S$250,000 |
| Feb 2024 | 55 Lor 5 Toa Payoh | 2 ROOM | 10 TO 12 | 43 sqm | S$272,000 |
| Feb 2024 | 4 Upp Aljunied Lane | 3 ROOM | 07 TO 09 | 57 sqm | S$308,000 |
| Feb 2024 | 57 Lor 5 Toa Payoh | 3 ROOM | 01 TO 03 | 61 sqm | S$310,000 |
| Feb 2024 | 51 Lor 6 Toa Payoh | 3 ROOM | 13 TO 15 | 63 sqm | S$320,000 |
| Feb 2024 | 3 Upp Aljunied Lane | 3 ROOM | 04 TO 06 | 57 sqm | S$325,000 |
| Feb 2024 | 51 Lor 6 Toa Payoh | 3 ROOM | 10 TO 12 | 63 sqm | S$330,000 |
| Feb 2024 | 111 Lor 1 Toa Payoh | 3 ROOM | 07 TO 09 | 66 sqm | S$342,000 |
| Feb 2024 | 231 Lor 8 Toa Payoh | 3 ROOM | 10 TO 12 | 65 sqm | S$355,000 |
| Feb 2024 | 234 Lor 8 Toa Payoh | 3 ROOM | 01 TO 03 | 65 sqm | S$355,000 |
| Feb 2024 | 72 Lor 5 Toa Payoh | 3 ROOM | 04 TO 06 | 64 sqm | S$360,000 |
| Feb 2024 | 116 Lor 2 Toa Payoh | 3 ROOM | 19 TO 21 | 63 sqm | S$373,888 |
← Toa Payoh HDB prices · Agents in Toa Payoh · Clear filters