Resales
Filter by block, sort any column. No agent names — HDB does not publish salesperson IDs here.
2,501–2,550 of 2,681 resales
Jun 2026 · 3 ROOM · 01 TO 03 · 67 sqm
S$333,000
Jun 2026 · 3 ROOM · 10 TO 12 · 67 sqm
S$333,000
Jun 2026 · 3 ROOM · 10 TO 12 · 68 sqm
S$335,000
Jun 2026 · 3 ROOM · 13 TO 15 · 63 sqm
S$345,000
Jun 2026 · 3 ROOM · 04 TO 06 · 67 sqm
S$345,000
Jun 2026 · 3 ROOM · 07 TO 09 · 65 sqm
S$350,000
Jun 2026 · 3 ROOM · 07 TO 09 · 63 sqm
S$355,000
Jun 2026 · 3 ROOM · 04 TO 06 · 67 sqm
S$360,000
Jun 2026 · 3 ROOM · 10 TO 12 · 66 sqm
S$360,000
Jun 2026 · 3 ROOM · 07 TO 09 · 59 sqm
S$368,000
Jun 2026 · 3 ROOM · 04 TO 06 · 67 sqm
S$370,000
Jun 2026 · 3 ROOM · 01 TO 03 · 66 sqm
S$378,888
Jun 2026 · 3 ROOM · 07 TO 09 · 67 sqm
S$380,000
Jun 2026 · 3 ROOM · 07 TO 09 · 67 sqm
S$420,000
Jun 2026 · 4 ROOM · 13 TO 15 · 82 sqm
S$465,000
Jun 2026 · 3 ROOM · 01 TO 03 · 74 sqm
S$515,000
Jun 2026 · 3 ROOM · 07 TO 09 · 75 sqm
S$545,000
Jun 2026 · 4 ROOM · 10 TO 12 · 84 sqm
S$628,000
Jun 2026 · 3 ROOM · 10 TO 12 · 68 sqm
S$668,000
Jun 2026 · 3 ROOM · 01 TO 03 · 68 sqm
S$685,000
Jun 2026 · 3 ROOM · 19 TO 21 · 68 sqm
S$735,000
Jun 2026 · 3 ROOM · 04 TO 06 · 68 sqm
S$758,888
Jun 2026 · 4 ROOM · 10 TO 12 · 106 sqm
S$788,888
Jun 2026 · 4 ROOM · 01 TO 03 · 93 sqm
S$820,000
Jun 2026 · 3 ROOM · 10 TO 12 · 68 sqm
S$825,000
Jun 2026 · 3 ROOM · 10 TO 12 · 68 sqm
S$828,000
Jun 2026 · 3 ROOM · 31 TO 33 · 68 sqm
S$830,000
Jun 2026 · 5 ROOM · 07 TO 09 · 125 sqm
S$833,000
Jun 2026 · 3 ROOM · 04 TO 06 · 71 sqm
S$845,000
Jun 2026 · 3 ROOM · 22 TO 24 · 68 sqm
S$854,000
Jun 2026 · 3 ROOM · 13 TO 15 · 68 sqm
S$868,000
Jun 2026 · 4 ROOM · 07 TO 09 · 93 sqm
S$912,888
Jun 2026 · 4 ROOM · 16 TO 18 · 90 sqm
S$915,000
Jun 2026 · 4 ROOM · 19 TO 21 · 101 sqm
S$928,000
Jun 2026 · 3 ROOM · 16 TO 18 · 72 sqm
S$945,000
Jun 2026 · 4 ROOM · 13 TO 15 · 91 sqm
S$945,000
Jun 2026 · 4 ROOM · 04 TO 06 · 93 sqm
S$950,000
Jun 2026 · 4 ROOM · 28 TO 30 · 86 sqm
S$960,000
Jun 2026 · EXECUTIVE · 04 TO 06 · 146 sqm
S$980,000
Jun 2026 · EXECUTIVE · 04 TO 06 · 146 sqm
S$988,000
Jun 2026 · 4 ROOM · 01 TO 03 · 93 sqm
S$990,000
Jun 2026 · 4 ROOM · 16 TO 18 · 91 sqm
S$998,000
Jun 2026 · 4 ROOM · 07 TO 09 · 93 sqm
S$1,000,000
Jun 2026 · 4 ROOM · 04 TO 06 · 93 sqm
S$1,018,000
Jun 2026 · 4 ROOM · 01 TO 03 · 93 sqm
S$1,020,000
Jun 2026 · 5 ROOM · 22 TO 24 · 124 sqm
S$1,020,000
Jun 2026 · 5 ROOM · 04 TO 06 · 121 sqm
S$1,020,888
Jun 2026 · 4 ROOM · 25 TO 27 · 91 sqm
S$1,028,000
Jun 2026 · 4 ROOM · 25 TO 27 · 91 sqm
S$1,030,000
Jun 2026 · 4 ROOM · 19 TO 21 · 93 sqm
S$1,038,000
| Month | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| Jun 2026 | 26 Toa Payoh East | 3 ROOM | 01 TO 03 | 67 sqm | S$333,000 |
| Jun 2026 | 27 Toa Payoh East | 3 ROOM | 10 TO 12 | 67 sqm | S$333,000 |
| Jun 2026 | 91 Lor 3 Toa Payoh | 3 ROOM | 10 TO 12 | 68 sqm | S$335,000 |
| Jun 2026 | 116 Lor 2 Toa Payoh | 3 ROOM | 13 TO 15 | 63 sqm | S$345,000 |
| Jun 2026 | 38 Lor 5 Toa Payoh | 3 ROOM | 04 TO 06 | 67 sqm | S$345,000 |
| Jun 2026 | 112 Lor 1 Toa Payoh | 3 ROOM | 07 TO 09 | 65 sqm | S$350,000 |
| Jun 2026 | 116 Lor 2 Toa Payoh | 3 ROOM | 07 TO 09 | 63 sqm | S$355,000 |
| Jun 2026 | 157 Lor 1 Toa Payoh | 3 ROOM | 04 TO 06 | 67 sqm | S$360,000 |
| Jun 2026 | 233 Lor 8 Toa Payoh | 3 ROOM | 10 TO 12 | 66 sqm | S$360,000 |
| Jun 2026 | 206 Toa Payoh Nth | 3 ROOM | 07 TO 09 | 59 sqm | S$368,000 |
| Jun 2026 | 126 Lor 1 Toa Payoh | 3 ROOM | 04 TO 06 | 67 sqm | S$370,000 |
| Jun 2026 | 111 Lor 1 Toa Payoh | 3 ROOM | 01 TO 03 | 66 sqm | S$378,888 |
| Jun 2026 | 1 Lor 7 Toa Payoh | 3 ROOM | 07 TO 09 | 67 sqm | S$380,000 |
| Jun 2026 | 114 Potong Pasir Ave 1 | 3 ROOM | 07 TO 09 | 67 sqm | S$420,000 |
| Jun 2026 | 213 Lor 8 Toa Payoh | 4 ROOM | 13 TO 15 | 82 sqm | S$465,000 |
| Jun 2026 | 105 Potong Pasir Ave 1 | 3 ROOM | 01 TO 03 | 74 sqm | S$515,000 |
| Jun 2026 | 121 Potong Pasir Ave 1 | 3 ROOM | 07 TO 09 | 75 sqm | S$545,000 |
| Jun 2026 | 179 Toa Payoh Ctrl | 4 ROOM | 10 TO 12 | 84 sqm | S$628,000 |
| Jun 2026 | 263 Toa Payoh East | 3 ROOM | 10 TO 12 | 68 sqm | S$668,000 |
| Jun 2026 | 263 Toa Payoh East | 3 ROOM | 01 TO 03 | 68 sqm | S$685,000 |
| Jun 2026 | 263 Toa Payoh East | 3 ROOM | 19 TO 21 | 68 sqm | S$735,000 |
| Jun 2026 | 118A Alkaff Cres | 3 ROOM | 04 TO 06 | 68 sqm | S$758,888 |
| Jun 2026 | 14 Lor 7 Toa Payoh | 4 ROOM | 10 TO 12 | 106 sqm | S$788,888 |
| Jun 2026 | 130B Lor 1 Toa Payoh | 4 ROOM | 01 TO 03 | 93 sqm | S$820,000 |
| Jun 2026 | 103A Bidadari Pk Dr | 3 ROOM | 10 TO 12 | 68 sqm | S$825,000 |
| Jun 2026 | 103B Bidadari Pk Dr | 3 ROOM | 10 TO 12 | 68 sqm | S$828,000 |
| Jun 2026 | 130A Lor 1 Toa Payoh | 3 ROOM | 31 TO 33 | 68 sqm | S$830,000 |
| Jun 2026 | 247 Kim Keat Link | 5 ROOM | 07 TO 09 | 125 sqm | S$833,000 |
| Jun 2026 | 115C Alkaff Cres | 3 ROOM | 04 TO 06 | 71 sqm | S$845,000 |
| Jun 2026 | 131B Lor 1 Toa Payoh | 3 ROOM | 22 TO 24 | 68 sqm | S$854,000 |
| Jun 2026 | 101A Bidadari Pk Dr | 3 ROOM | 13 TO 15 | 68 sqm | S$868,000 |
| Jun 2026 | 7 Upp Aljunied Lane | 4 ROOM | 07 TO 09 | 93 sqm | S$912,888 |
| Jun 2026 | 144 Lor 2 Toa Payoh | 4 ROOM | 16 TO 18 | 90 sqm | S$915,000 |
| Jun 2026 | 122 Lor 2 Toa Payoh | 4 ROOM | 19 TO 21 | 101 sqm | S$928,000 |
| Jun 2026 | 118A Alkaff Cres | 3 ROOM | 16 TO 18 | 72 sqm | S$945,000 |
| Jun 2026 | 79B Toa Payoh Ctrl | 4 ROOM | 13 TO 15 | 91 sqm | S$945,000 |
| Jun 2026 | 111A Alkaff Cres | 4 ROOM | 04 TO 06 | 93 sqm | S$950,000 |
| Jun 2026 | 146 Lor 2 Toa Payoh | 4 ROOM | 28 TO 30 | 86 sqm | S$960,000 |
| Jun 2026 | 236 Lor 1 Toa Payoh | EXECUTIVE | 04 TO 06 | 146 sqm | S$980,000 |
| Jun 2026 | 254 Kim Keat Ave | EXECUTIVE | 04 TO 06 | 146 sqm | S$988,000 |
| Jun 2026 | 104A Bidadari Pk Dr | 4 ROOM | 01 TO 03 | 93 sqm | S$990,000 |
| Jun 2026 | 79D Toa Payoh Ctrl | 4 ROOM | 16 TO 18 | 91 sqm | S$998,000 |
| Jun 2026 | 111A Alkaff Cres | 4 ROOM | 07 TO 09 | 93 sqm | S$1,000,000 |
| Jun 2026 | 103A Bidadari Pk Dr | 4 ROOM | 04 TO 06 | 93 sqm | S$1,018,000 |
| Jun 2026 | 130B Lor 1 Toa Payoh | 4 ROOM | 01 TO 03 | 93 sqm | S$1,020,000 |
| Jun 2026 | 172 Lor 1 Toa Payoh | 5 ROOM | 22 TO 24 | 124 sqm | S$1,020,000 |
| Jun 2026 | 81 Lor 4 Toa Payoh | 5 ROOM | 04 TO 06 | 121 sqm | S$1,020,888 |
| Jun 2026 | 145 Lor 2 Toa Payoh | 4 ROOM | 25 TO 27 | 91 sqm | S$1,028,000 |
| Jun 2026 | 79B Toa Payoh Ctrl | 4 ROOM | 25 TO 27 | 91 sqm | S$1,030,000 |
| Jun 2026 | 261 Toa Payoh East | 4 ROOM | 19 TO 21 | 93 sqm | S$1,038,000 |
← Toa Payoh HDB prices · Agents in Toa Payoh · Clear filters