Resales
Filter by block, sort any column. No agent names — HDB does not publish salesperson IDs here.
2,551–2,600 of 2,681 resales
Jun 2026 · 4 ROOM · 01 TO 03 · 93 sqm
S$1,050,000
Jun 2026 · 4 ROOM · 22 TO 24 · 93 sqm
S$1,055,000
Jun 2026 · 4 ROOM · 07 TO 09 · 93 sqm
S$1,065,000
Jun 2026 · 4 ROOM · 07 TO 09 · 93 sqm
S$1,088,000
Jun 2026 · 4 ROOM · 07 TO 09 · 93 sqm
S$1,090,000
Jun 2026 · 4 ROOM · 07 TO 09 · 93 sqm
S$1,090,000
Jun 2026 · 4 ROOM · 04 TO 06 · 94 sqm
S$1,110,888
Jun 2026 · 4 ROOM · 13 TO 15 · 93 sqm
S$1,130,000
Jun 2026 · 4 ROOM · 13 TO 15 · 93 sqm
S$1,138,000
Jun 2026 · EXECUTIVE · 10 TO 12 · 146 sqm
S$1,138,000
Jun 2026 · 4 ROOM · 16 TO 18 · 91 sqm
S$1,140,000
Jun 2026 · 4 ROOM · 10 TO 12 · 93 sqm
S$1,150,000
Jun 2026 · 4 ROOM · 10 TO 12 · 93 sqm
S$1,152,888
Jun 2026 · 5 ROOM · 10 TO 12 · 124 sqm
S$1,165,000
Jun 2026 · 4 ROOM · 13 TO 15 · 93 sqm
S$1,208,000
Jun 2026 · 4 ROOM · 40 TO 42 · 91 sqm
S$1,215,000
Jun 2026 · 5 ROOM · 19 TO 21 · 122 sqm
S$1,280,000
Jun 2026 · 5 ROOM · 04 TO 06 · 114 sqm
S$1,380,000
Jun 2026 · 5 ROOM · 28 TO 30 · 117 sqm
S$1,430,000
Jun 2026 · 5 ROOM · 37 TO 39 · 114 sqm
S$1,580,000
Jul 2026 · 2 ROOM · 04 TO 06 · 40 sqm
S$265,000
Jul 2026 · 2 ROOM · 04 TO 06 · 41 sqm
S$290,000
Jul 2026 · 3 ROOM · 04 TO 06 · 65 sqm
S$300,000
Jul 2026 · 3 ROOM · 07 TO 09 · 57 sqm
S$303,000
Jul 2026 · 3 ROOM · 01 TO 03 · 66 sqm
S$315,000
Jul 2026 · 3 ROOM · 07 TO 09 · 68 sqm
S$318,000
Jul 2026 · 3 ROOM · 04 TO 06 · 65 sqm
S$318,888
Jul 2026 · 3 ROOM · 04 TO 06 · 66 sqm
S$324,000
Jul 2026 · 3 ROOM · 07 TO 09 · 66 sqm
S$325,000
Jul 2026 · 3 ROOM · 04 TO 06 · 65 sqm
S$335,000
Jul 2026 · 3 ROOM · 04 TO 06 · 67 sqm
S$335,000
Jul 2026 · 3 ROOM · 04 TO 06 · 67 sqm
S$343,000
Jul 2026 · 2 ROOM · 10 TO 12 · 50 sqm
S$350,000
Jul 2026 · 3 ROOM · 04 TO 06 · 65 sqm
S$360,000
Jul 2026 · 3 ROOM · 07 TO 09 · 65 sqm
S$360,000
Jul 2026 · 3 ROOM · 10 TO 12 · 62 sqm
S$365,000
Jul 2026 · 3 ROOM · 07 TO 09 · 65 sqm
S$370,000
Jul 2026 · 3 ROOM · 04 TO 06 · 65 sqm
S$375,000
Jul 2026 · 3 ROOM · 10 TO 12 · 65 sqm
S$385,000
Jul 2026 · 3 ROOM · 01 TO 03 · 67 sqm
S$390,000
Jul 2026 · 3 ROOM · 07 TO 09 · 79 sqm
S$400,000
Jul 2026 · 4 ROOM · 01 TO 03 · 82 sqm
S$410,000
Jul 2026 · 4 ROOM · 04 TO 06 · 82 sqm
S$410,000
Jul 2026 · 4 ROOM · 01 TO 03 · 82 sqm
S$429,000
Jul 2026 · 4 ROOM · 13 TO 15 · 82 sqm
S$430,000
Jul 2026 · 4 ROOM · 04 TO 06 · 82 sqm
S$430,000
Jul 2026 · 3 ROOM · 04 TO 06 · 74 sqm
S$445,888
Jul 2026 · 4 ROOM · 01 TO 03 · 87 sqm
S$458,000
Jul 2026 · 3 ROOM · 07 TO 09 · 67 sqm
S$475,000
Jul 2026 · 4 ROOM · 13 TO 15 · 82 sqm
S$480,000
| Month | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| Jun 2026 | 118A Alkaff Cres | 4 ROOM | 01 TO 03 | 93 sqm | S$1,050,000 |
| Jun 2026 | 264 Toa Payoh East | 4 ROOM | 22 TO 24 | 93 sqm | S$1,055,000 |
| Jun 2026 | 102B Bidadari Pk Dr | 4 ROOM | 07 TO 09 | 93 sqm | S$1,065,000 |
| Jun 2026 | 104A Bidadari Pk Dr | 4 ROOM | 07 TO 09 | 93 sqm | S$1,088,000 |
| Jun 2026 | 101A Bidadari Pk Dr | 4 ROOM | 07 TO 09 | 93 sqm | S$1,090,000 |
| Jun 2026 | 118A Alkaff Cres | 4 ROOM | 07 TO 09 | 93 sqm | S$1,090,000 |
| Jun 2026 | 105A Bidadari Pk Dr | 4 ROOM | 04 TO 06 | 94 sqm | S$1,110,888 |
| Jun 2026 | 103A Bidadari Pk Dr | 4 ROOM | 13 TO 15 | 93 sqm | S$1,130,000 |
| Jun 2026 | 102A Bidadari Pk Dr | 4 ROOM | 13 TO 15 | 93 sqm | S$1,138,000 |
| Jun 2026 | 257 Kim Keat Ave | EXECUTIVE | 10 TO 12 | 146 sqm | S$1,138,000 |
| Jun 2026 | 139B Lor 1a Toa Payoh | 4 ROOM | 16 TO 18 | 91 sqm | S$1,140,000 |
| Jun 2026 | 111A Alkaff Cres | 4 ROOM | 10 TO 12 | 93 sqm | S$1,150,000 |
| Jun 2026 | 101A Bidadari Pk Dr | 4 ROOM | 10 TO 12 | 93 sqm | S$1,152,888 |
| Jun 2026 | 153 Lor 2 Toa Payoh | 5 ROOM | 10 TO 12 | 124 sqm | S$1,165,000 |
| Jun 2026 | 102B Bidadari Pk Dr | 4 ROOM | 13 TO 15 | 93 sqm | S$1,208,000 |
| Jun 2026 | 139B Lor 1a Toa Payoh | 4 ROOM | 40 TO 42 | 91 sqm | S$1,215,000 |
| Jun 2026 | 81 Lor 4 Toa Payoh | 5 ROOM | 19 TO 21 | 122 sqm | S$1,280,000 |
| Jun 2026 | 105B Bidadari Pk Dr | 5 ROOM | 04 TO 06 | 114 sqm | S$1,380,000 |
| Jun 2026 | 138C Lor 1a Toa Payoh | 5 ROOM | 28 TO 30 | 117 sqm | S$1,430,000 |
| Jun 2026 | 139B Lor 1a Toa Payoh | 5 ROOM | 37 TO 39 | 114 sqm | S$1,580,000 |
| Jul 2026 | 120 Lor 2 Toa Payoh | 2 ROOM | 04 TO 06 | 40 sqm | S$265,000 |
| Jul 2026 | 161 Lor 1 Toa Payoh | 2 ROOM | 04 TO 06 | 41 sqm | S$290,000 |
| Jul 2026 | 235 Lor 8 Toa Payoh | 3 ROOM | 04 TO 06 | 65 sqm | S$300,000 |
| Jul 2026 | 5 Upp Aljunied Lane | 3 ROOM | 07 TO 09 | 57 sqm | S$303,000 |
| Jul 2026 | 194 Kim Keat Ave | 3 ROOM | 01 TO 03 | 66 sqm | S$315,000 |
| Jul 2026 | 91 Lor 3 Toa Payoh | 3 ROOM | 07 TO 09 | 68 sqm | S$318,000 |
| Jul 2026 | 168 Lor 1 Toa Payoh | 3 ROOM | 04 TO 06 | 65 sqm | S$318,888 |
| Jul 2026 | 195 Kim Keat Ave | 3 ROOM | 04 TO 06 | 66 sqm | S$324,000 |
| Jul 2026 | 12 Lor 7 Toa Payoh | 3 ROOM | 07 TO 09 | 66 sqm | S$325,000 |
| Jul 2026 | 174 Lor 1 Toa Payoh | 3 ROOM | 04 TO 06 | 65 sqm | S$335,000 |
| Jul 2026 | 26 Toa Payoh East | 3 ROOM | 04 TO 06 | 67 sqm | S$335,000 |
| Jul 2026 | 125 Lor 1 Toa Payoh | 3 ROOM | 04 TO 06 | 67 sqm | S$343,000 |
| Jul 2026 | 51 Lor 6 Toa Payoh | 2 ROOM | 10 TO 12 | 50 sqm | S$350,000 |
| Jul 2026 | 159 Lor 1 Toa Payoh | 3 ROOM | 04 TO 06 | 65 sqm | S$360,000 |
| Jul 2026 | 205 Toa Payoh Nth | 3 ROOM | 07 TO 09 | 65 sqm | S$360,000 |
| Jul 2026 | 73 Lor 4 Toa Payoh | 3 ROOM | 10 TO 12 | 62 sqm | S$365,000 |
| Jul 2026 | 117 Lor 1 Toa Payoh | 3 ROOM | 07 TO 09 | 65 sqm | S$370,000 |
| Jul 2026 | 115 Lor 1 Toa Payoh | 3 ROOM | 04 TO 06 | 65 sqm | S$375,000 |
| Jul 2026 | 205 Toa Payoh Nth | 3 ROOM | 10 TO 12 | 65 sqm | S$385,000 |
| Jul 2026 | 178 Toa Payoh Ctrl | 3 ROOM | 01 TO 03 | 67 sqm | S$390,000 |
| Jul 2026 | 124 Lor 1 Toa Payoh | 3 ROOM | 07 TO 09 | 79 sqm | S$400,000 |
| Jul 2026 | 220 Lor 8 Toa Payoh | 4 ROOM | 01 TO 03 | 82 sqm | S$410,000 |
| Jul 2026 | 227 Lor 8 Toa Payoh | 4 ROOM | 04 TO 06 | 82 sqm | S$410,000 |
| Jul 2026 | 222 Lor 8 Toa Payoh | 4 ROOM | 01 TO 03 | 82 sqm | S$429,000 |
| Jul 2026 | 219 Lor 8 Toa Payoh | 4 ROOM | 13 TO 15 | 82 sqm | S$430,000 |
| Jul 2026 | 222 Lor 8 Toa Payoh | 4 ROOM | 04 TO 06 | 82 sqm | S$430,000 |
| Jul 2026 | 103 Potong Pasir Ave 1 | 3 ROOM | 04 TO 06 | 74 sqm | S$445,888 |
| Jul 2026 | 204 Toa Payoh Nth | 4 ROOM | 01 TO 03 | 87 sqm | S$458,000 |
| Jul 2026 | 119 Potong Pasir Ave 1 | 3 ROOM | 07 TO 09 | 67 sqm | S$475,000 |
| Jul 2026 | 214 Lor 8 Toa Payoh | 4 ROOM | 13 TO 15 | 82 sqm | S$480,000 |
← Toa Payoh HDB prices · Agents in Toa Payoh · Clear filters