Home / Market / HDB / Kallang / Whampoa
HDB resales · market data
Kallang / Whampoa · All resales
Every HDB resale in this town for the last 36 months (2,408). Market data from HDB — not CEA agent deal prices.
Trailing 36 months · Sep 2023 – Aug 2026 · as of 2026-08-12 · Methodology
Resales
Filter by block, sort any column. No agent names — HDB does not publish salesperson IDs here.
651–700 of 2,408 resales
Sep 2025 · 3 ROOM · 28 TO 30 · 62 sqm
S$668,888
Sep 2025 · 4 ROOM · 04 TO 06 · 91 sqm
S$633,000
Sep 2025 · 3 ROOM · 04 TO 06 · 67 sqm
S$625,000
Sep 2025 · 4 ROOM · 04 TO 06 · 75 sqm
S$578,000
29 Jln Bahagia
Sep 2025 · 4 ROOM · 01 TO 03 · 87 sqm
S$545,000
Sep 2025 · 3 ROOM · 01 TO 03 · 67 sqm
S$540,000
Sep 2025 · 4 ROOM · 16 TO 18 · 91 sqm
S$530,000
Sep 2025 · 3 ROOM · 07 TO 09 · 76 sqm
S$480,000
Sep 2025 · 3 ROOM · 01 TO 03 · 66 sqm
S$458,000
Sep 2025 · 3 ROOM · 16 TO 18 · 65 sqm
S$450,000
Sep 2025 · 3 ROOM · 13 TO 15 · 65 sqm
S$428,000
Sep 2025 · 3 ROOM · 04 TO 06 · 65 sqm
S$400,000
Sep 2025 · 3 ROOM · 01 TO 03 · 76 sqm
S$394,688
Sep 2025 · 3 ROOM · 07 TO 09 · 66 sqm
S$390,000
Sep 2025 · 3 ROOM · 01 TO 03 · 68 sqm
S$388,000
Sep 2025 · 3 ROOM · 07 TO 09 · 59 sqm
S$388,000
Sep 2025 · 3 ROOM · 07 TO 09 · 60 sqm
S$370,000
Sep 2025 · 3 ROOM · 04 TO 06 · 59 sqm
S$366,888
Sep 2025 · 3 ROOM · 10 TO 12 · 60 sqm
S$360,000
Sep 2025 · 3 ROOM · 01 TO 03 · 60 sqm
S$340,000
Sep 2025 · 3 ROOM · 04 TO 06 · 59 sqm
S$328,000
Sep 2025 · 3 ROOM · 04 TO 06 · 56 sqm
S$320,000
Sep 2025 · 3 ROOM · 01 TO 03 · 56 sqm
S$298,000
Sep 2025 · 3 ROOM · 01 TO 03 · 53 sqm
S$295,000
58 Jln Ma'mor
Aug 2025 · 3 ROOM · 01 TO 03 · 174.3 sqm
S$1,398,888
Aug 2025 · 5 ROOM · 34 TO 36 · 109 sqm
S$1,366,000
Aug 2025 · 5 ROOM · 16 TO 18 · 107 sqm
S$1,292,000
Aug 2025 · 5 ROOM · 04 TO 06 · 115 sqm
S$1,238,000
Aug 2025 · 4 ROOM · 13 TO 15 · 92 sqm
S$1,138,000
Aug 2025 · 4 ROOM · 16 TO 18 · 93 sqm
S$1,120,000
Aug 2025 · 5 ROOM · 07 TO 09 · 110 sqm
S$1,120,000
Aug 2025 · 4 ROOM · 10 TO 12 · 93 sqm
S$1,070,000
Aug 2025 · 5 ROOM · 13 TO 15 · 125 sqm
S$1,068,000
Aug 2025 · 4 ROOM · 25 TO 27 · 93 sqm
S$1,050,000
Aug 2025 · 4 ROOM · 01 TO 03 · 93 sqm
S$1,041,000
Aug 2025 · 5 ROOM · 04 TO 06 · 110 sqm
S$1,038,000
Aug 2025 · 5 ROOM · 04 TO 06 · 110 sqm
S$1,000,000
Aug 2025 · 4 ROOM · 04 TO 06 · 93 sqm
S$988,000
Aug 2025 · 4 ROOM · 22 TO 24 · 93 sqm
S$980,000
Aug 2025 · EXECUTIVE · 01 TO 03 · 154 sqm
S$970,000
Aug 2025 · 4 ROOM · 34 TO 36 · 93 sqm
S$970,000
Aug 2025 · 4 ROOM · 07 TO 09 · 106 sqm
S$965,000
Aug 2025 · 4 ROOM · 25 TO 27 · 85 sqm
S$950,000
Aug 2025 · 4 ROOM · 13 TO 15 · 90 sqm
S$938,888
Aug 2025 · 4 ROOM · 16 TO 18 · 90 sqm
S$930,000
Aug 2025 · 5 ROOM · 07 TO 09 · 120 sqm
S$923,500
Aug 2025 · 4 ROOM · 07 TO 09 · 92 sqm
S$910,000
Aug 2025 · 4 ROOM · 04 TO 06 · 101 sqm
S$900,000
Aug 2025 · 3 ROOM · 34 TO 36 · 68 sqm
S$870,000
Aug 2025 · 3 ROOM · 34 TO 36 · 68 sqm
S$856,800
| Month | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| Sep 2025 | 15 Farrer Pk Rd | 3 ROOM | 28 TO 30 | 62 sqm | S$668,888 |
| Sep 2025 | 9 Gloucester Rd | 4 ROOM | 04 TO 06 | 91 sqm | S$633,000 |
| Sep 2025 | 116B Jln Tenteram | 3 ROOM | 04 TO 06 | 67 sqm | S$625,000 |
| Sep 2025 | 16 Jln Tenteram | 4 ROOM | 04 TO 06 | 75 sqm | S$578,000 |
| Sep 2025 | 29 Jln Bahagia | 4 ROOM | 01 TO 03 | 87 sqm | S$545,000 |
| Sep 2025 | 117A Jln Tenteram | 3 ROOM | 01 TO 03 | 67 sqm | S$540,000 |
| Sep 2025 | 96 Whampoa Dr | 4 ROOM | 16 TO 18 | 91 sqm | S$530,000 |
| Sep 2025 | 63 Kallang Bahru | 3 ROOM | 07 TO 09 | 76 sqm | S$480,000 |
| Sep 2025 | 12 Upp Boon Keng Rd | 3 ROOM | 01 TO 03 | 66 sqm | S$458,000 |
| Sep 2025 | 68 Geylang Bahru | 3 ROOM | 16 TO 18 | 65 sqm | S$450,000 |
| Sep 2025 | 64 Kallang Bahru | 3 ROOM | 13 TO 15 | 65 sqm | S$428,000 |
| Sep 2025 | 64 Kallang Bahru | 3 ROOM | 04 TO 06 | 65 sqm | S$400,000 |
| Sep 2025 | 75 Whampoa Dr | 3 ROOM | 01 TO 03 | 76 sqm | S$394,688 |
| Sep 2025 | 74 Whampoa Dr | 3 ROOM | 07 TO 09 | 66 sqm | S$390,000 |
| Sep 2025 | 34 Whampoa West | 3 ROOM | 01 TO 03 | 68 sqm | S$388,000 |
| Sep 2025 | 77 Lor Limau | 3 ROOM | 07 TO 09 | 59 sqm | S$388,000 |
| Sep 2025 | 3 Jln Batu | 3 ROOM | 07 TO 09 | 60 sqm | S$370,000 |
| Sep 2025 | 73 Geylang Bahru | 3 ROOM | 04 TO 06 | 59 sqm | S$366,888 |
| Sep 2025 | 2 Jln Batu | 3 ROOM | 10 TO 12 | 60 sqm | S$360,000 |
| Sep 2025 | 4 Jln Batu | 3 ROOM | 01 TO 03 | 60 sqm | S$340,000 |
| Sep 2025 | 73 Geylang Bahru | 3 ROOM | 04 TO 06 | 59 sqm | S$328,000 |
| Sep 2025 | 33 Jln Bahagia | 3 ROOM | 04 TO 06 | 56 sqm | S$320,000 |
| Sep 2025 | 32 Jln Bahagia | 3 ROOM | 01 TO 03 | 56 sqm | S$298,000 |
| Sep 2025 | 34 Jln Bahagia | 3 ROOM | 01 TO 03 | 53 sqm | S$295,000 |
| Aug 2025 | 58 Jln Ma'mor | 3 ROOM | 01 TO 03 | 174.3 sqm | S$1,398,888 |
| Aug 2025 | 9 Boon Keng Rd | 5 ROOM | 34 TO 36 | 109 sqm | S$1,366,000 |
| Aug 2025 | 9 Boon Keng Rd | 5 ROOM | 16 TO 18 | 107 sqm | S$1,292,000 |
| Aug 2025 | 8 Boon Keng Rd | 5 ROOM | 04 TO 06 | 115 sqm | S$1,238,000 |
| Aug 2025 | 26B St. George's Lane | 4 ROOM | 13 TO 15 | 92 sqm | S$1,138,000 |
| Aug 2025 | 113A Mcnair Rd | 4 ROOM | 16 TO 18 | 93 sqm | S$1,120,000 |
| Aug 2025 | 3B Upp Boon Keng Rd | 5 ROOM | 07 TO 09 | 110 sqm | S$1,120,000 |
| Aug 2025 | 113B Mcnair Rd | 4 ROOM | 10 TO 12 | 93 sqm | S$1,070,000 |
| Aug 2025 | 5 Boon Keng Rd | 5 ROOM | 13 TO 15 | 125 sqm | S$1,068,000 |
| Aug 2025 | 113A Mcnair Rd | 4 ROOM | 25 TO 27 | 93 sqm | S$1,050,000 |
| Aug 2025 | 113B Mcnair Rd | 4 ROOM | 01 TO 03 | 93 sqm | S$1,041,000 |
| Aug 2025 | 3A Upp Boon Keng Rd | 5 ROOM | 04 TO 06 | 110 sqm | S$1,038,000 |
| Aug 2025 | 2C Upp Boon Keng Rd | 5 ROOM | 04 TO 06 | 110 sqm | S$1,000,000 |
| Aug 2025 | 113D Mcnair Rd | 4 ROOM | 04 TO 06 | 93 sqm | S$988,000 |
| Aug 2025 | 5A Upp Boon Keng Rd | 4 ROOM | 22 TO 24 | 93 sqm | S$980,000 |
| Aug 2025 | 108 Jln Rajah | EXECUTIVE | 01 TO 03 | 154 sqm | S$970,000 |
| Aug 2025 | 78 Lor Limau | 4 ROOM | 34 TO 36 | 93 sqm | S$970,000 |
| Aug 2025 | 6 Boon Keng Rd | 4 ROOM | 07 TO 09 | 106 sqm | S$965,000 |
| Aug 2025 | 2A Upp Boon Keng Rd | 4 ROOM | 25 TO 27 | 85 sqm | S$950,000 |
| Aug 2025 | 108C Mcnair Rd | 4 ROOM | 13 TO 15 | 90 sqm | S$938,888 |
| Aug 2025 | 2C Upp Boon Keng Rd | 4 ROOM | 16 TO 18 | 90 sqm | S$930,000 |
| Aug 2025 | 38 Cambridge Rd | 5 ROOM | 07 TO 09 | 120 sqm | S$923,500 |
| Aug 2025 | 38D Bendemeer Rd | 4 ROOM | 07 TO 09 | 92 sqm | S$910,000 |
| Aug 2025 | 13 Upp Boon Keng Rd | 4 ROOM | 04 TO 06 | 101 sqm | S$900,000 |
| Aug 2025 | 10C Bendemeer Rd | 3 ROOM | 34 TO 36 | 68 sqm | S$870,000 |
| Aug 2025 | 10C Bendemeer Rd | 3 ROOM | 34 TO 36 | 68 sqm | S$856,800 |
← Kallang / Whampoa HDB prices · Agents in Kallang / Whampoa