Home / Market / HDB / Kallang / Whampoa / All resales
HDB resales · market data
Kallang / Whampoa · All resales
Every HDB resale in this town for the last 36 months (2,408). Market data from HDB — not CEA agent deal prices.
Trailing 36 months · Sep 2023 – Aug 2026 · as of 2026-08-12 · Methodology
Resales
Filter by block, sort any column. No agent names — HDB does not publish salesperson IDs here.
2,351–2,400 of 2,408 resales
Sep 2023 · 4 ROOM · 19 TO 21 · 94 sqm
S$948,000
Sep 2023 · 4 ROOM · 07 TO 09 · 93 sqm
S$915,000
Sep 2023 · 4 ROOM · 28 TO 30 · 93 sqm
S$880,000
Sep 2023 · 4 ROOM · 13 TO 15 · 90 sqm
S$880,000
Sep 2023 · 5 ROOM · 04 TO 06 · 122 sqm
S$865,000
Sep 2023 · 4 ROOM · 10 TO 12 · 90 sqm
S$840,000
Sep 2023 · 4 ROOM · 10 TO 12 · 90 sqm
S$815,000
Sep 2023 · 3 ROOM · 34 TO 36 · 68 sqm
S$800,008
Sep 2023 · 4 ROOM · 16 TO 18 · 93 sqm
S$795,000
54 Kent Rd
Sep 2023 · 5 ROOM · 07 TO 09 · 120 sqm
S$795,000
Sep 2023 · 4 ROOM · 13 TO 15 · 100 sqm
S$790,000
Sep 2023 · 5 ROOM · 04 TO 06 · 110 sqm
S$775,000
Sep 2023 · 4 ROOM · 04 TO 06 · 93 sqm
S$735,000
Sep 2023 · 4 ROOM · 13 TO 15 · 103 sqm
S$720,000
Sep 2023 · 4 ROOM · 10 TO 12 · 123 sqm
S$688,000
Sep 2023 · 4 ROOM · 07 TO 09 · 101 sqm
S$680,000
Sep 2023 · 5 ROOM · 25 TO 27 · 114 sqm
S$675,000
Sep 2023 · 4 ROOM · 04 TO 06 · 103 sqm
S$655,000
Sep 2023 · 4 ROOM · 04 TO 06 · 103 sqm
S$643,000
Sep 2023 · 5 ROOM · 16 TO 18 · 114 sqm
S$638,000
Sep 2023 · 4 ROOM · 13 TO 15 · 84 sqm
S$618,000
Sep 2023 · 4 ROOM · 01 TO 03 · 104 sqm
S$608,000
Sep 2023 · 3 ROOM · 19 TO 21 · 67 sqm
S$590,000
Sep 2023 · 3 ROOM · 19 TO 21 · 67 sqm
S$585,000
Sep 2023 · 4 ROOM · 04 TO 06 · 91 sqm
S$583,000
Sep 2023 · 4 ROOM · 04 TO 06 · 93 sqm
S$575,000
Sep 2023 · 4 ROOM · 10 TO 12 · 82 sqm
S$568,000
Sep 2023 · 4 ROOM · 07 TO 09 · 84 sqm
S$568,000
Sep 2023 · 3 ROOM · 22 TO 24 · 67 sqm
S$560,000
Sep 2023 · 3 ROOM · 13 TO 15 · 67 sqm
S$560,000
Sep 2023 · 4 ROOM · 07 TO 09 · 86 sqm
S$560,000
Sep 2023 · 4 ROOM · 01 TO 03 · 89 sqm
S$548,000
Sep 2023 · 4 ROOM · 04 TO 06 · 86 sqm
S$540,000
Sep 2023 · 3 ROOM · 13 TO 15 · 68 sqm
S$470,000
Sep 2023 · 3 ROOM · 07 TO 09 · 82 sqm
S$453,000
Sep 2023 · 3 ROOM · 10 TO 12 · 68 sqm
S$425,000
Sep 2023 · 3 ROOM · 04 TO 06 · 68 sqm
S$420,000
Sep 2023 · 3 ROOM · 04 TO 06 · 68 sqm
S$420,000
Sep 2023 · 3 ROOM · 13 TO 15 · 66 sqm
S$400,000
Sep 2023 · 3 ROOM · 16 TO 18 · 65 sqm
S$400,000
Sep 2023 · 3 ROOM · 13 TO 15 · 68 sqm
S$395,000
Sep 2023 · 3 ROOM · 04 TO 06 · 68 sqm
S$385,000
Sep 2023 · 3 ROOM · 04 TO 06 · 60 sqm
S$382,000
Sep 2023 · 3 ROOM · 04 TO 06 · 66 sqm
S$380,000
Sep 2023 · 3 ROOM · 04 TO 06 · 65 sqm
S$369,999
Sep 2023 · 3 ROOM · 10 TO 12 · 63 sqm
S$360,000
Sep 2023 · 3 ROOM · 01 TO 03 · 60 sqm
S$357,000
Sep 2023 · 3 ROOM · 04 TO 06 · 66 sqm
S$345,000
Sep 2023 · 3 ROOM · 04 TO 06 · 65 sqm
S$345,000
Sep 2023 · 3 ROOM · 04 TO 06 · 59 sqm
S$342,800
| Month | Block | Type | Storey | Area | Price |
|---|---|---|---|---|---|
| Sep 2023 | 8 Boon Keng Rd | 4 ROOM | 19 TO 21 | 94 sqm | S$948,000 |
| Sep 2023 | 10B Bendemeer Rd | 4 ROOM | 07 TO 09 | 93 sqm | S$915,000 |
| Sep 2023 | 117A Jln Tenteram | 4 ROOM | 28 TO 30 | 93 sqm | S$880,000 |
| Sep 2023 | 2C Upp Boon Keng Rd | 4 ROOM | 13 TO 15 | 90 sqm | S$880,000 |
| Sep 2023 | 14 Upp Boon Keng Rd | 5 ROOM | 04 TO 06 | 122 sqm | S$865,000 |
| Sep 2023 | 2D Upp Boon Keng Rd | 4 ROOM | 10 TO 12 | 90 sqm | S$840,000 |
| Sep 2023 | 3D Upp Boon Keng Rd | 4 ROOM | 10 TO 12 | 90 sqm | S$815,000 |
| Sep 2023 | 113B Mcnair Rd | 3 ROOM | 34 TO 36 | 68 sqm | S$800,008 |
| Sep 2023 | 117A Jln Tenteram | 4 ROOM | 16 TO 18 | 93 sqm | S$795,000 |
| Sep 2023 | 54 Kent Rd | 5 ROOM | 07 TO 09 | 120 sqm | S$795,000 |
| Sep 2023 | 60 Geylang Bahru | 4 ROOM | 13 TO 15 | 100 sqm | S$790,000 |
| Sep 2023 | 3B Upp Boon Keng Rd | 5 ROOM | 04 TO 06 | 110 sqm | S$775,000 |
| Sep 2023 | 117A Jln Tenteram | 4 ROOM | 04 TO 06 | 93 sqm | S$735,000 |
| Sep 2023 | 108 Mcnair Rd | 4 ROOM | 13 TO 15 | 103 sqm | S$720,000 |
| Sep 2023 | 12 Kg Arang Rd | 4 ROOM | 10 TO 12 | 123 sqm | S$688,000 |
| Sep 2023 | 104 Whampoa Dr | 4 ROOM | 07 TO 09 | 101 sqm | S$680,000 |
| Sep 2023 | 53 Geylang Bahru | 5 ROOM | 25 TO 27 | 114 sqm | S$675,000 |
| Sep 2023 | 109 Whampoa Rd | 4 ROOM | 04 TO 06 | 103 sqm | S$655,000 |
| Sep 2023 | 684 Race Course Rd | 4 ROOM | 04 TO 06 | 103 sqm | S$643,000 |
| Sep 2023 | 38 Upp Boon Keng Rd | 5 ROOM | 16 TO 18 | 114 sqm | S$638,000 |
| Sep 2023 | 69 Moulmein Rd | 4 ROOM | 13 TO 15 | 84 sqm | S$618,000 |
| Sep 2023 | 119 Mcnair Rd | 4 ROOM | 01 TO 03 | 104 sqm | S$608,000 |
| Sep 2023 | 117A Jln Tenteram | 3 ROOM | 19 TO 21 | 67 sqm | S$590,000 |
| Sep 2023 | 117B Jln Tenteram | 3 ROOM | 19 TO 21 | 67 sqm | S$585,000 |
| Sep 2023 | 41 Cambridge Rd | 4 ROOM | 04 TO 06 | 91 sqm | S$583,000 |
| Sep 2023 | 20 St. George's Rd | 4 ROOM | 04 TO 06 | 93 sqm | S$575,000 |
| Sep 2023 | 466 Crawford Lane | 4 ROOM | 10 TO 12 | 82 sqm | S$568,000 |
| Sep 2023 | 9 St. George's Rd | 4 ROOM | 07 TO 09 | 84 sqm | S$568,000 |
| Sep 2023 | 116A Jln Tenteram | 3 ROOM | 22 TO 24 | 67 sqm | S$560,000 |
| Sep 2023 | 117A Jln Tenteram | 3 ROOM | 13 TO 15 | 67 sqm | S$560,000 |
| Sep 2023 | 17 Jln Tenteram | 4 ROOM | 07 TO 09 | 86 sqm | S$560,000 |
| Sep 2023 | 22 Boon Keng Rd | 4 ROOM | 01 TO 03 | 89 sqm | S$548,000 |
| Sep 2023 | 16 Jln Tenteram | 4 ROOM | 04 TO 06 | 86 sqm | S$540,000 |
| Sep 2023 | 467 Nth Bridge Rd | 3 ROOM | 13 TO 15 | 68 sqm | S$470,000 |
| Sep 2023 | 93 Geylang Bahru | 3 ROOM | 07 TO 09 | 82 sqm | S$453,000 |
| Sep 2023 | 94 Geylang Bahru | 3 ROOM | 10 TO 12 | 68 sqm | S$425,000 |
| Sep 2023 | 93 Geylang Bahru | 3 ROOM | 04 TO 06 | 68 sqm | S$420,000 |
| Sep 2023 | 93 Geylang Bahru | 3 ROOM | 04 TO 06 | 68 sqm | S$420,000 |
| Sep 2023 | 11 Upp Boon Keng Rd | 3 ROOM | 13 TO 15 | 66 sqm | S$400,000 |
| Sep 2023 | 57 Geylang Bahru | 3 ROOM | 16 TO 18 | 65 sqm | S$400,000 |
| Sep 2023 | 96 Geylang Bahru | 3 ROOM | 13 TO 15 | 68 sqm | S$395,000 |
| Sep 2023 | 24 Bendemeer Rd | 3 ROOM | 04 TO 06 | 68 sqm | S$385,000 |
| Sep 2023 | 467 Nth Bridge Rd | 3 ROOM | 04 TO 06 | 60 sqm | S$382,000 |
| Sep 2023 | 86 Whampoa Dr | 3 ROOM | 04 TO 06 | 66 sqm | S$380,000 |
| Sep 2023 | 65 Kallang Bahru | 3 ROOM | 04 TO 06 | 65 sqm | S$369,999 |
| Sep 2023 | 43 Bendemeer Rd | 3 ROOM | 10 TO 12 | 63 sqm | S$360,000 |
| Sep 2023 | 7 St. George's Lane | 3 ROOM | 01 TO 03 | 60 sqm | S$357,000 |
| Sep 2023 | 45 Bendemeer Rd | 3 ROOM | 04 TO 06 | 66 sqm | S$345,000 |
| Sep 2023 | 93 Whampoa Dr | 3 ROOM | 04 TO 06 | 65 sqm | S$345,000 |
| Sep 2023 | 3 St. George's Rd | 3 ROOM | 04 TO 06 | 59 sqm | S$342,800 |
← Kallang / Whampoa HDB prices · Agents in Kallang / Whampoa