HDB rent · market data
HDB rental prices
Monthly rents from HDB renting-out approvals (trailing 36 months). Owners declare these figures; HDB does not verify them. Market data from HDB — not CEA agent deal prices.
Window Nov 2023 – Oct 2026 · Data as of 2026-10-01 · Methodology
Tools
Find HDB towns on a map or in budget, compare towns or a price, browse HDB and condo rents, look up remaining lease, or scan records.
- Condo rentsURA $ psf / month by district
- HDB vs condoUnlike units, labelled
- HDB mapTowns by median or volume
- Towns in budgetWhich towns fit a number
- Compare townsMedians side by side
- Rent vs buyRents next to resale medians
- HDB rentMonthly rents by town
- Compare a priceNearby resales
- Record resalesHighs and recent lows
- Lease lookupWhat sold at this remaining lease
- Remaining leasePrices by lease band
- TengahS$3,200/mo24 rents · P25 S$2,638 · P75 S$3,525
- Bukit TimahS$3,500/mo305 rents · P25 S$3,000 · P75 S$4,000
- Marine ParadeS$3,100/mo1,076 rents · P25 S$2,838 · P75 S$3,500
- CentralS$3,500/mo1,694 rents · P25 S$3,000 · P75 S$4,400
- BishanS$3,500/mo2,117 rents · P25 S$3,000 · P75 S$3,900
- SerangoonS$3,200/mo2,284 rents · P25 S$2,800 · P75 S$3,600
- Bukit PanjangS$3,000/mo2,509 rents · P25 S$2,800 · P75 S$3,300
- SembawangS$3,125/mo2,602 rents · P25 S$2,700 · P75 S$3,400
- Pasir RisS$3,450/mo2,692 rents · P25 S$3,000 · P75 S$3,700
- Jurong EastS$3,200/mo2,772 rents · P25 S$2,800 · P75 S$3,700
- GeylangS$3,000/mo3,016 rents · P25 S$2,600 · P75 S$3,550
- Choa Chu KangS$3,150/mo3,598 rents · P25 S$2,850 · P75 S$3,400
- ClementiS$3,200/mo3,844 rents · P25 S$2,900 · P75 S$3,800
- Kallang / WhampoaS$3,200/mo4,009 rents · P25 S$2,800 · P75 S$3,800
- Bukit BatokS$3,000/mo4,193 rents · P25 S$2,550 · P75 S$3,400
- Toa PayohS$3,000/mo4,247 rents · P25 S$2,700 · P75 S$3,600
- QueenstownS$3,250/mo4,400 rents · P25 S$2,900 · P75 S$4,000
- PunggolS$3,200/mo4,771 rents · P25 S$3,000 · P75 S$3,400
- HougangS$3,100/mo4,859 rents · P25 S$2,700 · P75 S$3,400
- WoodlandsS$3,100/mo5,020 rents · P25 S$2,600 · P75 S$3,400
- YishunS$3,000/mo5,429 rents · P25 S$2,500 · P75 S$3,300
- Ang Mo KioS$2,900/mo5,573 rents · P25 S$2,600 · P75 S$3,300
- Bukit MerahS$3,500/mo5,845 rents · P25 S$2,900 · P75 S$4,100
- BedokS$3,000/mo5,949 rents · P25 S$2,600 · P75 S$3,400
- TampinesS$3,300/mo6,749 rents · P25 S$2,900 · P75 S$3,600
- SengkangS$3,200/mo6,762 rents · P25 S$3,000 · P75 S$3,400
- Jurong WestS$3,400/mo7,386 rents · P25 S$2,800 · P75 S$3,800